Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station: Barton County Electric Cooperative (Lamar)
2026
DATE MAX MIN AVG AVG AVG TOTAL DAILY ACCUM
AIR AIR REL BARE WIND SOLAR PRECIP PRECIP
TEMP TEMP HUM SOIL SPD RAD TOTAL TOTAL
TEMP YTD
F F % F MPH MJ/m**2 INCHES INCHES
1 1 57.3 32.1 61.6 42.8 1.6 8.61 0.00 0.00
1 2 41.3 33.4 86.3 42.5 7.8 5.03 0.00 0.00
1 3 42.2 27.7 75.4 42.3 4.0 6.60 0.00 0.00
1 4 49.1 26.4 78.0 40.8 5.7 6.70 0.00 0.00
1 5 67.7 36.6 70.3 46.5 10.4 9.34 0.00 0.00
1 6 66.5 37.4 65.7 54.8 5.5 9.35 0.00 0.00
1 7 68.5 33.7 52.5 45.3 5.1 7.39 0.00 0.00
1 8 66.3 44.5 72.8 56.6 11.7 4.15 1.01 1.01
1 9 53.0 40.6 72.6 50.0 5.1 6.51 0.00 1.01
1 10 47.2 33.1 63.6 45.3 8.9 10.29 0.00 1.01
1 11 40.9 24.6 52.2 40.9 4.8 10.49 0.00 1.01
1 12 55.2 30.9 48.0 41.2 9.5 10.27 0.00 1.01
1 13 60.6 42.8 57.3 43.8 8.7 8.29 0.00 1.01
1 14 48.9 27.2 56.7 42.4 8.0 10.34 0.00 1.01
1 15 43.8 20.5 56.6 38.0 5.3 9.40 0.00 1.01
1 16 44.8 30.5 62.8 39.0 7.1 5.71 0.00 1.01
1 17 30.7 12.3 55.8 35.3 8.5 8.38 0.00 1.01
1 18 38.7 11.7 51.9 33.2 6.9 9.63 0.00 1.01
1 19 36.8 16.1 43.8 32.7 6.8 7.03 0.00 1.01
1 20 46.7 17.0 43.2 31.7 8.8 11.02 0.00 1.01
1 21 47.7 29.6 48.5 32.4 3.4 11.31 0.00 1.01
1 22 47.9 22.8 39.9 34.5 3.8 10.71 0.00 1.01
1 23 31.6 6.0 42.6 32.8 15.9 6.99 0.00 1.01
1 24 8.4 3.9 75.7 31.1 11.6 3.76 0.00 1.01
1 25 13.1 1.0 77.5 31.6 8.4 10.22 0.00 1.01
1 26 19.4 -6.7 68.1 31.8 7.2 12.21 0.00 1.01
1 27 32.6 15.6 63.0 32.6 6.4 11.41 0.12 1.13
1 28 34.5 5.9 64.4 32.1 2.5 12.19 0.00 1.13
1 29 33.3 19.4 60.3 32.2 8.7 9.63 0.00 1.13
1 30 24.4 7.6 68.1 32.3 7.7 7.92 0.00 1.13
1 31 18.4 0.9 63.3 32.8 2.9 12.15 0.00 1.13
2 1 34.1 9.7 61.7 32.5 8.4 10.88 0.00 1.13
2 2 48.9 19.4 63.2 32.5 1.9 11.37 0.00 1.13
2 3 42.8 30.1 72.3 33.0 5.4 11.80 0.00 1.13
2 4 37.4 30.8 69.6 34.2 3.1 6.51 0.00 1.13
2 5 57.2 29.7 68.0 38.8 5.9 11.56 0.00 1.13
2 6 58.9 35.5 64.1 41.5 4.4 13.25 0.00 1.13
2 7 55.8 29.2 61.7 42.3 4.9 13.00 0.00 1.13
2 8 66.9 37.8 56.0 46.3 3.9 10.80 0.00 1.13
2 9 73.8 34.2 60.6 49.0 3.7 13.49 0.00 1.13
2 10 64.5 38.7 62.6 48.4 7.1 11.04 0.00 1.13
2 11 55.4 30.4 54.0 44.7 4.0 13.07 0.00 1.13
2 12 61.8 34.7 45.5 46.2 5.2 10.94 0.00 1.13
2 13 67.4 35.7 59.5 47.5 2.9 12.63 0.37 1.50
2 14 55.8 48.3 92.1 51.9 9.1 2.72 1.78 3.28
2 15 61.0 43.3 72.7 53.1 7.0 12.47 0.00 3.28
2 16 66.9 40.3 65.0 49.0 8.8 14.09 0.00 3.28
2 17 64.9 50.5 69.9 54.1 12.8 7.03 0.00 3.28
2 18 69.4 46.1 51.0 56.5 4.7 15.40 0.00 3.28
2 19 64.9 28.9 44.4 47.3 14.2 14.85 0.00 3.28
2 20 42.7 22.3 60.3 45.0 5.8 15.24 0.00 3.28
2 21 41.8 29.5 55.9 43.1 7.3 12.02 0.00 3.28
2 22 37.3 24.7 53.2 40.9 6.2 16.11 0.00 3.28
2 23 36.2 17.6 54.4 40.5 4.2 16.06 0.00 3.28
2 24 60.8 29.0 43.0 40.0 13.8 8.99 0.00 3.28
2 25 64.1 42.6 56.4 47.7 3.9 9.73 0.00 3.28
2 26 65.3 39.7 62.9 51.6 2.3 16.19 0.01 3.29
2 27 75.0 38.3 49.6 50.4 5.7 16.51 0.00 3.29
2 28 68.8 45.8 54.7 50.4 5.8 8.54 0.02 3.31
3 1 49.6 36.4 65.5 45.0 10.3 6.82 0.49 3.80
3 2 47.7 38.1 88.3 46.5 6.3 4.63 0.00 3.80
3 3 74.3 47.1 76.6 55.9 6.4 10.11 0.00 3.80
3 4 53.7 43.8 90.6 61.8 5.9 4.73 0.55 4.35
3 5 66.3 49.6 86.3 58.7 3.2 6.42 0.00 4.35
3 6 73.5 57.5 81.0 61.2 11.4 9.12 0.70 5.05
3 7 64.3 37.5 83.1 50.9 5.9 5.22 0.12 5.17
3 8 66.3 35.5 67.6 54.4 6.9 18.26 0.00 5.17
3 9 77.2 52.4 72.4 58.7 11.9 17.06 0.00 5.17
3 10 78.0 62.7 76.9 70.1 15.2 11.44 0.00 5.17
3 11 62.9 36.8 76.6 59.7 7.8 4.00 0.41 5.58
3 12 56.7 30.4 58.0 49.9 8.9 18.71 0.00 5.58
3 13 63.1 43.3 48.1 54.0 7.5 17.45 0.00 5.58
3 14 76.6 40.8 53.0 56.1 7.3 17.98 0.00 5.58
3 15 68.0 27.8 76.4 50.0 16.1 5.43 0.00 5.58
3 16 30.9 14.0 49.2 40.9 9.6 19.66 0.00 5.58
3 17 51.4 21.0 47.8 39.8 6.4 11.29 0.00 5.58
3 18 70.5 47.1 35.1 50.1 9.3 17.71 0.00 5.58
3 19 82.3 50.0 47.2 57.4 5.1 18.91 0.00 5.58
3 20 89.6 53.2 45.9 60.3 6.3 19.05 0.00 5.58
3 21 90.9 57.7 48.3 65.6 4.4 19.27 0.00 5.58
3 22 85.9 46.6 46.0 62.7 13.4 17.72 0.00 5.58
3 23 56.6 35.5 57.8 53.6 9.2 14.60 0.00 5.58
3 24 68.1 43.8 48.8 57.2 7.2 15.94 0.00 5.58
3 25 87.2 47.3 55.7 61.5 10.4 19.13 0.00 5.58
3 26 91.9 62.9 48.3 68.9 15.5 19.52 0.00 5.58
3 27 63.0 39.3 64.2 54.2 14.3 13.72 0.23 5.81
3 28 61.2 30.8 48.6 53.5 6.3 20.92 0.00 5.81
3 29 78.0 44.9 44.4 58.8 11.3 18.00 0.00 5.81
3 30 84.6 64.3 50.9 67.6 16.4 19.86 0.00 5.81
3 31 81.7 68.6 51.8 68.3 13.8 11.91 0.00 5.81
4 1 75.5 61.9 78.4 68.8 5.9 9.23 0.94 6.75
4 2 76.3 61.1 76.8 74.2 11.0 14.26 1.05 7.80
4 3 74.0 51.2 79.8 69.5 9.5 5.96 0.17 7.97
4 4 57.2 43.3 69.0 62.9 5.9 17.68 0.25 8.22
4 5 61.0 40.5 59.8 59.9 3.9 22.15 0.00 8.22
4 6 68.0 40.5 59.4 61.2 1.7 21.55 0.00 8.22
4 7 71.0 45.2 52.3 62.2 7.2 21.66 0.00 8.22
4 8 75.7 49.7 48.8 62.3 9.9 21.96 0.00 8.22
4 9 77.8 49.4 55.1 63.2 8.3 19.80 0.00 8.22
4 10 65.3 56.8 79.8 65.7 5.7 4.15 0.80 9.02
4 11 79.0 56.2 74.9 72.2 7.4 18.74 0.00 9.02
4 12 74.7 64.5 78.1 72.9 12.7 8.57 0.04 9.06
4 13 79.9 68.8 70.8 73.2 16.0 15.27 0.00 9.06
4 14 82.4 68.2 71.7 74.8 16.4 18.75 0.15 9.21
4 15 75.8 58.0 85.2 80.8 13.2 10.88 2.11 11.32
4 16 78.8 56.3 77.2 68.6 7.4 14.63 0.00 11.32
4 17 81.3 50.1 73.8 71.8 12.6 17.39 0.45 11.77
4 18 58.4 43.0 58.8 68.3 7.1 23.74 0.53 12.30
4 19 68.9 42.5 59.0 64.5 7.5 24.03 0.00 12.30
4 20 72.8 44.2 59.8 65.2 6.3 24.32 0.00 12.30
4 21 75.0 55.0 64.7 65.2 11.2 22.39 0.00 12.30
4 22 70.4 55.0 82.0 66.3 6.9 9.40 0.00 12.30
4 23 72.3 61.0 78.7 67.4 11.5 8.10 0.03 12.33
4 24 72.8 57.8 78.5 73.5 5.4 18.22 0.41 12.74
4 25 76.7 57.0 71.9 72.9 6.1 20.82 0.00 12.74
4 26 78.3 58.0 75.9 72.1 6.6 17.18 0.07 12.81
4 27 84.5 57.1 63.6 72.9 10.9 21.27 0.00 12.81
4 28 58.6 48.8 83.9 63.1 5.9 7.44 0.26 13.07
4 29 62.6 44.4 71.6 66.9 5.6 22.98 0.00 13.07
4 30 64.1 42.5 65.9 64.2 1.6 19.63 0.00 13.07
5 1 65.8 42.8 59.7 67.6 2.0 25.66 0.00 13.07
5 2 63.9 45.1 57.3 68.5 2.9 25.70 0.00 13.07
5 3 78.8 43.0 59.8 64.8 8.3 25.16 0.00 13.07
5 4 80.9 63.4 53.0 68.8 12.3 23.34 0.00 13.07
5 5 68.1 44.7 78.6 60.2 11.1 4.95 0.15 13.22
5 6 62.3 44.0 66.6 67.2 5.6 23.01 0.00 13.22
5 7 67.5 41.4 64.4 65.4 5.4 25.17 0.00 13.22
5 8 76.4 52.2 67.3 67.5 7.3 18.67 0.16 13.38
5 9 82.2 51.9 62.6 72.6 3.4 25.10 0.00 13.38
5 10 69.9 46.1 58.7 71.9 6.5 19.15 0.00 13.38
5 11 76.6 43.4 58.4 71.9 0.9 26.04 0.00 13.38
5 12 78.8 50.7 56.6 73.6 5.8 25.88 0.00 13.38
5 13 76.7 52.3 51.6 79.0 4.1 26.37 0.00 13.38
5 14 78.4 50.7 52.3 73.4 7.2 22.19 0.00 13.38
5 15 84.4 63.2 62.1 73.9 7.2 11.64 0.00 13.38
5 16 87.1 67.8 62.0 80.9 8.0 17.64 0.00 13.38
5 17 84.4 68.8 67.3 78.7 10.5 18.30 0.00 13.38
5 18 86.4 65.1 71.2 79.6 9.2 11.61 0.00 13.38
5 19 73.8 54.6 89.6 75.8 6.3 3.72 1.87 15.25
5 20 59.1 51.4 88.7 65.8 6.6 7.10 0.13 15.38
5 21 67.9 55.6 85.6 68.5 3.1 7.68 0.24 15.62
5 22 74.8 60.9 81.3 79.3 1.2 11.99 0.12 15.74
5 23 77.7 59.4 81.3 73.9 1.3 13.19 0.83 16.57
5 24 79.1 56.6 70.5 79.2 1.3 26.01 0.01 16.58
5 25 82.3 56.6 70.4 77.1 2.3 25.95 0.00 16.58
5 26 78.4 57.4 72.5 73.8 1.8 18.15 0.00 16.58
5 27 83.0 64.3 75.3 80.8 3.6 21.51 0.00 16.58
5 28 73.7 69.0 87.7 81.7 5.2 7.36 0.24 16.82
5 29 81.9 68.3 79.5 79.1 2.2 20.97 0.12 16.94
5 30 84.7 66.0 79.8 81.3 5.0 14.20 0.98 17.92
5 31 87.4 64.5 78.6 80.9 3.9 19.91 0.00 17.92
6 1 86.3 66.7 73.8 84.2 2.9 24.60 0.14 18.06
6 2 85.2 68.9 73.4 83.7 4.3 21.63 0.00 18.06
6 3 81.6 63.4 67.5 81.1 3.4 22.14 0.00 18.06
6 4 82.6 61.5 75.6 78.5 4.3 20.12 0.04 18.10
6 5 84.5 69.7 76.6 81.4 6.1 18.96 0.00 18.10
6 6 76.4 66.5 85.1 78.5 2.2 6.56 0.20 18.30
6 7 81.4 69.7 82.5 76.6 2.3 11.64 1.55 19.85
6 8 82.7 67.2 82.9 77.1 2.8 11.88 0.71 20.56
6 9 88.0 67.4 74.9 81.2 5.5 23.25 0.20 20.76
6 10 86.9 72.9 73.7 82.8 6.7 22.67 0.00 20.76
6 11 86.0 71.4 78.9 81.7 7.3 16.70 0.00 20.76
6 12 84.4 66.1 64.8 82.4 3.1 26.77 0.00 20.76
6 13 83.4 65.7 79.4 79.5 5.3 13.11 0.73 21.49
6 14 77.5 60.5 71.4 78.7 3.4 22.80 0.07 21.56
6 15 80.1 59.4 64.2 78.4 0.9 26.88 0.00 21.56
6 16 81.4 59.3 69.7 76.5 1.7 18.01 0.06 21.62
6 17 87.6 70.2 74.5 80.6 7.7 24.71 0.00 21.62
6 18 78.4 63.7 73.3 75.0 2.7 4.73 0.26 21.88
6 19 81.9 58.8 71.1 78.3 2.3 24.47 0.02 21.90
6 20 86.2 66.6 72.3 82.4 0.9 24.15 0.00 21.90
6 21 83.5 66.2 82.2 78.4 4.2 12.39 1.86 23.76
6 22 69.5 61.8 83.3 73.4 4.0 7.85 0.00 23.76
6 23 77.3 58.9 83.8 74.2 1.8 12.55 0.02 23.78
6 24 79.9 65.4 83.3 78.4 1.2 13.11 0.00 23.78
6 25 83.7 64.0 82.3 77.7 1.8 14.62 0.43 24.21
6 26 85.5 68.3 83.2 78.9 2.5 14.20 0.96 25.17
6 27 84.5 67.9 84.7 80.1 2.4 15.64 0.00 25.17
6 28 88.7 74.0 75.4 82.5 6.6 25.49 0.00 25.17
6 29 89.6 75.8 71.8 85.8 6.7 24.14 0.00 25.17
6 30 89.9 75.9 66.5 85.2 5.7 25.96 0.00 25.17
7 1 89.0 72.6 73.7 85.3 3.8 24.40 0.00 25.17
7 2 90.3 69.7 74.8 85.7 2.5 25.26 0.00 25.17
7 3 89.4 73.3 76.8 86.0 2.4 22.33 0.00 25.17
7 4 89.1 70.2 72.5 85.9 3.1 23.29 0.53 25.70
7 5 87.8 68.2 74.4 85.1 1.4 24.65 0.00 25.70
7 6 86.9 68.9 71.5 84.6 1.8 23.69 0.00 25.70
7 7 87.7 67.8 71.0 83.6 1.3 22.32 0.00 25.70
7 8 91.0 67.8 68.2 84.4 0.4 25.70 0.00 25.70
7 9 89.3 71.9 75.8 85.9 3.1 20.56 0.00 25.70
7 10 88.0 69.6 75.3 83.5 2.9 16.06 0.33 26.03
7 11 87.3 67.7 75.7 84.9 2.2 24.68 0.86 26.89
7 12 86.4 69.9 73.4 84.0 2.0 24.78 0.00 26.89
7 13 86.9 69.1 70.1 83.3 2.7 23.62 0.00 26.89
7 14 86.5 67.1 71.2 82.1 2.1 24.26 0.00 26.89
7 15 88.6 71.4 70.9 84.3 1.5 20.34 0.00 26.89
7 16 86.9 70.1 78.8 81.4 0.9 18.62 0.59 27.48
7 17 86.4 70.7 79.5 81.4 1.6 16.06 0.32 27.80
7 18 88.7 72.6 76.9 83.8 2.9 20.82 0.00 27.80
Barton County - 2026
[ AgEBB ] -
[ Weather Stations ]