1  1   47.3  28.8  58.2  39.1   0.0  39.4  0.0 17.4  8.56   0.01   0.01
1  2   31.9  16.6  52.2  33.0   0.0  34.2  0.0 14.4  9.16   0.00   0.01
1  3   39.6  11.7  54.0  30.4   0.0  32.0  0.0  6.7  8.86   0.00   0.01
1  4   47.9  28.8  61.0  34.1   0.0  34.4  0.0  7.6  8.57   0.00   0.01
1  5   62.4  31.0  55.7  38.5   0.0  37.7  0.0  7.1  8.50   0.00   0.01
1  6   63.9  37.2  50.1  43.1   0.0  42.1  0.0  8.2  8.61   0.00   0.01
1  7   49.6  28.1  61.2  39.8   0.0  39.7  0.0  3.1  8.39   0.00   0.01
1  8   43.5  22.6  77.3  36.7   0.0  36.4  0.0  2.0  4.35   0.00   0.01
1  9   48.5  19.5  71.2  36.8   0.0  36.6  0.0  3.2  8.22   0.00   0.01
1 10   59.6  25.1  58.4  38.6   0.0  38.0  0.0  2.1  8.98   0.00   0.01
1 11   56.2  25.8  59.9  38.7   0.0  38.2  0.0  5.6  8.28   0.00   0.01
1 12   26.7  12.1  88.0  35.3   0.0  35.6  0.0 15.4  6.51   0.00   0.01
1 14   32.1  10.0  76.1  32.9   0.0  32.6  0.0  5.6  7.64   0.00   0.01
1 15   48.2  18.0  69.1  32.8   0.0  32.7  0.0  9.6  9.52   0.00   0.01
1 16   68.6  37.8  64.8  41.4   0.0  39.7  0.0  8.7  7.85   0.04   0.05
1 17   47.1  16.3  82.8  38.7   0.0  38.8  0.0 13.0  3.68   0.26   0.31
1 18   35.4   9.5  66.3  31.3   0.0  32.7  0.0  6.2  9.15   0.00   0.31
1 19   31.7  12.4  66.8  29.9   0.0  31.8  0.0  8.6  7.64   0.00   0.31
1 20   24.4  11.6  74.7  28.4   0.0  30.6  0.0  9.5  2.02   0.00   0.31
1 21   29.7  16.3  80.5  29.5   0.0  30.0  0.0  8.0  4.94   0.00   0.31
1 22   51.9  27.4  93.0  31.4   0.0  30.8  0.0 10.4  2.21   0.00   0.31
1 23   46.3  24.4  82.4  32.7   0.0  31.4  0.0 11.9  3.30   0.00   0.31
1 24   47.5  19.3  71.1  32.7   0.0  31.7  0.0  2.1 10.34   0.00   0.31
1 25   36.9  30.4  85.3  32.4   0.0  32.0  0.0  5.6  2.76   0.00   0.31
1 26   41.7  32.1  88.1  35.6   0.0  34.3  0.0  4.6  3.06   0.00   0.31
1 27   38.9  24.0  80.3  34.0   0.0  33.3  0.0  4.2  4.26   0.00   0.31
1 28   40.7  24.3  73.4  36.7   0.0  35.7  0.0  9.6 12.02   0.02   0.33
1 29   44.7  28.8  50.1  36.0   0.0  35.1  0.0  6.6 10.74   0.00   0.33
1 30   66.9  30.5  53.7  39.8   0.0  38.4  0.0  9.2  9.36   0.00   0.33
1 31   61.6  40.1  78.6  43.5   0.0  42.3  0.0  7.4  3.30   0.00   0.33
2  1   55.8  31.3  72.9  42.5   0.0  41.9  0.0  1.7  8.50   0.00   0.33
2  2   64.4  29.2  61.5  43.2   0.0  41.8  0.0  1.9 10.02   0.00   0.33
2  3   53.1  37.9  69.2  40.2   0.0  39.9  0.0  8.5  3.18   0.81   1.14
2  4   44.5  38.0  94.5  42.6   0.0  42.1  0.0  9.0  1.55   0.11   1.25
2  5   48.5  28.9  77.8  44.0   0.0  43.5  0.0  5.8  9.17   0.09   1.34
2  6   44.5  27.9  81.5  40.9   0.0  39.7  0.0  5.0  7.85   0.00   1.34
2  7   40.9  29.7  86.1  38.1   0.0  37.4  0.0  4.8  6.01   0.00   1.34
2  8   34.2  28.7  84.1  36.8   0.0  36.0  0.0  4.8  3.25   0.04   1.38
2  9   35.8  22.7  79.8  34.2   0.0  34.0  0.0  2.9  3.45   0.00   1.38
2 10   36.8  17.6  78.6  34.5   0.0  34.4  0.0 11.0  2.79   0.00   1.38
2 11   28.2  10.9  54.7  30.5   0.0  32.3  0.0 12.2 13.74   0.00   1.38

Audrain County (Vandalia) - 2012

[ AgEBB ] - [ Weather Stations ]