Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station: Audrain County, Van-Far R-I Schools (Vandalia)
2026
2 IN 4 IN
DATE MAX MIN AVG AVG AVG AVG TOTAL DAILY ACCUM
AIR AIR REL BARE BARE WIND SOLAR PRECIP PRECIP
TEMP TEMP HUM SOIL SOIL SPD RAD TOTAL TOTAL
TEMP TEMP YTD
F F % F F MPH MJ/m**2 INCHES INCHES
1 1 33.6 25.8 90.0 34.5 0.0 34.8 0.0 2.9 2.37 0.00 0.00
1 2 32.7 26.7 82.3 36.3 0.0 36.4 0.0 6.9 3.93 0.00 0.00
1 3 37.4 22.9 69.6 35.6 0.0 37.7 0.0 3.6 9.19 0.00 0.00
1 4 42.6 20.7 72.3 35.7 0.0 35.7 0.0 5.2 6.71 0.00 0.00
1 5 58.7 31.0 72.5 38.7 0.0 38.9 0.0 6.0 8.25 0.00 0.00
1 6 59.8 35.0 72.3 42.6 0.0 43.1 0.0 6.2 8.89 0.00 0.00
1 7 63.8 29.2 60.1 41.0 0.0 41.5 0.0 5.1 8.76 0.00 0.00
1 8 62.5 40.3 84.4 44.4 0.0 44.6 0.0 10.6 1.51 0.48 0.48
1 9 52.9 33.3 81.9 44.6 0.0 45.3 0.0 6.3 6.17 0.00 0.48
1 10 44.8 28.5 70.1 40.3 0.0 41.9 0.0 10.3 9.57 0.16 0.64
1 11 35.7 21.3 64.4 36.0 0.0 38.0 0.0 7.1 10.59 0.00 0.64
1 12 51.4 27.2 58.5 37.3 0.0 38.1 0.0 6.8 10.07 0.00 0.64
1 13 54.6 39.7 66.7 40.1 0.0 39.9 0.0 8.8 5.42 0.04 0.68
1 14 45.3 20.1 65.7 38.4 0.0 39.0 0.0 13.1 10.42 0.00 0.68
1 15 33.4 13.3 54.9 33.7 0.0 34.9 0.0 6.4 10.56 0.00 0.68
1 16 41.9 22.1 66.0 35.4 0.0 35.7 0.0 9.4 5.41 0.00 0.68
1 17 22.4 12.7 62.6 33.4 0.0 33.8 0.0 10.9 7.58 0.00 0.68
1 18 30.8 9.1 55.8 31.7 0.0 32.4 0.0 9.6 6.69 0.00 0.68
1 19 26.4 6.8 46.3 30.4 0.0 31.8 0.0 9.2 10.26 0.00 0.68
1 20 38.7 8.7 47.6 30.3 0.0 31.3 0.0 6.9 9.45 0.00 0.68
1 21 40.9 26.6 47.8 31.7 0.0 31.7 0.0 10.4 11.10 0.00 0.68
1 22 36.2 15.3 46.7 31.3 0.0 32.0 0.0 4.9 7.51 0.00 0.68
1 23 21.0 -1.4 43.5 29.3 0.0 31.3 0.0 11.8 5.52 0.00 0.68
1 24 4.1 -1.8 62.3 28.1 0.0 30.0 0.0 9.7 3.83 0.00 0.68
1 25 11.0 -3.6 72.2 30.3 0.0 30.7 0.0 8.7 9.52 0.00 0.68
1 26 12.6 -11.5 66.4 30.3 0.0 30.2 0.0 8.0 12.21 0.00 0.68
1 27 24.1 3.3 62.4 30.5 0.0 30.2 0.0 7.2 12.10 0.00 0.68
1 28 28.0 3.0 61.9 30.8 0.0 30.6 0.0 3.1 9.91 0.00 0.68
1 29 21.0 5.6 66.0 31.0 0.0 30.9 0.0 5.1 8.07 0.00 0.68
1 30 16.1 -4.2 68.8 30.2 0.0 30.5 0.0 5.5 12.48 0.00 0.68
1 31 17.0 -1.0 65.2 29.5 0.0 30.0 0.0 5.9 12.81 0.00 0.68
2 1 28.7 -2.5 62.1 29.6 0.0 29.5 0.0 5.2 7.01 0.00 0.68
2 2 41.8 28.2 68.1 31.1 0.0 30.5 0.0 3.3 11.20 0.00 0.68
2 3 32.4 26.4 74.1 31.8 0.0 31.2 0.0 7.9 8.97 0.00 0.68
2 4 30.5 14.9 67.8 31.4 0.0 31.3 0.0 4.2 13.15 0.00 0.68
2 5 45.2 14.6 73.2 30.6 0.0 30.9 0.0 5.7 7.68 0.00 0.68
2 6 48.2 31.3 71.8 32.0 0.0 31.5 0.0 9.4 12.35 0.00 0.68
2 7 38.7 22.8 65.7 32.4 0.0 31.7 0.0 6.6 13.08 0.00 0.68
2 8 45.0 25.9 63.5 32.6 0.0 32.4 0.0 7.1 11.72 0.00 0.68
2 9 58.0 23.9 61.7 34.0 0.0 34.9 0.0 4.4 12.47 0.00 0.68
2 10 55.5 35.5 58.0 37.4 0.0 38.7 0.0 8.4 13.33 0.00 0.68
2 11 48.3 25.4 62.4 37.4 0.0 37.9 0.0 3.5 12.81 0.00 0.68
2 12 56.0 30.9 54.0 40.4 0.0 38.1 0.0 5.0 11.81 0.00 0.68
2 13 62.5 29.2 55.0 41.3 0.0 39.8 0.0 4.5 13.83 0.00 0.68
2 14 51.8 32.7 81.0 39.6 0.0 38.9 0.0 5.2 2.29 0.51 1.19
2 15 57.6 42.6 80.7 47.1 0.0 45.4 0.0 4.5 12.15 0.01 1.20
2 16 64.6 40.9 65.4 45.5 0.0 44.0 0.0 6.8 11.75 0.00 1.20
2 17 58.2 40.0 74.5 44.8 0.0 43.7 0.0 10.0 4.90 0.00 1.20
2 18 67.0 44.5 48.6 50.0 0.0 49.4 0.0 6.8 15.51 0.00 1.20
2 19 64.6 34.5 58.4 47.1 0.0 46.1 0.0 8.5 8.73 0.01 1.21
2 20 38.7 25.3 60.9 40.4 0.0 40.7 0.0 11.8 14.77 0.00 1.21
2 21 38.3 23.2 58.2 38.7 0.0 39.8 0.0 7.8 14.17 0.00 1.21
2 22 31.3 15.5 51.2 34.4 0.0 36.1 0.0 13.3 16.00 0.00 1.21
2 23 29.4 9.4 56.9 32.7 0.0 35.1 0.0 6.6 16.35 0.00 1.21
2 24 59.1 18.1 49.4 34.9 0.0 35.2 0.0 9.3 7.95 0.00 1.21
2 25 51.8 35.1 54.0 41.0 0.0 40.3 0.0 3.6 11.09 0.00 1.21
2 26 61.2 29.2 48.6 43.5 0.0 42.7 0.0 4.6 16.30 0.00 1.21
2 27 73.1 32.0 47.4 44.3 0.0 43.5 0.0 7.2 16.70 0.00 1.21
2 28 61.9 29.2 46.9 44.8 0.0 44.5 0.0 7.2 13.92 0.00 1.21
3 1 41.0 23.2 67.6 40.5 0.0 40.7 0.0 9.7 11.25 0.18 1.39
3 2 38.3 32.3 95.1 39.2 0.0 38.9 0.0 7.1 3.34 0.02 1.41
3 3 48.4 37.4 95.2 41.8 0.0 40.8 0.0 4.3 2.77 0.44 1.85
3 4 47.6 43.2 98.4 44.1 0.0 43.2 0.0 3.7 2.90 0.45 2.30
3 5 55.7 43.1 91.2 47.9 0.0 46.2 0.0 2.4 7.57 0.00 2.30
3 6 75.7 53.5 76.0 52.5 0.0 50.9 0.0 7.8 7.40 0.16 2.46
3 7 61.1 35.7 89.8 48.8 0.0 48.9 0.0 9.1 4.55 0.93 3.39
3 8 64.3 33.8 64.0 48.0 0.0 46.9 0.0 8.1 18.89 0.00 3.39
3 9 79.8 43.2 61.3 52.9 0.0 51.0 0.0 9.2 18.32 0.00 3.39
3 10 83.6 59.9 72.7 60.0 0.0 58.0 0.0 12.3 16.07 0.00 3.39
3 11 68.9 34.8 83.2 51.6 0.0 52.2 0.0 10.4 3.69 0.96 4.35
3 12 52.0 29.1 61.3 46.8 0.0 46.2 0.0 7.4 17.81 0.00 4.35
3 13 55.0 38.4 44.4 48.5 0.0 47.5 0.0 8.9 17.77 0.00 4.35
3 14 60.7 36.6 52.6 49.2 0.0 47.3 0.0 9.0 18.22 0.00 4.35
3 15 65.9 25.5 81.7 47.0 0.0 47.5 0.0 13.1 2.67 0.12 4.47
3 16 25.5 13.1 68.4 36.7 0.0 39.8 0.0 14.2 15.93 0.00 4.47
3 17 31.9 11.5 55.4 33.5 0.0 35.9 0.0 7.6 13.86 0.00 4.47
3 18 64.4 30.6 56.3 44.8 0.0 42.3 0.0 4.9 18.58 0.00 4.47
3 19 76.2 40.0 56.8 53.1 0.0 49.4 0.0 2.6 17.29 0.00 4.47
3 20 85.2 46.6 52.0 56.0 0.0 53.0 0.0 5.1 18.64 0.00 4.47
3 21 87.5 48.5 50.8 61.0 0.0 56.8 0.0 3.9 19.65 0.00 4.47
3 22 79.2 39.8 56.9 57.8 0.0 57.3 0.0 11.6 15.09 0.00 4.47
3 23 49.8 33.0 57.1 51.1 0.0 51.2 0.0 7.8 17.45 0.00 4.47
3 24 63.9 38.3 43.1 53.7 0.0 51.5 0.0 6.8 18.67 0.00 4.47
3 25 80.4 41.9 51.7 57.0 0.0 54.1 0.0 7.1 16.61 0.00 4.47
3 26 87.0 48.5 58.8 63.6 0.0 59.6 0.0 12.2 13.19 0.01 4.48
3 27 52.0 36.0 63.1 51.7 0.0 53.3 0.0 11.3 18.61 0.47 4.95
3 28 56.0 26.4 45.7 51.1 0.0 49.9 0.0 6.2 21.84 0.00 4.95
3 29 68.3 37.8 54.1 54.3 0.0 51.5 0.0 7.6 14.41 0.00 4.95
3 30 84.1 53.3 55.4 61.8 0.0 57.7 0.0 12.6 19.70 0.00 4.95
3 31 78.6 58.3 63.9 63.1 0.0 60.1 0.0 10.6 10.29 0.01 4.96
4 1 58.3 46.1 89.9 55.4 0.0 55.5 0.0 9.7 3.23 0.96 5.92
4 2 76.9 50.8 76.6 58.3 0.0 55.7 0.0 8.3 11.75 0.20 6.12
4 3 80.2 51.3 72.9 61.0 0.0 58.3 0.0 6.5 13.20 0.01 6.13
4 4 72.2 41.4 75.2 54.0 0.0 55.1 0.0 10.2 8.49 0.67 6.80
4 5 57.1 37.2 56.5 51.6 0.0 51.8 0.0 7.2 22.23 0.00 6.80
4 6 58.2 40.4 52.4 54.0 0.0 53.4 0.0 7.4 21.83 0.00 6.80
4 7 52.6 37.5 66.9 51.4 0.0 51.0 0.0 9.9 15.03 0.00 6.80
4 8 74.3 39.4 52.4 56.0 0.0 53.3 0.0 10.4 21.34 0.00 6.80
4 9 77.8 54.5 44.2 61.5 0.0 58.1 0.0 8.7 19.99 0.00 6.80
4 10 67.1 47.0 74.9 54.8 0.0 55.7 0.0 6.0 5.45 0.21 7.01
4 11 69.2 47.3 76.9 57.3 0.0 55.3 0.0 7.3 14.07 0.00 7.01
4 12 76.2 59.2 69.3 60.5 0.0 58.1 0.0 11.3 9.57 0.01 7.02
Audrain County (Vandalia) - 2026
[ AgEBB ] -
[ Weather Stations ]