Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station:  Audrain County, 6 miles northwest of Auxvasse
2026

DATE   MAX   MIN    AVG    AVG    AVG   TOTAL    DAILY    ACCUM
       AIR   AIR    REL    BARE   WIND  SOLAR    PRECIP   PRECIP
       TEMP  TEMP   HUM    SOIL   SPD    RAD     TOTAL    TOTAL
                           TEMP                            YTD
        F     F      %      F     MPH  MJ/m**2   INCHES   INCHES
1  1   34.8  25.3   93.6   33.8    3.2    1.66     0.00     0.00
1  2   32.8  27.6   83.4   34.5    7.0    3.55     0.00     0.00
1  3   40.2  24.4   67.8   34.6    3.4    9.09     0.00     0.00
1  4   46.0  21.7   70.5   34.4    3.7    7.05     0.00     0.00
1  5   61.2  34.6   70.2   37.9    5.6    8.88     0.00     0.00
1  6   61.8  39.7   67.9   41.4    6.1    9.46     0.00     0.00
1  7   66.1  35.4   54.3   40.4    5.6    8.57     0.00     0.00
1  8   61.6  49.1   77.5   45.3    7.5    1.63     0.63     0.63
1  9   50.4  34.5   80.9   44.4    4.6    7.40     0.00     0.63
1 10   45.7  27.4   67.8   39.8    7.1    9.46     0.11     0.74
1 11   36.8  20.0   60.6   35.9    4.9   10.13     0.00     0.74
1 12   54.7  28.1   47.0   35.8    6.2    9.70     0.00     0.74
1 13   57.1  40.5   65.8   39.4    7.8    4.89     0.05     0.79
1 14   45.4  19.9   68.7   38.6    7.3   10.21     0.00     0.79
1 15   34.4  12.1   57.2   34.2    4.8   10.29     0.00     0.79
1 16   42.7  21.5   65.9   33.9    8.6    4.37     0.00     0.79
1 17   21.7  11.3   64.5   33.2    8.1    6.58     0.00     0.79
1 18   32.1   7.8   57.4   32.3    7.5    7.77     0.00     0.79
1 19   27.7   8.9   47.6   30.8    6.4   10.18     0.00     0.79
1 20   40.7   9.9   46.2   30.5    6.5    9.85     0.00     0.79
1 21   42.5  26.8   46.2   31.3    8.2   11.23     0.00     0.79
1 22   37.6  17.1   41.9   30.8    3.7    7.53     0.00     0.79
1 23   22.0  -0.1   44.5   28.4    9.8    4.42     0.00     0.79
1 24    3.9  -1.7   63.0   27.5    9.2    3.22     0.00     0.79
1 25   10.8  -2.8   72.4   30.0    6.0   10.20     0.00     0.79
1 26   14.3  -8.0   64.3   30.2    5.9   12.55     0.00     0.79
1 27   27.9  13.2   58.8   30.6    6.3   12.34     0.02     0.81
1 28   31.7  14.0   51.5   31.0    3.3    8.75     0.00     0.81
1 29   22.6  11.6   65.5   31.0    4.4    8.91     0.00     0.81
1 30   16.6   0.0   71.4   30.5    4.3   11.40     0.00     0.81
1 31   18.6  -0.7   64.7   30.1    2.7   13.34     0.00     0.81
2  1   30.6   5.4   59.8   30.3    4.6    7.61     0.00     0.81
2  2   40.6  25.4   67.6   31.1    1.8   11.15     0.00     0.81
2  3   34.1  24.8   74.6   31.5    6.7    9.04     0.00     0.81
2  4   32.3  18.1   63.6   31.6    1.1   12.92     0.00     0.81
2  5   49.3  18.4   67.3   31.2    4.0    9.23     0.00     0.81
2  6   52.1  31.1   64.1   31.6    6.6   13.79     0.00     0.81
2  7   44.7  22.4   63.8   31.7    4.1   13.62     0.00     0.81
2  8   52.3  26.4   64.2   31.6    3.3   11.39     0.00     0.81
2  9   65.8  23.5   59.8   31.7    2.6   14.30     0.00     0.81
2 10   57.3  35.2   56.0   33.0    7.6   14.02     0.00     0.81
2 11   50.8  25.8   60.4   33.9    3.6   13.73     0.00     0.81
2 12   57.5  33.1   45.2   35.7    4.6   13.06     0.00     0.81
2 13   64.8  34.8   46.3   37.3    4.0   14.76     0.00     0.81
2 14   49.0  42.0   74.0   38.3    6.3    1.33     0.58     1.39
2 15   60.5  43.2   77.4   44.6    5.2   12.35     0.00     1.39
2 16   65.6  40.3   63.0   43.7    6.3   11.58     0.00     1.39
2 17   60.2  47.4   66.9   44.8    9.1    5.20     0.00     1.39
2 18   68.8  46.0   46.0   48.2    6.0   16.22     0.00     1.39
2 19   69.8  32.5   45.1   46.3    8.1    8.91     0.00     1.39
2 20   40.2  23.9   57.9   39.7    9.7   14.34     0.00     1.39
2 21   40.3  23.1   58.1   38.2    5.5   13.13     0.00     1.39
2 22   32.9  17.2   51.5   34.5    7.4   16.92     0.00     1.39
2 23   30.8   8.7   54.5   33.2    5.3   17.15     0.00     1.39
2 24   61.5  19.5   42.0   33.4    8.6    7.74     0.00     1.39
2 25   55.5  35.5   51.3   38.8    4.1   10.42     0.00     1.39
2 26   64.3  31.5   49.2   41.9    4.6   17.16     0.00     1.39
2 27   74.6  37.2   41.2   43.3    7.0   17.55     0.00     1.39
2 28   65.3  29.5   46.3   43.3    7.2   12.56     0.00     1.39
3  1   41.8  23.6   70.3   37.6   10.7   10.17     0.49     1.88
3  2   38.4  32.4   96.8   37.6    7.7    2.77     0.01     1.89
3  3   49.9  37.6   94.4   41.4    5.1    2.59     0.27     2.16
3  4   49.5  43.2   99.3   44.3    3.9    2.93     0.45     2.61
3  5   59.3  43.6   87.8   47.8    1.8    7.00     0.01     2.62
3  6   80.0  55.6   71.5   53.5    6.3    8.49     0.26     2.88
3  7   58.9  35.9   90.9   49.1    7.2    4.23     0.92     3.80
3  8   66.4  34.0   63.7   47.2    7.2   19.76     0.00     3.80
3  9   81.2  47.7   61.0   52.0    8.3   19.05     0.00     3.80
3 10   84.5  60.2   72.5   59.5    9.8   17.43     0.00     3.80
3 11   68.9  32.9   86.2   52.1    6.8    2.93     0.74     4.54
3 12   54.5  29.2   56.8   46.5    7.4   19.21     0.00     4.54
3 13   57.4  37.8   41.4   49.8    6.8   17.88     0.00     4.54
3 14   65.1  35.9   50.7   48.2    8.3   19.37     0.00     4.54
3 15   64.7  24.1   80.4   46.7   11.4    2.22     0.18     4.72
3 16   24.2  12.5   73.9   39.3   11.0   17.32     0.00     4.72
3 17   32.5   9.9   64.2   35.7    4.2   14.21     0.04     4.76
3 18   69.3  32.4   46.1   45.4    3.9   20.34     0.00     4.76
3 19   79.8  48.9   45.1   53.2    3.8   18.49     0.00     4.76
3 20   87.9  50.4   44.9   55.4    6.1   20.03     0.00     4.76
3 21   90.7  52.6   42.8   59.0    4.1   20.92     0.00     4.76
3 22   82.9  39.4   54.6   57.5   10.0   15.70     0.00     4.76
3 23   50.8  31.1   59.0   48.3    7.6   14.98     0.00     4.76
3 24   65.7  37.2   44.0   50.5    4.8   17.46     0.00     4.76
3 25   83.1  46.7   45.5   55.0    6.7   19.37     0.00     4.76
3 26   91.6  51.2   52.8   62.7   10.6   17.20     0.00     4.76
3 27   53.5  36.2   62.3   52.0    9.7   16.81     0.19     4.95
3 28   58.7  26.4   43.7   49.9    4.7   23.55     0.00     4.95
3 29   71.8  43.2   42.3   51.8    7.7   15.80     0.00     4.95
3 30   85.4  58.5   51.9   60.2   10.5   20.87     0.00     4.95
3 31   80.2  59.5   63.0   61.6    8.5    9.87     0.06     5.01
4  1   59.5  47.9   90.3   55.5    9.4    2.85     1.37     6.38
4  2   77.7  50.9   73.6   58.6    7.0   12.43     0.43     6.81
4  3   80.1  49.9   74.5   60.5    6.4   13.86     0.22     7.03
4  4   63.6  41.2   74.9   55.2    8.3    9.33     0.14     7.17
4  5   58.5  36.5   57.5   54.3    5.4   24.68     0.00     7.17
4  6   60.4  40.8   52.9   55.0    6.4   23.59     0.00     7.17
4  7   55.6  38.0   66.1   51.8    9.8   18.87     0.00     7.17
4  8   75.7  44.7   49.2   55.3    8.0   22.75     0.00     7.17
4  9   80.1  53.8   43.8   60.0    6.8   21.46     0.00     7.17
4 10   67.2  47.4   75.5   56.3    5.9    6.68     0.13     7.30
4 11   71.4  46.5   80.0   57.5    4.9   12.60     0.00     7.30
4 12   74.2  62.0   71.6   60.1    8.7    8.40     0.01     7.31
4 13   81.9  62.9   72.7   65.8    9.6   19.09     0.05     7.36
4 14   86.6  62.5   68.8   69.4    8.8   20.30     0.01     7.37
4 15   76.2  61.3   77.7   66.8    9.0   10.37     0.04     7.41

Audrain County - 2026

[ AgEBB ] - [ Weather Stations ]