Commercial Agriculture Automated Weather Station Network
Accumulated Weather Summary, year to date
Station: Atchison County, Graves Memorial Field ( 3 miles north of Corning )
2026
DATE MAX MIN AVG AVG AVG AVG AVG TOTAL DAILY ACCUM
AIR AIR REL BARE CORN BEAN WIND SOLAR PRECIP PRECIP
TEMP TEMP HUM SOIL SOIL SOIL SPD RAD TOTAL TOTAL
TEMP TEMP TEMP YTD
F F % F F F MPH MJ/m**2 INCHES INCHES
1 1 33.9 26.5 89.0 32.3 34.5 32.8 3.6 1.69 0.00 0.00
1 2 30.3 27.4 83.1 32.9 34.7 33.3 3.1 2.25 0.00 0.00
1 3 42.1 21.3 76.7 33.0 35.1 33.7 2.2 8.77 0.00 0.00
1 4 51.7 27.3 71.5 34.6 35.9 35.2 10.1 6.28 0.00 0.00
1 5 47.8 31.9 85.0 38.0 38.3 38.2 5.5 2.91 0.00 0.00
1 6 60.4 27.2 71.7 39.4 38.8 38.5 2.6 9.23 0.03 0.03
1 7 68.9 33.2 52.7 40.1 39.6 39.4 5.5 9.33 0.00 0.03
1 8 51.6 38.4 72.8 41.1 41.4 41.5 7.8 0.59 0.66 0.69
1 9 43.9 30.1 78.3 39.2 39.8 38.9 5.4 9.02 0.01 0.70
1 10 43.4 23.4 70.8 36.9 37.7 36.8 6.3 8.22 0.00 0.70
1 11 39.4 17.1 60.8 33.7 35.0 34.1 4.9 8.15 0.00 0.70
1 12 58.9 26.0 67.4 34.8 36.6 35.5 3.1 10.32 0.00 0.70
1 13 57.2 38.6 71.7 37.8 38.3 38.1 4.3 2.61 0.07 0.77
1 14 42.0 16.4 67.7 35.9 36.9 36.4 8.6 9.90 0.00 0.77
1 15 38.5 13.6 68.2 33.0 34.0 33.6 6.2 6.09 0.00 0.77
1 16 41.1 16.1 67.5 32.4 33.8 33.1 9.8 4.80 0.00 0.77
1 17 16.3 6.3 69.5 29.0 32.5 31.4 8.9 5.55 0.00 0.77
1 18 38.2 7.4 60.9 28.4 31.5 30.6 9.2 6.06 0.00 0.77
1 19 21.6 7.2 51.2 26.9 30.7 28.8 6.7 10.48 0.00 0.77
1 20 41.2 6.7 59.3 27.5 30.5 29.3 5.0 9.21 0.00 0.77
1 21 50.5 15.8 54.5 29.8 31.2 30.8 7.6 10.39 0.00 0.77
1 22 38.7 14.1 51.2 28.9 31.0 30.2 4.8 9.79 0.00 0.77
1 23 14.6 -2.9 51.8 25.0 29.2 27.3 7.0 4.61 0.00 0.77
1 24 5.6 -0.8 74.2 25.5 28.9 27.4 3.2 3.76 0.00 0.77
1 25 11.1 -5.4 74.9 28.5 29.9 29.4 3.5 7.51 0.00 0.77
1 26 23.6 -12.4 71.1 27.7 29.0 28.8 6.5 10.53 0.00 0.77
1 27 24.2 11.4 67.7 29.0 29.9 29.7 4.3 8.82 0.00 0.77
1 28 31.7 10.7 69.5 29.6 30.3 30.2 2.3 10.39 0.08 0.85
1 29 25.7 16.6 67.6 30.0 30.4 30.5 3.5 9.07 0.00 0.85
1 30 23.1 -0.9 65.7 28.5 29.2 29.3 5.8 6.92 0.00 0.85
1 31 20.8 -2.8 65.5 27.0 28.2 28.2 4.4 10.81 0.00 0.85
2 1 47.3 16.5 70.1 29.5 29.8 30.3 5.4 11.74 0.00 0.85
2 2 45.6 18.6 75.7 29.3 30.6 30.3 3.2 7.96 0.00 0.85
2 3 32.9 22.1 75.9 31.5 31.3 31.7 3.8 2.61 0.00 0.85
2 4 40.3 29.2 76.5 31.2 31.4 31.6 3.5 4.50 0.00 0.85
2 5 62.5 28.0 63.9 31.9 31.6 31.9 6.5 10.62 0.00 0.85
2 6 52.6 25.3 63.3 34.6 31.8 32.8 7.2 12.50 0.00 0.85
2 7 49.1 22.7 63.9 32.2 31.8 32.3 7.5 11.47 0.00 0.85
2 8 61.4 25.7 63.7 36.4 32.2 34.2 3.5 12.21 0.00 0.85
2 9 77.9 26.6 56.5 38.0 33.6 36.1 7.4 11.43 0.00 0.85
2 10 62.5 27.0 61.5 37.4 33.9 35.8 7.4 12.66 0.00 0.85
2 11 53.3 21.0 60.7 36.5 33.4 34.9 3.5 11.87 0.00 0.85
2 12 61.0 30.8 47.1 40.2 36.8 38.6 4.8 13.03 0.00 0.85
2 13 64.7 25.4 53.6 41.1 38.4 39.7 3.1 13.04 0.00 0.85
2 14 55.3 37.3 70.4 42.4 40.9 42.0 3.4 3.67 0.02 0.87
2 15 67.2 34.6 68.8 47.0 43.9 45.6 3.9 13.40 0.01 0.88
2 16 69.4 48.9 61.1 50.1 47.1 48.6 7.6 12.30 0.00 0.88
2 17 66.5 53.8 61.1 49.8 48.2 49.2 12.7 5.94 0.00 0.88
2 18 65.3 40.4 42.6 48.2 46.6 47.2 4.6 12.46 0.00 0.88
2 19 48.8 22.6 60.8 40.3 41.4 40.8 9.2 4.85 0.00 0.88
2 20 28.5 15.2 66.1 37.6 36.7 37.0 6.9 14.94 0.00 0.88
2 21 35.1 17.8 59.1 36.9 35.8 36.2 5.7 14.73 0.00 0.88
2 22 25.9 10.7 62.1 32.3 33.4 33.1 8.5 15.17 0.00 0.88
2 23 32.8 4.4 56.8 30.1 32.5 31.4 6.4 14.64 0.00 0.88
2 24 62.9 27.8 46.1 36.5 33.9 35.1 7.5 9.77 0.00 0.88
2 25 57.5 34.5 58.5 42.8 38.9 41.1 3.8 11.75 0.00 0.88
2 26 65.9 22.7 55.8 44.3 41.2 42.5 2.8 15.58 0.00 0.88
2 27 75.0 31.1 45.9 46.4 43.2 44.6 5.6 15.88 0.00 0.88
2 28 55.7 28.4 48.5 46.6 43.4 45.1 5.7 15.86 0.00 0.88
3 1 38.0 21.3 66.0 38.4 38.6 38.7 4.2 5.36 0.00 0.88
3 2 50.0 35.5 75.9 42.8 40.9 42.2 5.8 7.34 0.00 0.88
3 3 47.9 38.2 85.4 43.2 42.1 43.1 4.0 4.19 0.00 0.88
3 4 52.8 41.7 80.0 46.0 44.1 45.4 3.4 5.10 0.00 0.88
3 5 61.5 45.8 76.6 49.4 46.9 48.3 6.6 8.80 0.35 1.23
3 6 72.8 36.1 83.3 53.9 53.2 54.2 12.9 8.64 0.19 1.42
3 7 53.5 33.5 66.6 46.9 46.6 46.4 7.4 14.00 0.00 1.42
3 8 73.6 39.3 41.8 47.0 46.3 46.6 9.6 17.60 0.00 1.42
3 9 81.6 49.5 46.2 55.2 51.3 52.7 6.9 17.71 0.00 1.42
3 10 68.3 42.5 67.6 55.4 52.3 53.4 6.1 13.54 0.00 1.42
3 11 47.6 28.8 63.7 46.1 46.4 45.5 9.2 12.76 0.02 1.44
3 12 64.6 24.8 51.6 45.2 43.5 44.1 13.0 15.76 0.00 1.44
3 13 57.8 36.7 41.8 49.6 46.5 47.9 7.7 16.28 0.00 1.44
3 14 66.0 36.1 46.3 49.2 46.5 48.0 8.6 16.08 0.00 1.44
3 15 62.5 15.0 76.1 44.2 43.5 43.6 15.1 1.98 0.00 1.44
3 16 27.4 9.1 55.9 35.8 35.1 34.0 12.0 19.61 0.00 1.44
3 17 37.1 9.3 61.5 31.9 33.4 33.3 8.3 7.71 0.00 1.44
3 18 79.3 27.1 55.2 46.9 42.0 44.4 4.2 18.51 0.00 1.44
3 19 82.5 48.3 42.4 55.8 50.7 53.3 3.3 17.78 0.00 1.44
3 20 89.0 48.0 41.1 58.6 54.0 56.2 3.3 18.41 0.00 1.44
3 21 97.0 45.5 43.0 60.0 55.6 57.6 6.2 19.56 0.00 1.44
3 22 78.5 34.8 49.5 54.6 53.4 53.7 10.2 15.13 0.00 1.44
3 23 50.7 24.6 60.2 47.4 47.0 47.7 5.1 10.41 0.00 1.44
3 24 68.7 31.3 48.1 50.6 48.4 50.1 6.5 14.13 0.00 1.44
3 25 90.8 54.2 43.5 60.6 55.9 58.5 8.4 19.44 0.00 1.44
3 26 87.9 42.7 56.1 61.7 58.3 60.3 9.8 14.54 0.01 1.45
3 27 55.4 33.2 46.6 54.6 51.6 53.3 8.8 21.32 0.00 1.45
3 28 63.3 23.6 38.5 49.8 47.9 49.4 10.3 19.04 0.00 1.45
3 29 79.1 47.1 44.5 56.2 52.8 55.1 12.6 17.41 0.00 1.45
3 30 93.3 56.9 52.6 62.2 58.8 61.1 11.4 17.83 0.00 1.45
3 31 71.2 46.7 54.3 62.4 59.0 61.0 10.3 17.59 0.10 1.55
4 1 51.5 43.6 80.5 52.0 52.4 51.5 5.1 2.32 0.32 1.87
4 2 68.9 43.7 87.6 53.7 52.9 53.3 6.1 6.08 0.70 2.57
4 3 73.5 39.9 86.9 54.5 53.2 54.3 9.2 9.55 0.73 3.30
4 4 52.2 35.2 72.1 47.2 47.3 47.2 8.3 14.02 0.00 3.30
4 5 64.3 31.8 61.4 50.1 48.9 49.5 4.4 22.52 0.00 3.30
4 6 58.7 39.7 56.9 52.4 50.8 51.8 6.1 20.79 0.00 3.30
4 7 58.8 36.9 67.4 49.2 48.7 49.5 8.1 14.70 0.00 3.30
4 8 79.4 48.8 50.1 54.8 52.1 53.4 11.8 16.92 0.00 3.30
4 9 70.5 43.9 67.0 55.1 53.2 54.2 5.4 13.39 0.00 3.30
4 10 62.8 42.2 65.0 57.8 54.2 55.8 5.9 19.66 0.00 3.30
4 11 70.8 48.6 84.2 55.7 54.3 55.2 9.0 6.36 1.07 4.37
4 12 71.6 65.3 85.3 61.6 60.2 61.2 11.9 5.98 0.08 4.45
4 13 88.2 67.5 68.4 66.7 64.8 66.1 15.0 20.24 0.00 4.45
4 14 90.3 63.4 57.7 68.9 66.9 68.2 11.4 19.54 0.00 4.45
4 15 82.7 54.1 65.7 66.3 65.0 66.0 7.4 17.99 0.39 4.84
4 16 87.0 48.8 55.8 63.0 62.0 63.2 8.0 23.52 0.00 4.84
4 17 81.3 44.9 61.9 61.4 61.6 62.0 14.1 16.57 0.00 4.84
4 18 59.0 33.0 50.4 55.8 55.1 55.8 6.9 22.37 0.00 4.84
4 19 70.6 34.7 49.0 58.4 56.8 58.0 4.1 23.38 0.00 4.84
4 20 84.6 44.9 41.6 61.0 58.2 59.2 10.6 24.20 0.00 4.84
4 21 87.3 59.9 56.8 67.2 64.3 65.0 9.9 23.43 0.00 4.84
4 22 79.4 59.9 68.6 68.6 65.8 66.8 12.9 21.04 0.00 4.84
4 23 83.0 56.8 76.6 66.4 65.4 65.7 13.0 9.18 0.64 5.48
4 24 67.9 45.8 63.5 62.7 62.3 63.9 5.4 24.74 0.00 5.48
4 25 74.6 48.7 66.9 61.8 61.3 61.9 4.9 15.97 0.01 5.49
4 26 73.5 52.8 73.0 62.1 61.6 62.0 5.2 10.16 0.21 5.70
4 27 68.8 48.8 82.6 63.0 62.7 63.3 8.0 13.72 0.60 6.30
4 28 59.2 43.1 71.3 58.9 59.1 59.6 6.3 14.52 0.00 6.30
4 29 63.2 41.1 66.6 59.9 59.8 60.2 4.5 23.85 0.00 6.30
Atchison County - 2026
[ AgEBB ] -
[ Weather Stations ]