| Year | Month | Day | Hour | Leaf Wetness | Total Precipitation |
Avg. Temp | Avg. Rel. Humidity |
Wind Speed |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CST | mV | in | mm | °F | °C | % | mph | ||||
| 2026 | 04 | 19 | 1:00 | 204.1 | 0.0 | 0.00 | 40.9 | 5.0 | 60.96 | 0.1 | |
| 2026 | 04 | 19 | 2:00 | 204.4 | 0.0 | 0.00 | 39.4 | 4.1 | 66.61 | 1.7 | |
| 2026 | 04 | 19 | 3:00 | 204.3 | 0.0 | 0.00 | 39.2 | 4.0 | 66.85 | 5.7 | |
| 2026 | 04 | 19 | 4:00 | 204.7 | 0.0 | 0.00 | 38.6 | 3.7 | 69.18 | 6.1 | |
| 2026 | 04 | 19 | 5:00 | 204.8 | 0.0 | 0.00 | 38.2 | 3.5 | 69.18 | 1.3 | |
| 2026 | 04 | 19 | 6:00 | 204.7 | 0.0 | 0.00 | 37.9 | 3.3 | 70.92 | 3.9 | |
| 2026 | 04 | 19 | 7:00 | 203.9 | 0.0 | 0.00 | 40.6 | 4.8 | 66.02 | 6.6 | |
| 2026 | 04 | 19 | 8:00 | 203.2 | 0.0 | 0.00 | 46.4 | 8.0 | 54.49 | 8.5 | |
| 2026 | 04 | 19 | 9:00 | 202.5 | 0.0 | 0.00 | 52.4 | 11.3 | 40.32 | 11.6 | |
| 2026 | 04 | 19 | 10:00 | 201.7 | 0.0 | 0.00 | 56.4 | 13.5 | 30.86 | 14.1 | |
| 2026 | 04 | 19 | 11:00 | 201.1 | 0.0 | 0.00 | 58.5 | 14.7 | 30.42 | 15.5 | |
| 2026 | 04 | 19 | 12:00 | 200.6 | 0.0 | 0.00 | 59.7 | 15.4 | 31.64 | 17.4 | |
| 2026 | 04 | 19 | 13:00 | 200.3 | 0.0 | 0.00 | 60.5 | 15.8 | 32.05 | 16.1 | |
| 2026 | 04 | 19 | 14:00 | 200.0 | 0.0 | 0.00 | 61.0 | 16.1 | 33.1 | 14.2 | |
| 2026 | 04 | 19 | 15:00 | 199.6 | 0.0 | 0.00 | 61.7 | 16.5 | 33.69 | 14.6 | |
| 2026 | 04 | 19 | 16:00 | 199.8 | 0.0 | 0.00 | 61.4 | 16.3 | 35 | 12.7 | |
| 2026 | 04 | 19 | 17:00 | 200.3 | 0.0 | 0.00 | 59.5 | 15.3 | 37.5 | 9.8 | |
| 2026 | 04 | 19 | 18:00 | 200.9 | 0.0 | 0.00 | 57.2 | 14.0 | 40.33 | 8.9 | |
| 2026 | 04 | 19 | 19:00 | 201.4 | 0.0 | 0.00 | 54.2 | 12.3 | 46.2 | 2.3 | |
| 2026 | 04 | 19 | 20:00 | 202.3 | 0.0 | 0.00 | 50.2 | 10.1 | 54.76 | 0.1 | |
| 2026 | 04 | 19 | 21:00 | 203.3 | 0.0 | 0.00 | 47.0 | 8.3 | 63.57 | 0.0 | |
| 2026 | 04 | 19 | 22:00 | 203.2 | 0.0 | 0.00 | 46.4 | 8.0 | 58.59 | 1.3 | |
| 2026 | 04 | 19 | 23:00 | 203.3 | 0.0 | 0.00 | 44.4 | 6.9 | 59.66 | 0.3 | |
| 2026 | 04 | 19 | 24:00 | 203.6 | 0.0 | 0.00 | 43.0 | 6.1 | 65.91 | 0.0 | |
| 2026 | 04 | 20 | 1:00 | 204.0 | 0.0 | 0.00 | 41.5 | 5.3 | 65.91 | 0.0 | |
| 2026 | 04 | 20 | 2:00 | 204.3 | 0.0 | 0.00 | 40.2 | 4.6 | 66.08 | 0.0 | |
| 2026 | 04 | 20 | 3:00 | 204.6 | 0.0 | 0.00 | 39.9 | 4.4 | 65.77 | 0.0 | |
| 2026 | 04 | 20 | 4:00 | 205.0 | 0.0 | 0.00 | 38.5 | 3.6 | 70.45 | 0.0 | |
| 2026 | 04 | 20 | 5:00 | 210.0 | 0.0 | 0.00 | 37.1 | 2.8 | 74.45 | 0.0 | |
| 2026 | 04 | 20 | 6:00 | 206.4 | 0.0 | 0.00 | 36.4 | 2.5 | 76.91 | 0.0 | |
| 2026 | 04 | 20 | 7:00 | 204.0 | 0.0 | 0.00 | 39.6 | 4.2 | 74.03 | 0.5 | |
| 2026 | 04 | 20 | 8:00 | 203.1 | 0.0 | 0.00 | 44.8 | 7.1 | 56.78 | 6.9 | |
| 2026 | 04 | 20 | 9:00 | 202.5 | 0.0 | 0.00 | 48.7 | 9.2 | 45.66 | 10.7 | |
| 2026 | 04 | 20 | 10:00 | 202.1 | 0.0 | 0.00 | 51.6 | 10.9 | 41.37 | 10.2 | |
| 2026 | 04 | 20 | 11:00 | 201.4 | 0.0 | 0.00 | 54.4 | 12.5 | 38.9 | 10.5 | |
| 2026 | 04 | 20 | 12:00 | 201.0 | 0.0 | 0.00 | 56.9 | 13.8 | 40.01 | 11.7 | |
| 2026 | 04 | 20 | 13:00 | 200.4 | 0.0 | 0.00 | 59.5 | 15.3 | 40.57 | 11.0 | |
| 2026 | 04 | 20 | 14:00 | 200.1 | 0.0 | 0.00 | 61.8 | 16.6 | 40.98 | 9.6 | |
| 2026 | 04 | 20 | 15:00 | 199.8 | 0.0 | 0.00 | 64.0 | 17.8 | 41.18 | 11.1 | |
| 2026 | 04 | 20 | 16:00 | 199.5 | 0.0 | 0.00 | 65.9 | 18.9 | 40.19 | 11.5 | |
| 2026 | 04 | 20 | 17:00 | 199.5 | 0.0 | 0.00 | 67.3 | 19.6 | 40.42 | 10.5 | |
| 2026 | 04 | 20 | 18:00 | 199.8 | 0.0 | 0.00 | 67.3 | 19.6 | 43 | 7.2 | |
| 2026 | 04 | 20 | 19:00 | 200.9 | 0.0 | 0.00 | 64.3 | 18.0 | 50.25 | 2.1 | |
| 2026 | 04 | 20 | 20:00 | 202.4 | 0.0 | 0.00 | 59.4 | 15.2 | 60.38 | 0.0 | |
| 2026 | 04 | 20 | 21:00 | 203.1 | 0.0 | 0.00 | 55.9 | 13.2 | 66.63 | 0.0 | |
| 2026 | 04 | 20 | 22:00 | 203.1 | 0.0 | 0.00 | 55.6 | 13.1 | 60.22 | 0.0 | |
| 2026 | 04 | 20 | 23:00 | 203.1 | 0.0 | 0.00 | 55.1 | 12.8 | 58.49 | 0.2 | |
| 2026 | 04 | 20 | 24:00 | 203.1 | 0.0 | 0.00 | 54.5 | 12.5 | 60.03 | 2.3 | |
| 2026 | 04 | 21 | 1:00 | 202.9 | 0.0 | 0.00 | 56.8 | 13.8 | 55.05 | 8.9 | |
| 2026 | 04 | 21 | 2:00 | 202.4 | 0.0 | 0.00 | 59.5 | 15.3 | 47.92 | 13.7 | |
| 2026 | 04 | 21 | 3:00 | 202.4 | 0.0 | 0.00 | 59.3 | 15.2 | 48.22 | 14.0 | |
| 2026 | 04 | 21 | 4:00 | 202.4 | 0.0 | 0.00 | 58.7 | 14.8 | 51.15 | 15.0 | |
| 2026 | 04 | 21 | 5:00 | 202.4 | 0.0 | 0.00 | 58.0 | 14.4 | 52.75 | 15.7 | |
| 2026 | 04 | 21 | 6:00 | 202.4 | 0.0 | 0.00 | 57.3 | 14.1 | 54.41 | 15.1 | |
| 2026 | 04 | 21 | 7:00 | 202.4 | 0.0 | 0.00 | 58.4 | 14.7 | 54.46 | 15.0 | |
| 2026 | 04 | 21 | 8:00 | 202.2 | 0.0 | 0.00 | 60.2 | 15.7 | 53.35 | 14.8 | |
| 2026 | 04 | 21 | 9:00 | 202.1 | 0.0 | 0.00 | 62.9 | 17.2 | 53.37 | 14.3 | |
| 2026 | 04 | 21 | 10:00 | 201.9 | 0.0 | 0.00 | 65.8 | 18.8 | 52.88 | 14.2 | |
| 2026 | 04 | 21 | 11:00 | 201.5 | 0.0 | 0.00 | 69.0 | 20.5 | 51.24 | 14.4 | |
| 2026 | 04 | 21 | 12:00 | 200.8 | 0.0 | 0.00 | 71.7 | 22.1 | 50.27 | 15.5 | |
| 2026 | 04 | 21 | 13:00 | 200.6 | 0.0 | 0.00 | 74.2 | 23.5 | 49.08 | 16.4 | |
| 2026 | 04 | 21 | 14:00 | 200.1 | 0.0 | 0.00 | 75.6 | 24.2 | 47.69 | 17.9 | |
| 2026 | 04 | 21 | 15:00 | 200.0 | 0.0 | 0.00 | 76.2 | 24.6 | 46.75 | 17.1 | |
| 2026 | 04 | 21 | 16:00 | 199.9 | 0.0 | 0.00 | 76.4 | 24.7 | 45.69 | 17.0 | |
| 2026 | 04 | 21 | 17:00 | 199.9 | 0.0 | 0.00 | 76.3 | 24.6 | 45.67 | 14.9 | |
| 2026 | 04 | 21 | 18:00 | 200.1 | 0.0 | 0.00 | 75.1 | 23.9 | 46.72 | 14.3 | |
| 2026 | 04 | 21 | 19:00 | 200.9 | 0.0 | 0.00 | 73.0 | 22.8 | 50.71 | 12.2 | |
| 2026 | 04 | 21 | 20:00 | 201.5 | 0.0 | 0.00 | 70.1 | 21.2 | 55.63 | 10.7 | |
| 2026 | 04 | 21 | 21:00 | 202.0 | 0.0 | 0.00 | 68.7 | 20.4 | 59.78 | 11.2 | |
| 2026 | 04 | 21 | 22:00 | 202.3 | 0.0 | 0.00 | 67.6 | 19.8 | 65.37 | 13.5 | |
| 2026 | 04 | 21 | 23:00 | 202.9 | 0.0 | 0.00 | 65.1 | 18.4 | 71.57 | 15.6 | |
| 2026 | 04 | 21 | 24:00 | 203.5 | 0.0 | 0.00 | 63.4 | 17.4 | 74.8 | 13.2 | |
| 2026 | 04 | 22 | 1:00 | 203.7 | 0.0 | 0.00 | 62.8 | 17.1 | 75.48 | 12.6 | |
| 2026 | 04 | 22 | 2:00 | 204.2 | 0.0 | 0.00 | 61.0 | 16.1 | 80.7 | 9.9 | |
| 2026 | 04 | 22 | 3:00 | 204.6 | 0.0 | 0.00 | 59.7 | 15.4 | 82.8 | 10.9 | |
| 2026 | 04 | 22 | 4:00 | 205.1 | 0.0 | 0.00 | 58.5 | 14.7 | 83.5 | 10.1 | |
| 2026 | 04 | 22 | 5:00 | 205.1 | 0.0 | 0.00 | 57.7 | 14.3 | 85.7 | 10.1 | |
| 2026 | 04 | 22 | 6:00 | 205.1 | 0.0 | 0.00 | 58.3 | 14.6 | 85 | 9.2 | |
| 2026 | 04 | 22 | 7:00 | 204.8 | 0.0 | 0.00 | 59.0 | 15.0 | 83.5 | 8.1 | |
| 2026 | 04 | 22 | 8:00 | 204.3 | 0.0 | 0.00 | 60.2 | 15.7 | 81 | 8.7 | |
| 2026 | 04 | 22 | 9:00 | 203.7 | 0.0 | 0.00 | 61.3 | 16.3 | 78.76 | 9.0 | |
| 2026 | 04 | 22 | 10:00 | 203.2 | 0.0 | 0.00 | 62.7 | 17.1 | 76 | 9.6 | |
| 2026 | 04 | 22 | 11:00 | 202.9 | 0.0 | 0.00 | 64.2 | 17.9 | 73.88 | 9.7 | |
| 2026 | 04 | 22 | 12:00 | 202.4 | 0.0 | 0.00 | 65.5 | 18.6 | 71.94 | 10.0 | |
| 2026 | 04 | 22 | 13:00 | 202.3 | 0.0 | 0.00 | 65.7 | 18.7 | 71.51 | 9.9 | |
| 2026 | 04 | 22 | 14:00 | 202.5 | 0.0 | 0.00 | 65.7 | 18.7 | 72.12 | 9.6 | |
| 2026 | 04 | 22 | 15:00 | 202.2 | 0.0 | 0.00 | 66.4 | 19.1 | 70.87 | 10.2 | |
| 2026 | 04 | 22 | 16:00 | 201.5 | 0.0 | 0.00 | 68.1 | 20.1 | 67.48 | 10.2 | |
| 2026 | 04 | 22 | 17:00 | 201.4 | 0.0 | 0.00 | 69.0 | 20.5 | 65.67 | 11.1 | |
| 2026 | 04 | 22 | 18:00 | 202.2 | 0.0 | 0.00 | 66.6 | 19.2 | 70.29 | 11.2 | |
| 2026 | 04 | 22 | 19:00 | 203.3 | 0.0 | 0.00 | 64.3 | 18.0 | 73.43 | 9.7 | |
| 2026 | 04 | 22 | 20:00 | 205.0 | 0.0 | 0.00 | 61.4 | 16.4 | 80.4 | 0.1 | |
| 2026 | 04 | 22 | 21:00 | 208.4 | 0.0 | 0.00 | 59.4 | 15.2 | 85.1 | 0.0 | |
| 2026 | 04 | 22 | 22:00 | 210.4 | 0.0 | 0.00 | 58.4 | 14.7 | 87.8 | 0.0 | |
| 2026 | 04 | 22 | 23:00 | 209.3 | 0.0 | 0.00 | 58.1 | 14.5 | 88.5 | 2.0 | |
| 2026 | 04 | 22 | 24:00 | 211.2 | 0.0 | 0.00 | 57.4 | 14.1 | 89.9 | 1.6 | |
| 2026 | 04 | 23 | 1:00 | 223.4 | 0.0 | 0.00 | 56.4 | 13.5 | 91.7 | 0.0 | |
| 2026 | 04 | 23 | 2:00 | 209.4 | 0.0 | 0.00 | 57.8 | 14.3 | 90.7 | 6.2 | |
| 2026 | 04 | 23 | 3:00 | 208.6 | 0.0 | 0.00 | 57.9 | 14.4 | 88.9 | 7.6 | |
| 2026 | 04 | 23 | 4:00 | 208.5 | 0.0 | 0.00 | 57.8 | 14.3 | 88.8 | 7.8 | |
| 2026 | 04 | 23 | 5:00 | 208.6 | 0.0 | 0.00 | 57.7 | 14.3 | 89.1 | 7.5 | |
| 2026 | 04 | 23 | 6:00 | 208.4 | 0.0 | 0.00 | 57.7 | 14.3 | 89.5 | 8.2 | |
| 2026 | 04 | 23 | 7:00 | 206.3 | 0.0 | 0.00 | 60.0 | 15.5 | 86.3 | 9.5 | |
| 2026 | 04 | 23 | 8:00 | 205.1 | 0.0 | 0.00 | 63.8 | 17.7 | 80.2 | 12.6 | |
| 2026 | 04 | 23 | 9:00 | 204.4 | 0.0 | 0.00 | 67.1 | 19.5 | 74.82 | 13.5 | |
| 2026 | 04 | 23 | 10:00 | 204.0 | 0.0 | 0.00 | 71.0 | 21.6 | 68.03 | 14.3 | |
| 2026 | 04 | 23 | 11:00 | 202.9 | 0.0 | 0.00 | 74.0 | 23.3 | 63.14 | 14.2 | |
| 2026 | 04 | 23 | 12:00 | 202.4 | 0.0 | 0.00 | 75.8 | 24.3 | 59.27 | 15.2 | |
| 2026 | 04 | 23 | 13:00 | 202.0 | 0.0 | 0.00 | 76.8 | 24.9 | 57.81 | 13.5 | |
| 2026 | 04 | 23 | 14:00 | 202.7 | 0.0 | 0.00 | 76.6 | 24.8 | 57.72 | 12.2 | |
| 2026 | 04 | 23 | 15:00 | 201.5 | 0.0 | 0.00 | 78.5 | 25.8 | 55.12 | 12.3 | |
| 2026 | 04 | 23 | 16:00 | 201.4 | 0.0 | 0.00 | 78.5 | 25.8 | 53.5 | 14.9 | |
| 2026 | 04 | 23 | 17:00 | 201.9 | 0.0 | 0.00 | 77.7 | 25.4 | 55.49 | 12.6 | |
| 2026 | 04 | 23 | 18:00 | 202.0 | 0.0 | 0.00 | 76.5 | 24.7 | 56.7 | 16.1 | |
| 2026 | 04 | 23 | 19:00 | 202.2 | 0.0 | 0.00 | 74.5 | 23.6 | 59.38 | 16.7 | |
| 2026 | 04 | 23 | 20:00 | 202.8 | 0.0 | 0.00 | 72.6 | 22.5 | 62.21 | 16.0 | |
| 2026 | 04 | 23 | 21:00 | 202.8 | 0.0 | 0.00 | 71.1 | 21.7 | 64.73 | 14.6 | |
| 2026 | 04 | 23 | 22:00 | 202.8 | 0.0 | 0.00 | 69.7 | 20.9 | 68.42 | 12.1 | |
| 2026 | 04 | 23 | 23:00 | 203.2 | 0.0 | 0.00 | 68.6 | 20.3 | 69.41 | 12.4 | |
| 2026 | 04 | 23 | 24:00 | Wet | 365.0 | 0.2 | 6.35 | 57.9 | 14.4 | 88.2 | 9.8 |
| 2026 | 04 | 24 | 1:00 | Wet | 388.6 | 0.2 | 4.06 | 56.0 | 13.3 | 96.7 | 0.7 |
| 2026 | 04 | 24 | 2:00 | 272.6 | 0.0 | 0.76 | 55.5 | 13.1 | 98 | 7.1 | |
| 2026 | 04 | 24 | 3:00 | 257.3 | 0.0 | 0.00 | 55.3 | 12.9 | 97.4 | 1.6 | |
| 2026 | 04 | 24 | 4:00 | 239.7 | 0.0 | 0.00 | 56.0 | 13.4 | 97.4 | 3.4 | |
| 2026 | 04 | 24 | 5:00 | 224.3 | 0.0 | 0.00 | 56.2 | 13.5 | 96.9 | 0.0 | |
| 2026 | 04 | 24 | 6:00 | 233.7 | 0.0 | 0.00 | 55.9 | 13.3 | 97.1 | 0.6 | |
| 2026 | 04 | 24 | 7:00 | 236.3 | 0.0 | 0.00 | 56.2 | 13.4 | 97.1 | 0.0 | |
| 2026 | 04 | 24 | 8:00 | 210.8 | 0.0 | 0.00 | 56.8 | 13.8 | 95.8 | 0.2 | |
| 2026 | 04 | 24 | 9:00 | 205.8 | 0.0 | 0.00 | 57.9 | 14.4 | 92.9 | 0.1 | |
| 2026 | 04 | 24 | 10:00 | 205.1 | 0.0 | 0.00 | 55.1 | 12.8 | 88.2 | 8.3 | |
| 2026 | 04 | 24 | 11:00 | 204.9 | 0.0 | 0.00 | 54.5 | 12.5 | 86.4 | 10.6 | |
| 2026 | 04 | 24 | 12:00 | 203.7 | 0.0 | 0.00 | 58.8 | 14.9 | 81.5 | 10.4 | |
| 2026 | 04 | 24 | 13:00 | 202.4 | 0.0 | 0.00 | 62.5 | 16.9 | 71.96 | 7.1 | |
| 2026 | 04 | 24 | 14:00 | 201.2 | 0.0 | 0.00 | 65.6 | 18.7 | 60.76 | 7.4 | |
| 2026 | 04 | 24 | 15:00 | 200.4 | 0.0 | 0.00 | 66.9 | 19.4 | 51.29 | 7.4 | |
| 2026 | 04 | 24 | 16:00 | 200.1 | 0.0 | 0.00 | 67.7 | 19.8 | 50.25 | 7.9 | |
| 2026 | 04 | 24 | 17:00 | 200.0 | 0.0 | 0.00 | 67.1 | 19.5 | 48.22 | 7.4 | |
| 2026 | 04 | 24 | 18:00 | 200.1 | 0.0 | 0.00 | 65.4 | 18.5 | 49.5 | 6.6 | |
| 2026 | 04 | 24 | 19:00 | 201.2 | 0.0 | 0.00 | 62.4 | 16.9 | 53.59 | 0.6 | |
| 2026 | 04 | 24 | 20:00 | 203.2 | 0.0 | 0.00 | 58.5 | 14.7 | 64.12 | 0.0 | |
| 2026 | 04 | 24 | 21:00 | 203.8 | 0.0 | 0.00 | 55.9 | 13.3 | 67.33 | 0.0 | |
| 2026 | 04 | 24 | 22:00 | 205.2 | 0.0 | 0.00 | 53.6 | 12.0 | 72.46 | 0.0 | |
| 2026 | 04 | 24 | 23:00 | 206.6 | 0.0 | 0.00 | 52.5 | 11.4 | 75.48 | 0.0 | |
| 2026 | 04 | 24 | 24:00 | 207.5 | 0.0 | 0.00 | 51.4 | 10.8 | 77.2 | 0.0 | |
| 2026 | 04 | 25 | 1:00 | 207.4 | 0.0 | 0.00 | 50.6 | 10.3 | 78.42 | 0.0 | |
| 2026 | 04 | 25 | 2:00 | 224.6 | 0.0 | 0.00 | 48.8 | 9.3 | 83.4 | 0.0 | |
| 2026 | 04 | 25 | 3:00 | 277.6 | 0.0 | 0.00 | 46.5 | 8.1 | 90.9 | 0.0 | |
| 2026 | 04 | 25 | 4:00 | Wet | 311.6 | 0.0 | 0.00 | 46.3 | 8.0 | 88.5 | 0.5 |
| 2026 | 04 | 25 | 5:00 | Wet | 313.1 | 0.0 | 0.00 | 45.2 | 7.3 | 87.6 | 0.4 |
| 2026 | 04 | 25 | 6:00 | Wet | 330.5 | 0.0 | 0.00 | 44.9 | 7.2 | 88.6 | 0.0 |
| 2026 | 04 | 25 | 7:00 | Wet | 289.0 | 0.0 | 0.00 | 49.5 | 9.7 | 80.5 | 0.0 |
| 2026 | 04 | 25 | 8:00 | 205.3 | 0.0 | 0.00 | 54.4 | 12.5 | 72.1 | 0.7 | |
| 2026 | 04 | 25 | 9:00 | 203.7 | 0.0 | 0.00 | 59.0 | 15.0 | 63.06 | 7.6 | |
| 2026 | 04 | 25 | 10:00 | 203.1 | 0.0 | 0.00 | 62.8 | 17.1 | 55.7 | 9.9 | |
| 2026 | 04 | 25 | 11:00 | 202.2 | 0.0 | 0.00 | 66.4 | 19.1 | 48.01 | 8.5 | |
| 2026 | 04 | 25 | 12:00 | 200.3 | 0.0 | 0.00 | 69.2 | 20.7 | 39.26 | 6.6 | |
| 2026 | 04 | 25 | 13:00 | 199.5 | 0.0 | 0.00 | 70.8 | 21.6 | 35.12 | 5.6 | |
| 2026 | 04 | 25 | 14:00 | 198.7 | 0.0 | 0.00 | 72.4 | 22.4 | 32.78 | 5.3 | |
| 2026 | 04 | 25 | 15:00 | 198.3 | 0.0 | 0.00 | 73.2 | 22.9 | 32.66 | 5.2 | |
| 2026 | 04 | 25 | 16:00 | 198.2 | 0.0 | 0.00 | 73.6 | 23.1 | 32.31 | 3.0 | |
| 2026 | 04 | 25 | 17:00 | 198.2 | 0.0 | 0.00 | 73.1 | 22.8 | 34.12 | 3.1 | |
| 2026 | 04 | 25 | 18:00 | 199.0 | 0.0 | 0.00 | 71.7 | 22.1 | 37.99 | 0.2 | |
| 2026 | 04 | 25 | 19:00 | 200.6 | 0.0 | 0.00 | 67.9 | 19.9 | 51.44 | 0.0 | |
| 2026 | 04 | 25 | 20:00 | 202.1 | 0.0 | 0.00 | 63.0 | 17.2 | 59.35 | 2.6 | |
| 2026 | 04 | 25 | 21:00 | 201.7 | 0.0 | 0.00 | 63.1 | 17.3 | 51.45 | 8.2 | |
| 2026 | 04 | 25 | 22:00 | 201.6 | 0.0 | 0.00 | 62.2 | 16.8 | 48.16 | 5.2 | |
| 2026 | 04 | 25 | 23:00 | 202.3 | 0.0 | 0.00 | 57.9 | 14.4 | 57.15 | 0.7 | |
| 2026 | 04 | 25 | 24:00 | 203.0 | 0.0 | 0.00 | 54.3 | 12.4 | 65.76 | 1.3 | |
| 2026 | 04 | 26 | 1:00 | 202.5 | 0.0 | 0.00 | 56.0 | 13.4 | 60.23 | 7.5 | |
| 2026 | 04 | 26 | 2:00 | 202.9 | 0.0 | 0.00 | 55.2 | 12.9 | 63.51 | 6.5 | |
| 2026 | 04 | 26 | 3:00 | 203.2 | 0.0 | 0.00 | 53.1 | 11.7 | 69.61 | 2.1 | |
| 2026 | 04 | 26 | 4:00 | 204.5 | 0.0 | 0.00 | 50.1 | 10.0 | 79.06 | 0.3 | |
| 2026 | 04 | 26 | 5:00 | 205.5 | 0.0 | 0.00 | 49.1 | 9.5 | 83.7 | 1.8 | |
| 2026 | 04 | 26 | 6:00 | 205.3 | 0.0 | 0.00 | 49.5 | 9.7 | 83.8 | 0.4 | |
| 2026 | 04 | 26 | 7:00 | 204.2 | 0.0 | 0.00 | 51.3 | 10.7 | 80.8 | 0.7 | |
| 2026 | 04 | 26 | 8:00 | 203.2 | 0.0 | 0.00 | 55.7 | 13.1 | 72.78 | 4.8 | |
| 2026 | 04 | 26 | 9:00 | 203.0 | 0.0 | 0.00 | 60.7 | 15.9 | 65.04 | 8.4 | |
| 2026 | 04 | 26 | 10:00 | 202.3 | 0.0 | 0.00 | 65.6 | 18.6 | 58.09 | 8.9 | |
| 2026 | 04 | 26 | 11:00 | 201.7 | 0.0 | 0.00 | 69.7 | 20.9 | 53.19 | 9.2 | |
| 2026 | 04 | 26 | 12:00 | 200.5 | 0.0 | 0.00 | 73.5 | 23.1 | 48.91 | 8.4 | |
| 2026 | 04 | 26 | 13:00 | 199.9 | 0.0 | 0.00 | 75.0 | 23.9 | 45.66 | 9.3 | |
| 2026 | 04 | 26 | 14:00 | 199.7 | 0.0 | 0.00 | 75.2 | 24.0 | 42.69 | 12.7 | |
| 2026 | 04 | 26 | 15:00 | 199.6 | 0.0 | 0.00 | 75.5 | 24.2 | 40.08 | 12.0 | |
| 2026 | 04 | 26 | 16:00 | 199.9 | 0.0 | 0.00 | 74.9 | 23.8 | 39.92 | 11.2 | |
| 2026 | 04 | 26 | 17:00 | 200.1 | 0.0 | 0.00 | 73.7 | 23.1 | 39.73 | 10.5 | |
| 2026 | 04 | 26 | 18:00 | 200.9 | 0.0 | 0.00 | 71.1 | 21.7 | 47.63 | 2.9 | |
| 2026 | 04 | 26 | 19:00 | 207.2 | 0.0 | 0.00 | 68.4 | 20.2 | 55.92 | 1.0 | |
| 2026 | 04 | 26 | 20:00 | 265.0 | 0.0 | 0.76 | 64.9 | 18.3 | 68.14 | 0.9 | |
| 2026 | 04 | 26 | 21:00 | 274.2 | 0.1 | 2.03 | 62.9 | 17.2 | 75.57 | 10.9 | |
| 2026 | 04 | 26 | 22:00 | 228.9 | 0.0 | 0.51 | 61.2 | 16.2 | 83.1 | 8.8 | |
| 2026 | 04 | 26 | 23:00 | 207.8 | 0.0 | 0.00 | 61.3 | 16.3 | 84.6 | 9.7 | |
| 2026 | 04 | 26 | 24:00 | 205.6 | 0.0 | 0.00 | 62.1 | 16.7 | 83.9 | 9.2 | |
| 2026 | 04 | 27 | 1:00 | 208.8 | 0.0 | 0.00 | 64.0 | 17.8 | 77.93 | 22.8 | |
| 2026 | 04 | 27 | 2:00 | 210.1 | 0.0 | 0.00 | 62.2 | 16.8 | 80.4 | 26.6 | |
| 2026 | 04 | 27 | 3:00 | 204.6 | 0.0 | 0.00 | 63.6 | 17.6 | 77.84 | 16.0 | |
| 2026 | 04 | 27 | 4:00 | 204.7 | 0.0 | 0.00 | 62.5 | 17.0 | 80.1 | 15.3 | |
| 2026 | 04 | 27 | 5:00 | 224.3 | 0.0 | 0.25 | 61.3 | 16.3 | 85.7 | 15.0 | |
| 2026 | 04 | 27 | 6:00 | 272.2 | 0.0 | 1.02 | 60.9 | 16.1 | 91.1 | 12.4 | |
| 2026 | 04 | 27 | 7:00 | Wet | 406.2 | 1.2 | 31.75 | 60.4 | 15.8 | 96.2 | 8.3 |
| 2026 | 04 | 27 | 8:00 | Wet | 374.8 | 0.2 | 4.83 | 59.3 | 15.2 | 96.8 | 8.8 |
| 2026 | 04 | 27 | 9:00 | 248.6 | 0.0 | 0.51 | 59.1 | 15.0 | 95.7 | 12.6 | |
| 2026 | 04 | 27 | 10:00 | 209.4 | 0.0 | 0.00 | 59.9 | 15.5 | 94.3 | 8.3 | |
| 2026 | 04 | 27 | 11:00 | 205.6 | 0.0 | 0.00 | 60.7 | 16.0 | 91 | 13.1 | |
| 2026 | 04 | 27 | 12:00 | 204.6 | 0.0 | 0.00 | 64.2 | 17.9 | 84.5 | 17.8 | |
| 2026 | 04 | 27 | 13:00 | 203.3 | 0.0 | 0.00 | 68.2 | 20.1 | 79.31 | 12.4 | |
| 2026 | 04 | 27 | 14:00 | 202.1 | 0.0 | 0.00 | 71.2 | 21.8 | 72.46 | 10.6 | |
| 2026 | 04 | 27 | 15:00 | 201.8 | 0.0 | 0.00 | 71.9 | 22.2 | 68.35 | 12.4 | |
| 2026 | 04 | 27 | 16:00 | 201.9 | 0.0 | 0.00 | 72.9 | 22.7 | 62.79 | 15.7 | |
| 2026 | 04 | 27 | 17:00 | 201.4 | 0.0 | 0.00 | 72.7 | 22.6 | 56.62 | 14.7 | |
| 2026 | 04 | 27 | 18:00 | 201.6 | 0.0 | 0.00 | 70.6 | 21.4 | 57.85 | 13.0 | |
| 2026 | 04 | 27 | 19:00 | 202.5 | 0.0 | 0.00 | 66.1 | 18.9 | 67.38 | 15.4 | |
| 2026 | 04 | 27 | 20:00 | 203.6 | 0.0 | 0.00 | 61.7 | 16.5 | 71.64 | 16.2 | |
| 2026 | 04 | 27 | 21:00 | 203.7 | 0.0 | 0.00 | 58.5 | 14.7 | 72.17 | 15.4 | |
| 2026 | 04 | 27 | 22:00 | 203.7 | 0.0 | 0.00 | 56.5 | 13.6 | 73.88 | 15.8 | |
| 2026 | 04 | 27 | 23:00 | 203.7 | 0.0 | 0.00 | 53.9 | 12.2 | 74.08 | 15.3 | |
| 2026 | 04 | 27 | 24:00 | 203.8 | 0.0 | 0.00 | 52.4 | 11.3 | 74.99 | 14.0 | |
