Year | Month | Day | Hour | Leaf Wetness | Total Precipitation |
Avg. Temp | Avg. Rel. Humidity |
Wind Speed |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
CST | mV | in | mm | °F | °C | % | mph | ||||
2024 | 12 | 07 | 1:00 | 241.7 | 0.0 | 0.00 | 33.9 | 1.0 | 48.22 | 2.4 | |
2024 | 12 | 07 | 2:00 | 241.7 | 0.0 | 0.00 | 32.7 | 0.4 | 53.83 | 4.7 | |
2024 | 12 | 07 | 3:00 | 241.7 | 0.0 | 0.00 | 34.7 | 1.5 | 50.24 | 8.0 | |
2024 | 12 | 07 | 4:00 | 241.6 | 0.0 | 0.00 | 35.4 | 1.9 | 49.89 | 8.3 | |
2024 | 12 | 07 | 5:00 | 241.6 | 0.0 | 0.00 | 35.5 | 1.9 | 51.33 | 8.5 | |
2024 | 12 | 07 | 6:00 | 241.6 | 0.0 | 0.00 | 34.7 | 1.5 | 54.21 | 8.2 | |
2024 | 12 | 07 | 7:00 | 241.6 | 0.0 | 0.00 | 35.6 | 2.0 | 53.58 | 9.7 | |
2024 | 12 | 07 | 8:00 | 241.6 | 0.0 | 0.00 | 36.2 | 2.3 | 53.14 | 8.8 | |
2024 | 12 | 07 | 9:00 | 241.2 | 0.0 | 0.00 | 40.2 | 4.5 | 48.03 | 10.9 | |
2024 | 12 | 07 | 10:00 | 240.8 | 0.0 | 0.00 | 44.7 | 7.1 | 42.16 | 11.4 | |
2024 | 12 | 07 | 11:00 | 240.7 | 0.0 | 0.00 | 48.4 | 9.1 | 38.38 | 13.7 | |
2024 | 12 | 07 | 12:00 | 240.5 | 0.0 | 0.00 | 52.3 | 11.3 | 35.43 | 14.1 | |
2024 | 12 | 07 | 13:00 | 240.0 | 0.0 | 0.00 | 55.5 | 13.1 | 33.84 | 13.3 | |
2024 | 12 | 07 | 14:00 | 239.2 | 0.0 | 0.00 | 58.4 | 14.7 | 33.61 | 11.8 | |
2024 | 12 | 07 | 15:00 | 239.6 | 0.0 | 0.00 | 59.5 | 15.3 | 34.59 | 12.9 | |
2024 | 12 | 07 | 16:00 | 240.1 | 0.0 | 0.00 | 58.2 | 14.6 | 36.89 | 12.9 | |
2024 | 12 | 07 | 17:00 | 240.1 | 0.0 | 0.00 | 55.9 | 13.3 | 40.87 | 9.3 | |
2024 | 12 | 07 | 18:00 | 240.6 | 0.0 | 0.00 | 51.7 | 10.9 | 48.2 | 8.0 | |
2024 | 12 | 07 | 19:00 | 240.8 | 0.0 | 0.00 | 50.1 | 10.1 | 49.66 | 9.4 | |
2024 | 12 | 07 | 20:00 | 241.1 | 0.0 | 0.00 | 49.1 | 9.5 | 49.97 | 11.3 | |
2024 | 12 | 07 | 21:00 | 241.4 | 0.0 | 0.00 | 47.9 | 8.8 | 53.17 | 11.0 | |
2024 | 12 | 07 | 22:00 | 241.4 | 0.0 | 0.00 | 46.7 | 8.2 | 57.71 | 7.7 | |
2024 | 12 | 07 | 23:00 | 241.5 | 0.0 | 0.00 | 47.0 | 8.4 | 60.33 | 8.2 | |
2024 | 12 | 07 | 24:00 | 241.5 | 0.0 | 0.00 | 47.6 | 8.6 | 64.06 | 8.4 | |
2024 | 12 | 08 | 1:00 | 242.0 | 0.0 | 0.00 | 48.7 | 9.3 | 69.72 | 13.5 | |
2024 | 12 | 08 | 2:00 | 242.3 | 0.0 | 0.00 | 47.6 | 8.7 | 74.66 | 10.9 | |
2024 | 12 | 08 | 3:00 | 242.4 | 0.0 | 0.00 | 47.0 | 8.4 | 76.14 | 7.7 | |
2024 | 12 | 08 | 4:00 | 243.7 | 0.0 | 0.00 | 45.7 | 7.6 | 82.2 | 7.0 | |
2024 | 12 | 08 | 5:00 | 244.3 | 0.0 | 0.00 | 44.8 | 7.1 | 83.3 | 6.7 | |
2024 | 12 | 08 | 6:00 | 243.7 | 0.0 | 0.00 | 44.6 | 7.0 | 82.3 | 6.9 | |
2024 | 12 | 08 | 7:00 | 244.1 | 0.0 | 0.00 | 45.7 | 7.6 | 83.7 | 5.1 | |
2024 | 12 | 08 | 8:00 | 244.5 | 0.0 | 0.00 | 46.5 | 8.1 | 87.1 | 5.9 | |
2024 | 12 | 08 | 9:00 | 242.8 | 0.0 | 0.00 | 48.8 | 9.3 | 86.7 | 6.9 | |
2024 | 12 | 08 | 10:00 | 242.5 | 0.0 | 0.00 | 51.0 | 10.5 | 85 | 9.4 | |
2024 | 12 | 08 | 11:00 | 241.6 | 0.0 | 0.00 | 53.3 | 11.8 | 79.37 | 10.2 | |
2024 | 12 | 08 | 12:00 | 241.3 | 0.0 | 0.00 | 54.3 | 12.4 | 75.29 | 9.8 | |
2024 | 12 | 08 | 13:00 | 281.3 | 0.0 | 0.00 | 53.0 | 11.6 | 79.7 | 9.3 | |
2024 | 12 | 08 | 14:00 | 246.5 | 0.0 | 0.00 | 51.4 | 10.8 | 87.1 | 8.3 | |
2024 | 12 | 08 | 15:00 | 244.0 | 0.0 | 0.00 | 50.8 | 10.4 | 91.2 | 7.9 | |
2024 | 12 | 08 | 16:00 | 243.7 | 0.0 | 0.00 | 50.6 | 10.3 | 90.5 | 7.8 | |
2024 | 12 | 08 | 17:00 | 243.5 | 0.0 | 0.00 | 50.2 | 10.1 | 88.9 | 9.1 | |
2024 | 12 | 08 | 18:00 | 243.8 | 0.0 | 0.00 | 49.2 | 9.6 | 87.8 | 10.7 | |
2024 | 12 | 08 | 19:00 | 243.8 | 0.0 | 0.00 | 48.7 | 9.2 | 88.3 | 8.1 | |
2024 | 12 | 08 | 20:00 | 244.0 | 0.0 | 0.00 | 48.3 | 9.1 | 89.4 | 8.9 | |
2024 | 12 | 08 | 21:00 | 244.6 | 0.0 | 0.00 | 47.9 | 8.8 | 90.4 | 11.2 | |
2024 | 12 | 08 | 22:00 | 253.6 | 0.0 | 0.00 | 47.2 | 8.5 | 92.5 | 10.1 | |
2024 | 12 | 08 | 23:00 | 245.8 | 0.0 | 0.00 | 47.0 | 8.3 | 90.8 | 9.7 | |
2024 | 12 | 08 | 24:00 | 246.2 | 0.0 | 0.00 | 46.7 | 8.2 | 88.4 | 9.1 | |
2024 | 12 | 09 | 1:00 | 244.0 | 0.0 | 0.00 | 46.5 | 8.0 | 87.8 | 6.2 | |
2024 | 12 | 09 | 2:00 | 244.1 | 0.0 | 0.00 | 46.2 | 7.9 | 90 | 6.8 | |
2024 | 12 | 09 | 3:00 | 245.1 | 0.0 | 0.00 | 46.2 | 7.9 | 91.3 | 4.8 | |
2024 | 12 | 09 | 4:00 | Wet | 288.6 | 0.0 | 0.00 | 46.2 | 7.9 | 92.5 | 3.2 |
2024 | 12 | 09 | 5:00 | Wet | 398.6 | 0.0 | 0.00 | 46.2 | 7.9 | 92.6 | 0.4 |
2024 | 12 | 09 | 6:00 | Wet | 349.3 | 0.0 | 0.00 | 46.2 | 7.9 | 92.8 | 0.3 |
2024 | 12 | 09 | 7:00 | Wet | 360.2 | 0.0 | 0.00 | 46.2 | 7.9 | 93.3 | 0.4 |
2024 | 12 | 09 | 8:00 | Wet | 326.7 | 0.0 | 0.00 | 46.2 | 7.9 | 94 | 0.7 |
2024 | 12 | 09 | 9:00 | Wet | 293.5 | 0.0 | 0.00 | 46.7 | 8.2 | 94.5 | 0.8 |
2024 | 12 | 09 | 10:00 | 270.4 | 0.0 | 0.00 | 47.2 | 8.4 | 94.8 | 2.3 | |
2024 | 12 | 09 | 11:00 | 252.2 | 0.0 | 0.00 | 47.9 | 8.9 | 94.7 | 1.2 | |
2024 | 12 | 09 | 12:00 | 241.7 | 0.0 | 0.00 | 48.5 | 9.2 | 86.8 | 3.6 | |
2024 | 12 | 09 | 13:00 | 241.4 | 0.0 | 0.00 | 49.9 | 9.9 | 75.22 | 4.6 | |
2024 | 12 | 09 | 14:00 | 241.4 | 0.0 | 0.00 | 50.1 | 10.1 | 73.42 | 3.6 | |
2024 | 12 | 09 | 15:00 | 242.0 | 0.0 | 0.00 | 50.2 | 10.1 | 76.34 | 3.8 | |
2024 | 12 | 09 | 16:00 | 242.4 | 0.0 | 0.00 | 48.4 | 9.1 | 80.6 | 6.7 | |
2024 | 12 | 09 | 17:00 | 242.8 | 0.0 | 0.00 | 47.2 | 8.4 | 85.2 | 6.5 | |
2024 | 12 | 09 | 18:00 | 243.4 | 0.0 | 0.00 | 46.3 | 8.0 | 87.8 | 5.0 | |
2024 | 12 | 09 | 19:00 | 243.5 | 0.0 | 0.00 | 46.2 | 7.9 | 88.1 | 1.2 | |
2024 | 12 | 09 | 20:00 | 263.4 | 0.0 | 0.00 | 45.3 | 7.4 | 87.5 | 1.0 | |
2024 | 12 | 09 | 21:00 | Wet | 340.2 | 0.0 | 0.00 | 42.8 | 6.0 | 89.6 | 4.0 |
2024 | 12 | 09 | 22:00 | Wet | 380.5 | 0.0 | 0.00 | 41.6 | 5.4 | 92.2 | 4.7 |
2024 | 12 | 09 | 23:00 | Wet | 404.1 | 0.0 | 0.00 | 41.4 | 5.2 | 93.2 | 4.4 |
2024 | 12 | 09 | 24:00 | Wet | 451.8 | 0.0 | 0.00 | 40.6 | 4.8 | 93.2 | 2.8 |
2024 | 12 | 10 | 1:00 | Wet | 492.8 | 0.0 | 0.00 | 39.9 | 4.4 | 93.6 | 2.9 |
2024 | 12 | 10 | 2:00 | Wet | 514.8 | 0.0 | 0.00 | 38.8 | 3.8 | 93.2 | 5.7 |
2024 | 12 | 10 | 3:00 | Wet | 415.5 | 0.0 | 0.00 | 37.1 | 2.8 | 87.4 | 6.8 |
2024 | 12 | 10 | 4:00 | Wet | 327.6 | 0.0 | 0.00 | 34.9 | 1.6 | 81.9 | 5.7 |
2024 | 12 | 10 | 5:00 | 264.2 | 0.0 | 0.00 | 33.1 | 0.6 | 80.3 | 7.8 | |
2024 | 12 | 10 | 6:00 | 244.1 | 0.0 | 0.00 | 31.6 | -0.2 | 79.01 | 8.3 | |
2024 | 12 | 10 | 7:00 | 245.0 | 0.0 | 0.00 | 29.9 | -1.2 | 81 | 5.7 | |
2024 | 12 | 10 | 8:00 | 244.8 | 0.0 | 0.00 | 28.9 | -1.7 | 82.9 | 6.6 | |
2024 | 12 | 10 | 9:00 | 243.6 | 0.0 | 0.00 | 30.7 | -0.7 | 78.59 | 5.3 | |
2024 | 12 | 10 | 10:00 | 242.8 | 0.0 | 0.00 | 32.7 | 0.4 | 73.47 | 7.3 | |
2024 | 12 | 10 | 11:00 | 242.0 | 0.0 | 0.00 | 34.3 | 1.3 | 69.13 | 7.8 | |
2024 | 12 | 10 | 12:00 | 241.5 | 0.0 | 0.00 | 35.9 | 2.2 | 64.94 | 7.8 | |
2024 | 12 | 10 | 13:00 | 241.2 | 0.0 | 0.00 | 36.9 | 2.7 | 62.29 | 8.8 | |
2024 | 12 | 10 | 14:00 | 241.0 | 0.0 | 0.00 | 38.3 | 3.5 | 59.1 | 10.4 | |
2024 | 12 | 10 | 15:00 | 241.3 | 0.0 | 0.00 | 38.6 | 3.7 | 56.17 | 10.1 | |
2024 | 12 | 10 | 16:00 | 241.5 | 0.0 | 0.00 | 38.8 | 3.8 | 53.12 | 8.7 | |
2024 | 12 | 10 | 17:00 | 241.4 | 0.0 | 0.00 | 38.1 | 3.4 | 52.94 | 6.1 | |
2024 | 12 | 10 | 18:00 | 242.4 | 0.0 | 0.00 | 34.8 | 1.6 | 58.5 | 4.0 | |
2024 | 12 | 10 | 19:00 | 243.2 | 0.0 | 0.00 | 31.8 | -0.1 | 65.86 | 4.3 | |
2024 | 12 | 10 | 20:00 | 244.5 | 0.0 | 0.00 | 28.3 | -2.1 | 72.43 | 4.0 | |
2024 | 12 | 10 | 21:00 | 245.3 | 0.0 | 0.00 | 26.0 | -3.3 | 77.86 | 4.3 | |
2024 | 12 | 10 | 22:00 | 248.2 | 0.0 | 0.00 | 26.4 | -3.1 | 79.23 | 4.3 | |
2024 | 12 | 10 | 23:00 | 244.8 | 0.0 | 0.00 | 26.8 | -2.9 | 78.45 | 5.5 | |
2024 | 12 | 10 | 24:00 | 245.1 | 0.0 | 0.00 | 25.8 | -3.4 | 80.5 | 5.4 | |
2024 | 12 | 11 | 1:00 | 244.0 | 0.0 | 0.00 | 27.0 | -2.8 | 78.49 | 6.5 | |
2024 | 12 | 11 | 2:00 | 243.3 | 0.0 | 0.00 | 30.0 | -1.1 | 71.58 | 8.3 | |
2024 | 12 | 11 | 3:00 | 243.1 | 0.0 | 0.00 | 31.0 | -0.5 | 67.03 | 8.8 | |
2024 | 12 | 11 | 4:00 | 243.1 | 0.0 | 0.00 | 30.4 | -0.9 | 69.38 | 8.1 | |
2024 | 12 | 11 | 5:00 | 243.5 | 0.0 | 0.00 | 29.5 | -1.4 | 74.36 | 8.0 | |
2024 | 12 | 11 | 6:00 | 244.1 | 0.0 | 0.00 | 27.8 | -2.3 | 80.6 | 7.4 | |
2024 | 12 | 11 | 7:00 | 245.3 | 0.0 | 0.00 | 28.1 | -2.2 | 84.9 | 8.6 | |
2024 | 12 | 11 | 8:00 | 246.2 | 0.0 | 0.00 | 27.8 | -2.3 | 86.1 | 8.2 | |
2024 | 12 | 11 | 9:00 | 243.5 | 0.0 | 0.00 | 29.1 | -1.6 | 78.49 | 11.9 | |
2024 | 12 | 11 | 10:00 | 242.6 | 0.0 | 0.00 | 31.0 | -0.6 | 67.65 | 14.0 | |
2024 | 12 | 11 | 11:00 | 241.9 | 0.0 | 0.00 | 33.0 | 0.5 | 54.43 | 13.7 | |
2024 | 12 | 11 | 12:00 | 241.1 | 0.0 | 0.00 | 34.8 | 1.6 | 41.19 | 13.5 | |
2024 | 12 | 11 | 13:00 | 240.8 | 0.0 | 0.00 | 36.5 | 2.5 | 36.13 | 14.6 | |
2024 | 12 | 11 | 14:00 | 240.2 | 0.0 | 0.00 | 37.7 | 3.2 | 37.45 | 12.5 | |
2024 | 12 | 11 | 15:00 | 240.1 | 0.0 | 0.00 | 38.3 | 3.5 | 37.21 | 10.9 | |
2024 | 12 | 11 | 16:00 | 240.0 | 0.0 | 0.00 | 38.8 | 3.8 | 37.58 | 7.5 | |
2024 | 12 | 11 | 17:00 | 240.6 | 0.0 | 0.00 | 37.4 | 3.0 | 40.58 | 5.1 | |
2024 | 12 | 11 | 18:00 | 242.4 | 0.0 | 0.00 | 32.6 | 0.3 | 49.07 | 3.1 | |
2024 | 12 | 11 | 19:00 | 243.3 | 0.0 | 0.00 | 29.4 | -1.4 | 56.58 | 3.6 | |
2024 | 12 | 11 | 20:00 | 244.2 | 0.0 | 0.00 | 27.7 | -2.4 | 60.6 | 2.7 | |
2024 | 12 | 11 | 21:00 | 244.1 | 0.0 | 0.00 | 25.9 | -3.4 | 65.36 | 2.4 | |
2024 | 12 | 11 | 22:00 | 245.0 | 0.0 | 0.00 | 24.2 | -4.3 | 69.57 | 1.4 | |
2024 | 12 | 11 | 23:00 | 245.5 | 0.0 | 0.00 | 23.4 | -4.8 | 72.5 | 1.6 | |
2024 | 12 | 11 | 24:00 | 246.0 | 0.0 | 0.00 | 23.5 | -4.7 | 74.81 | 2.8 | |
2024 | 12 | 12 | 1:00 | 245.9 | 0.0 | 0.00 | 23.6 | -4.7 | 75.13 | 3.8 | |
2024 | 12 | 12 | 2:00 | 244.6 | 0.0 | 0.00 | 26.7 | -2.9 | 71.05 | 3.9 | |
2024 | 12 | 12 | 3:00 | 243.4 | 0.0 | 0.00 | 31.3 | -0.4 | 66.95 | 4.3 | |
2024 | 12 | 12 | 4:00 | 242.8 | 0.0 | 0.00 | 34.1 | 1.1 | 62.54 | 6.0 | |
2024 | 12 | 12 | 5:00 | 242.4 | 0.0 | 0.00 | 35.4 | 1.9 | 58.33 | 6.4 | |
2024 | 12 | 12 | 6:00 | 242.3 | 0.0 | 0.00 | 37.7 | 3.2 | 52.99 | 10.0 | |
2024 | 12 | 12 | 7:00 | 242.3 | 0.0 | 0.00 | 38.8 | 3.8 | 49.77 | 10.7 | |
2024 | 12 | 12 | 8:00 | 242.3 | 0.0 | 0.00 | 39.1 | 3.9 | 48.72 | 11.2 | |
2024 | 12 | 12 | 9:00 | 241.8 | 0.0 | 0.00 | 41.9 | 5.5 | 44.5 | 12.7 | |
2024 | 12 | 12 | 10:00 | 241.7 | 0.0 | 0.00 | 46.2 | 7.9 | 38.45 | 15.5 | |
2024 | 12 | 12 | 11:00 | 241.3 | 0.0 | 0.00 | 50.8 | 10.4 | 33.78 | 14.6 | |
2024 | 12 | 12 | 12:00 | 241.5 | 0.0 | 0.00 | 54.8 | 12.7 | 27.08 | 17.7 | |
2024 | 12 | 12 | 13:00 | 242.0 | 0.0 | 0.00 | 56.2 | 13.4 | 23.93 | 19.6 | |
2024 | 12 | 12 | 14:00 | 241.5 | 0.0 | 0.00 | 57.4 | 14.1 | 22.19 | 18.3 | |
2024 | 12 | 12 | 15:00 | 241.3 | 0.0 | 0.00 | 58.0 | 14.4 | 20.49 | 17.9 | |
2024 | 12 | 12 | 16:00 | 241.0 | 0.0 | 0.00 | 56.5 | 13.6 | 22.31 | 15.7 | |
2024 | 12 | 12 | 17:00 | 240.6 | 0.0 | 0.00 | 53.7 | 12.0 | 26.97 | 7.6 | |
2024 | 12 | 12 | 18:00 | 241.3 | 0.0 | 0.00 | 49.3 | 9.6 | 30.88 | 4.3 | |
2024 | 12 | 12 | 19:00 | 241.4 | 0.0 | 0.00 | 46.1 | 7.8 | 34.07 | 5.0 | |
2024 | 12 | 12 | 20:00 | 241.8 | 0.0 | 0.00 | 44.4 | 6.9 | 36.23 | 3.7 | |
2024 | 12 | 12 | 21:00 | 242.2 | 0.0 | 0.00 | 43.0 | 6.1 | 38.9 | 2.3 | |
2024 | 12 | 12 | 22:00 | 242.3 | 0.0 | 0.00 | 40.9 | 4.9 | 44.04 | 4.3 | |
2024 | 12 | 12 | 23:00 | 242.7 | 0.0 | 0.00 | 38.4 | 3.5 | 49.95 | 2.9 | |
2024 | 12 | 12 | 24:00 | 242.9 | 0.0 | 0.00 | 38.1 | 3.4 | 55.32 | 3.1 | |
2024 | 12 | 13 | 1:00 | 243.0 | 0.0 | 0.00 | 37.7 | 3.2 | 56.13 | 2.9 | |
2024 | 12 | 13 | 2:00 | 242.8 | 0.0 | 0.00 | 39.8 | 4.3 | 54.17 | 2.8 | |
2024 | 12 | 13 | 3:00 | 243.0 | 0.0 | 0.00 | 40.4 | 4.7 | 55.94 | 3.5 | |
2024 | 12 | 13 | 4:00 | 243.1 | 0.0 | 0.00 | 39.1 | 3.9 | 57.51 | 3.5 | |
2024 | 12 | 13 | 5:00 | 243.6 | 0.0 | 0.00 | 36.7 | 2.6 | 63.48 | 3.0 | |
2024 | 12 | 13 | 6:00 | 243.6 | 0.0 | 0.00 | 36.7 | 2.6 | 64.72 | 3.0 | |
2024 | 12 | 13 | 7:00 | 243.6 | 0.0 | 0.00 | 37.3 | 2.9 | 65.62 | 2.6 | |
2024 | 12 | 13 | 8:00 | 243.6 | 0.0 | 0.00 | 36.9 | 2.7 | 67.42 | 3.0 | |
2024 | 12 | 13 | 9:00 | 243.1 | 0.0 | 0.00 | 38.2 | 3.5 | 67.08 | 6.8 | |
2024 | 12 | 13 | 10:00 | 242.2 | 0.0 | 0.00 | 42.4 | 5.8 | 59.24 | 7.8 | |
2024 | 12 | 13 | 11:00 | 241.5 | 0.0 | 0.00 | 46.4 | 8.0 | 53.54 | 8.8 | |
2024 | 12 | 13 | 12:00 | 241.0 | 0.0 | 0.00 | 50.2 | 10.1 | 50.28 | 8.3 | |
2024 | 12 | 13 | 13:00 | 240.7 | 0.0 | 0.00 | 52.4 | 11.3 | 48.62 | 10.4 | |
2024 | 12 | 13 | 14:00 | 240.7 | 0.0 | 0.00 | 51.9 | 11.0 | 48.81 | 11.0 | |
2024 | 12 | 13 | 15:00 | 241.3 | 0.0 | 0.00 | 50.5 | 10.2 | 50.59 | 10.7 | |
2024 | 12 | 13 | 16:00 | 241.5 | 0.0 | 0.00 | 49.8 | 9.9 | 56.09 | 10.3 | |
2024 | 12 | 13 | 17:00 | 241.7 | 0.0 | 0.00 | 50.1 | 10.1 | 57.96 | 12.3 | |
2024 | 12 | 13 | 18:00 | 241.5 | 0.0 | 0.00 | 50.1 | 10.1 | 50.33 | 13.6 | |
2024 | 12 | 13 | 19:00 | 241.4 | 0.0 | 0.00 | 49.9 | 10.0 | 45.3 | 13.6 | |
2024 | 12 | 13 | 20:00 | 241.4 | 0.0 | 0.00 | 49.3 | 9.6 | 44.42 | 13.1 | |
2024 | 12 | 13 | 21:00 | 241.4 | 0.0 | 0.00 | 49.1 | 9.5 | 45.33 | 13.8 | |
2024 | 12 | 13 | 22:00 | 241.4 | 0.0 | 0.00 | 48.8 | 9.3 | 46.06 | 13.5 | |
2024 | 12 | 13 | 23:00 | 241.4 | 0.0 | 0.00 | 48.8 | 9.4 | 49.01 | 12.5 | |
2024 | 12 | 13 | 24:00 | 243.4 | 0.0 | 0.00 | 48.0 | 8.9 | 56.98 | 15.0 | |
2024 | 12 | 14 | 1:00 | Wet | 311.5 | 0.1 | 2.03 | 44.7 | 7.1 | 72.91 | 13.1 |
2024 | 12 | 14 | 2:00 | 276.7 | 0.0 | 0.00 | 43.2 | 6.2 | 81.5 | 12.7 | |
2024 | 12 | 14 | 3:00 | 280.3 | 0.0 | 0.51 | 43.7 | 6.5 | 81.9 | 12.3 | |
2024 | 12 | 14 | 4:00 | Wet | 344.7 | 0.0 | 1.02 | 44.4 | 6.9 | 91 | 14.4 |
2024 | 12 | 14 | 5:00 | Wet | 443.9 | 0.2 | 5.84 | 44.8 | 7.1 | 93.7 | 12.7 |
2024 | 12 | 14 | 6:00 | Wet | 392.0 | 0.1 | 1.52 | 46.1 | 7.8 | 95 | 11.5 |
2024 | 12 | 14 | 7:00 | Wet | 333.1 | 0.0 | 0.51 | 46.4 | 8.0 | 94.9 | 12.8 |
2024 | 12 | 14 | 8:00 | Wet | 351.0 | 0.0 | 0.51 | 46.6 | 8.1 | 94.4 | 13.1 |
2024 | 12 | 14 | 9:00 | Wet | 341.4 | 0.1 | 1.27 | 47.1 | 8.4 | 94.1 | 13.3 |
2024 | 12 | 14 | 10:00 | Wet | 327.4 | 0.0 | 0.25 | 47.5 | 8.6 | 94.4 | 10.7 |
2024 | 12 | 14 | 11:00 | Wet | 371.0 | 0.0 | 0.51 | 48.2 | 9.0 | 95 | 9.6 |
2024 | 12 | 14 | 12:00 | 276.5 | 0.0 | 0.00 | 50.3 | 10.2 | 95 | 9.9 | |
2024 | 12 | 14 | 13:00 | 243.9 | 0.0 | 0.00 | 54.2 | 12.4 | 88.7 | 12.3 | |
2024 | 12 | 14 | 14:00 | 243.2 | 0.0 | 0.00 | 56.8 | 13.8 | 74.97 | 15.8 | |
2024 | 12 | 14 | 15:00 | 243.3 | 0.0 | 0.00 | 57.6 | 14.2 | 63.78 | 16.5 | |
2024 | 12 | 14 | 16:00 | 240.8 | 0.0 | 0.00 | 55.1 | 12.8 | 61.42 | 14.1 | |
2024 | 12 | 14 | 17:00 | 241.0 | 0.0 | 0.00 | 51.4 | 10.8 | 69.08 | 9.1 | |
2024 | 12 | 14 | 18:00 | 242.7 | 0.0 | 0.00 | 47.7 | 8.7 | 76.9 | 6.5 | |
2024 | 12 | 14 | 19:00 | 244.5 | 0.0 | 0.00 | 44.2 | 6.8 | 86.1 | 4.7 | |
2024 | 12 | 14 | 20:00 | 242.7 | 0.0 | 0.00 | 46.4 | 8.0 | 83 | 6.1 | |
2024 | 12 | 14 | 21:00 | 243.4 | 0.0 | 0.00 | 46.9 | 8.2 | 80.3 | 3.5 | |
2024 | 12 | 14 | 22:00 | 276.6 | 0.0 | 0.00 | 42.2 | 5.7 | 85.7 | 3.5 | |
2024 | 12 | 14 | 23:00 | Wet | 333.3 | 0.0 | 0.00 | 40.2 | 4.6 | 90.3 | 2.7 |
2024 | 12 | 14 | 24:00 | Wet | 335.2 | 0.0 | 0.00 | 36.1 | 2.3 | 92.9 | 3.5 |
2024 | 12 | 15 | 1:00 | 259.5 | 0.0 | 0.00 | 35.0 | 1.7 | 94.6 | 1.7 | |
2024 | 12 | 15 | 2:00 | 262.8 | 0.0 | 0.00 | 34.6 | 1.4 | 95 | 1.1 | |
2024 | 12 | 15 | 3:00 | 264.1 | 0.0 | 0.00 | 34.5 | 1.4 | 95.3 | 2.1 | |
2024 | 12 | 15 | 4:00 | 265.2 | 0.0 | 0.00 | 33.2 | 0.6 | 95.3 | 2.0 | |
2024 | 12 | 15 | 5:00 | 266.0 | 0.0 | 0.00 | 32.1 | 0.1 | 95.1 | 1.9 | |
2024 | 12 | 15 | 6:00 | 266.6 | 0.0 | 0.00 | 31.2 | -0.4 | 95.3 | 1.5 | |
2024 | 12 | 15 | 7:00 | 267.7 | 0.0 | 0.00 | 31.4 | -0.3 | 95.4 | 1.1 | |
2024 | 12 | 15 | 8:00 | 268.7 | 0.0 | 0.00 | 30.8 | -0.7 | 95.5 | 2.8 | |
2024 | 12 | 15 | 9:00 | Wet | 374.5 | 0.0 | 0.25 | 34.7 | 1.5 | 96.1 | 2.8 |
2024 | 12 | 15 | 10:00 | 266.7 | 0.0 | 0.00 | 44.4 | 6.9 | 84.3 | 5.8 | |
2024 | 12 | 15 | 11:00 | 240.9 | 0.0 | 0.00 | 53.0 | 11.6 | 54.93 | 8.9 | |
2024 | 12 | 15 | 12:00 | 240.2 | 0.0 | 0.00 | 56.2 | 13.4 | 41.09 | 10.4 | |
2024 | 12 | 15 | 13:00 | 239.2 | 0.0 | 0.00 | 59.6 | 15.4 | 33.71 | 11.4 | |
2024 | 12 | 15 | 14:00 | 238.5 | 0.0 | 0.00 | 62.7 | 17.1 | 32.68 | 10.3 | |
2024 | 12 | 15 | 15:00 | 238.7 | 0.0 | 0.00 | 62.7 | 17.0 | 35.35 | 7.4 | |
2024 | 12 | 15 | 16:00 | 239.0 | 0.0 | 0.00 | 62.0 | 16.7 | 41.5 | 6.5 | |
2024 | 12 | 15 | 17:00 | 239.2 | 0.0 | 0.00 | 60.6 | 15.9 | 46.25 | 7.8 | |
2024 | 12 | 15 | 18:00 | 239.6 | 0.0 | 0.00 | 59.3 | 15.2 | 52.49 | 8.9 | |
2024 | 12 | 15 | 19:00 | 240.0 | 0.0 | 0.00 | 59.6 | 15.3 | 65.04 | 7.2 | |
2024 | 12 | 15 | 20:00 | 240.9 | 0.0 | 0.00 | 59.6 | 15.4 | 80.3 | 6.9 | |
2024 | 12 | 15 | 21:00 | 241.5 | 0.0 | 0.00 | 60.2 | 15.7 | 86.3 | 9.0 | |
2024 | 12 | 15 | 22:00 | 242.8 | 0.0 | 0.00 | 59.6 | 15.3 | 90 | 7.7 | |
2024 | 12 | 15 | 23:00 | 243.1 | 0.0 | 0.00 | 59.4 | 15.2 | 92 | 6.6 | |
2024 | 12 | 15 | 24:00 | Wet | 369.7 | 0.1 | 1.52 | 59.1 | 15.1 | 92.9 | 4.9 |
2024 | 12 | 16 | 1:00 | Wet | 318.6 | 0.0 | 0.00 | 59.7 | 15.4 | 94.2 | 6.1 |
2024 | 12 | 16 | 2:00 | Wet | 442.4 | 0.3 | 6.60 | 60.5 | 15.8 | 92.4 | 7.4 |
2024 | 12 | 16 | 3:00 | Wet | 528.1 | 0.4 | 10.67 | 58.7 | 14.9 | 96.6 | 11.0 |
2024 | 12 | 16 | 4:00 | Wet | 549.4 | 0.8 | 19.05 | 58.9 | 14.9 | 98.1 | 2.4 |
2024 | 12 | 16 | 5:00 | Wet | 545.1 | 0.2 | 6.10 | 58.9 | 14.9 | 98.6 | 6.1 |
2024 | 12 | 16 | 6:00 | Wet | 485.4 | 0.1 | 1.27 | 57.7 | 14.3 | 98.7 | 1.2 |
