Mount Vernon Weather Station
Hourly Leaf Wetness Data

Source: University of Missouri

To the bottom of the page

Year Month Day Hour Leaf Wetness Total
Precipitation
Avg. Temp Avg. Rel.
Humidity
Wind
Speed
  CST   mV in mm °F °C % mph
2024 03 04 1:00   243.8 0.0 0.00 58.3 14.6 80.1 6.6
2024 03 04 2:00   244.8 0.0 0.00 57.6 14.2 83.2 6.0
2024 03 04 3:00   245.2 0.0 0.00 57.7 14.3 84.7 7.2
2024 03 04 4:00   245.6 0.0 0.00 57.7 14.3 85.9 8.3
2024 03 04 5:00   245.4 0.0 0.00 58.8 14.9 85.7 10.4
2024 03 04 6:00   245.9 0.0 0.00 58.8 14.9 87.2 9.2
2024 03 04 7:00   245.9 0.0 0.00 59.7 15.4 87.3 10.3
2024 03 04 8:00   244.8 0.0 0.00 60.9 16.0 86.1 11.3
2024 03 04 9:00   244.3 0.0 0.00 63.5 17.5 81.3 12.5
2024 03 04 10:00   244.4 0.0 0.00 67.3 19.6 72.33 16.8
2024 03 04 11:00   244.4 0.0 0.00 69.3 20.7 64.33 19.9
2024 03 04 12:00   243.4 0.0 0.00 71.8 22.1 58.68 17.0
2024 03 04 13:00   243.0 0.0 0.00 72.9 22.7 53.92 17.3
2024 03 04 14:00   242.6 0.0 0.00 74.4 23.5 50.2 16.8
2024 03 04 15:00   242.1 0.0 0.00 75.2 24.0 47.07 16.9
2024 03 04 16:00   241.5 0.0 0.00 75.7 24.3 45.34 14.7
2024 03 04 17:00   241.9 0.0 0.00 74.4 23.5 45.56 13.2
2024 03 04 18:00   241.2 0.0 0.00 70.9 21.6 51.91 7.1
2024 03 04 19:00   241.7 0.0 0.00 67.6 19.8 57.45 3.6
2024 03 04 20:00   242.5 0.0 0.00 64.3 17.9 63.7 3.9
2024 03 04 21:00   242.0 0.0 0.00 63.8 17.7 65.97 5.6
2024 03 04 22:00   242.4 0.0 0.00 63.7 17.6 68.08 5.9
2024 03 04 23:00   242.5 0.0 0.00 63.7 17.6 69.61 5.8
2024 03 04 24:00   242.5 0.0 0.00 63.3 17.4 70.43 6.5
2024 03 05 1:00   243.6 0.0 0.00 61.4 16.3 74.21 4.8
2024 03 05 2:00   244.5 0.0 0.00 59.5 15.3 78.75 3.9
2024 03 05 3:00   245.3 0.0 0.00 57.5 14.2 82.4 3.4
2024 03 05 4:00   243.4 0.0 0.00 51.2 10.7 80.5 7.0
2024 03 05 5:00   243.4 0.0 0.00 49.6 9.8 79.29 3.9
2024 03 05 6:00   244.6 0.0 0.00 46.8 8.2 81.9 4.6
2024 03 05 7:00   247.0 0.0 0.00 43.9 6.6 86.2 4.3
2024 03 05 8:00   246.6 0.0 0.00 42.2 5.6 88.5 5.2
2024 03 05 9:00   245.2 0.0 0.00 42.8 6.0 88.1 5.8
2024 03 05 10:00   243.3 0.0 0.00 46.0 7.8 80.6 8.9
2024 03 05 11:00   241.8 0.0 0.00 48.2 9.0 77.48 6.4
2024 03 05 12:00   241.1 0.0 0.00 50.6 10.3 75.96 5.6
2024 03 05 13:00   241.2 0.0 0.00 52.3 11.3 75.23 8.2
2024 03 05 14:00   241.5 0.0 0.00 50.0 10.0 79.53 10.7
2024 03 05 15:00   241.6 0.0 0.00 50.8 10.5 75.7 9.1
2024 03 05 16:00   242.1 0.0 0.00 50.2 10.1 76.86 9.8
2024 03 05 17:00   242.7 0.0 0.00 49.2 9.5 79.23 8.0
2024 03 05 18:00   243.1 0.0 0.00 48.2 9.0 80.1 8.4
2024 03 05 19:00   243.8 0.0 0.00 46.5 8.1 85.2 8.8
2024 03 05 20:00   244.1 0.0 0.00 45.8 7.7 88.3 7.7
2024 03 05 21:00   244.3 0.0 0.00 45.7 7.6 88.4 7.6
2024 03 05 22:00   244.8 0.0 0.00 45.4 7.4 89.8 9.0
2024 03 05 23:00   245.1 0.0 0.00 45.2 7.3 90.7 9.2
2024 03 05 24:00   251.1 0.0 0.00 44.9 7.1 94.4 7.5
2024 03 06 1:00   249.6 0.0 0.00 45.0 7.2 94.8 6.4
2024 03 06 2:00   248.6 0.0 0.00 45.0 7.2 94.3 6.3
2024 03 06 3:00   248.7 0.0 0.00 44.7 7.0 94.7 8.3
2024 03 06 4:00   250.3 0.0 0.00 44.3 6.9 94.5 7.3
2024 03 06 5:00   250.6 0.0 0.00 44.2 6.8 94.5 7.0
2024 03 06 6:00   249.9 0.0 0.00 44.1 6.8 94 7.4
2024 03 06 7:00   249.7 0.0 0.00 44.0 6.7 94.1 9.1
2024 03 06 8:00   248.0 0.0 0.00 43.9 6.6 94.3 6.6
2024 03 06 9:00   246.2 0.0 0.00 44.4 6.9 94.7 6.0
2024 03 06 10:00   245.0 0.0 0.00 44.9 7.2 93.6 6.6
2024 03 06 11:00   243.9 0.0 0.00 45.8 7.7 91.8 6.9
2024 03 06 12:00   242.7 0.0 0.00 48.1 8.9 85.9 8.4
2024 03 06 13:00   241.7 0.0 0.00 50.9 10.5 79.65 8.4
2024 03 06 14:00   240.7 0.0 0.00 55.4 13.0 71.14 8.4
2024 03 06 15:00   239.6 0.0 0.00 58.5 14.7 65.05 7.3
2024 03 06 16:00   239.1 0.0 0.00 61.5 16.4 57.82 6.5
2024 03 06 17:00   239.1 0.0 0.00 62.7 17.0 55.04 6.9
2024 03 06 18:00   240.4 0.0 0.00 60.7 15.9 58.99 5.4
2024 03 06 19:00   242.9 0.0 0.00 56.5 13.6 68.39 4.3
2024 03 06 20:00   245.5 0.0 0.00 54.6 12.6 73.56 3.3
2024 03 06 21:00   246.4 0.0 0.00 52.2 11.2 79.83 4.3
2024 03 06 22:00   245.5 0.0 0.00 52.4 11.3 81.8 5.1
2024 03 06 23:00   244.9 0.0 0.00 52.4 11.3 82.6 5.1
2024 03 06 24:00   244.2 0.0 0.00 54.0 12.2 80.4 8.2
2024 03 07 1:00   244.0 0.0 0.00 54.5 12.5 80.4 8.7
2024 03 07 2:00   244.0 0.0 0.00 54.3 12.4 81.7 9.5
2024 03 07 3:00   244.0 0.0 0.00 53.9 12.2 82.9 9.9
2024 03 07 4:00   246.2 0.0 0.00 53.9 12.2 84.2 11.0
2024 03 07 5:00   281.2 0.0 1.02 53.1 11.7 86.6 9.9
2024 03 07 6:00   281.4 0.0 0.00 52.2 11.2 90.8 6.3
2024 03 07 7:00   251.4 0.0 0.00 52.1 11.2 91 10.5
2024 03 07 8:00   248.6 0.0 0.00 52.1 11.2 90.9 11.3
2024 03 07 9:00   276.1 0.0 0.00 52.1 11.2 91.4 10.9
2024 03 07 10:00   280.6 0.0 0.51 52.1 11.2 92.8 11.3
2024 03 07 11:00 Wet 342.0 0.0 0.76 52.0 11.1 94.5 9.4
2024 03 07 12:00 Wet 463.2 0.1 1.78 52.1 11.2 95.3 7.5
2024 03 07 13:00 Wet 330.5 0.0 0.76 52.5 11.4 95.5 10.7
2024 03 07 14:00   254.8 0.0 0.25 53.4 11.9 94.4 10.1
2024 03 07 15:00 Wet 302.5 0.1 1.52 54.2 12.3 93.9 10.5
2024 03 07 16:00   260.4 0.0 0.00 55.2 12.9 94.3 8.4
2024 03 07 17:00   243.6 0.0 0.00 57.3 14.1 90.8 8.1
2024 03 07 18:00   244.1 0.0 0.00 57.8 14.4 88.5 8.6
2024 03 07 19:00   247.2 0.0 0.00 56.5 13.6 90.3 7.1
2024 03 07 20:00   247.4 0.0 0.00 56.3 13.5 90.3 9.0
2024 03 07 21:00   245.5 0.0 0.00 56.5 13.6 88 7.6
2024 03 07 22:00   246.3 0.0 0.00 55.5 13.1 89.5 4.5
2024 03 07 23:00   244.2 0.0 0.00 54.8 12.7 83.3 3.4
2024 03 07 24:00   244.6 0.0 0.00 53.4 11.9 85.4 4.3
2024 03 08 1:00 Wet 311.2 0.0 0.00 52.4 11.4 89.3 5.9
2024 03 08 2:00 Wet 439.4 0.0 0.76 53.1 11.7 93.7 4.8
2024 03 08 3:00 Wet 542.4 0.1 2.03 52.2 11.2 95.4 4.9
2024 03 08 4:00 Wet 464.9 0.0 0.76 52.0 11.1 96.1 2.5
2024 03 08 5:00 Wet 473.6 0.0 0.76 52.5 11.4 96.6 4.7
2024 03 08 6:00 Wet 417.5 0.0 0.51 53.0 11.7 96.3 2.9
2024 03 08 7:00 Wet 345.3 0.0 0.00 52.4 11.4 95.9 1.3
2024 03 08 8:00 Wet 317.3 0.0 0.00 52.7 11.5 96.3 0.8
2024 03 08 9:00   268.2 0.0 0.00 53.5 11.9 96 4.7
2024 03 08 10:00   250.3 0.0 0.00 51.8 11.0 95.7 6.9
2024 03 08 11:00   247.7 0.0 0.00 51.6 10.9 95.7 6.9
2024 03 08 12:00 Wet 413.4 0.0 0.25 50.6 10.3 95.4 6.9
2024 03 08 13:00 Wet 311.4 0.0 0.00 49.4 9.7 95.7 6.2
2024 03 08 14:00 Wet 459.6 0.0 0.25 49.5 9.7 95.2 5.6
2024 03 08 15:00 Wet 375.4 0.0 0.51 49.4 9.7 94.3 6.7
2024 03 08 16:00 Wet 287.4 0.0 0.00 49.2 9.5 91.6 7.9
2024 03 08 17:00   248.5 0.0 0.00 48.2 9.0 90.5 8.2
2024 03 08 18:00 Wet 392.0 0.0 0.00 45.0 7.2 94.5 11.1
2024 03 08 19:00 Wet 364.3 0.0 0.00 43.0 6.1 94.9 9.9
2024 03 08 20:00 Wet 345.4 0.0 0.00 41.8 5.5 94.8 10.9
2024 03 08 21:00   279.3 0.0 0.00 40.3 4.6 94.6 10.7
2024 03 08 22:00   268.3 0.0 0.00 39.6 4.2 94.2 9.7
2024 03 08 23:00   247.3 0.0 0.00 38.8 3.8 93.5 9.5
2024 03 08 24:00   246.2 0.0 0.00 38.2 3.4 92.4 9.9
2024 03 09 1:00   246.3 0.0 0.00 37.5 3.1 92.3 9.7
2024 03 09 2:00   246.0 0.0 0.00 37.1 2.8 90 9.4
2024 03 09 3:00   245.0 0.0 0.00 36.9 2.7 84.6 8.4
2024 03 09 4:00   244.9 0.0 0.00 36.6 2.6 84.7 9.0
2024 03 09 5:00   244.6 0.0 0.00 36.1 2.3 82.2 9.3
2024 03 09 6:00   244.3 0.0 0.00 35.8 2.1 79.91 8.7
2024 03 09 7:00   244.3 0.0 0.00 34.7 1.5 75.6 10.1
2024 03 09 8:00   244.0 0.0 0.00 33.2 0.7 73.87 10.5
2024 03 09 9:00   243.7 0.0 0.00 34.4 1.3 69.16 10.9
2024 03 09 10:00   243.4 0.0 0.00 37.0 2.8 63.88 11.2
2024 03 09 11:00   242.6 0.0 0.00 40.5 4.7 51.18 10.9
2024 03 09 12:00   241.5 0.0 0.00 43.0 6.1 45.73 11.3
2024 03 09 13:00   240.8 0.0 0.00 44.4 6.9 43.64 11.9
2024 03 09 14:00   240.1 0.0 0.00 46.1 7.8 43.02 10.8
2024 03 09 15:00   239.4 0.0 0.00 46.7 8.2 45.39 10.9
2024 03 09 16:00   239.3 0.0 0.00 47.4 8.5 44.88 11.5
2024 03 09 17:00   239.3 0.0 0.00 47.6 8.7 43.78 10.3
2024 03 09 18:00   240.0 0.0 0.00 46.9 8.3 43.53 8.7
2024 03 09 19:00   241.6 0.0 0.00 44.1 6.7 48.91 4.8
2024 03 09 20:00   242.7 0.0 0.00 40.9 5.0 55.95 4.0
2024 03 09 21:00   244.7 0.0 0.00 35.8 2.1 69.2 4.3
2024 03 09 22:00   247.6 0.0 0.00 34.1 1.2 73.87 4.4
2024 03 09 23:00   245.8 0.0 0.00 34.5 1.4 71.32 3.1
2024 03 09 24:00   245.5 0.0 0.00 34.8 1.6 69.83 2.4
2024 03 10 1:00   244.8 0.0 0.00 34.7 1.5 69.04 2.7
2024 03 10 2:00   249.2 0.0 0.00 32.1 0.1 74.23 1.7
2024 03 10 3:00   269.9 0.0 0.00 30.2 -1.0 79.47 0.1
2024 03 10 4:00   254.0 0.0 0.00 29.5 -1.4 83.1 0.1
2024 03 10 5:00   252.2 0.0 0.00 27.9 -2.3 86.3 0.8
2024 03 10 6:00   254.7 0.0 0.00 26.6 -3.0 89.4 0.2
2024 03 10 7:00   257.1 0.0 0.00 26.3 -3.2 91.1 1.0
2024 03 10 8:00   269.1 0.0 0.00 28.9 -1.7 91.4 0.5
2024 03 10 9:00 Wet 311.8 0.0 0.00 38.8 3.8 80.5 0.3
2024 03 10 10:00   241.9 0.0 0.00 47.0 8.3 49.41 2.0
2024 03 10 11:00   240.1 0.0 0.00 50.5 10.3 34.13 3.3
2024 03 10 12:00   239.2 0.0 0.00 53.3 11.8 30.18 5.3
2024 03 10 13:00   238.1 0.0 0.00 55.1 12.9 28.27 5.3
2024 03 10 14:00   237.6 0.0 0.00 56.3 13.5 28.17 4.8
2024 03 10 15:00   236.5 0.0 0.00 57.7 14.3 25.48 4.2
2024 03 10 16:00   236.7 0.0 0.00 58.5 14.7 26.69 4.4
2024 03 10 17:00   236.4 0.0 0.00 58.9 14.9 25.87 2.5
2024 03 10 18:00   237.6 0.0 0.00 57.6 14.2 30.53 3.0
2024 03 10 19:00   240.0 0.0 0.00 54.6 12.6 33.25 2.8
2024 03 10 20:00   241.2 0.0 0.00 49.2 9.6 42.84 1.7
2024 03 10 21:00   242.7 0.0 0.00 42.0 5.6 62.58 2.4
2024 03 10 22:00   243.3 0.0 0.00 40.9 4.9 62.71 1.2
2024 03 10 23:00   245.9 0.0 0.00 38.1 3.4 71.61 2.0
2024 03 10 24:00   245.2 0.0 0.00 36.6 2.6 74.08 3.3
2024 03 11 1:00   244.9 0.0 0.00 36.6 2.5 72.28 2.4
2024 03 11 2:00   245.1 0.0 0.00 36.5 2.5 70.68 1.6
2024 03 11 3:00   246.2 0.0 0.00 35.8 2.1 71.23 1.2
2024 03 11 4:00   246.9 0.0 0.00 35.0 1.7 74.14 2.4
2024 03 11 5:00   246.9 0.0 0.00 35.7 2.0 71.65 2.2
2024 03 11 6:00   243.1 0.0 0.00 40.1 4.5 62.49 5.4
2024 03 11 7:00   243.0 0.0 0.00 40.5 4.7 60.88 4.7
2024 03 11 8:00   242.4 0.0 0.00 43.0 6.1 60.21 6.6
2024 03 11 9:00   241.8 0.0 0.00 49.3 9.6 54.04 8.4
2024 03 11 10:00   241.3 0.0 0.00 55.1 12.8 42.37 11.8
2024 03 11 11:00   241.4 0.0 0.00 57.8 14.3 36.46 14.6
2024 03 11 12:00   240.3 0.0 0.00 60.3 15.7 33.59 13.7
2024 03 11 13:00   239.8 0.0 0.00 62.2 16.8 29.93 13.3
2024 03 11 14:00   239.6 0.0 0.00 63.4 17.4 30.12 13.1
2024 03 11 15:00   240.0 0.0 0.00 64.1 17.9 29.97 13.3
2024 03 11 16:00   239.3 0.0 0.00 64.5 18.0 29.19 11.8
2024 03 11 17:00   238.9 0.0 0.00 64.2 17.9 30.48 9.6
2024 03 11 18:00   239.1 0.0 0.00 61.9 16.6 34.11 8.0
2024 03 11 19:00   240.4 0.0 0.00 57.3 14.0 41.38 5.1
2024 03 11 20:00   241.0 0.0 0.00 53.7 12.1 47.11 4.8
2024 03 11 21:00   241.4 0.0 0.00 52.5 11.4 47.97 4.8
2024 03 11 22:00   241.4 0.0 0.00 51.1 10.6 51.61 5.5
2024 03 11 23:00   241.4 0.0 0.00 50.7 10.4 53.47 6.9
2024 03 11 24:00   241.4 0.0 0.00 51.7 10.9 52.91 8.9
2024 03 12 1:00   241.6 0.0 0.00 50.1 10.1 58.53 8.5
2024 03 12 2:00   241.8 0.0 0.00 50.0 10.0 59.84 8.5
2024 03 12 3:00   242.0 0.0 0.00 49.7 9.8 60.92 7.8
2024 03 12 4:00   242.1 0.0 0.00 49.3 9.6 62.52 7.0
2024 03 12 5:00   242.1 0.0 0.00 49.7 9.8 60.65 7.9
2024 03 12 6:00   242.1 0.0 0.00 50.1 10.1 58.69 8.9
2024 03 12 7:00   242.1 0.0 0.00 48.8 9.3 61.59 7.1
2024 03 12 8:00   241.7 0.0 0.00 51.0 10.6 59.6 8.3
2024 03 12 9:00   242.4 0.0 0.00 56.6 13.7 55.05 13.4
2024 03 12 10:00   243.5 0.0 0.00 59.3 15.2 56.4 16.7
2024 03 12 11:00   243.2 0.0 0.00 63.1 17.3 52.69 17.2
2024 03 12 12:00   242.7 0.0 0.00 66.5 19.2 47.94 17.4
2024 03 12 13:00   242.6 0.0 0.00 68.9 20.5 48.6 17.6
2024 03 12 14:00   242.4 0.0 0.00 69.3 20.7 48.24 16.6
2024 03 12 15:00   242.3 0.0 0.00 70.4 21.3 46.19 18.5
2024 03 12 16:00   241.7 0.0 0.00 70.5 21.4 45.87 16.2
2024 03 12 17:00   241.3 0.0 0.00 69.7 20.9 43.94 15.0
2024 03 12 18:00   241.3 0.0 0.00 67.6 19.8 45.26 10.8
2024 03 12 19:00   241.1 0.0 0.00 64.6 18.1 50.3 8.6
2024 03 12 20:00   241.2 0.0 0.00 62.5 16.9 54.69 6.6
2024 03 12 21:00   241.7 0.0 0.00 62.2 16.8 55.68 7.7
2024 03 12 22:00   264.9 0.0 0.00 61.1 16.1 60.18 9.5
2024 03 12 23:00 Wet 354.1 0.0 0.76 58.8 14.9 74.53 10.9
2024 03 12 24:00   244.9 0.0 0.00 58.1 14.5 74.06 8.3
2024 03 13 1:00   243.4 0.0 0.00 58.3 14.6 74.89 9.3
2024 03 13 2:00   244.0 0.0 0.00 56.6 13.7 80.4 6.3
2024 03 13 3:00   261.3 0.0 0.00 54.7 12.6 84.6 1.7
2024 03 13 4:00 Wet 313.5 0.0 0.00 53.5 11.9 88.3 1.3
2024 03 13 5:00 Wet 365.1 0.0 0.00 52.0 11.1 91.5 0.0
2024 03 13 6:00 Wet 426.2 0.0 0.00 51.1 10.6 93.2 1.0
2024 03 13 7:00 Wet 483.4 0.0 0.00 50.7 10.4 95.2 0.2
2024 03 13 8:00 Wet 442.2 0.0 0.00 55.3 12.9 92.6 5.4
2024 03 13 9:00   247.6 0.0 0.00 61.7 16.5 82.2 13.3
2024 03 13 10:00   244.7 0.0 0.00 65.0 18.3 76.98 14.2
2024 03 13 11:00   243.6 0.0 0.00 68.3 20.1 70.6 13.4
2024 03 13 12:00   242.1 0.0 0.00 71.4 21.9 64.41 12.1
2024 03 13 13:00   241.8 0.0 0.00 73.8 23.2 56.19 13.2
2024 03 13 14:00   241.3 0.0 0.00 75.7 24.3 49.21 15.6
2024 03 13 15:00   241.4 0.0 0.00 75.4 24.1 46.57 16.8
2024 03 13 16:00   241.5 0.0 0.00 74.9 23.9 48.15 15.5
2024 03 13 17:00   240.3 0.0 0.00 74.6 23.7 48.07 13.2
2024 03 13 18:00   240.9 0.0 0.00 72.8 22.6 50.58 13.4
2024 03 13 19:00   242.7 0.0 0.00 68.8 20.4 58.84 11.5
2024 03 13 20:00   242.8 0.0 0.00 66.0 18.9 65.79 9.4
2024 03 13 21:00   243.2 0.0 0.00 64.1 17.9 71.67 9.3
2024 03 13 22:00   243.3 0.0 0.00 64.2 17.9 74.14 8.5
2024 03 13 23:00   243.7 0.0 0.00 63.6 17.6 77.59 9.7
2024 03 13 24:00   244.1 0.0 0.00 63.0 17.2 79.59 10.8
2024 03 14 1:00   244.7 0.0 0.00 63.5 17.5 79.16 13.7
2024 03 14 2:00   244.3 0.0 0.00 63.6 17.6 79.88 10.9
2024 03 14 3:00   244.5 0.0 0.00 63.1 17.3 81.8 9.9
2024 03 14 4:00   244.6 0.0 0.00 62.7 17.0 83.3 9.7
2024 03 14 5:00   244.1 0.0 0.00 64.1 17.8 81.5 11.5
2024 03 14 6:00   242.6 0.0 0.00 66.1 18.9 79.29 11.9
2024 03 14 7:00   242.5 0.0 0.00 66.2 19.0 80.1 9.5
2024 03 14 8:00   242.5 0.0 0.00 65.9 18.8 82.1 9.0
2024 03 14 9:00   242.5 0.0 0.00 66.8 19.4 82.2 10.7
2024 03 14 10:00   241.9 0.0 0.00 68.4 20.2 80.5 13.6
2024 03 14 11:00   241.3 0.0 0.00 70.6 21.4 76.06 15.1
2024 03 14 12:00   240.2 0.0 0.00 74.1 23.4 67.1 16.3
2024 03 14 13:00   240.0 0.0 0.00 75.1 24.0 62.13 10.7
2024 03 14 14:00 Wet 315.4 0.0 1.02 70.4 21.4 71.41 9.2
2024 03 14 15:00 Wet 387.3 0.0 1.02 63.1 17.3 75.2 15.8
2024 03 14 16:00 Wet 336.2 0.0 1.02 61.3 16.3 72.56 14.4
2024 03 14 17:00   242.8 0.0 0.00 61.0 16.1 76.29 5.5
2024 03 14 18:00   241.8 0.0 0.00 61.3 16.3 79.75 4.9
2024 03 14 19:00   253.2 0.0 0.00 59.2 15.1 83.8 1.6
2024 03 14 20:00   278.6 0.0 0.00 57.4 14.1 87.1 1.0
2024 03 14 21:00 Wet 298.4 0.0 0.00 55.3 13.0 91.2 1.3
2024 03 14 22:00 Wet 320.8 0.0 0.00 55.7 13.1 91.6 3.1
2024 03 14 23:00   269.8 0.0 0.00 56.8 13.8 91.1 5.5
2024 03 14 24:00   245.3 0.0 0.00 58.7 14.9 87.8 7.2
2024 03 15 1:00   245.1 0.0 0.00 58.2 14.5 86.1 7.1
2024 03 15 2:00   245.6 0.0 0.00 55.5 13.1 89.6 7.1
2024 03 15 3:00 Wet 337.7 0.0 0.00 54.6 12.6 93.6 8.0
2024 03 15 4:00   279.9 0.0 0.00 53.6 12.0 91.7 10.4
2024 03 15 5:00   245.6 0.0 0.00 50.7 10.4 86 12.3
2024 03 15 6:00   245.4 0.0 0.00 49.0 9.4 85.1 9.6
2024 03 15 7:00   245.4 0.0 0.00 48.0 8.9 83.8 10.4
2024 03 15 8:00   245.4 0.0 0.00 47.7 8.7 85.1 8.8
2024 03 15 9:00   245.4 0.0 0.00 47.4 8.5 84.7 10.7
2024 03 15 10:00   244.8 0.0 0.00 47.6 8.6 81.5 9.4
2024 03 15 11:00   243.5 0.0 0.00 50.1 10.1 73.09 9.4
2024 03 15 12:00   242.3 0.0 0.00 53.5 11.9 65.09 9.4
2024 03 15 13:00   241.6 0.0 0.00 56.0 13.3 55.8 10.2
2024 03 15 14:00   240.5 0.0 0.00 57.9 14.4 44.88 10.8
2024 03 15 15:00   239.5 0.0 0.00 59.7 15.4 37.72 9.3
2024 03 15 16:00   239.7 0.0 0.00 59.8 15.5 35.87 8.1
2024 03 15 17:00   239.7 0.0 0.00 59.8 15.4 36.51 7.2
2024 03 15 18:00   240.7 0.0 0.00 58.2 14.6 37.55 5.8
2024 03 15 19:00   241.9 0.0 0.00 56.2 13.4 40.99 4.1
2024 03 15 20:00   242.7 0.0 0.00 53.5 12.0 44.18 2.7
2024 03 15 21:00   243.3 0.0 0.00 51.2 10.6 49.45 1.9
2024 03 15 22:00   245.5 0.0 0.00 45.8 7.7 61.75 0.7
2024 03 15 23:00   253.0 0.0 0.00 42.6 5.9 71.46 1.9
2024 03 15 24:00   262.7 0.0 0.00 40.1 4.5 77.25 1.4
2024 03 16 1:00   282.7 0.0 0.00 39.2 4.0 80.9 2.3
2024 03 16 2:00   267.1 0.0 0.00 39.0 3.9 77.79 2.7
2024 03 16 3:00   263.6 0.0 0.00 37.2 2.9 82.1 2.3
2024 03 16 4:00 Wet 292.2 0.0 0.00 36.0 2.2 88.6 0.2
2024 03 16 5:00 Wet 329.1 0.0 0.00 35.5 2.0 89.2 0.6
2024 03 16 6:00 Wet 354.2 0.0 0.00 34.5 1.4 90.8 1.6
2024 03 16 7:00 Wet 312.3 0.0 0.00 34.3 1.3 92.1 0.9
2024 03 16 8:00 Wet 330.8 0.0 0.00 39.5 4.2 90.9 0.1
2024 03 16 9:00   244.7 0.0 0.00 50.1 10.1 65.94 4.1
2024 03 16 10:00   241.7 0.0 0.00 56.4 13.6 46.44 9.0
2024 03 16 11:00   240.3 0.0 0.00 59.2 15.1 40.5 9.2
2024 03 16 12:00   239.1 0.0 0.00 61.0 16.1 35.35 10.4
2024 03 16 13:00   238.4 0.0 0.00 62.2 16.8 35.33 9.7
2024 03 16 14:00   238.4 0.0 0.00 62.9 17.2 34.61 8.9
2024 03 16 15:00   237.8 0.0 0.00 63.8 17.7 35.6 8.6
2024 03 16 16:00   238.5 0.0 0.00 63.4 17.4 37.82 9.2
2024 03 16 17:00   238.6 0.0 0.00 62.8 17.1 39.21 8.0
2024 03 16 18:00   240.3 0.0 0.00 61.3 16.3 42.92 3.7
2024 03 16 19:00   242.0 0.0 0.00 58.4 14.7 48.71 2.2
2024 03 16 20:00   243.7 0.0 0.00 52.9 11.6 62.27 3.9
2024 03 16 21:00   244.1 0.0 0.00 51.0 10.6 68.46 3.8
2024 03 16 22:00   243.9 0.0 0.00 50.4 10.2 71.94 3.6
2024 03 16 23:00   242.7 0.0 0.00 54.0 12.2 59.13 3.6
2024 03 16 24:00   242.7 0.0 0.00 54.4 12.4 58.68 3.6
2024 03 17 1:00   242.7 0.0 0.00 53.4 11.9 56.48 6.1
2024 03 17 2:00   242.7 0.0 0.00 52.1 11.2 50.72 7.6
2024 03 17 3:00   242.2 0.0 0.00 49.6 9.8 40.71 9.7
2024 03 17 4:00   242.7 0.0 0.00 46.3 8.0 44.24 5.2
2024 03 17 5:00   242.8 0.0 0.00 45.1 7.3 43.68 6.4
2024 03 17 6:00   242.8 0.0 0.00 43.8 6.6 47.15 2.9
2024 03 17 7:00   243.3 0.0 0.00 42.1 5.6 52.5 3.5
2024 03 17 8:00   242.9 0.0 0.00 42.4 5.8 53.48 3.8
2024 03 17 9:00   242.1 0.0 0.00 45.7 7.6 41.53 6.7
2024 03 17 10:00   241.5 0.0 0.00 47.6 8.7 35.86 8.6
2024 03 17 11:00   241.1 0.0 0.00 49.3 9.6 33.92 9.8
2024 03 17 12:00   240.3 0.0 0.00 50.5 10.3 33.16 11.1
2024 03 17 13:00   239.6 0.0 0.00 51.7 10.9 33.1 11.9
2024 03 17 14:00   239.2 0.0 0.00 52.2 11.2 33.67 13.0
2024 03 17 15:00   239.0 0.0 0.00 52.0 11.1 32.75 14.7
2024 03 17 16:00   238.9 0.0 0.00 51.2 10.7 33.02 14.9
2024 03 17 17:00   239.1 0.0 0.00 50.7 10.4 33.01 13.0
2024 03 17 18:00   240.0 0.0 0.00 48.0 8.9 32.13 12.7
2024 03 17 19:00   241.4 0.0 0.00 43.8 6.5 33.04 10.9
2024 03 17 20:00   242.1 0.0 0.00 40.3 4.6 36.56 9.3
2024 03 17 21:00   242.4 0.0 0.00 37.7 3.1 43.12 6.9
2024 03 17 22:00   243.0 0.0 0.00 35.3 1.8 49.72 6.0
2024 03 17 23:00   243.0 0.0 0.00 34.2 1.2 50.02 6.1
2024 03 17 24:00   243.6 0.0 0.00 32.3 0.2 55.08 3.7
2024 03 18 1:00   243.7 0.0 0.00 30.8 -0.6 59.31 4.3
2024 03 18 2:00   243.8 0.0 0.00 29.9 -1.2 61.21 5.7
2024 03 18 3:00   244.1 0.0 0.00 28.5 -1.9 64.94 5.6
2024 03 18 4:00   244.5 0.0 0.00 27.4 -2.5 65.98 5.4
2024 03 18 5:00   244.5 0.0 0.00 26.4 -3.1 67.72 4.9
2024 03 18 6:00   244.5 0.0 0.00 25.5 -3.6 68.82 4.9
2024 03 18 7:00   244.5 0.0 0.00 24.8 -4.0 70.26 4.8
2024 03 18 8:00   243.8 0.0 0.00 27.0 -2.8 63.71 7.6
