Year | Month | Day | Hour | Leaf Wetness | Total Precipitation |
Avg. Temp | Avg. Rel. Humidity |
Wind Speed |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
CST | mV | in | mm | °F | °C | % | mph | ||||
2020 | 11 | 22 | 1:00 | Wet | 371.1 | 0.0 | 0.25 | 44.1 | 6.7 | 98.8 | 5.4 |
2020 | 11 | 22 | 2:00 | Wet | 403.9 | 0.0 | 0.00 | 43.3 | 6.3 | 98.7 | 7.2 |
2020 | 11 | 22 | 3:00 | Wet | 489.6 | 0.0 | 0.00 | 42.5 | 5.9 | 98.8 | 7.6 |
2020 | 11 | 22 | 4:00 | Wet | 403.9 | 0.0 | 0.25 | 41.7 | 5.4 | 98.5 | 10.1 |
2020 | 11 | 22 | 5:00 | 276.8 | 0.0 | 0.00 | 40.7 | 4.8 | 97.6 | 9.2 | |
2020 | 11 | 22 | 6:00 | 266.8 | 0.0 | 0.00 | 39.9 | 4.4 | 97.1 | 9.0 | |
2020 | 11 | 22 | 7:00 | 279.4 | 0.0 | 0.00 | 39.7 | 4.3 | 97.9 | 9.2 | |
2020 | 11 | 22 | 8:00 | Wet | 327.4 | 0.0 | 0.00 | 39.5 | 4.2 | 98.3 | 10.2 |
2020 | 11 | 22 | 9:00 | 280.7 | 0.0 | 0.00 | 39.5 | 4.2 | 98.3 | 9.9 | |
2020 | 11 | 22 | 10:00 | Wet | 337.7 | 0.0 | 0.00 | 39.9 | 4.4 | 96.7 | 10.9 |
2020 | 11 | 22 | 11:00 | 262.0 | 0.0 | 0.00 | 40.9 | 4.9 | 92.2 | 10.9 | |
2020 | 11 | 22 | 12:00 | 259.2 | 0.0 | 0.00 | 42.0 | 5.6 | 90.2 | 10.7 | |
2020 | 11 | 22 | 13:00 | 270.9 | 0.0 | 0.00 | 42.0 | 5.5 | 92.3 | 11.3 | |
2020 | 11 | 22 | 14:00 | 276.9 | 0.0 | 0.00 | 42.0 | 5.5 | 93.3 | 11.3 | |
2020 | 11 | 22 | 15:00 | 259.1 | 0.0 | 0.00 | 42.5 | 5.8 | 88.3 | 9.8 | |
2020 | 11 | 22 | 16:00 | 258.7 | 0.0 | 0.00 | 43.1 | 6.2 | 84.7 | 7.7 | |
2020 | 11 | 22 | 17:00 | 258.5 | 0.0 | 0.00 | 43.2 | 6.2 | 81 | 5.3 | |
2020 | 11 | 22 | 18:00 | 265.8 | 0.0 | 0.00 | 40.4 | 4.6 | 84.3 | 1.5 | |
2020 | 11 | 22 | 19:00 | Wet | 289.7 | 0.0 | 0.00 | 36.9 | 2.7 | 92 | 2.6 |
2020 | 11 | 22 | 20:00 | Wet | 312.4 | 0.0 | 0.00 | 37.6 | 3.1 | 91.6 | 1.7 |
2020 | 11 | 22 | 21:00 | Wet | 366.5 | 0.0 | 0.00 | 35.2 | 1.8 | 95.2 | 0.4 |
2020 | 11 | 22 | 22:00 | 273.8 | 0.0 | 0.00 | 33.9 | 1.0 | 97.3 | 0.0 | |
2020 | 11 | 22 | 23:00 | 275.6 | 0.0 | 0.00 | 33.4 | 0.8 | 97.9 | 0.1 | |
2020 | 11 | 22 | 24:00 | 281.2 | 0.0 | 0.00 | 34.9 | 1.6 | 98.6 | 0.3 | |
2020 | 11 | 23 | 1:00 | 282.5 | 0.0 | 0.00 | 33.1 | 0.6 | 98 | 0.1 | |
2020 | 11 | 23 | 2:00 | Wet | 286.0 | 0.0 | 0.00 | 33.3 | 0.7 | 98.7 | 0.9 |
2020 | 11 | 23 | 3:00 | Wet | 285.0 | 0.0 | 0.00 | 31.1 | -0.5 | 98.4 | 0.1 |
2020 | 11 | 23 | 4:00 | Wet | 286.2 | 0.0 | 0.00 | 31.9 | -0.0 | 98.9 | 0.2 |
2020 | 11 | 23 | 5:00 | Wet | 287.0 | 0.0 | 0.00 | 30.5 | -0.8 | 98.8 | 0.1 |
2020 | 11 | 23 | 6:00 | Wet | 287.7 | 0.0 | 0.00 | 31.3 | -0.4 | 99.2 | 0.0 |
2020 | 11 | 23 | 7:00 | Wet | 288.6 | 0.0 | 0.00 | 33.0 | 0.5 | 99.2 | 0.1 |
2020 | 11 | 23 | 8:00 | Wet | 318.3 | 0.0 | 0.00 | 30.9 | -0.6 | 99.2 | 0.3 |
2020 | 11 | 23 | 9:00 | Wet | 571.0 | 0.0 | 0.00 | 32.8 | 0.5 | 99.5 | 0.3 |
2020 | 11 | 23 | 10:00 | 275.8 | 0.0 | 0.00 | 38.3 | 3.5 | 99.9 | 0.3 | |
2020 | 11 | 23 | 11:00 | 258.4 | 0.0 | 0.00 | 43.5 | 6.4 | 93 | 1.9 | |
2020 | 11 | 23 | 12:00 | 255.7 | 0.0 | 0.00 | 47.9 | 8.8 | 54.86 | 7.1 | |
2020 | 11 | 23 | 13:00 | 255.0 | 0.0 | 0.00 | 48.1 | 8.9 | 51.31 | 7.4 | |
2020 | 11 | 23 | 14:00 | 254.2 | 0.0 | 0.00 | 49.3 | 9.6 | 46.72 | 8.0 | |
2020 | 11 | 23 | 15:00 | 253.7 | 0.0 | 0.00 | 50.0 | 10.0 | 47.15 | 7.7 | |
2020 | 11 | 23 | 16:00 | 254.4 | 0.0 | 0.00 | 49.3 | 9.6 | 57.2 | 5.7 | |
2020 | 11 | 23 | 17:00 | 255.7 | 0.0 | 0.00 | 47.5 | 8.6 | 66.68 | 5.4 | |
2020 | 11 | 23 | 18:00 | 255.9 | 0.0 | 0.00 | 45.7 | 7.6 | 70.34 | 3.8 | |
2020 | 11 | 23 | 19:00 | 255.9 | 0.0 | 0.00 | 45.2 | 7.3 | 69.47 | 6.7 | |
2020 | 11 | 23 | 20:00 | 255.9 | 0.0 | 0.00 | 44.5 | 6.9 | 67.79 | 6.7 | |
2020 | 11 | 23 | 21:00 | 255.9 | 0.0 | 0.00 | 43.8 | 6.5 | 70.49 | 8.1 | |
2020 | 11 | 23 | 22:00 | 256.0 | 0.0 | 0.00 | 43.1 | 6.2 | 73.35 | 9.0 | |
2020 | 11 | 23 | 23:00 | 256.2 | 0.0 | 0.00 | 42.7 | 5.9 | 75.45 | 11.2 | |
2020 | 11 | 23 | 24:00 | 256.7 | 0.0 | 0.00 | 42.5 | 5.9 | 78.11 | 12.4 | |
2020 | 11 | 24 | 1:00 | 256.7 | 0.0 | 0.00 | 42.8 | 6.0 | 78.26 | 11.3 | |
2020 | 11 | 24 | 2:00 | 256.7 | 0.0 | 0.00 | 42.6 | 5.9 | 78.87 | 11.2 | |
2020 | 11 | 24 | 3:00 | 256.7 | 0.0 | 0.00 | 42.5 | 5.8 | 79.4 | 12.8 | |
2020 | 11 | 24 | 4:00 | 256.7 | 0.0 | 0.00 | 42.0 | 5.6 | 79.93 | 12.2 | |
2020 | 11 | 24 | 5:00 | 256.7 | 0.0 | 0.00 | 41.8 | 5.4 | 80 | 11.7 | |
2020 | 11 | 24 | 6:00 | 256.7 | 0.0 | 0.00 | 40.9 | 5.0 | 81.8 | 11.7 | |
2020 | 11 | 24 | 7:00 | 256.7 | 0.0 | 0.00 | 40.5 | 4.7 | 81.9 | 10.4 | |
2020 | 11 | 24 | 8:00 | 256.7 | 0.0 | 0.00 | 40.4 | 4.7 | 81.6 | 11.7 | |
2020 | 11 | 24 | 9:00 | 256.7 | 0.0 | 0.00 | 41.8 | 5.4 | 77.31 | 13.0 | |
2020 | 11 | 24 | 10:00 | 256.3 | 0.0 | 0.00 | 44.5 | 7.0 | 70.08 | 16.1 | |
2020 | 11 | 24 | 11:00 | 255.8 | 0.0 | 0.00 | 48.2 | 9.0 | 62.56 | 13.3 | |
2020 | 11 | 24 | 12:00 | 255.6 | 0.0 | 0.00 | 51.0 | 10.6 | 60.3 | 11.8 | |
2020 | 11 | 24 | 13:00 | 255.6 | 0.0 | 0.00 | 52.0 | 11.1 | 62.68 | 13.8 | |
2020 | 11 | 24 | 14:00 | 255.9 | 0.0 | 0.00 | 51.8 | 11.0 | 64.47 | 13.8 | |
2020 | 11 | 24 | 15:00 | 277.6 | 0.0 | 0.00 | 49.9 | 10.0 | 74.76 | 12.3 | |
2020 | 11 | 24 | 16:00 | 256.5 | 0.0 | 0.00 | 49.9 | 10.0 | 74.67 | 11.5 | |
2020 | 11 | 24 | 17:00 | Wet | 352.8 | 0.1 | 1.52 | 49.4 | 9.7 | 78.19 | 10.4 |
2020 | 11 | 24 | 18:00 | Wet | 336.1 | 0.1 | 1.27 | 47.6 | 8.7 | 88.1 | 17.1 |
2020 | 11 | 24 | 19:00 | Wet | 361.4 | 0.1 | 3.30 | 46.3 | 8.0 | 93.6 | 15.1 |
2020 | 11 | 24 | 20:00 | Wet | 343.4 | 0.0 | 0.51 | 45.9 | 7.7 | 94.6 | 12.7 |
2020 | 11 | 24 | 21:00 | Wet | 323.1 | 0.0 | 0.25 | 45.7 | 7.6 | 93.5 | 12.7 |
2020 | 11 | 24 | 22:00 | Wet | 319.4 | 0.0 | 0.25 | 45.5 | 7.5 | 96.7 | 12.6 |
2020 | 11 | 24 | 23:00 | Wet | 341.8 | 0.0 | 0.51 | 46.0 | 7.8 | 97.9 | 11.7 |
2020 | 11 | 24 | 24:00 | Wet | 311.4 | 0.0 | 0.25 | 46.5 | 8.1 | 98.4 | 10.9 |
2020 | 11 | 25 | 1:00 | Wet | 435.1 | 0.0 | 1.02 | 47.2 | 8.4 | 98.6 | 4.3 |
2020 | 11 | 25 | 2:00 | Wet | 383.4 | 0.0 | 0.76 | 47.0 | 8.3 | 98.9 | 7.3 |
2020 | 11 | 25 | 3:00 | Wet | 288.7 | 0.0 | 0.00 | 47.6 | 8.7 | 98.6 | 11.1 |
2020 | 11 | 25 | 4:00 | 276.5 | 0.0 | 0.00 | 48.1 | 9.0 | 98.4 | 10.4 | |
2020 | 11 | 25 | 5:00 | 277.5 | 0.0 | 0.00 | 48.5 | 9.2 | 99.1 | 9.6 | |
2020 | 11 | 25 | 6:00 | 280.5 | 0.0 | 0.00 | 48.8 | 9.4 | 99.6 | 7.4 | |
2020 | 11 | 25 | 7:00 | 281.6 | 0.0 | 0.00 | 49.2 | 9.5 | 99.7 | 5.3 | |
2020 | 11 | 25 | 8:00 | Wet | 406.0 | 0.0 | 0.51 | 48.3 | 9.1 | 99 | 9.5 |
2020 | 11 | 25 | 9:00 | 270.6 | 0.0 | 0.25 | 46.7 | 8.2 | 89.3 | 11.6 | |
2020 | 11 | 25 | 10:00 | 259.4 | 0.0 | 0.00 | 45.1 | 7.3 | 87.1 | 12.0 | |
2020 | 11 | 25 | 11:00 | 259.7 | 0.0 | 0.00 | 44.5 | 7.0 | 88.7 | 13.3 | |
2020 | 11 | 25 | 12:00 | 258.7 | 0.0 | 0.00 | 44.2 | 6.8 | 88.1 | 12.6 | |
2020 | 11 | 25 | 13:00 | 259.5 | 0.0 | 0.00 | 43.0 | 6.1 | 90.1 | 13.0 | |
2020 | 11 | 25 | 14:00 | 258.8 | 0.0 | 0.00 | 43.4 | 6.3 | 89.3 | 12.0 | |
2020 | 11 | 25 | 15:00 | 270.5 | 0.0 | 0.00 | 43.6 | 6.4 | 88 | 11.5 | |
2020 | 11 | 25 | 16:00 | 260.3 | 0.0 | 0.00 | 43.5 | 6.4 | 88.1 | 10.8 | |
2020 | 11 | 25 | 17:00 | 259.8 | 0.0 | 0.00 | 41.7 | 5.4 | 91.5 | 12.1 | |
2020 | 11 | 25 | 18:00 | 259.4 | 0.0 | 0.00 | 41.1 | 5.0 | 90.8 | 8.3 | |
2020 | 11 | 25 | 19:00 | 259.4 | 0.0 | 0.00 | 41.0 | 5.0 | 91.4 | 7.0 | |
2020 | 11 | 25 | 20:00 | 279.4 | 0.0 | 0.00 | 41.0 | 5.0 | 92.2 | 5.5 | |
2020 | 11 | 25 | 21:00 | Wet | 385.6 | 0.0 | 0.00 | 40.5 | 4.7 | 95.5 | 7.3 |
2020 | 11 | 25 | 22:00 | Wet | 318.4 | 0.0 | 0.00 | 40.2 | 4.6 | 96.1 | 6.1 |
2020 | 11 | 25 | 23:00 | 278.7 | 0.0 | 0.00 | 39.8 | 4.3 | 94.4 | 6.4 | |
2020 | 11 | 25 | 24:00 | 266.7 | 0.0 | 0.00 | 39.3 | 4.1 | 93.6 | 5.8 | |
2020 | 11 | 26 | 1:00 | 260.6 | 0.0 | 0.00 | 38.6 | 3.7 | 94.8 | 5.2 | |
2020 | 11 | 26 | 2:00 | 259.4 | 0.0 | 0.00 | 37.8 | 3.2 | 88.7 | 4.8 | |
2020 | 11 | 26 | 3:00 | 270.9 | 0.0 | 0.00 | 36.3 | 2.4 | 89 | 1.2 | |
2020 | 11 | 26 | 4:00 | Wet | 293.3 | 0.0 | 0.00 | 34.9 | 1.6 | 92.6 | 1.1 |
2020 | 11 | 26 | 5:00 | 271.8 | 0.0 | 0.00 | 33.1 | 0.6 | 95.3 | 0.4 | |
2020 | 11 | 26 | 6:00 | Wet | 328.4 | 0.0 | 0.00 | 32.8 | 0.4 | 97.5 | 0.3 |
2020 | 11 | 26 | 7:00 | Wet | 377.5 | 0.0 | 0.00 | 33.1 | 0.6 | 98.1 | 1.4 |
2020 | 11 | 26 | 8:00 | Wet | 347.2 | 0.0 | 0.00 | 32.5 | 0.3 | 98.8 | 2.7 |
2020 | 11 | 26 | 9:00 | Wet | 314.3 | 0.0 | 0.00 | 32.8 | 0.5 | 99.3 | 2.2 |
2020 | 11 | 26 | 10:00 | 261.8 | 0.0 | 0.00 | 35.0 | 1.7 | 99.6 | 2.6 | |
2020 | 11 | 26 | 11:00 | 258.0 | 0.0 | 0.00 | 39.5 | 4.2 | 99.3 | 3.6 | |
2020 | 11 | 26 | 12:00 | 257.3 | 0.0 | 0.00 | 43.9 | 6.6 | 82 | 4.9 | |
2020 | 11 | 26 | 13:00 | 256.6 | 0.0 | 0.00 | 45.8 | 7.7 | 73.36 | 5.6 | |
2020 | 11 | 26 | 14:00 | 255.7 | 0.0 | 0.00 | 49.2 | 9.6 | 63.28 | 6.3 | |
2020 | 11 | 26 | 15:00 | 254.9 | 0.0 | 0.00 | 51.2 | 10.7 | 58.03 | 5.8 | |
2020 | 11 | 26 | 16:00 | 254.6 | 0.0 | 0.00 | 51.8 | 11.0 | 54.04 | 5.5 | |
2020 | 11 | 26 | 17:00 | 255.4 | 0.0 | 0.00 | 50.3 | 10.2 | 56.5 | 2.3 | |
2020 | 11 | 26 | 18:00 | 256.5 | 0.0 | 0.00 | 47.8 | 8.8 | 63.75 | 2.6 | |
2020 | 11 | 26 | 19:00 | 256.6 | 0.0 | 0.00 | 48.2 | 9.0 | 63.2 | 6.4 | |
2020 | 11 | 26 | 20:00 | 256.6 | 0.0 | 0.00 | 47.2 | 8.5 | 65.18 | 5.9 | |
2020 | 11 | 26 | 21:00 | 256.6 | 0.0 | 0.00 | 46.1 | 7.8 | 68.18 | 6.9 | |
2020 | 11 | 26 | 22:00 | 256.9 | 0.0 | 0.00 | 44.7 | 7.0 | 74.26 | 8.2 | |
2020 | 11 | 26 | 23:00 | 257.3 | 0.0 | 0.00 | 43.5 | 6.4 | 81.4 | 7.5 | |
2020 | 11 | 26 | 24:00 | 257.3 | 0.0 | 0.00 | 43.2 | 6.2 | 85.3 | 6.4 | |
2020 | 11 | 27 | 1:00 | 257.4 | 0.0 | 0.00 | 44.4 | 6.9 | 83.9 | 6.9 | |
2020 | 11 | 27 | 2:00 | 258.2 | 0.0 | 0.00 | 43.0 | 6.1 | 86.3 | 5.9 | |
2020 | 11 | 27 | 3:00 | 260.4 | 0.0 | 0.00 | 41.8 | 5.4 | 88.8 | 4.0 | |
2020 | 11 | 27 | 4:00 | 262.8 | 0.0 | 0.00 | 41.4 | 5.2 | 89.6 | 3.8 | |
2020 | 11 | 27 | 5:00 | 264.5 | 0.0 | 0.00 | 41.8 | 5.4 | 89.3 | 3.9 | |
2020 | 11 | 27 | 6:00 | 258.8 | 0.0 | 0.00 | 43.0 | 6.1 | 88.4 | 3.6 | |
2020 | 11 | 27 | 7:00 | 260.2 | 0.0 | 0.00 | 44.1 | 6.7 | 85.8 | 1.5 | |
2020 | 11 | 27 | 8:00 | 258.8 | 0.0 | 0.00 | 44.3 | 6.8 | 85.3 | 0.7 | |
2020 | 11 | 27 | 9:00 | 258.2 | 0.0 | 0.00 | 45.9 | 7.7 | 83.1 | 2.9 | |
2020 | 11 | 27 | 10:00 | 257.8 | 0.0 | 0.00 | 48.5 | 9.2 | 78.11 | 6.5 | |
2020 | 11 | 27 | 11:00 | 257.2 | 0.0 | 0.00 | 50.7 | 10.4 | 72.33 | 8.9 | |
2020 | 11 | 27 | 12:00 | 256.6 | 0.0 | 0.00 | 51.9 | 11.1 | 65.37 | 11.3 | |
2020 | 11 | 27 | 13:00 | 256.1 | 0.0 | 0.00 | 52.6 | 11.5 | 60.22 | 12.3 | |
2020 | 11 | 27 | 14:00 | 255.4 | 0.0 | 0.00 | 53.6 | 12.0 | 54.8 | 11.6 | |
2020 | 11 | 27 | 15:00 | 254.6 | 0.0 | 0.00 | 54.2 | 12.3 | 49.3 | 11.2 | |
2020 | 11 | 27 | 16:00 | 254.9 | 0.0 | 0.00 | 52.4 | 11.3 | 53.1 | 12.1 | |
2020 | 11 | 27 | 17:00 | 255.4 | 0.0 | 0.00 | 49.5 | 9.7 | 59.48 | 7.3 | |
2020 | 11 | 27 | 18:00 | 255.9 | 0.0 | 0.00 | 45.5 | 7.5 | 64.83 | 5.0 | |
2020 | 11 | 27 | 19:00 | 256.2 | 0.0 | 0.00 | 42.7 | 5.9 | 67.23 | 5.5 | |
2020 | 11 | 27 | 20:00 | 256.0 | 0.0 | 0.00 | 40.7 | 4.9 | 67.59 | 5.1 | |
2020 | 11 | 27 | 21:00 | 256.4 | 0.0 | 0.00 | 39.3 | 4.0 | 71.89 | 5.7 | |
2020 | 11 | 27 | 22:00 | 256.6 | 0.0 | 0.00 | 37.3 | 2.9 | 74.62 | 5.1 | |
2020 | 11 | 27 | 23:00 | 256.9 | 0.0 | 0.00 | 35.7 | 2.0 | 77.48 | 3.0 | |
2020 | 11 | 27 | 24:00 | 256.9 | 0.0 | 0.00 | 35.2 | 1.8 | 77.65 | 3.1 | |
2020 | 11 | 28 | 1:00 | 258.7 | 0.0 | 0.00 | 34.4 | 1.4 | 79.25 | 1.2 | |
2020 | 11 | 28 | 2:00 | 271.4 | 0.0 | 0.00 | 31.8 | -0.1 | 86.1 | 0.1 | |
2020 | 11 | 28 | 3:00 | 262.4 | 0.0 | 0.00 | 29.8 | -1.2 | 90.4 | 0.2 | |
2020 | 11 | 28 | 4:00 | 265.1 | 0.0 | 0.00 | 29.7 | -1.3 | 89.8 | 0.0 | |
2020 | 11 | 28 | 5:00 | 267.9 | 0.0 | 0.00 | 29.2 | -1.6 | 92.1 | 0.3 | |
2020 | 11 | 28 | 6:00 | 270.0 | 0.0 | 0.00 | 28.0 | -2.2 | 92.4 | 0.0 | |
2020 | 11 | 28 | 7:00 | 272.0 | 0.0 | 0.00 | 26.9 | -2.9 | 94.1 | 0.0 | |
2020 | 11 | 28 | 8:00 | 273.6 | 0.0 | 0.00 | 28.0 | -2.2 | 95.6 | 0.0 | |
2020 | 11 | 28 | 9:00 | Wet | 356.2 | 0.0 | 0.00 | 34.2 | 1.2 | 87 | 0.4 |
2020 | 11 | 28 | 10:00 | 260.8 | 0.0 | 0.00 | 42.4 | 5.8 | 64.95 | 4.3 | |
2020 | 11 | 28 | 11:00 | 255.4 | 0.0 | 0.00 | 45.9 | 7.7 | 49.69 | 5.7 | |
2020 | 11 | 28 | 12:00 | 254.2 | 0.0 | 0.00 | 48.7 | 9.3 | 42.68 | 4.2 | |
2020 | 11 | 28 | 13:00 | 252.8 | 0.0 | 0.00 | 50.3 | 10.2 | 36.33 | 3.8 | |
2020 | 11 | 28 | 14:00 | 251.7 | 0.0 | 0.00 | 51.7 | 10.9 | 34.52 | 2.7 | |
2020 | 11 | 28 | 15:00 | 251.2 | 0.0 | 0.00 | 52.3 | 11.3 | 33.01 | 2.2 | |
2020 | 11 | 28 | 16:00 | 251.0 | 0.0 | 0.00 | 53.0 | 11.7 | 32.62 | 1.0 | |
2020 | 11 | 28 | 17:00 | 251.8 | 0.0 | 0.00 | 50.6 | 10.4 | 35.46 | 0.5 | |
2020 | 11 | 28 | 18:00 | 253.5 | 0.0 | 0.00 | 45.4 | 7.4 | 46.72 | 0.4 | |
2020 | 11 | 28 | 19:00 | 254.2 | 0.0 | 0.00 | 42.0 | 5.5 | 53.38 | 0.4 | |
2020 | 11 | 28 | 20:00 | 254.8 | 0.0 | 0.00 | 39.2 | 4.0 | 65.21 | 0.4 | |
2020 | 11 | 28 | 21:00 | 255.4 | 0.0 | 0.00 | 39.2 | 4.0 | 64.4 | 0.9 | |
2020 | 11 | 28 | 22:00 | 255.4 | 0.0 | 0.00 | 40.7 | 4.8 | 58.08 | 0.6 | |
2020 | 11 | 28 | 23:00 | 255.4 | 0.0 | 0.00 | 39.7 | 4.3 | 61.86 | 0.0 | |
2020 | 11 | 28 | 24:00 | 255.4 | 0.0 | 0.00 | 38.2 | 3.4 | 65.38 | 0.0 | |
2020 | 11 | 29 | 1:00 | 255.7 | 0.0 | 0.00 | 37.6 | 3.1 | 67.9 | 0.3 | |
2020 | 11 | 29 | 2:00 | 256.0 | 0.0 | 0.00 | 36.7 | 2.6 | 70.26 | 0.4 | |
2020 | 11 | 29 | 3:00 | 256.2 | 0.0 | 0.00 | 35.3 | 1.8 | 74.68 | 0.4 | |
2020 | 11 | 29 | 4:00 | 256.2 | 0.0 | 0.00 | 34.9 | 1.6 | 76.55 | 0.7 | |
2020 | 11 | 29 | 5:00 | 256.4 | 0.0 | 0.00 | 34.9 | 1.6 | 81.5 | 0.3 | |
2020 | 11 | 29 | 6:00 | 256.8 | 0.0 | 0.00 | 35.0 | 1.7 | 85.9 | 0.6 | |
2020 | 11 | 29 | 7:00 | 256.8 | 0.0 | 0.00 | 35.4 | 1.9 | 86 | 0.7 | |
2020 | 11 | 29 | 8:00 | 256.8 | 0.0 | 0.00 | 36.4 | 2.5 | 87.5 | 1.2 | |
2020 | 11 | 29 | 9:00 | 256.8 | 0.0 | 0.00 | 38.9 | 3.8 | 80.8 | 0.9 | |
2020 | 11 | 29 | 10:00 | 256.6 | 0.0 | 0.00 | 40.6 | 4.8 | 75.19 | 1.3 | |
2020 | 11 | 29 | 11:00 | 255.9 | 0.0 | 0.00 | 43.4 | 6.3 | 62.68 | 4.8 | |
2020 | 11 | 29 | 12:00 | 255.5 | 0.0 | 0.00 | 45.0 | 7.2 | 59.16 | 3.3 | |
2020 | 11 | 29 | 13:00 | 255.4 | 0.0 | 0.00 | 46.5 | 8.1 | 56.65 | 2.5 | |
2020 | 11 | 29 | 14:00 | 255.2 | 0.0 | 0.00 | 45.9 | 7.7 | 56.83 | 5.7 | |
2020 | 11 | 29 | 15:00 | Wet | 372.2 | 0.0 | 0.25 | 43.7 | 6.5 | 75.16 | 6.1 |
2020 | 11 | 29 | 16:00 | Wet | 310.9 | 0.0 | 0.00 | 41.8 | 5.4 | 85.4 | 9.4 |
2020 | 11 | 29 | 17:00 | Wet | 408.7 | 0.0 | 0.25 | 40.7 | 4.8 | 91.1 | 9.9 |
2020 | 11 | 29 | 18:00 | 264.4 | 0.0 | 0.00 | 40.6 | 4.8 | 84.5 | 12.4 | |
2020 | 11 | 29 | 19:00 | 257.5 | 0.0 | 0.00 | 39.3 | 4.1 | 77.26 | 13.7 | |
2020 | 11 | 29 | 20:00 | 256.5 | 0.0 | 0.00 | 37.9 | 3.3 | 69.25 | 19.4 | |
2020 | 11 | 29 | 21:00 | 256.2 | 0.0 | 0.00 | 36.3 | 2.4 | 67.85 | 18.9 | |
2020 | 11 | 29 | 22:00 | 256.1 | 0.0 | 0.00 | 35.5 | 2.0 | 66.25 | 19.6 | |
2020 | 11 | 29 | 23:00 | 256.0 | 0.0 | 0.00 | 34.2 | 1.2 | 63.72 | 18.9 | |
2020 | 11 | 29 | 24:00 | 255.5 | 0.0 | 0.00 | 32.1 | 0.1 | 62.75 | 18.3 | |
2020 | 11 | 30 | 1:00 | 255.5 | 0.0 | 0.00 | 29.9 | -1.2 | 62.89 | 18.2 | |
2020 | 11 | 30 | 2:00 | 255.6 | 0.0 | 0.00 | 28.3 | -2.0 | 64.46 | 14.7 | |
2020 | 11 | 30 | 3:00 | 255.6 | 0.0 | 0.00 | 27.1 | -2.7 | 64.86 | 12.7 | |
2020 | 11 | 30 | 4:00 | 255.6 | 0.0 | 0.00 | 26.2 | -3.2 | 65.04 | 11.9 | |
2020 | 11 | 30 | 5:00 | 255.7 | 0.0 | 0.00 | 25.5 | -3.6 | 66.63 | 12.0 | |
2020 | 11 | 30 | 6:00 | 255.7 | 0.0 | 0.00 | 24.9 | -4.0 | 67.23 | 13.7 | |
2020 | 11 | 30 | 7:00 | 255.1 | 0.0 | 0.00 | 25.0 | -3.9 | 63.72 | 16.0 | |
2020 | 11 | 30 | 8:00 | 255.0 | 0.0 | 0.00 | 25.0 | -3.9 | 61.82 | 16.1 | |
2020 | 11 | 30 | 9:00 | 255.0 | 0.0 | 0.00 | 25.4 | -3.7 | 62.21 | 15.6 | |
2020 | 11 | 30 | 10:00 | 254.9 | 0.0 | 0.00 | 26.5 | -3.0 | 60.24 | 14.6 | |
2020 | 11 | 30 | 11:00 | 254.8 | 0.0 | 0.00 | 28.7 | -1.9 | 55.39 | 13.6 | |
2020 | 11 | 30 | 12:00 | 254.6 | 0.0 | 0.00 | 31.3 | -0.4 | 48.36 | 15.0 | |
2020 | 11 | 30 | 13:00 | 254.0 | 0.0 | 0.00 | 33.3 | 0.7 | 43.05 | 13.3 | |
2020 | 11 | 30 | 14:00 | 253.2 | 0.0 | 0.00 | 34.5 | 1.4 | 36.58 | 12.8 | |
2020 | 11 | 30 | 15:00 | 252.6 | 0.0 | 0.00 | 35.1 | 1.7 | 33.94 | 12.3 | |
CST | mV | in | mm | °F | °C | % | mph | ||||
Year | Month | Day | Hour | Leaf Wetness | Total Precipitation |
Avg. Temp | Avg. Rel. Humidity |
Wind Speed |