Year | Month | Day | Hour | Leaf Wetness | Total Precipitation |
Avg. Temp | Avg. Rel. Humidity |
Wind Speed |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
CST | mV | in | mm | °F | °C | % | mph | ||||
2024 | 12 | 11 | 1:00 | 258.4 | 0.0 | 0.00 | 28.6 | -1.9 | 71.23 | 0.0 | |
2024 | 12 | 11 | 2:00 | 257.6 | 0.0 | 0.00 | 29.1 | -1.6 | 70.85 | 0.0 | |
2024 | 12 | 11 | 3:00 | 259.3 | 0.0 | 0.00 | 28.5 | -1.9 | 72.33 | 0.0 | |
2024 | 12 | 11 | 4:00 | 260.9 | 0.0 | 0.00 | 27.1 | -2.7 | 76.01 | 0.0 | |
2024 | 12 | 11 | 5:00 | 261.5 | 0.0 | 0.00 | 26.6 | -3.0 | 78.12 | 0.0 | |
2024 | 12 | 11 | 6:00 | 258.6 | 0.0 | 0.00 | 28.3 | -2.0 | 75 | 1.8 | |
2024 | 12 | 11 | 7:00 | 257.1 | 0.0 | 0.00 | 28.9 | -1.7 | 72.77 | 5.3 | |
2024 | 12 | 11 | 8:00 | 256.4 | 0.0 | 0.00 | 29.9 | -1.2 | 69.79 | 6.3 | |
2024 | 12 | 11 | 9:00 | 255.7 | 0.0 | 0.00 | 30.6 | -0.8 | 68.44 | 7.6 | |
2024 | 12 | 11 | 10:00 | 254.8 | 0.0 | 0.00 | 33.1 | 0.6 | 61.23 | 10.3 | |
2024 | 12 | 11 | 11:00 | 254.6 | 0.0 | 0.00 | 34.4 | 1.4 | 59.59 | 11.5 | |
2024 | 12 | 11 | 12:00 | 254.4 | 0.0 | 0.00 | 34.7 | 1.5 | 50.36 | 13.8 | |
2024 | 12 | 11 | 13:00 | 254.1 | 0.0 | 0.00 | 34.3 | 1.3 | 39.64 | 15.5 | |
2024 | 12 | 11 | 14:00 | 253.7 | 0.0 | 0.00 | 33.9 | 1.1 | 35.37 | 15.4 | |
2024 | 12 | 11 | 15:00 | 254.1 | 0.0 | 0.00 | 33.4 | 0.8 | 32.51 | 15.0 | |
2024 | 12 | 11 | 16:00 | 254.2 | 0.0 | 0.00 | 33.1 | 0.6 | 32.05 | 14.3 | |
2024 | 12 | 11 | 17:00 | 254.3 | 0.0 | 0.00 | 32.3 | 0.2 | 30.75 | 10.9 | |
2024 | 12 | 11 | 18:00 | 254.3 | 0.0 | 0.00 | 30.2 | -1.0 | 26.39 | 5.5 | |
2024 | 12 | 11 | 19:00 | 254.3 | 0.0 | 0.00 | 28.6 | -1.9 | 29.71 | 5.5 | |
2024 | 12 | 11 | 20:00 | 254.4 | 0.0 | 0.00 | 26.9 | -2.8 | 32.45 | 3.2 | |
2024 | 12 | 11 | 21:00 | 254.4 | 0.0 | 0.00 | 25.7 | -3.5 | 35.88 | 4.1 | |
2024 | 12 | 11 | 22:00 | 254.4 | 0.0 | 0.00 | 25.3 | -3.7 | 36.33 | 5.7 | |
2024 | 12 | 11 | 23:00 | 254.4 | 0.0 | 0.00 | 24.3 | -4.3 | 36.4 | 7.4 | |
2024 | 12 | 11 | 24:00 | 254.5 | 0.0 | 0.00 | 23.2 | -4.9 | 40.92 | 4.4 | |
2024 | 12 | 12 | 1:00 | 254.6 | 0.0 | 0.00 | 22.7 | -5.2 | 42.32 | 3.1 | |
2024 | 12 | 12 | 2:00 | 254.5 | 0.0 | 0.00 | 21.9 | -5.6 | 41.39 | 2.4 | |
2024 | 12 | 12 | 3:00 | 254.9 | 0.0 | 0.00 | 20.6 | -6.3 | 41.41 | 0.2 | |
2024 | 12 | 12 | 4:00 | 255.2 | 0.0 | 0.00 | 19.5 | -6.9 | 46.21 | 0.0 | |
2024 | 12 | 12 | 5:00 | 255.3 | 0.0 | 0.00 | 19.6 | -6.9 | 47.25 | 0.1 | |
2024 | 12 | 12 | 6:00 | 255.1 | 0.0 | 0.00 | 19.2 | -7.1 | 50.45 | 0.0 | |
2024 | 12 | 12 | 7:00 | 255.1 | 0.0 | 0.00 | 19.6 | -6.9 | 50.59 | 0.0 | |
2024 | 12 | 12 | 8:00 | 255.1 | 0.0 | 0.00 | 20.2 | -6.5 | 50.72 | 0.4 | |
2024 | 12 | 12 | 9:00 | 254.8 | 0.0 | 0.00 | 21.2 | -6.0 | 47.68 | 2.9 | |
2024 | 12 | 12 | 10:00 | 254.4 | 0.0 | 0.00 | 22.6 | -5.2 | 39.94 | 5.6 | |
2024 | 12 | 12 | 11:00 | 253.7 | 0.0 | 0.00 | 24.2 | -4.3 | 34.86 | 5.9 | |
2024 | 12 | 12 | 12:00 | 253.5 | 0.0 | 0.00 | 25.8 | -3.5 | 35.1 | 6.2 | |
2024 | 12 | 12 | 13:00 | 253.1 | 0.0 | 0.00 | 28.1 | -2.2 | 33.28 | 6.3 | |
2024 | 12 | 12 | 14:00 | 253.2 | 0.0 | 0.00 | 29.1 | -1.6 | 34.04 | 6.8 | |
2024 | 12 | 12 | 15:00 | 253.4 | 0.0 | 0.00 | 30.7 | -0.7 | 34.74 | 5.0 | |
2024 | 12 | 12 | 16:00 | 253.6 | 0.0 | 0.00 | 31.0 | -0.6 | 35.46 | 3.9 | |
2024 | 12 | 12 | 17:00 | 254.2 | 0.0 | 0.00 | 29.9 | -1.2 | 38.49 | 1.4 | |
2024 | 12 | 12 | 18:00 | 254.3 | 0.0 | 0.00 | 28.3 | -2.0 | 38.91 | 1.3 | |
2024 | 12 | 12 | 19:00 | 254.6 | 0.0 | 0.00 | 25.8 | -3.4 | 46.12 | 6.1 | |
2024 | 12 | 12 | 20:00 | 255.3 | 0.0 | 0.00 | 21.9 | -5.6 | 60.75 | 6.4 | |
2024 | 12 | 12 | 21:00 | 255.8 | 0.0 | 0.00 | 20.5 | -6.4 | 64.65 | 4.6 | |
2024 | 12 | 12 | 22:00 | 255.8 | 0.0 | 0.00 | 19.3 | -7.0 | 67.37 | 2.9 | |
2024 | 12 | 12 | 23:00 | 256.3 | 0.0 | 0.00 | 18.4 | -7.5 | 68.77 | 0.6 | |
2024 | 12 | 12 | 24:00 | 256.5 | 0.0 | 0.00 | 17.8 | -7.9 | 70.74 | 0.3 | |
2024 | 12 | 13 | 1:00 | 256.8 | 0.0 | 0.00 | 17.3 | -8.2 | 73.51 | 0.0 | |
2024 | 12 | 13 | 2:00 | 257.2 | 0.0 | 0.00 | 16.8 | -8.5 | 76.16 | 0.0 | |
2024 | 12 | 13 | 3:00 | 257.2 | 0.0 | 0.00 | 16.6 | -8.6 | 77.69 | 0.2 | |
2024 | 12 | 13 | 4:00 | 257.2 | 0.0 | 0.00 | 16.5 | -8.6 | 78.31 | 0.3 | |
2024 | 12 | 13 | 5:00 | 257.2 | 0.0 | 0.00 | 16.5 | -8.6 | 78.47 | 0.9 | |
2024 | 12 | 13 | 6:00 | 257.2 | 0.0 | 0.00 | 16.6 | -8.6 | 78.64 | 1.6 | |
2024 | 12 | 13 | 7:00 | 257.2 | 0.0 | 0.00 | 16.9 | -8.4 | 78.28 | 0.6 | |
2024 | 12 | 13 | 8:00 | 257.2 | 0.0 | 0.00 | 17.3 | -8.2 | 78.05 | 0.9 | |
2024 | 12 | 13 | 9:00 | 256.6 | 0.0 | 0.00 | 18.4 | -7.6 | 77.2 | 2.4 | |
2024 | 12 | 13 | 10:00 | 256.2 | 0.0 | 0.00 | 19.8 | -6.8 | 74.98 | 3.7 | |
2024 | 12 | 13 | 11:00 | 255.8 | 0.0 | 0.00 | 21.8 | -5.7 | 72.02 | 5.1 | |
2024 | 12 | 13 | 12:00 | 255.2 | 0.0 | 0.00 | 24.1 | -4.4 | 68.69 | 4.1 | |
2024 | 12 | 13 | 13:00 | 254.6 | 0.0 | 0.00 | 26.6 | -3.0 | 64.38 | 4.3 | |
2024 | 12 | 13 | 14:00 | 254.5 | 0.0 | 0.00 | 29.2 | -1.6 | 60.35 | 3.3 | |
2024 | 12 | 13 | 15:00 | 254.9 | 0.0 | 0.00 | 30.1 | -1.0 | 59.95 | 3.3 | |
2024 | 12 | 13 | 16:00 | 255.0 | 0.0 | 0.00 | 30.6 | -0.8 | 60.87 | 3.6 | |
2024 | 12 | 13 | 17:00 | 255.6 | 0.0 | 0.00 | 30.5 | -0.8 | 62.97 | 3.8 | |
2024 | 12 | 13 | 18:00 | 255.8 | 0.0 | 0.00 | 29.8 | -1.2 | 66.58 | 4.1 | |
2024 | 12 | 13 | 19:00 | 256.4 | 0.0 | 0.00 | 29.5 | -1.4 | 69.45 | 3.0 | |
2024 | 12 | 13 | 20:00 | 255.8 | 0.0 | 0.00 | 30.2 | -1.0 | 69.66 | 2.6 | |
2024 | 12 | 13 | 21:00 | 255.7 | 0.0 | 0.00 | 30.5 | -0.8 | 70.17 | 2.9 | |
2024 | 12 | 13 | 22:00 | 255.7 | 0.0 | 0.00 | 30.7 | -0.7 | 70.45 | 2.5 | |
2024 | 12 | 13 | 23:00 | 255.7 | 0.0 | 0.00 | 31.0 | -0.5 | 70.92 | 3.2 | |
2024 | 12 | 13 | 24:00 | 255.7 | 0.0 | 0.00 | 31.5 | -0.3 | 71.39 | 2.2 | |
2024 | 12 | 14 | 1:00 | 257.1 | 0.0 | 0.00 | 32.0 | -0.0 | 71.56 | 2.1 | |
2024 | 12 | 14 | 2:00 | 263.9 | 0.0 | 0.00 | 32.2 | 0.1 | 73.29 | 1.5 | |
2024 | 12 | 14 | 3:00 | 256.3 | 0.0 | 0.00 | 32.6 | 0.3 | 72.85 | 5.1 | |
2024 | 12 | 14 | 4:00 | Wet | 344.7 | 0.0 | 0.25 | 33.0 | 0.6 | 74.49 | 2.7 |
2024 | 12 | 14 | 5:00 | Wet | 484.5 | 0.0 | 0.76 | 32.7 | 0.4 | 83 | 1.5 |
2024 | 12 | 14 | 6:00 | Wet | 570.7 | 0.2 | 5.08 | 32.5 | 0.3 | 88.8 | 3.2 |
2024 | 12 | 14 | 7:00 | Wet | 565.2 | 0.2 | 4.32 | 32.6 | 0.3 | 92.4 | 6.2 |
2024 | 12 | 14 | 8:00 | Wet | 541.7 | 0.1 | 3.05 | 32.9 | 0.5 | 93.6 | 6.3 |
2024 | 12 | 14 | 9:00 | Wet | 562.5 | 0.2 | 4.57 | 33.3 | 0.7 | 95.3 | 4.7 |
2024 | 12 | 14 | 10:00 | Wet | 564.5 | 0.2 | 4.57 | 34.5 | 1.4 | 96.5 | 3.6 |
2024 | 12 | 14 | 11:00 | Wet | 534.9 | 0.1 | 2.29 | 36.1 | 2.3 | 96.8 | 6.9 |
2024 | 12 | 14 | 12:00 | Wet | 473.1 | 0.0 | 1.02 | 37.6 | 3.1 | 96.5 | 7.3 |
2024 | 12 | 14 | 13:00 | Wet | 424.2 | 0.0 | 0.51 | 39.7 | 4.3 | 94.8 | 9.5 |
2024 | 12 | 14 | 14:00 | Wet | 555.6 | 0.1 | 3.56 | 40.9 | 4.9 | 93.6 | 7.0 |
2024 | 12 | 14 | 15:00 | Wet | 557.1 | 0.2 | 4.57 | 41.4 | 5.2 | 95.2 | 3.7 |
2024 | 12 | 14 | 16:00 | Wet | 462.5 | 0.0 | 0.76 | 41.7 | 5.4 | 96.4 | 4.7 |
2024 | 12 | 14 | 17:00 | Wet | 433.6 | 0.0 | 0.25 | 42.5 | 5.9 | 96.9 | 3.3 |
2024 | 12 | 14 | 18:00 | Wet | 326.4 | 0.0 | 0.00 | 44.0 | 6.6 | 96.7 | 4.6 |
2024 | 12 | 14 | 19:00 | Wet | 376.1 | 0.0 | 0.00 | 44.8 | 7.1 | 94.8 | 5.5 |
2024 | 12 | 14 | 20:00 | Wet | 414.1 | 0.1 | 1.78 | 44.5 | 7.0 | 95.2 | 3.7 |
2024 | 12 | 14 | 21:00 | Wet | 362.0 | 0.0 | 0.00 | 44.7 | 7.0 | 96.2 | 3.6 |
2024 | 12 | 14 | 22:00 | Wet | 313.8 | 0.0 | 0.00 | 45.1 | 7.3 | 96.2 | 0.5 |
2024 | 12 | 14 | 23:00 | Wet | 306.6 | 0.0 | 0.00 | 45.2 | 7.3 | 96.1 | 0.3 |
2024 | 12 | 14 | 24:00 | Wet | 285.2 | 0.0 | 0.00 | 45.8 | 7.7 | 93 | 5.7 |
2024 | 12 | 15 | 1:00 | 272.7 | 0.0 | 0.00 | 46.0 | 7.8 | 91.3 | 3.7 | |
2024 | 12 | 15 | 2:00 | 260.7 | 0.0 | 0.00 | 45.8 | 7.7 | 91.8 | 3.7 | |
2024 | 12 | 15 | 3:00 | 259.1 | 0.0 | 0.00 | 45.6 | 7.6 | 90.7 | 1.2 | |
2024 | 12 | 15 | 4:00 | 259.2 | 0.0 | 0.00 | 45.3 | 7.4 | 91 | 0.0 | |
2024 | 12 | 15 | 5:00 | 258.5 | 0.0 | 0.00 | 44.9 | 7.2 | 89.4 | 0.3 | |
2024 | 12 | 15 | 6:00 | 258.3 | 0.0 | 0.00 | 43.8 | 6.6 | 88.9 | 2.2 | |
2024 | 12 | 15 | 7:00 | 258.3 | 0.0 | 0.00 | 42.8 | 6.0 | 90.2 | 0.6 | |
2024 | 12 | 15 | 8:00 | 261.3 | 0.0 | 0.00 | 42.1 | 5.6 | 92.1 | 0.2 | |
2024 | 12 | 15 | 9:00 | 261.4 | 0.0 | 0.00 | 41.8 | 5.4 | 94 | 0.0 | |
2024 | 12 | 15 | 10:00 | 257.5 | 0.0 | 0.00 | 42.5 | 5.8 | 93.7 | 0.0 | |
2024 | 12 | 15 | 11:00 | 256.9 | 0.0 | 0.00 | 43.6 | 6.4 | 90 | 0.0 | |
2024 | 12 | 15 | 12:00 | 256.3 | 0.0 | 0.00 | 44.9 | 7.1 | 86.2 | 0.6 | |
2024 | 12 | 15 | 13:00 | 256.2 | 0.0 | 0.00 | 45.6 | 7.5 | 83.2 | 2.7 | |
2024 | 12 | 15 | 14:00 | 255.7 | 0.0 | 0.00 | 46.8 | 8.2 | 80.3 | 3.3 | |
2024 | 12 | 15 | 15:00 | 255.4 | 0.0 | 0.00 | 49.1 | 9.5 | 73.22 | 2.6 | |
2024 | 12 | 15 | 16:00 | 255.6 | 0.0 | 0.00 | 50.3 | 10.2 | 70.29 | 2.5 | |
2024 | 12 | 15 | 17:00 | 256.6 | 0.0 | 0.00 | 48.3 | 9.1 | 73.57 | 1.0 | |
2024 | 12 | 15 | 18:00 | 258.1 | 0.0 | 0.00 | 45.5 | 7.5 | 78.93 | 0.3 | |
2024 | 12 | 15 | 19:00 | 269.2 | 0.0 | 0.00 | 43.5 | 6.4 | 83.4 | 0.0 | |
2024 | 12 | 15 | 20:00 | 258.9 | 0.0 | 0.00 | 43.4 | 6.3 | 84.2 | 0.1 | |
2024 | 12 | 15 | 21:00 | 257.9 | 0.0 | 0.00 | 43.8 | 6.5 | 84.8 | 0.0 | |
2024 | 12 | 15 | 22:00 | 257.8 | 0.0 | 0.00 | 43.9 | 6.6 | 86.4 | 0.0 | |
2024 | 12 | 15 | 23:00 | 257.6 | 0.0 | 0.00 | 45.1 | 7.3 | 86.6 | 0.0 | |
2024 | 12 | 15 | 24:00 | 257.7 | 0.0 | 0.00 | 48.1 | 9.0 | 89 | 0.5 | |
2024 | 12 | 16 | 1:00 | 258.9 | 0.0 | 0.00 | 52.3 | 11.3 | 90.2 | 3.7 | |
2024 | 12 | 16 | 2:00 | 259.3 | 0.0 | 0.00 | 53.3 | 11.8 | 91 | 1.5 | |
2024 | 12 | 16 | 3:00 | 268.8 | 0.0 | 0.00 | 53.6 | 12.0 | 92 | 0.9 | |
2024 | 12 | 16 | 4:00 | 276.0 | 0.0 | 0.00 | 53.9 | 12.2 | 92.5 | 2.1 | |
2024 | 12 | 16 | 5:00 | 272.4 | 0.0 | 0.00 | 54.1 | 12.3 | 92.8 | 0.1 | |
2024 | 12 | 16 | 6:00 | Wet | 288.2 | 0.0 | 0.00 | 54.1 | 12.3 | 93.3 | 0.0 |
2024 | 12 | 16 | 7:00 | Wet | 293.3 | 0.0 | 0.00 | 53.7 | 12.1 | 94.5 | 0.0 |
2024 | 12 | 16 | 8:00 | Wet | 322.8 | 0.0 | 0.00 | 53.7 | 12.1 | 95.5 | 0.0 |
2024 | 12 | 16 | 9:00 | Wet | 357.7 | 0.0 | 0.00 | 54.9 | 12.7 | 95.7 | 3.9 |
2024 | 12 | 16 | 10:00 | 267.8 | 0.0 | 0.00 | 55.8 | 13.2 | 91.7 | 3.0 | |
2024 | 12 | 16 | 11:00 | 254.9 | 0.0 | 0.00 | 58.2 | 14.6 | 77.86 | 4.8 | |
2024 | 12 | 16 | 12:00 | 253.6 | 0.0 | 0.00 | 61.3 | 16.3 | 53.5 | 8.1 | |
2024 | 12 | 16 | 13:00 | 253.5 | 0.0 | 0.00 | 60.2 | 15.7 | 52.18 | 12.8 | |
2024 | 12 | 16 | 14:00 | 253.4 | 0.0 | 0.00 | 58.0 | 14.5 | 43.34 | 14.4 | |
2024 | 12 | 16 | 15:00 | 253.8 | 0.0 | 0.00 | 55.8 | 13.2 | 46.93 | 12.1 | |
2024 | 12 | 16 | 16:00 | 254.1 | 0.0 | 0.00 | 54.3 | 12.4 | 49.98 | 12.2 | |
2024 | 12 | 16 | 17:00 | 254.2 | 0.0 | 0.00 | 51.9 | 11.0 | 53.68 | 9.6 | |
2024 | 12 | 16 | 18:00 | 254.8 | 0.0 | 0.00 | 49.2 | 9.5 | 56.3 | 3.8 | |
2024 | 12 | 16 | 19:00 | 254.9 | 0.0 | 0.00 | 46.9 | 8.2 | 55.48 | 1.0 | |
2024 | 12 | 16 | 20:00 | 255.3 | 0.0 | 0.00 | 45.1 | 7.3 | 55.74 | 0.0 | |
2024 | 12 | 16 | 21:00 | 255.6 | 0.0 | 0.00 | 43.5 | 6.4 | 59.04 | 0.0 | |
2024 | 12 | 16 | 22:00 | 256.5 | 0.0 | 0.00 | 41.5 | 5.3 | 64.33 | 0.0 | |
2024 | 12 | 16 | 23:00 | 256.4 | 0.0 | 0.00 | 40.7 | 4.8 | 65.51 | 0.0 | |
2024 | 12 | 16 | 24:00 | 258.8 | 0.0 | 0.00 | 37.9 | 3.3 | 71.51 | 0.0 | |
2024 | 12 | 17 | 1:00 | 258.1 | 0.0 | 0.00 | 37.6 | 3.1 | 71.68 | 0.0 | |
2024 | 12 | 17 | 2:00 | 257.1 | 0.0 | 0.00 | 38.0 | 3.3 | 69.78 | 0.0 | |
2024 | 12 | 17 | 3:00 | 260.8 | 0.0 | 0.00 | 36.9 | 2.7 | 72.39 | 0.0 | |
2024 | 12 | 17 | 4:00 | 262.2 | 0.0 | 0.00 | 35.7 | 2.0 | 75.48 | 0.0 | |
2024 | 12 | 17 | 5:00 | 276.8 | 0.0 | 0.00 | 32.2 | 0.1 | 77.55 | 0.0 | |
2024 | 12 | 17 | 6:00 | Wet | 302.7 | 0.0 | 0.00 | 29.4 | -1.4 | 86 | 0.0 |
2024 | 12 | 17 | 7:00 | 267.0 | 0.0 | 0.00 | 28.8 | -1.8 | 88.7 | 0.0 | |
2024 | 12 | 17 | 8:00 | 268.5 | 0.0 | 0.00 | 27.5 | -2.5 | 90.1 | 0.0 | |
2024 | 12 | 17 | 9:00 | Wet | 297.5 | 0.0 | 0.00 | 32.8 | 0.4 | 87.8 | 0.1 |
2024 | 12 | 17 | 10:00 | 254.7 | 0.0 | 0.00 | 38.3 | 3.5 | 72.89 | 0.0 | |
2024 | 12 | 17 | 11:00 | 253.0 | 0.0 | 0.00 | 44.2 | 6.8 | 57.94 | 0.0 | |
2024 | 12 | 17 | 12:00 | 252.5 | 0.0 | 0.00 | 49.2 | 9.6 | 45.73 | 0.1 | |
2024 | 12 | 17 | 13:00 | 252.5 | 0.0 | 0.00 | 51.5 | 10.9 | 40.25 | 0.9 | |
2024 | 12 | 17 | 14:00 | 252.7 | 0.0 | 0.00 | 53.0 | 11.7 | 36.49 | 1.8 | |
2024 | 12 | 17 | 15:00 | 252.7 | 0.0 | 0.00 | 53.4 | 11.9 | 34.21 | 4.8 | |
2024 | 12 | 17 | 16:00 | 253.1 | 0.0 | 0.00 | 52.1 | 11.2 | 36.1 | 3.2 | |
2024 | 12 | 17 | 17:00 | 253.4 | 0.0 | 0.00 | 50.7 | 10.4 | 39.22 | 4.0 | |
2024 | 12 | 17 | 18:00 | 253.6 | 0.0 | 0.00 | 49.7 | 9.8 | 39.56 | 1.3 | |
2024 | 12 | 17 | 19:00 | 253.5 | 0.0 | 0.00 | 49.8 | 9.9 | 41.25 | 2.2 | |
2024 | 12 | 17 | 20:00 | 253.5 | 0.0 | 0.00 | 48.8 | 9.3 | 45.6 | 2.2 | |
2024 | 12 | 17 | 21:00 | 254.0 | 0.0 | 0.00 | 48.3 | 9.0 | 48.54 | 2.3 | |
2024 | 12 | 17 | 22:00 | 269.7 | 0.0 | 0.00 | 47.4 | 8.6 | 52.92 | 3.0 | |
2024 | 12 | 17 | 23:00 | 272.2 | 0.0 | 0.00 | 45.8 | 7.6 | 62.33 | 1.8 | |
2024 | 12 | 17 | 24:00 | 258.8 | 0.0 | 0.00 | 44.9 | 7.2 | 67.79 | 0.4 | |
2024 | 12 | 18 | 1:00 | 255.6 | 0.0 | 0.00 | 44.2 | 6.8 | 72.44 | 0.8 | |
2024 | 12 | 18 | 2:00 | 255.6 | 0.0 | 0.00 | 43.4 | 6.4 | 76.02 | 0.5 | |
2024 | 12 | 18 | 3:00 | 256.1 | 0.0 | 0.00 | 43.2 | 6.2 | 78.42 | 0.9 | |
2024 | 12 | 18 | 4:00 | 255.6 | 0.0 | 0.00 | 42.8 | 6.0 | 74.62 | 2.7 | |
2024 | 12 | 18 | 5:00 | 255.6 | 0.0 | 0.00 | 41.5 | 5.3 | 68.87 | 6.0 | |
2024 | 12 | 18 | 6:00 | 255.5 | 0.0 | 0.00 | 40.5 | 4.8 | 63.09 | 2.0 | |
2024 | 12 | 18 | 7:00 | 255.5 | 0.0 | 0.00 | 39.9 | 4.4 | 63.74 | 2.1 | |
2024 | 12 | 18 | 8:00 | 256.0 | 0.0 | 0.00 | 38.2 | 3.4 | 69.98 | 0.7 | |
2024 | 12 | 18 | 9:00 | 254.7 | 0.0 | 0.00 | 39.8 | 4.3 | 69.12 | 1.4 | |
2024 | 12 | 18 | 10:00 | 255.0 | 0.0 | 0.00 | 40.5 | 4.7 | 69.99 | 7.0 | |
2024 | 12 | 18 | 11:00 | 255.3 | 0.0 | 0.00 | 39.2 | 4.0 | 72.91 | 8.2 | |
2024 | 12 | 18 | 12:00 | 255.1 | 0.0 | 0.00 | 39.6 | 4.2 | 72.47 | 7.0 | |
2024 | 12 | 18 | 13:00 | 254.7 | 0.0 | 0.00 | 41.0 | 5.0 | 68.73 | 8.4 | |
2024 | 12 | 18 | 14:00 | 254.9 | 0.0 | 0.00 | 40.9 | 4.9 | 65.52 | 9.5 | |
2024 | 12 | 18 | 15:00 | 254.9 | 0.0 | 0.00 | 40.2 | 4.6 | 63.29 | 9.1 | |
2024 | 12 | 18 | 16:00 | 255.0 | 0.0 | 0.00 | 39.3 | 4.1 | 63.8 | 6.9 | |
2024 | 12 | 18 | 17:00 | 255.6 | 0.0 | 0.00 | 37.9 | 3.3 | 65.12 | 3.1 | |
2024 | 12 | 18 | 18:00 | 258.0 | 0.0 | 0.00 | 35.4 | 1.9 | 69.92 | 0.0 | |
2024 | 12 | 18 | 19:00 | 258.7 | 0.0 | 0.00 | 33.4 | 0.8 | 74.48 | 0.0 | |
2024 | 12 | 18 | 20:00 | 261.7 | 0.0 | 0.00 | 31.3 | -0.4 | 78.78 | 0.0 | |
2024 | 12 | 18 | 21:00 | 263.4 | 0.0 | 0.00 | 28.7 | -1.8 | 84.3 | 0.0 | |
2024 | 12 | 18 | 22:00 | 265.6 | 0.0 | 0.00 | 27.0 | -2.8 | 88 | 0.0 | |
2024 | 12 | 18 | 23:00 | 267.4 | 0.0 | 0.00 | 26.8 | -2.9 | 89.5 | 0.0 | |
2024 | 12 | 18 | 24:00 | 269.0 | 0.0 | 0.00 | 25.8 | -3.4 | 90.2 | 0.0 | |
2024 | 12 | 19 | 1:00 | 270.4 | 0.0 | 0.00 | 24.6 | -4.1 | 91.6 | 0.0 | |
2024 | 12 | 19 | 2:00 | 272.2 | 0.0 | 0.00 | 24.8 | -4.0 | 92.4 | 0.0 | |
2024 | 12 | 19 | 3:00 | 273.3 | 0.0 | 0.00 | 23.8 | -4.6 | 92.5 | 0.0 | |
2024 | 12 | 19 | 4:00 | 274.2 | 0.0 | 0.00 | 23.4 | -4.8 | 92.9 | 0.0 | |
2024 | 12 | 19 | 5:00 | 275.5 | 0.0 | 0.00 | 23.5 | -4.7 | 93.4 | 0.0 | |
2024 | 12 | 19 | 6:00 | 276.6 | 0.0 | 0.00 | 23.1 | -4.9 | 92.9 | 0.0 | |
2024 | 12 | 19 | 7:00 | 277.6 | 0.0 | 0.00 | 23.5 | -4.7 | 93.4 | 0.0 | |
2024 | 12 | 19 | 8:00 | 278.3 | 0.0 | 0.00 | 23.3 | -4.9 | 93.3 | 0.0 | |
2024 | 12 | 19 | 9:00 | 280.1 | 0.0 | 0.00 | 26.7 | -2.9 | 93.5 | 0.0 | |
2024 | 12 | 19 | 10:00 | Wet | 346.8 | 0.0 | 0.00 | 30.6 | -0.8 | 88.2 | 2.0 |
2024 | 12 | 19 | 11:00 | 262.4 | 0.0 | 0.00 | 35.6 | 2.0 | 75.61 | 4.9 | |
2024 | 12 | 19 | 12:00 | 254.7 | 0.0 | 0.00 | 39.9 | 4.4 | 66.92 | 6.8 | |
2024 | 12 | 19 | 13:00 | 254.3 | 0.0 | 0.00 | 43.2 | 6.2 | 62.44 | 7.3 | |
2024 | 12 | 19 | 14:00 | 254.1 | 0.0 | 0.00 | 46.0 | 7.8 | 58.03 | 8.4 | |
2024 | 12 | 19 | 15:00 | 254.4 | 0.0 | 0.00 | 47.5 | 8.6 | 55.16 | 7.8 | |
2024 | 12 | 19 | 16:00 | 254.1 | 0.0 | 0.00 | 49.2 | 9.6 | 50.45 | 7.4 | |
2024 | 12 | 19 | 17:00 | 254.8 | 0.0 | 0.00 | 46.9 | 8.3 | 56.59 | 3.4 | |
2024 | 12 | 19 | 18:00 | 255.7 | 0.0 | 0.00 | 43.3 | 6.3 | 65.4 | 0.8 | |
2024 | 12 | 19 | 19:00 | 256.2 | 0.0 | 0.00 | 41.4 | 5.2 | 70.06 | 0.3 | |
2024 | 12 | 19 | 20:00 | 256.3 | 0.0 | 0.00 | 40.9 | 4.9 | 71.45 | 2.0 | |
2024 | 12 | 19 | 21:00 | 257.5 | 0.0 | 0.00 | 42.7 | 6.0 | 63.79 | 4.7 | |
2024 | 12 | 19 | 22:00 | 255.5 | 0.0 | 0.00 | 46.0 | 7.8 | 50.84 | 11.1 | |
2024 | 12 | 19 | 23:00 | 254.7 | 0.0 | 0.00 | 40.3 | 4.6 | 44.12 | 16.6 | |
2024 | 12 | 19 | 24:00 | 254.9 | 0.0 | 0.00 | 34.5 | 1.4 | 50.43 | 16.4 | |
2024 | 12 | 20 | 1:00 | 255.5 | 0.0 | 0.00 | 30.3 | -1.0 | 56.85 | 16.1 | |
2024 | 12 | 20 | 2:00 | 255.7 | 0.0 | 0.00 | 28.4 | -2.0 | 58.95 | 14.4 | |
