Butler Weather Station
Hourly Leaf Wetness Data

Source: University of Missouri

To the bottom of the page

Year Month Day Hour Leaf Wetness Total
Precipitation
Avg. Temp Avg. Rel.
Humidity
Wind
Speed
  CST   mV in mm °F °C % mph
2025 10 23 7:00   251.7 0.0 0.00 41.1 5.0 71.33 n/a
2025 10 23 8:00   248.4 0.0 0.00 43.3 6.3 67.71 n/a
2025 10 23 9:00   245.7 0.0 0.00 50.2 10.1 54.8 n/a
2025 10 23 10:00   244.8 0.0 0.00 57.1 14.0 38.13 n/a
2025 10 23 11:00   244.3 0.0 0.00 59.9 15.5 34.07 n/a
2025 10 23 12:00   244.2 0.0 0.00 62.2 16.8 31.34 n/a
2025 10 23 13:00   244.1 0.0 0.00 64.4 18.0 28.33 n/a
2025 10 23 14:00   244.3 0.0 0.00 65.5 18.6 26.37 n/a
2025 10 23 15:00   244.8 0.0 0.00 65.8 18.8 23.85 n/a
2025 10 23 16:00   245.0 0.0 0.00 66.0 18.9 24.85 n/a
2025 10 23 17:00   245.7 0.0 0.00 64.3 18.0 27.23 n/a
2025 10 23 18:00   246.8 0.0 0.00 59.5 15.3 34.8 n/a
2025 10 23 19:00   247.3 0.0 0.00 56.0 13.3 40.34 n/a
2025 10 23 20:00   247.7 0.0 0.00 54.5 12.5 42.58 n/a
2025 10 23 21:00   247.2 0.0 0.00 55.2 12.9 42.31 n/a
2025 10 23 22:00   247.1 0.0 0.00 55.6 13.1 42.53 n/a
2025 10 23 23:00   249.3 0.0 0.00 56.0 13.3 41.76 n/a
2025 10 23 24:00   248.6 0.0 0.00 55.3 12.9 46.55 n/a
2025 10 24 1:00   247.8 0.0 0.00 54.1 12.3 48.35 n/a
2025 10 24 2:00   247.8 0.0 0.00 54.1 12.3 47.73 n/a
2025 10 24 3:00   247.8 0.0 0.00 54.6 12.6 47.01 n/a
2025 10 24 4:00   247.8 0.0 0.00 53.7 12.1 51.71 n/a
2025 10 24 5:00 Wet 350.4 0.0 0.00 53.2 11.8 58.66 n/a
2025 10 24 6:00 Wet 464.3 0.0 0.25 51.5 10.8 72.29 n/a
2025 10 24 7:00 Wet 545.7 0.1 2.03 50.1 10.1 81.8 n/a
2025 10 24 8:00 Wet 511.5 0.0 1.02 49.7 9.8 88.2 n/a
2025 10 24 9:00 Wet 485.7 0.0 0.51 49.9 9.9 89.4 n/a
2025 10 24 10:00 Wet 545.6 0.1 1.78 49.8 9.9 89.7 n/a
2025 10 24 11:00 Wet 527.4 0.1 1.52 50.1 10.1 89.9 n/a
2025 10 24 12:00 Wet 412.9 0.0 0.25 51.5 10.8 87.9 n/a
2025 10 24 13:00 Wet 555.7 0.1 3.30 51.9 11.1 86.8 n/a
2025 10 24 14:00 Wet 474.8 0.0 0.76 51.3 10.7 91.2 n/a
2025 10 24 15:00 Wet 289.9 0.0 0.00 51.9 11.0 88 n/a
2025 10 24 16:00   252.8 0.0 0.00 52.5 11.4 85.1 n/a
2025 10 24 17:00   259.1 0.0 0.00 53.0 11.7 83.5 n/a
2025 10 24 18:00   252.0 0.0 0.00 53.0 11.7 76.29 n/a
2025 10 24 19:00   250.5 0.0 0.00 52.9 11.6 71.01 n/a
2025 10 24 20:00   250.3 0.0 0.00 52.7 11.5 69.68 n/a
2025 10 24 21:00   249.8 0.0 0.00 52.7 11.5 67.41 n/a
2025 10 24 22:00   249.8 0.0 0.00 52.3 11.3 66.91 n/a
2025 10 24 23:00   249.8 0.0 0.00 51.9 11.0 68.01 n/a
2025 10 24 24:00   249.8 0.0 0.00 51.8 11.0 68.31 n/a
2025 10 25 1:00   249.8 0.0 0.00 52.1 11.2 65.55 n/a
2025 10 25 2:00   249.8 0.0 0.00 52.2 11.2 64.1 n/a
2025 10 25 3:00   249.8 0.0 0.00 52.1 11.2 65.76 n/a
2025 10 25 4:00   249.8 0.0 0.00 51.6 10.9 68.26 n/a
2025 10 25 5:00   249.9 0.0 0.00 51.2 10.7 69.04 n/a
2025 10 25 6:00   265.8 0.0 0.00 51.3 10.7 70.36 n/a
2025 10 25 7:00 Wet 545.9 0.0 0.25 49.0 9.5 86.8 n/a
2025 10 25 8:00 Wet 399.3 0.0 0.25 49.2 9.5 88.8 n/a
2025 10 25 9:00   260.7 0.0 0.00 51.1 10.6 81.7 n/a
2025 10 25 10:00   249.9 0.0 0.00 54.0 12.2 70.73 n/a
2025 10 25 11:00   275.5 0.0 0.00 56.4 13.6 68.35 n/a
2025 10 25 12:00 Wet 471.1 0.0 0.25 55.3 12.9 76.26 n/a
2025 10 25 13:00 Wet 346.5 0.0 0.00 54.7 12.6 83.4 n/a
2025 10 25 14:00 Wet 322.7 0.0 0.00 55.4 13.0 81.5 n/a
2025 10 25 15:00 Wet 434.0 0.0 0.00 55.2 12.9 83.5 n/a
2025 10 25 16:00   283.3 0.0 0.25 55.3 12.9 82.9 n/a
2025 10 25 17:00 Wet 442.9 0.0 0.00 54.9 12.7 82.2 n/a
2025 10 25 18:00 Wet 440.7 0.0 0.00 54.2 12.3 81.9 n/a
2025 10 25 19:00   262.1 0.0 0.00 53.8 12.1 81.1 n/a
2025 10 25 20:00   252.0 0.0 0.00 54.1 12.3 78.96 n/a
2025 10 25 21:00   252.8 0.0 0.00 54.3 12.4 78.65 n/a
2025 10 25 22:00   254.2 0.0 0.00 54.0 12.2 82 n/a
2025 10 25 23:00   265.1 0.0 0.00 53.5 12.0 83.9 n/a
2025 10 25 24:00 Wet 408.5 0.0 0.00 52.6 11.5 86.3 n/a
2025 10 26 1:00 Wet 285.5 0.0 0.00 52.6 11.5 85.2 n/a
2025 10 26 2:00   252.5 0.0 0.00 52.6 11.4 85.2 n/a
2025 10 26 3:00   252.3 0.0 0.00 52.6 11.4 84.1 n/a
2025 10 26 4:00   251.9 0.0 0.00 52.6 11.4 82.5 n/a
2025 10 26 5:00   252.2 0.0 0.00 52.2 11.2 84.2 n/a
2025 10 26 6:00   253.5 0.0 0.00 51.3 10.7 86.3 n/a
2025 10 26 7:00 Wet 315.9 0.0 0.00 50.6 10.3 87.4 n/a
2025 10 26 8:00 Wet 425.6 0.0 0.00 50.1 10.0 91.8 n/a
2025 10 26 9:00 Wet 441.4 0.0 0.25 50.2 10.1 95.8 n/a
2025 10 26 10:00 Wet 390.9 0.0 0.00 50.6 10.3 96.4 n/a
2025 10 26 11:00 Wet 394.3 0.0 0.00 50.9 10.5 96.8 n/a
2025 10 26 12:00 Wet 399.7 0.0 0.00 51.1 10.6 97.3 n/a
2025 10 26 13:00   277.3 0.0 0.00 51.9 11.1 94.7 n/a
2025 10 26 14:00   252.0 0.0 0.00 53.2 11.8 87.2 n/a
2025 10 26 15:00   251.3 0.0 0.00 54.1 12.3 84.4 n/a
2025 10 26 16:00   252.5 0.0 0.00 53.2 11.8 86 n/a
2025 10 26 17:00   253.3 0.0 0.00 52.5 11.4 87.1 n/a
2025 10 26 18:00 Wet 304.3 0.0 0.00 52.1 11.2 88.8 n/a
2025 10 26 19:00 Wet 485.7 0.0 0.00 51.4 10.8 95.5 n/a
2025 10 26 20:00 Wet 564.9 0.0 0.25 50.8 10.5 97.5 n/a
2025 10 26 21:00 Wet 390.2 0.0 0.00 50.6 10.3 98 n/a
2025 10 26 22:00 Wet 297.7 0.0 0.00 50.7 10.4 98.1 n/a
2025 10 26 23:00 Wet 421.4 0.0 0.00 50.9 10.5 98.1 n/a
2025 10 26 24:00 Wet 384.4 0.0 0.00 50.8 10.5 98.3 n/a
2025 10 27 1:00 Wet 304.2 0.0 0.00 50.8 10.4 98.3 n/a
2025 10 27 2:00 Wet 308.7 0.0 0.00 51.0 10.6 98.2 n/a
2025 10 27 3:00 Wet 504.8 0.0 0.00 50.9 10.5 98.4 n/a
2025 10 27 4:00 Wet 426.8 0.0 0.25 50.7 10.4 98.7 n/a
2025 10 27 5:00 Wet 319.6 0.0 0.00 50.7 10.4 98.9 n/a
2025 10 27 6:00 Wet 298.3 0.0 0.00 50.8 10.4 99.1 n/a
2025 10 27 7:00 Wet 290.7 0.0 0.00 51.0 10.6 99.1 n/a
2025 10 27 8:00   282.9 0.0 0.00 51.1 10.6 99.1 n/a
2025 10 27 9:00   271.0 0.0 0.00 51.4 10.8 99.1 n/a
2025 10 27 10:00   252.6 0.0 0.00 52.3 11.3 98.5 n/a
2025 10 27 11:00   251.4 0.0 0.00 53.5 12.0 92.8 n/a
2025 10 27 12:00   250.7 0.0 0.00 54.9 12.7 84.9 n/a
2025 10 27 13:00   250.2 0.0 0.00 55.9 13.2 80.9 n/a
2025 10 27 14:00   249.6 0.0 0.00 57.3 14.0 76.02 n/a
2025 10 27 15:00   250.0 0.0 0.00 57.7 14.3 75.37 n/a
2025 10 27 16:00   250.5 0.0 0.00 56.9 13.8 78.66 n/a
2025 10 27 17:00   251.4 0.0 0.00 55.3 13.0 82.3 n/a
2025 10 27 18:00   252.2 0.0 0.00 54.1 12.3 86.1 n/a
2025 10 27 19:00   252.9 0.0 0.00 53.9 12.2 86.9 n/a
2025 10 27 20:00   278.5 0.0 0.00 53.4 11.9 89.8 n/a
2025 10 27 21:00 Wet 374.8 0.0 0.00 53.0 11.7 95.8 n/a
2025 10 27 22:00   274.5 0.0 0.00 53.0 11.7 94.1 n/a
2025 10 27 23:00   254.3 0.0 0.00 53.0 11.7 91.1 n/a
2025 10 27 24:00   254.3 0.0 0.00 52.9 11.6 91.3 n/a
2025 10 28 1:00   253.9 0.0 0.00 53.0 11.7 90.3 n/a
2025 10 28 2:00   254.2 0.0 0.00 53.1 11.7 90.1 n/a
2025 10 28 3:00 Wet 312.1 0.0 0.00 53.1 11.7 90 n/a
2025 10 28 4:00 Wet 426.6 0.0 0.00 53.1 11.7 91.3 n/a
2025 10 28 5:00 Wet 373.7 0.0 0.00 52.8 11.6 95.7 n/a
2025 10 28 6:00 Wet 348.6 0.0 0.00 52.6 11.4 96.6 n/a
2025 10 28 7:00 Wet 303.4 0.0 0.00 52.5 11.4 96.5 n/a
2025 10 28 8:00 Wet 313.1 0.0 0.00 52.7 11.5 95.4 n/a
2025 10 28 9:00 Wet 475.8 0.0 0.00 52.8 11.5 96.7 n/a
2025 10 28 10:00 Wet 297.9 0.0 0.00 53.4 11.9 94.6 n/a
2025 10 28 11:00   256.1 0.0 0.00 54.5 12.5 88.2 n/a
2025 10 28 12:00   250.4 0.0 0.00 56.1 13.4 80.9 n/a
2025 10 28 13:00   250.5 0.0 0.00 57.0 13.9 77.56 n/a
2025 10 28 14:00 Wet 366.2 0.0 0.51 56.4 13.6 80 n/a
2025 10 28 15:00 Wet 559.5 0.0 1.02 54.9 12.7 88.4 n/a
2025 10 28 16:00 Wet 515.6 0.1 3.05 51.7 11.0 90.4 n/a
2025 10 28 17:00 Wet 541.6 0.1 1.78 49.1 9.5 89.3 n/a
2025 10 28 18:00 Wet 539.9 0.1 1.78 48.0 8.9 88.9 n/a
2025 10 28 19:00 Wet 531.9 0.1 1.78 47.1 8.4 88.8 n/a
2025 10 28 20:00 Wet 539.9 0.1 2.03 46.4 8.0 88 n/a
2025 10 28 21:00 Wet 524.2 0.1 1.52 45.7 7.6 86.7 n/a
2025 10 28 22:00 Wet 494.2 0.0 1.02 45.3 7.4 84.7 n/a
2025 10 28 23:00 Wet 496.6 0.0 0.51 45.0 7.2 85 n/a
2025 10 28 24:00 Wet 364.5 0.0 0.25 44.8 7.1 83.1 n/a
2025 10 29 1:00   253.1 0.0 0.00 44.9 7.2 80.8 n/a
2025 10 29 2:00 Wet 427.6 0.0 0.00 44.6 7.0 82.7 n/a
2025 10 29 3:00 Wet 508.7 0.0 0.51 43.8 6.5 85.6 n/a
2025 10 29 4:00 Wet 532.2 0.0 0.51 43.6 6.5 86.9 n/a
2025 10 29 5:00 Wet 542.0 0.0 0.51 43.7 6.5 88.3 n/a
2025 10 29 6:00 Wet 553.8 0.0 0.76 44.3 6.9 88.8 n/a
2025 10 29 7:00 Wet 542.7 0.0 0.51 45.3 7.4 89.3 n/a
2025 10 29 8:00 Wet 537.7 0.0 0.51 46.5 8.0 89.4 n/a
2025 10 29 9:00 Wet 310.7 0.0 0.00 47.5 8.6 85.4 n/a
2025 10 29 10:00   263.0 0.0 0.00 47.4 8.6 82.4 n/a
2025 10 29 11:00   264.1 0.0 0.00 47.2 8.4 83.9 n/a
2025 10 29 12:00 Wet 319.7 0.0 0.00 47.2 8.5 85 n/a
2025 10 29 13:00 Wet 367.8 0.0 0.00 46.9 8.3 88 n/a
2025 10 29 14:00   255.6 0.0 0.00 47.2 8.4 85.6 n/a
2025 10 29 15:00   252.0 0.0 0.00 48.6 9.2 79.15 n/a
2025 10 29 16:00   251.4 0.0 0.00 50.2 10.1 73.02 n/a
2025 10 29 17:00   251.2 0.0 0.00 50.4 10.2 69.56 n/a
2025 10 29 18:00   251.2 0.0 0.00 49.8 9.9 68.1 n/a
2025 10 29 19:00   251.7 0.0 0.00 48.3 9.1 68.87 n/a
2025 10 29 20:00   251.9 0.0 0.00 46.7 8.2 73.41 n/a
2025 10 29 21:00   252.0 0.0 0.00 46.8 8.2 74.57 n/a
2025 10 29 22:00   252.0 0.0 0.00 46.6 8.1 73.26 n/a
2025 10 29 23:00   254.4 0.0 0.00 44.7 7.1 77.07 n/a
2025 10 29 24:00   256.1 0.0 0.00 43.2 6.2 83.6 n/a
2025 10 30 1:00   283.6 0.0 0.00 41.7 5.4 87.2 n/a
2025 10 30 2:00 Wet 333.7 0.0 0.00 40.6 4.8 89.6 n/a
2025 10 30 3:00 Wet 425.2 0.0 0.00 39.3 4.0 91.8 n/a
2025 10 30 4:00 Wet 536.6 0.0 0.00 38.1 3.4 93.8 n/a
2025 10 30 5:00 Wet 614.3 0.0 0.00 37.2 2.9 95.4 n/a
2025 10 30 6:00 Wet 679.9 0.0 0.00 35.8 2.1 95.8 n/a
2025 10 30 7:00 Wet 710.6 0.0 0.00 34.8 1.6 96.5 n/a
2025 10 30 8:00 Wet 644.0 0.0 0.00 34.9 1.6 97.2 n/a
2025 10 30 9:00 Wet 371.5 0.0 0.00 40.2 4.5 97.7 n/a
2025 10 30 10:00   248.6 0.0 0.00 43.9 6.6 90.7 n/a
2025 10 30 11:00   247.6 0.0 0.00 48.4 9.1 74.3 n/a
2025 10 30 12:00   248.0 0.0 0.00 51.8 11.0 56.91 n/a
2025 10 30 13:00   248.0 0.0 0.00 53.3 11.8 50.72 n/a
2025 10 30 14:00   247.8 0.0 0.00 54.4 12.5 45.85 n/a
2025 10 30 15:00   248.2 0.0 0.00 55.2 12.9 44.64 n/a
2025 10 30 16:00   248.5 0.0 0.00 55.6 13.1 46.2 n/a
2025 10 30 17:00   249.0 0.0 0.00 55.0 12.8 46.86 n/a
2025 10 30 18:00   250.0 0.0 0.00 51.7 10.9 51.9 n/a
2025 10 30 19:00   252.1 0.0 0.00 47.0 8.3 64.83 n/a
2025 10 30 20:00   262.5 0.0 0.00 43.9 6.6 75.35 n/a
2025 10 30 21:00   283.8 0.0 0.00 42.3 5.7 78.7 n/a
2025 10 30 22:00 Wet 328.5 0.0 0.00 40.9 5.0 82.8 n/a
2025 10 30 23:00 Wet 388.9 0.0 0.00 40.6 4.8 82.6 n/a
2025 10 30 24:00 Wet 412.2 0.0 0.00 40.9 4.9 79.05 n/a
2025 10 31 1:00 Wet 454.7 0.0 0.00 38.7 3.7 82.9 n/a
2025 10 31 2:00 Wet 514.1 0.0 0.00 37.7 3.1 84.4 n/a
2025 10 31 3:00 Wet 548.2 0.0 0.00 37.8 3.2 81.7 n/a
2025 10 31 4:00 Wet 556.0 0.0 0.00 37.8 3.2 79.34 n/a
2025 10 31 5:00 Wet 588.7 0.0 0.00 36.7 2.6 82.2 n/a
2025 10 31 6:00 Wet 619.5 0.0 0.00 36.0 2.2 83.9 n/a
2025 10 31 7:00 Wet 661.0 0.0 0.00 33.9 1.0 86.7 n/a
2025 10 31 8:00 Wet 613.8 0.0 0.00 35.0 1.7 88.7 n/a
2025 10 31 9:00   269.9 0.0 0.00 42.2 5.7 79.27 n/a
2025 10 31 10:00   247.7 0.0 0.00 50.5 10.3 59.18 n/a
2025 10 31 11:00   246.8 0.0 0.00 56.6 13.7 43.46 n/a
2025 10 31 12:00   246.4 0.0 0.00 59.9 15.5 33.76 n/a
2025 10 31 13:00   246.3 0.0 0.00 62.2 16.8 27.88 n/a
2025 10 31 14:00   246.2 0.0 0.00 62.9 17.1 26.5 n/a
2025 10 31 15:00   246.4 0.0 0.00 62.5 16.9 27.26 n/a
2025 10 31 16:00   246.8 0.0 0.00 61.1 16.1 29.66 n/a
2025 10 31 17:00   247.3 0.0 0.00 59.4 15.2 34.89 n/a
2025 10 31 18:00   247.8 0.0 0.00 56.4 13.6 38.82 n/a
2025 10 31 19:00   247.8 0.0 0.00 54.8 12.7 40.49 n/a
2025 10 31 20:00   248.2 0.0 0.00 53.1 11.7 43.49 n/a
2025 10 31 21:00   248.7 0.0 0.00 52.3 11.3 45.88 n/a
2025 10 31 22:00   249.4 0.0 0.00 51.3 10.7 50.42 n/a
2025 10 31 23:00   278.1 0.0 0.00 48.9 9.4 60.89 n/a
2025 10 31 24:00   252.1 0.0 0.00 48.0 8.9 63.26 n/a
2025 11 01 1:00   249.9 0.0 0.00 47.6 8.7 61.41 n/a
2025 11 01 2:00   250.3 0.0 0.00 46.7 8.2 62.11 n/a
2025 11 01 3:00   249.9 0.0 0.00 46.2 7.9 54.75 n/a
2025 11 01 4:00   249.9 0.0 0.00 44.6 7.0 52.93 n/a
2025 11 01 5:00   250.5 0.0 0.00 41.7 5.4 59.27 n/a
2025 11 01 6:00   251.1 0.0 0.00 39.5 4.2 62.91 n/a
2025 11 01 7:00   251.3 0.0 0.00 38.5 3.6 67.2 n/a
2025 11 01 8:00   250.8 0.0 0.00 39.1 4.0 69.25 n/a
2025 11 01 9:00   249.5 0.0 0.00 41.4 5.2 64.58 n/a
2025 11 01 10:00   247.8 0.0 0.00 44.5 7.0 59.53 n/a
2025 11 01 11:00   247.4 0.0 0.00 46.5 8.1 54.95 n/a
2025 11 01 12:00   247.2 0.0 0.00 48.3 9.1 49.64 n/a
2025 11 01 13:00   247.4 0.0 0.00 49.1 9.5 44.75 n/a
2025 11 01 14:00   247.5 0.0 0.00 49.8 9.9 42.02 n/a
2025 11 01 15:00   248.0 0.0 0.00 49.5 9.7 40.91 n/a
2025 11 01 16:00   248.4 0.0 0.00 49.0 9.5 42.71 n/a
2025 11 01 17:00   248.5 0.0 0.00 48.4 9.1 45.16 n/a
2025 11 01 18:00   249.3 0.0 0.00 45.2 7.3 51.17 n/a
2025 11 01 19:00   250.1 0.0 0.00 41.9 5.5 57.33 n/a
2025 11 01 20:00   250.6 0.0 0.00 39.7 4.3 62.61 n/a
2025 11 01 21:00   253.2 0.0 0.00 38.2 3.4 67.54 n/a
2025 11 01 22:00   257.6 0.0 0.00 36.1 2.3 73.37 n/a
2025 11 01 23:00   262.8 0.0 0.00 35.1 1.7 76.89 n/a
2025 11 01 24:00   263.1 0.0 0.00 34.4 1.3 78.11 n/a
2025 11 02 1:00 Wet 304.0 0.0 0.00 32.3 0.2 83.3 n/a
2025 11 02 2:00   271.7 0.0 0.00 31.0 -0.5 86 n/a
2025 11 02 3:00   267.3 0.0 0.00 30.4 -0.9 88.2 n/a
2025 11 02 4:00   269.5 0.0 0.00 29.8 -1.2 88.9 n/a
2025 11 02 5:00   271.1 0.0 0.00 28.4 -2.0 89.5 n/a
2025 11 02 6:00   272.1 0.0 0.00 27.7 -2.4 92.7 n/a
2025 11 02 7:00   273.7 0.0 0.00 28.2 -2.1 94.3 n/a
2025 11 02 8:00 Wet 318.7 0.0 0.00 29.1 -1.6 95.2 n/a
2025 11 02 9:00   251.0 0.0 0.00 34.9 1.6 90.9 n/a
2025 11 02 10:00   248.1 0.0 0.00 41.5 5.3 74.9 n/a
2025 11 02 11:00   247.8 0.0 0.00 46.4 8.0 60.78 n/a
2025 11 02 12:00   247.3 0.0 0.00 49.3 9.6 51.44 n/a
2025 11 02 13:00   247.2 0.0 0.00 51.5 10.9 45.61 n/a
2025 11 02 14:00   247.3 0.0 0.00 53.7 12.1 41.38 n/a
2025 11 02 15:00   247.8 0.0 0.00 54.8 12.7 39.61 n/a
2025 11 02 16:00   247.8 0.0 0.00 55.4 13.0 38.43 n/a
2025 11 02 17:00   248.1 0.0 0.00 54.6 12.6 40.07 n/a
2025 11 02 18:00   248.8 0.0 0.00 51.5 10.8 45.77 n/a
2025 11 02 19:00   249.2 0.0 0.00 48.7 9.2 51.9 n/a
2025 11 02 20:00   249.2 0.0 0.00 47.7 8.7 54.41 n/a
2025 11 02 21:00   249.8 0.0 0.00 46.9 8.3 56.58 n/a
2025 11 02 22:00   249.9 0.0 0.00 46.2 7.9 58.13 n/a
2025 11 02 23:00   249.9 0.0 0.00 45.6 7.6 59.85 n/a
2025 11 02 24:00   249.9 0.0 0.00 45.0 7.2 63.21 n/a
2025 11 03 1:00   250.2 0.0 0.00 44.3 6.9 65.72 n/a
2025 11 03 2:00   250.7 0.0 0.00 43.9 6.6 67.09 n/a
2025 11 03 3:00   250.9 0.0 0.00 43.0 6.1 69.79 n/a
2025 11 03 4:00   252.5 0.0 0.00 42.1 5.6 71.86 n/a
2025 11 03 5:00   265.9 0.0 0.00 39.8 4.3 77.58 n/a
2025 11 03 6:00   273.8 0.0 0.00 38.5 3.6 82.1 n/a
2025 11 03 7:00 Wet 296.8 0.0 0.00 37.4 3.0 85.4 n/a
2025 11 03 8:00   283.7 0.0 0.00 39.3 4.1 84.7 n/a
2025 11 03 9:00   247.4 0.0 0.00 45.8 7.7 71.71 n/a
2025 11 03 10:00   245.4 0.0 0.00 52.2 11.2 58.71 n/a
2025 11 03 11:00   245.5 0.0 0.00 56.3 13.5 52.1 n/a
2025 11 03 12:00   245.8 0.0 0.00 59.4 15.2 47.24 n/a
2025 11 03 13:00   246.0 0.0 0.00 61.8 16.6 43.87 n/a
2025 11 03 14:00   246.3 0.0 0.00 63.2 17.4 41.75 n/a
2025 11 03 15:00   246.5 0.0 0.00 64.1 17.8 39.69 n/a
2025 11 03 16:00   247.0 0.0 0.00 64.2 17.9 39.01 n/a
2025 11 03 17:00   247.4 0.0 0.00 62.7 17.1 41.62 n/a
2025 11 03 18:00   248.8 0.0 0.00 58.4 14.7 50.03 n/a
2025 11 03 19:00   249.7 0.0 0.00 54.6 12.6 57.81 n/a
2025 11 03 20:00   250.1 0.0 0.00 52.8 11.5 61.4 n/a
2025 11 03 21:00   250.7 0.0 0.00 51.1 10.6 65.19 n/a
2025 11 03 22:00   250.7 0.0 0.00 50.6 10.3 66.27 n/a
2025 11 03 23:00   250.6 0.0 0.00 51.0 10.6 66.59 n/a
2025 11 03 24:00   251.0 0.0 0.00 50.4 10.2 69.34 n/a
2025 11 04 1:00   250.7 0.0 0.00 51.4 10.8 68.99 n/a
2025 11 04 2:00   251.2 0.0 0.00 50.6 10.3 71.89 n/a
2025 11 04 3:00   252.0 0.0 0.00 49.6 9.8 75.28 n/a
2025 11 04 4:00   252.7 0.0 0.00 48.7 9.3 78.24 n/a
2025 11 04 5:00   251.8 0.0 0.00 49.9 10.0 77.13 n/a
2025 11 04 6:00   251.9 0.0 0.00 49.5 9.7 78.29 n/a
2025 11 04 7:00   251.9 0.0 0.00 49.4 9.7 79.01 n/a
2025 11 04 8:00   251.4 0.0 0.00 49.6 9.8 79.79 n/a
2025 11 04 9:00   249.9 0.0 0.00 53.4 11.9 73.95 n/a
2025 11 04 10:00   248.3 0.0 0.00 59.9 15.5 60.84 n/a
2025 11 04 11:00   247.1 0.0 0.00 64.8 18.2 48.88 n/a
2025 11 04 12:00   246.7 0.0 0.00 67.6 19.8 44.52 n/a
2025 11 04 13:00   246.3 0.0 0.00 70.2 21.2 39.71 n/a
2025 11 04 14:00   246.4 0.0 0.00 70.7 21.5 38.5 n/a
2025 11 04 15:00   246.4 0.0 0.00 71.5 22.0 36.17 n/a
2025 11 04 16:00   246.8 0.0 0.00 70.1 21.1 38 n/a
2025 11 04 17:00   247.0 0.0 0.00 68.8 20.5 39.11 n/a
2025 11 04 18:00   247.5 0.0 0.00 66.8 19.4 43.5 n/a
2025 11 04 19:00   247.9 0.0 0.00 64.9 18.3 47.16 n/a
2025 11 04 20:00   248.5 0.0 0.00 62.2 16.8 52.01 n/a
2025 11 04 21:00   248.6 0.0 0.00 60.4 15.8 55.25 n/a
2025 11 04 22:00   249.2 0.0 0.00 58.4 14.7 59.1 n/a
2025 11 04 23:00   249.2 0.0 0.00 58.5 14.7 59.29 n/a
2025 11 04 24:00   249.2 0.0 0.00 59.3 15.2 58.81 n/a
2025 11 05 1:00   249.2 0.0 0.00 59.2 15.1 60.03 n/a
2025 11 05 2:00   249.2 0.0 0.00 59.2 15.1 60.02 n/a
2025 11 05 3:00   249.2 0.0 0.00 58.2 14.5 62.08 n/a
2025 11 05 4:00   249.8 0.0 0.00 56.1 13.4 66.63 n/a
2025 11 05 5:00   250.2 0.0 0.00 54.6 12.6 69.67 n/a
2025 11 05 6:00   253.6 0.0 0.00 52.3 11.3 74.91 n/a
2025 11 05 7:00   266.8 0.0 0.00 50.9 10.5 78.86 n/a
2025 11 05 8:00   263.9 0.0 0.00 50.0 10.0 82.2 n/a
2025 11 05 9:00   247.9 0.0 0.00 54.3 12.4 72.11 n/a
2025 11 05 10:00   247.2 0.0 0.00 58.5 14.7 52.78 n/a
2025 11 05 11:00   246.4 0.0 0.00 61.4 16.3 43.28 n/a
2025 11 05 12:00   246.1 0.0 0.00 62.9 17.2 40.93 n/a
2025 11 05 13:00   245.8 0.0 0.00 64.3 17.9 36.5 n/a
2025 11 05 14:00   245.8 0.0 0.00 65.6 18.7 33.82 n/a
2025 11 05 15:00   246.3 0.0 0.00 65.2 18.4 31.69 n/a
2025 11 05 16:00   246.4 0.0 0.00 64.2 17.9 32.02 n/a
2025 11 05 17:00   247.0 0.0 0.00 61.8 16.6 33.77 n/a
2025 11 05 18:00   248.0 0.0 0.00 57.6 14.2 41.93 n/a
2025 11 05 19:00   248.5 0.0 0.00 53.7 12.1 48.55 n/a
2025 11 05 20:00   248.9 0.0 0.00 51.5 10.8 52.49 n/a
2025 11 05 21:00   249.2 0.0 0.00 49.9 10.0 56.39 n/a
2025 11 05 22:00   249.7 0.0 0.00 48.7 9.3 59.53 n/a
2025 11 05 23:00   249.9 0.0 0.00 47.8 8.8 61.2 n/a
2025 11 05 24:00   250.4 0.0 0.00 46.4 8.0 63.57 n/a
2025 11 06 1:00   250.6 0.0 0.00 45.2 7.4 66.14 n/a
2025 11 06 2:00   250.8 0.0 0.00 44.6 7.0 67.72 n/a
2025 11 06 3:00   252.3 0.0 0.00 43.1 6.2 70.54 n/a
2025 11 06 4:00   252.3 0.0 0.00 42.6 5.9 72.45 n/a
2025 11 06 5:00   252.5 0.0 0.00 41.7 5.4 75.56 n/a
2025 11 06 6:00   253.2 0.0 0.00 41.3 5.2 76.57 n/a
2025 11 06 7:00   252.6 0.0 0.00 41.4 5.2 75.57 n/a
2025 11 06 8:00   250.1 0.0 0.00 44.6 7.0 68.23 n/a
2025 11 06 9:00   248.0 0.0 0.00 50.0 10.0 59.59 n/a
2025 11 06 10:00   247.3 0.0 0.00 53.7 12.1 56.64 n/a
