Butler Weather Station
Hourly Leaf Wetness Data

Source: University of Missouri

To the bottom of the page

Year Month Day Hour Leaf Wetness Total
Precipitation
Avg. Temp Avg. Rel.
Humidity
Wind
Speed
  CST   mV in mm °F °C % mph
2024 09 28 1:00   255.9 0.0 0.00 62.4 16.9 64.75 n/a
2024 09 28 2:00   255.9 0.0 0.00 61.8 16.6 66.62 n/a
2024 09 28 3:00   256.7 0.0 0.00 60.9 16.1 69.46 n/a
2024 09 28 4:00   257.1 0.0 0.00 59.8 15.4 72 n/a
2024 09 28 5:00   257.3 0.0 0.00 59.4 15.2 74.65 n/a
2024 09 28 6:00   257.8 0.0 0.00 59.1 15.0 76.39 n/a
2024 09 28 7:00   258.0 0.0 0.00 58.7 14.8 77.97 n/a
2024 09 28 8:00   256.7 0.0 0.00 59.8 15.4 76.43 n/a
2024 09 28 9:00   255.2 0.0 0.00 63.2 17.3 69.49 n/a
2024 09 28 10:00   254.0 0.0 0.00 68.7 20.4 55.77 n/a
2024 09 28 11:00   252.7 0.0 0.00 72.9 22.7 44.74 n/a
2024 09 28 12:00   252.0 0.0 0.00 75.2 24.0 39.13 n/a
2024 09 28 13:00   252.0 0.0 0.00 76.3 24.6 38.27 n/a
2024 09 28 14:00   251.8 0.0 0.00 77.7 25.4 33.46 n/a
2024 09 28 15:00   251.8 0.0 0.00 79.2 26.2 30.93 n/a
2024 09 28 16:00   252.3 0.0 0.00 79.0 26.1 34.88 n/a
2024 09 28 17:00   252.5 0.0 0.00 78.4 25.8 36.47 n/a
2024 09 28 18:00   253.1 0.0 0.00 75.5 24.2 40.29 n/a
2024 09 28 19:00   254.2 0.0 0.00 71.6 22.0 47.22 n/a
2024 09 28 20:00   254.7 0.0 0.00 69.2 20.7 53.05 n/a
2024 09 28 21:00   255.5 0.0 0.00 66.7 19.3 59.12 n/a
2024 09 28 22:00   256.3 0.0 0.00 64.4 18.0 65.3 n/a
2024 09 28 23:00   257.7 0.0 0.00 62.5 17.0 71.02 n/a
2024 09 28 24:00   262.4 0.0 0.00 61.2 16.2 75.3 n/a
2024 09 29 1:00   258.1 0.0 0.00 62.2 16.8 72.74 n/a
2024 09 29 2:00   258.1 0.0 0.00 62.2 16.8 72.65 n/a
2024 09 29 3:00   260.6 0.0 0.00 60.4 15.8 76.27 n/a
2024 09 29 4:00   260.2 0.0 0.00 58.9 14.9 77.47 n/a
2024 09 29 5:00   257.8 0.0 0.00 60.0 15.6 72.17 n/a
2024 09 29 6:00   257.3 0.0 0.00 59.7 15.4 71.14 n/a
2024 09 29 7:00   257.0 0.0 0.00 59.1 15.0 72.29 n/a
2024 09 29 8:00   254.6 0.0 0.00 61.3 16.3 68.28 n/a
2024 09 29 9:00   253.5 0.0 0.00 65.4 18.5 61.88 n/a
2024 09 29 10:00   252.0 0.0 0.00 70.8 21.6 55.54 n/a
2024 09 29 11:00   251.7 0.0 0.00 75.1 24.0 50.1 n/a
2024 09 29 12:00   251.7 0.0 0.00 77.3 25.2 47.4 n/a
2024 09 29 13:00   251.7 0.0 0.00 78.7 25.9 46.14 n/a
2024 09 29 14:00   251.8 0.0 0.00 79.9 26.6 43.76 n/a
2024 09 29 15:00   252.4 0.0 0.00 80.7 27.1 42.82 n/a
2024 09 29 16:00   252.6 0.0 0.00 81.1 27.3 42.52 n/a
2024 09 29 17:00   253.1 0.0 0.00 80.3 26.9 43.71 n/a
2024 09 29 18:00   253.4 0.0 0.00 78.9 26.1 47.4 n/a
2024 09 29 19:00   254.8 0.0 0.00 74.0 23.3 57.84 n/a
2024 09 29 20:00   255.8 0.0 0.00 70.6 21.4 66.09 n/a
2024 09 29 21:00   256.6 0.0 0.00 69.1 20.6 68.53 n/a
2024 09 29 22:00   258.9 0.0 0.00 66.6 19.2 75.47 n/a
2024 09 29 23:00   264.7 0.0 0.00 64.1 17.8 81.3 n/a
2024 09 29 24:00 Wet 286.7 0.0 0.00 62.0 16.7 85.3 n/a
2024 09 30 1:00 Wet 319.7 0.0 0.00 60.6 15.9 88 n/a
2024 09 30 2:00 Wet 353.5 0.0 0.00 60.3 15.7 88.8 n/a
2024 09 30 3:00 Wet 400.0 0.0 0.00 59.4 15.2 91.3 n/a
2024 09 30 4:00 Wet 444.4 0.0 0.00 58.6 14.8 95.4 n/a
2024 09 30 5:00 Wet 483.5 0.0 0.00 58.2 14.6 96.8 n/a
2024 09 30 6:00 Wet 501.1 0.0 0.00 58.3 14.6 97.2 n/a
2024 09 30 7:00 Wet 487.2 0.0 0.00 58.0 14.5 97.7 n/a
2024 09 30 8:00 Wet 328.6 0.0 0.00 63.0 17.2 91.8 n/a
2024 09 30 9:00   254.5 0.0 0.00 68.3 20.2 78.68 n/a
2024 09 30 10:00   251.9 0.0 0.00 73.5 23.1 69.2 n/a
2024 09 30 11:00   250.9 0.0 0.00 77.1 25.1 58.76 n/a
2024 09 30 12:00   251.2 0.0 0.00 78.4 25.8 53.17 n/a
2024 09 30 13:00   251.1 0.0 0.00 80.4 26.9 48.77 n/a
2024 09 30 14:00   251.6 0.0 0.00 81.2 27.3 46.05 n/a
2024 09 30 15:00   252.0 0.0 0.00 82.6 28.1 44.64 n/a
2024 09 30 16:00   252.5 0.0 0.00 82.3 28.0 44.02 n/a
2024 09 30 17:00   252.6 0.0 0.00 82.1 27.9 43.12 n/a
2024 09 30 18:00   253.4 0.0 0.00 80.5 26.9 46.6 n/a
2024 09 30 19:00   254.6 0.0 0.00 75.5 24.2 55.52 n/a
2024 09 30 20:00   255.3 0.0 0.00 73.0 22.8 61.99 n/a
2024 09 30 21:00   256.4 0.0 0.00 70.4 21.3 68.5 n/a
2024 09 30 22:00   258.9 0.0 0.00 67.6 19.8 76.63 n/a
2024 09 30 23:00   266.7 0.0 0.00 65.1 18.4 82.3 n/a
2024 09 30 24:00 Wet 284.1 0.0 0.00 63.6 17.6 85 n/a
2024 10 01 1:00   259.9 0.0 0.00 65.0 18.3 77.47 n/a
2024 10 01 2:00   255.8 0.0 0.00 66.7 19.3 55.85 n/a
2024 10 01 3:00   254.6 0.0 0.00 65.7 18.7 42.48 n/a
2024 10 01 4:00   254.1 0.0 0.00 64.8 18.2 39.08 n/a
2024 10 01 5:00   253.9 0.0 0.00 63.3 17.4 38.76 n/a
2024 10 01 6:00   253.9 0.0 0.00 61.4 16.3 40.34 n/a
2024 10 01 7:00   253.9 0.0 0.00 59.8 15.4 41.59 n/a
2024 10 01 8:00   253.2 0.0 0.00 59.6 15.3 41.05 n/a
2024 10 01 9:00   252.5 0.0 0.00 60.5 15.8 38.27 n/a
2024 10 01 10:00   251.8 0.0 0.00 62.6 17.0 34.68 n/a
2024 10 01 11:00   251.1 0.0 0.00 64.9 18.3 31.5 n/a
2024 10 01 12:00   250.9 0.0 0.00 67.1 19.5 28.55 n/a
2024 10 01 13:00   251.0 0.0 0.00 68.5 20.3 26.47 n/a
2024 10 01 14:00   251.0 0.0 0.00 69.6 20.9 25.14 n/a
2024 10 01 15:00   251.1 0.0 0.00 70.2 21.2 24.39 n/a
2024 10 01 16:00   251.6 0.0 0.00 70.3 21.3 23.95 n/a
2024 10 01 17:00   251.8 0.0 0.00 69.6 20.9 24.21 n/a
2024 10 01 18:00   252.2 0.0 0.00 67.0 19.4 27.63 n/a
2024 10 01 19:00   253.1 0.0 0.00 62.2 16.8 33.35 n/a
2024 10 01 20:00   253.8 0.0 0.00 59.2 15.1 38.58 n/a
2024 10 01 21:00   253.9 0.0 0.00 57.1 13.9 42.55 n/a
2024 10 01 22:00   255.1 0.0 0.00 53.6 12.0 53.93 n/a
2024 10 01 23:00   257.0 0.0 0.00 50.1 10.1 64.58 n/a
2024 10 01 24:00   258.6 0.0 0.00 48.0 8.9 69.79 n/a
2024 10 02 1:00   261.6 0.0 0.00 46.4 8.0 73.6 n/a
2024 10 02 2:00   264.4 0.0 0.00 45.4 7.4 77.37 n/a
2024 10 02 3:00   280.9 0.0 0.00 43.5 6.4 82 n/a
2024 10 02 4:00 Wet 315.5 0.0 0.00 42.9 6.1 85.5 n/a
2024 10 02 5:00 Wet 352.8 0.0 0.00 42.6 5.9 85.9 n/a
2024 10 02 6:00 Wet 392.7 0.0 0.00 42.0 5.6 86.7 n/a
2024 10 02 7:00 Wet 418.7 0.0 0.00 41.8 5.4 88.4 n/a
2024 10 02 8:00 Wet 294.4 0.0 0.00 47.2 8.5 80.2 n/a
2024 10 02 9:00   253.1 0.0 0.00 54.6 12.6 60.2 n/a
2024 10 02 10:00   252.2 0.0 0.00 60.2 15.6 45.84 n/a
2024 10 02 11:00   251.7 0.0 0.00 64.4 18.0 40.06 n/a
2024 10 02 12:00   251.1 0.0 0.00 67.6 19.8 36.61 n/a
2024 10 02 13:00   251.0 0.0 0.00 70.3 21.3 32.31 n/a
2024 10 02 14:00   251.1 0.0 0.00 72.7 22.6 28.42 n/a
2024 10 02 15:00   251.1 0.0 0.00 74.9 23.8 24.65 n/a
2024 10 02 16:00   251.1 0.0 0.00 75.7 24.3 22.85 n/a
2024 10 02 17:00   251.1 0.0 0.00 75.7 24.3 23.35 n/a
2024 10 02 18:00   251.9 0.0 0.00 73.3 22.9 28.26 n/a
2024 10 02 19:00   252.7 0.0 0.00 68.9 20.5 35.16 n/a
2024 10 02 20:00   253.2 0.0 0.00 66.4 19.1 39.84 n/a
2024 10 02 21:00   253.6 0.0 0.00 65.0 18.3 41.74 n/a
2024 10 02 22:00   253.9 0.0 0.00 63.4 17.5 44.5 n/a
2024 10 02 23:00   253.9 0.0 0.00 63.5 17.5 43.12 n/a
2024 10 02 24:00   253.9 0.0 0.00 62.5 17.0 43.83 n/a
2024 10 03 1:00   253.9 0.0 0.00 61.8 16.6 44.92 n/a
2024 10 03 2:00   253.9 0.0 0.00 60.9 16.1 47.04 n/a
2024 10 03 3:00   253.9 0.0 0.00 60.2 15.7 49.59 n/a
2024 10 03 4:00   253.9 0.0 0.00 61.6 16.4 46.25 n/a
2024 10 03 5:00   253.9 0.0 0.00 61.4 16.3 45.39 n/a
2024 10 03 6:00   253.9 0.0 0.00 61.9 16.6 45.08 n/a
2024 10 03 7:00   253.8 0.0 0.00 61.7 16.5 48.14 n/a
2024 10 03 8:00   252.8 0.0 0.00 63.1 17.3 49.82 n/a
2024 10 03 9:00   252.3 0.0 0.00 67.5 19.7 49.44 n/a
2024 10 03 10:00   251.8 0.0 0.00 72.4 22.4 47.43 n/a
2024 10 03 11:00   251.3 0.0 0.00 76.4 24.6 44.31 n/a
2024 10 03 12:00   251.1 0.0 0.00 81.0 27.2 41 n/a
2024 10 03 13:00   251.1 0.0 0.00 84.5 29.2 37.17 n/a
2024 10 03 14:00   251.1 0.0 0.00 86.4 30.2 34.7 n/a
2024 10 03 15:00   251.1 0.0 0.00 87.6 30.9 33.62 n/a
2024 10 03 16:00   251.6 0.0 0.00 87.8 31.0 33.27 n/a
2024 10 03 17:00   251.8 0.0 0.00 87.0 30.5 33.98 n/a
2024 10 03 18:00   252.3 0.0 0.00 83.8 28.8 39.22 n/a
2024 10 03 19:00   253.2 0.0 0.00 79.4 26.3 44.95 n/a
2024 10 03 20:00   253.8 0.0 0.00 76.4 24.7 50.21 n/a
2024 10 03 21:00   254.1 0.0 0.00 74.2 23.4 52.84 n/a
2024 10 03 22:00   255.0 0.0 0.00 71.8 22.1 57.04 n/a
2024 10 03 23:00   254.6 0.0 0.00 70.9 21.6 58.84 n/a
2024 10 03 24:00   254.7 0.0 0.00 70.0 21.1 59.74 n/a
2024 10 04 1:00   255.3 0.0 0.00 68.0 20.0 63.16 n/a
2024 10 04 2:00   255.3 0.0 0.00 66.7 19.3 65.15 n/a
2024 10 04 3:00   255.6 0.0 0.00 65.5 18.6 67.27 n/a
2024 10 04 4:00   256.6 0.0 0.00 64.0 17.8 70.5 n/a
2024 10 04 5:00   257.0 0.0 0.00 62.8 17.1 72.87 n/a
2024 10 04 6:00   257.0 0.0 0.00 62.2 16.8 74.1 n/a
2024 10 04 7:00   256.9 0.0 0.00 61.5 16.4 75 n/a
2024 10 04 8:00   254.6 0.0 0.00 63.7 17.6 69.8 n/a
2024 10 04 9:00   253.5 0.0 0.00 67.8 19.9 61.72 n/a
2024 10 04 10:00   252.5 0.0 0.00 72.7 22.6 57.51 n/a
2024 10 04 11:00   251.8 0.0 0.00 76.0 24.5 54.86 n/a
2024 10 04 12:00   251.3 0.0 0.00 78.4 25.8 52.83 n/a
2024 10 04 13:00   251.3 0.0 0.00 80.8 27.1 49.76 n/a
2024 10 04 14:00   251.7 0.0 0.00 83.0 28.3 46.79 n/a
2024 10 04 15:00   251.9 0.0 0.00 84.6 29.2 44.3 n/a
2024 10 04 16:00   252.4 0.0 0.00 85.6 29.8 42.24 n/a
2024 10 04 17:00   252.5 0.0 0.00 85.9 29.9 41.68 n/a
2024 10 04 18:00   253.3 0.0 0.00 83.3 28.5 46.72 n/a
2024 10 04 19:00   254.5 0.0 0.00 77.6 25.4 57.79 n/a
2024 10 04 20:00   255.2 0.0 0.00 74.4 23.6 61.91 n/a
2024 10 04 21:00   255.2 0.0 0.00 73.1 22.8 64.83 n/a
2024 10 04 22:00   255.5 0.0 0.00 72.1 22.3 64.2 n/a
2024 10 04 23:00   255.3 0.0 0.00 71.7 22.0 60.36 n/a
2024 10 04 24:00   255.3 0.0 0.00 70.2 21.2 58.55 n/a
2024 10 05 1:00   255.3 0.0 0.00 68.6 20.4 59.56 n/a
2024 10 05 2:00   255.4 0.0 0.00 67.4 19.7 62.24 n/a
2024 10 05 3:00   255.5 0.0 0.00 66.3 19.1 63.62 n/a
2024 10 05 4:00   255.9 0.0 0.00 64.8 18.2 66.01 n/a
2024 10 05 5:00   256.1 0.0 0.00 63.9 17.7 67.46 n/a
2024 10 05 6:00   256.6 0.0 0.00 62.7 17.0 69.74 n/a
2024 10 05 7:00   256.3 0.0 0.00 62.2 16.8 70.34 n/a
2024 10 05 8:00   254.4 0.0 0.00 64.3 17.9 67.08 n/a
2024 10 05 9:00   253.3 0.0 0.00 69.0 20.6 59.92 n/a
2024 10 05 10:00   252.2 0.0 0.00 75.0 23.9 50.67 n/a
2024 10 05 11:00   251.6 0.0 0.00 80.8 27.1 40.93 n/a
2024 10 05 12:00   251.1 0.0 0.00 83.9 28.8 35.31 n/a
2024 10 05 13:00   251.1 0.0 0.00 86.3 30.2 32.67 n/a
2024 10 05 14:00   251.1 0.0 0.00 87.7 31.0 29.55 n/a
2024 10 05 15:00   251.1 0.0 0.00 87.9 31.1 29.02 n/a
2024 10 05 16:00   251.1 0.0 0.00 87.3 30.7 29.52 n/a
2024 10 05 17:00   251.6 0.0 0.00 85.9 29.9 31.59 n/a
2024 10 05 18:00   252.1 0.0 0.00 82.6 28.1 36.86 n/a
2024 10 05 19:00   253.4 0.0 0.00 77.6 25.4 43.95 n/a
2024 10 05 20:00   253.9 0.0 0.00 74.7 23.7 49 n/a
2024 10 05 21:00   254.0 0.0 0.00 72.8 22.6 51.9 n/a
2024 10 05 22:00   254.3 0.0 0.00 71.7 22.0 53 n/a
2024 10 05 23:00   254.5 0.0 0.00 70.1 21.1 57.48 n/a
2024 10 05 24:00   255.1 0.0 0.00 68.2 20.1 60.52 n/a
2024 10 06 1:00   255.5 0.0 0.00 66.4 19.1 64.03 n/a
2024 10 06 2:00   256.0 0.0 0.00 65.5 18.6 66.08 n/a
2024 10 06 3:00   256.5 0.0 0.00 64.4 18.0 68.9 n/a
2024 10 06 4:00   257.3 0.0 0.00 63.1 17.3 71.46 n/a
2024 10 06 5:00   258.1 0.0 0.00 61.6 16.4 75.47 n/a
2024 10 06 6:00   256.1 0.0 0.00 63.2 17.4 63.95 n/a
2024 10 06 7:00   255.1 0.0 0.00 62.3 16.8 55.61 n/a
2024 10 06 8:00   253.7 0.0 0.00 63.0 17.2 49.32 n/a
2024 10 06 9:00   251.9 0.0 0.00 67.4 19.7 37.99 n/a
2024 10 06 10:00   250.7 0.0 0.00 71.9 22.2 25.56 n/a
2024 10 06 11:00   249.8 0.0 0.00 75.0 23.9 19.55 n/a
2024 10 06 12:00   249.3 0.0 0.00 76.6 24.8 17.49 n/a
2024 10 06 13:00   249.5 0.0 0.00 78.1 25.6 16.23 n/a
2024 10 06 14:00   249.7 0.0 0.00 77.8 25.5 17.5 n/a
2024 10 06 15:00   250.0 0.0 0.00 77.5 25.3 18.95 n/a
2024 10 06 16:00   250.4 0.0 0.00 76.8 24.9 19.4 n/a
2024 10 06 17:00   250.6 0.0 0.00 75.0 23.9 20.25 n/a
2024 10 06 18:00   251.3 0.0 0.00 71.7 22.1 22.44 n/a
2024 10 06 19:00   251.9 0.0 0.00 67.8 19.9 26.14 n/a
2024 10 06 20:00   252.4 0.0 0.00 64.3 17.9 29.56 n/a
2024 10 06 21:00   252.6 0.0 0.00 62.3 16.8 31.24 n/a
2024 10 06 22:00   252.6 0.0 0.00 61.4 16.4 32.17 n/a
2024 10 06 23:00   252.8 0.0 0.00 59.5 15.3 36.21 n/a
2024 10 06 24:00   253.4 0.0 0.00 57.1 13.9 42.1 n/a
2024 10 07 1:00   253.9 0.0 0.00 55.0 12.8 47.98 n/a
2024 10 07 2:00   254.0 0.0 0.00 54.1 12.3 50.49 n/a
2024 10 07 3:00   254.6 0.0 0.00 53.2 11.8 52.47 n/a
2024 10 07 4:00   255.0 0.0 0.00 51.5 10.8 56.87 n/a
2024 10 07 5:00   255.3 0.0 0.00 50.1 10.1 60.29 n/a
2024 10 07 6:00   258.5 0.0 0.00 47.8 8.8 66.97 n/a
2024 10 07 7:00   270.7 0.0 0.00 43.7 6.5 79.72 n/a
2024 10 07 8:00   253.9 0.0 0.00 48.7 9.3 69.12 n/a
2024 10 07 9:00   251.8 0.0 0.00 55.4 13.0 53.21 n/a
2024 10 07 10:00   250.6 0.0 0.00 60.9 16.1 39.27 n/a
2024 10 07 11:00   250.0 0.0 0.00 64.0 17.8 32.19 n/a
2024 10 07 12:00   249.7 0.0 0.00 66.2 19.0 27.95 n/a
2024 10 07 13:00   249.8 0.0 0.00 68.0 20.0 26.51 n/a
2024 10 07 14:00   250.3 0.0 0.00 69.7 21.0 24.32 n/a
2024 10 07 15:00   250.5 0.0 0.00 70.9 21.6 23.07 n/a
2024 10 07 16:00   251.1 0.0 0.00 71.2 21.8 21.86 n/a
2024 10 07 17:00   251.1 0.0 0.00 70.3 21.3 22.91 n/a
2024 10 07 18:00   252.0 0.0 0.00 67.0 19.5 27.05 n/a
2024 10 07 19:00   252.9 0.0 0.00 61.6 16.4 36.85 n/a
2024 10 07 20:00   253.8 0.0 0.00 58.3 14.6 41.63 n/a
2024 10 07 21:00   253.6 0.0 0.00 58.0 14.5 39.11 n/a
2024 10 07 22:00   254.3 0.0 0.00 55.3 12.9 46.06 n/a
2024 10 07 23:00   255.6 0.0 0.00 51.4 10.8 58.01 n/a
2024 10 07 24:00   255.7 0.0 0.00 50.3 10.2 56.31 n/a
2024 10 08 1:00   255.3 0.0 0.00 50.2 10.1 54.2 n/a
2024 10 08 2:00   255.4 0.0 0.00 49.6 9.8 54.39 n/a
2024 10 08 3:00   256.4 0.0 0.00 47.8 8.8 61.29 n/a
2024 10 08 4:00   257.2 0.0 0.00 45.6 7.6 68.54 n/a
2024 10 08 5:00   259.2 0.0 0.00 44.3 6.8 73.78 n/a
2024 10 08 6:00   259.4 0.0 0.00 44.0 6.7 75.91 n/a
2024 10 08 7:00   260.0 0.0 0.00 44.0 6.7 74.04 n/a
2024 10 08 8:00   253.9 0.0 0.00 49.0 9.4 64.26 n/a
2024 10 08 9:00   251.3 0.0 0.00 55.8 13.2 51.62 n/a
2024 10 08 10:00   250.5 0.0 0.00 60.7 15.9 45.65 n/a
2024 10 08 11:00   249.8 0.0 0.00 65.7 18.7 35.07 n/a
2024 10 08 12:00   249.5 0.0 0.00 68.5 20.3 30.68 n/a
2024 10 08 13:00   249.6 0.0 0.00 70.2 21.2 26.79 n/a
2024 10 08 14:00   249.8 0.0 0.00 71.7 22.0 24.55 n/a
2024 10 08 15:00   250.4 0.0 0.00 72.6 22.6 23.42 n/a
2024 10 08 16:00   250.9 0.0 0.00 72.9 22.7 22.98 n/a
2024 10 08 17:00   251.1 0.0 0.00 72.4 22.5 24.35 n/a
2024 10 08 18:00   252.2 0.0 0.00 68.9 20.5 31.85 n/a
2024 10 08 19:00   253.6 0.0 0.00 62.7 17.1 42.6 n/a
2024 10 08 20:00   253.9 0.0 0.00 60.1 15.6 43.2 n/a
2024 10 08 21:00   253.9 0.0 0.00 58.2 14.6 45.42 n/a
2024 10 08 22:00   254.4 0.0 0.00 56.2 13.5 50.03 n/a
2024 10 08 23:00   254.9 0.0 0.00 55.4 13.0 49.79 n/a
2024 10 08 24:00   255.7 0.0 0.00 52.3 11.3 59.56 n/a
2024 10 09 1:00   256.2 0.0 0.00 50.6 10.3 61.97 n/a
2024 10 09 2:00   256.8 0.0 0.00 49.7 9.8 65.08 n/a
2024 10 09 3:00   256.9 0.0 0.00 50.4 10.2 60.62 n/a
2024 10 09 4:00   258.9 0.0 0.00 47.5 8.6 71.12 n/a
2024 10 09 5:00   258.5 0.0 0.00 47.1 8.4 71.82 n/a
2024 10 09 6:00   263.5 0.0 0.00 45.8 7.7 77.17 n/a
2024 10 09 7:00   266.7 0.0 0.00 44.9 7.2 79.52 n/a
2024 10 09 8:00   256.5 0.0 0.00 49.8 9.9 74.62 n/a
2024 10 09 9:00   252.3 0.0 0.00 58.5 14.7 56.12 n/a
2024 10 09 10:00   251.5 0.0 0.00 65.0 18.4 42.69 n/a
2024 10 09 11:00   250.6 0.0 0.00 69.7 20.9 37.03 n/a
2024 10 09 12:00   250.3 0.0 0.00 73.5 23.1 29.7 n/a
2024 10 09 13:00   249.9 0.0 0.00 76.4 24.7 24.81 n/a
2024 10 09 14:00   250.0 0.0 0.00 78.0 25.5 22.92 n/a
2024 10 09 15:00   250.3 0.0 0.00 78.7 25.9 21.26 n/a
2024 10 09 16:00   250.4 0.0 0.00 78.7 26.0 21.94 n/a
2024 10 09 17:00   251.0 0.0 0.00 77.4 25.2 23.26 n/a
2024 10 09 18:00   251.7 0.0 0.00 73.5 23.1 28.14 n/a
2024 10 09 19:00   252.5 0.0 0.00 68.4 20.2 33.8 n/a
2024 10 09 20:00   252.7 0.0 0.00 66.1 18.9 33.69 n/a
2024 10 09 21:00   253.2 0.0 0.00 63.7 17.6 36.33 n/a
2024 10 09 22:00   253.6 0.0 0.00 61.4 16.3 40.49 n/a
2024 10 09 23:00   254.1 0.0 0.00 57.7 14.2 50.66 n/a
2024 10 09 24:00   254.3 0.0 0.00 57.0 13.9 49.54 n/a
2024 10 10 1:00   254.6 0.0 0.00 56.9 13.9 49.89 n/a
2024 10 10 2:00   256.0 0.0 0.00 53.8 12.1 60.34 n/a
2024 10 10 3:00   255.7 0.0 0.00 54.3 12.4 56.77 n/a
2024 10 10 4:00   255.9 0.0 0.00 54.1 12.3 57.09 n/a
2024 10 10 5:00   256.5 0.0 0.00 52.4 11.3 62.23 n/a
2024 10 10 6:00   257.1 0.0 0.00 51.2 10.7 65.81 n/a
2024 10 10 7:00   256.4 0.0 0.00 51.8 11.0 64.93 n/a
2024 10 10 8:00   254.2 0.0 0.00 55.2 12.9 60.22 n/a
2024 10 10 9:00   252.2 0.0 0.00 60.2 15.6 52.26 n/a
2024 10 10 10:00   250.9 0.0 0.00 65.7 18.7 43.47 n/a
2024 10 10 11:00   250.1 0.0 0.00 71.1 21.7 37.68 n/a
2024 10 10 12:00   249.7 0.0 0.00 76.3 24.6 31.87 n/a
2024 10 10 13:00   249.8 0.0 0.00 78.9 26.1 26.76 n/a
2024 10 10 14:00   249.8 0.0 0.00 80.8 27.1 23.45 n/a
2024 10 10 15:00   250.3 0.0 0.00 81.4 27.5 23.09 n/a
2024 10 10 16:00   250.4 0.0 0.00 81.1 27.3 24.22 n/a
2024 10 10 17:00   251.0 0.0 0.00 79.8 26.6 25.24 n/a
2024 10 10 18:00   251.7 0.0 0.00 75.9 24.4 31.13 n/a
2024 10 10 19:00   252.5 0.0 0.00 71.3 21.8 37.26 n/a
2024 10 10 20:00   252.5 0.0 0.00 69.7 20.9 35.4 n/a
2024 10 10 21:00   252.5 0.0 0.00 68.8 20.4 34.86 n/a
2024 10 10 22:00   252.5 0.0 0.00 68.6 20.3 33.08 n/a
2024 10 10 23:00   252.5 0.0 0.00 67.8 19.9 34.08 n/a
2024 10 10 24:00   253.0 0.0 0.00 65.1 18.4 40.89 n/a
2024 10 11 1:00   253.4 0.0 0.00 63.0 17.2 45.67 n/a
2024 10 11 2:00   253.9 0.0 0.00 61.0 16.1 50.37 n/a
2024 10 11 3:00   254.2 0.0 0.00 59.6 15.3 54.17 n/a
2024 10 11 4:00   254.7 0.0 0.00 58.2 14.6 58.26 n/a
2024 10 11 5:00   255.2 0.0 0.00 57.5 14.2 61.21 n/a
2024 10 11 6:00   255.3 0.0 0.00 57.5 14.2 61.41 n/a
2024 10 11 7:00   255.2 0.0 0.00 57.5 14.2 61.26 n/a
2024 10 11 8:00   253.7 0.0 0.00 59.3 15.2 59.11 n/a
2024 10 11 9:00   252.1 0.0 0.00 64.1 17.9 50.93 n/a
2024 10 11 10:00   251.3 0.0 0.00 69.1 20.6 44.63 n/a
2024 10 11 11:00   250.4 0.0 0.00 74.1 23.4 37.56 n/a
2024 10 11 12:00   249.9 0.0 0.00 78.4 25.8 33.19 n/a
2024 10 11 13:00   249.8 0.0 0.00 81.6 27.5 29.48 n/a
2024 10 11 14:00   250.2 0.0 0.00 83.5 28.6 27.6 n/a
2024 10 11 15:00   250.4 0.0 0.00 84.9 29.4 26.3 n/a
2024 10 11 16:00   250.5 0.0 0.00 85.3 29.6 25.93 n/a
2024 10 11 17:00   251.1 0.0 0.00 84.4 29.1 27.72 n/a
2024 10 11 18:00   251.8 0.0 0.00 80.2 26.8 33.1 n/a
2024 10 11 19:00   253.2 0.0 0.00 74.0 23.3 43.06 n/a
2024 10 11 20:00   254.3 0.0 0.00 69.6 20.9 51.65 n/a
2024 10 11 21:00   254.4 0.0 0.00 68.3 20.1 53.04 n/a
2024 10 11 22:00   254.4 0.0 0.00 67.8 19.9 52.18 n/a
2024 10 11 23:00   254.4 0.0 0.00 66.8 19.3 52.9 n/a
2024 10 11 24:00   254.6 0.0 0.00 65.4 18.6 54.51 n/a
2024 10 12 1:00   254.6 0.0 0.00 64.4 18.0 55.87 n/a
2024 10 12 2:00   255.1 0.0 0.00 62.9 17.2 58.64 n/a
2024 10 12 3:00   255.8 0.0 0.00 60.7 15.9 62.81 n/a
2024 10 12 4:00   256.0 0.0 0.00 59.6 15.3 65.83 n/a
2024 10 12 5:00   255.3 0.0 0.00 60.6 15.9 62.8 n/a
2024 10 12 6:00   255.3 0.0 0.00 60.3 15.7 64.27 n/a
2024 10 12 7:00   255.6 0.0 0.00 59.5 15.3 66.47 n/a
2024 10 12 8:00   254.5 0.0 0.00 60.4 15.8 66.76 n/a
2024 10 12 9:00   253.1 0.0 0.00 66.0 18.9 59.4 n/a
2024 10 12 10:00   252.2 0.0 0.00 71.9 22.2 48.85 n/a
2024 10 12 11:00   251.4 0.0 0.00 76.7 24.8 41.53 n/a
2024 10 12 12:00   251.1 0.0 0.00 80.5 27.0 37.18 n/a
2024 10 12 13:00   250.8 0.0 0.00 84.0 28.9 33.65 n/a
2024 10 12 14:00   250.6 0.0 0.00 86.7 30.4 30.53 n/a
2024 10 12 15:00   250.6 0.0 0.00 88.0 31.1 26.85 n/a
2024 10 12 16:00   250.4 0.0 0.00 88.8 31.5 23.72 n/a
2024 10 12 17:00   250.9 0.0 0.00 86.2 30.1 26.52 n/a
2024 10 12 18:00   251.6 0.0 0.00 81.7 27.6 30.51 n/a
