Butler Weather Station
Hourly Leaf Wetness Data

Source: University of Missouri

To the bottom of the page

Year Month Day Hour Leaf Wetness Total
Precipitation
Avg. Temp Avg. Rel.
Humidity
Wind
Speed
  CST   mV in mm °F °C % mph
2025 11 23 1:00 Wet 553.9 0.0 0.00 43.1 6.2 98.8 n/a
2025 11 23 2:00 Wet 442.8 0.0 0.00 43.4 6.3 99.5 n/a
2025 11 23 3:00 Wet 381.0 0.0 0.00 43.6 6.4 99.8 n/a
2025 11 23 4:00 Wet 342.7 0.0 0.00 43.4 6.3 99.8 n/a
2025 11 23 5:00 Wet 325.0 0.0 0.00 43.3 6.3 99.8 n/a
2025 11 23 6:00 Wet 321.2 0.0 0.00 43.3 6.3 99.8 n/a
2025 11 23 7:00 Wet 323.4 0.0 0.00 43.0 6.1 99.8 n/a
2025 11 23 8:00 Wet 322.0 0.0 0.00 43.0 6.1 99.8 n/a
2025 11 23 9:00 Wet 306.4 0.0 0.00 43.1 6.2 99.8 n/a
2025 11 23 10:00 Wet 286.6 0.0 0.00 43.7 6.5 99.8 n/a
2025 11 23 11:00   259.5 0.0 0.00 44.4 6.9 99.8 n/a
2025 11 23 12:00   252.7 0.0 0.00 45.3 7.4 99.8 n/a
2025 11 23 13:00   251.7 0.0 0.00 46.1 7.9 99.8 n/a
2025 11 23 14:00   251.3 0.0 0.00 46.6 8.1 99.8 n/a
2025 11 23 15:00   251.2 0.0 0.00 47.8 8.8 98.8 n/a
2025 11 23 16:00   251.8 0.0 0.00 50.8 10.4 84.1 n/a
2025 11 23 17:00   253.7 0.0 0.00 51.1 10.6 81.1 n/a
2025 11 23 18:00 Wet 296.4 0.0 0.00 48.2 9.0 87.4 n/a
2025 11 23 19:00 Wet 394.3 0.0 0.00 46.2 7.9 93.6 n/a
2025 11 23 20:00 Wet 508.7 0.0 0.00 45.3 7.4 97.3 n/a
2025 11 23 21:00 Wet 564.2 0.0 0.00 45.4 7.5 97.9 n/a
2025 11 23 22:00 Wet 595.7 0.0 0.00 44.7 7.1 97.3 n/a
2025 11 23 23:00 Wet 620.3 0.0 0.00 43.7 6.5 98.3 n/a
2025 11 23 24:00 Wet 637.6 0.0 0.00 43.8 6.6 98.8 n/a
2025 11 24 1:00 Wet 643.5 0.0 0.00 43.8 6.6 99.3 n/a
2025 11 24 2:00 Wet 631.0 0.0 0.00 45.6 7.6 99.1 n/a
2025 11 24 3:00 Wet 587.6 0.0 0.00 46.8 8.2 97.1 n/a
2025 11 24 4:00 Wet 484.4 0.0 0.00 47.6 8.7 92.1 n/a
2025 11 24 5:00 Wet 316.4 0.0 0.00 48.4 9.1 91.2 n/a
2025 11 24 6:00   259.7 0.0 0.00 48.7 9.3 92.4 n/a
2025 11 24 7:00   257.1 0.0 0.00 48.9 9.4 94.1 n/a
2025 11 24 8:00   255.3 0.0 0.00 49.2 9.5 90.8 n/a
2025 11 24 9:00   253.6 0.0 0.00 49.8 9.9 88.4 n/a
2025 11 24 10:00   251.9 0.0 0.00 51.0 10.6 84.1 n/a
2025 11 24 11:00 Wet 376.5 0.0 0.00 50.9 10.5 85.3 n/a
2025 11 24 12:00 Wet 454.9 0.0 0.25 50.3 10.2 91.2 n/a
2025 11 24 13:00 Wet 551.9 0.0 0.25 50.2 10.1 97.1 n/a
2025 11 24 14:00 Wet 542.3 0.0 1.02 50.3 10.1 97.7 n/a
2025 11 24 15:00 Wet 538.5 0.1 2.29 50.1 10.1 98.6 n/a
2025 11 24 16:00 Wet 491.8 0.1 1.52 50.2 10.1 98.8 n/a
2025 11 24 17:00 Wet 513.8 0.1 2.54 50.3 10.2 99.3 n/a
2025 11 24 18:00 Wet 493.2 0.0 0.51 50.4 10.2 99.7 n/a
2025 11 24 19:00 Wet 444.6 0.0 0.51 50.6 10.3 99.8 n/a
2025 11 24 20:00 Wet 412.4 0.0 0.25 50.6 10.3 99.8 n/a
2025 11 24 21:00 Wet 378.1 0.0 0.00 50.6 10.3 99.8 n/a
2025 11 24 22:00 Wet 334.8 0.0 0.00 50.5 10.3 99.8 n/a
2025 11 24 23:00 Wet 317.8 0.0 0.00 50.6 10.4 99.8 n/a
2025 11 24 24:00 Wet 308.7 0.0 0.00 50.7 10.4 99.8 n/a
2025 11 25 1:00 Wet 320.1 0.0 0.00 50.3 10.2 99.8 n/a
2025 11 25 2:00 Wet 324.0 0.0 0.00 49.7 9.8 99.8 n/a
2025 11 25 3:00 Wet 305.0 0.0 0.00 49.2 9.6 99.8 n/a
2025 11 25 4:00 Wet 303.8 0.0 0.00 48.7 9.3 99.8 n/a
2025 11 25 5:00 Wet 302.9 0.0 0.00 48.8 9.4 99.8 n/a
2025 11 25 6:00 Wet 295.5 0.0 0.00 48.8 9.3 99.8 n/a
2025 11 25 7:00 Wet 298.6 0.0 0.00 49.1 9.5 99.8 n/a
2025 11 25 8:00 Wet 293.5 0.0 0.00 49.4 9.7 99.8 n/a
2025 11 25 9:00   267.7 0.0 0.00 50.1 10.1 99.8 n/a
2025 11 25 10:00   252.1 0.0 0.00 51.1 10.6 98.6 n/a
2025 11 25 11:00   251.6 0.0 0.00 52.3 11.3 87.2 n/a
2025 11 25 12:00   251.3 0.0 0.00 53.4 11.9 84.1 n/a
2025 11 25 13:00   250.5 0.0 0.00 55.7 13.2 79.02 n/a
2025 11 25 14:00   250.7 0.0 0.00 56.5 13.6 73.04 n/a
2025 11 25 15:00   250.4 0.0 0.00 55.3 12.9 61.16 n/a
2025 11 25 16:00   249.9 0.0 0.00 54.6 12.6 48.66 n/a
2025 11 25 17:00   249.8 0.0 0.00 52.3 11.3 45.64 n/a
2025 11 25 18:00   250.3 0.0 0.00 49.1 9.5 48.09 n/a
2025 11 25 19:00   250.2 0.0 0.00 46.7 8.2 45.25 n/a
2025 11 25 20:00   249.9 0.0 0.00 45.2 7.3 43.35 n/a
2025 11 25 21:00   250.0 0.0 0.00 43.1 6.1 44.06 n/a
2025 11 25 22:00   250.4 0.0 0.00 40.9 4.9 46.44 n/a
2025 11 25 23:00   250.6 0.0 0.00 39.1 4.0 47.37 n/a
2025 11 25 24:00   250.6 0.0 0.00 37.3 3.0 51.2 n/a
2025 11 26 1:00   250.7 0.0 0.00 37.2 2.9 52.29 n/a
2025 11 26 2:00   250.7 0.0 0.00 35.9 2.2 55.99 n/a
2025 11 26 3:00   251.4 0.0 0.00 34.0 1.1 61.11 n/a
2025 11 26 4:00   251.5 0.0 0.00 32.6 0.3 64.13 n/a
2025 11 26 5:00   251.8 0.0 0.00 31.9 -0.1 64.6 n/a
2025 11 26 6:00   251.6 0.0 0.00 31.6 -0.2 64.55 n/a
2025 11 26 7:00   251.4 0.0 0.00 31.5 -0.3 64.46 n/a
2025 11 26 8:00   251.4 0.0 0.00 31.4 -0.3 62.22 n/a
2025 11 26 9:00   250.2 0.0 0.00 32.5 0.3 60.63 n/a
2025 11 26 10:00   249.3 0.0 0.00 34.5 1.4 56.25 n/a
2025 11 26 11:00   249.0 0.0 0.00 36.7 2.6 50.05 n/a
2025 11 26 12:00   248.6 0.0 0.00 38.5 3.6 46.54 n/a
2025 11 26 13:00   248.5 0.0 0.00 40.3 4.6 41.49 n/a
2025 11 26 14:00   248.5 0.0 0.00 41.7 5.4 38.11 n/a
2025 11 26 15:00   248.9 0.0 0.00 42.2 5.7 36.48 n/a
2025 11 26 16:00   249.2 0.0 0.00 41.7 5.4 37.24 n/a
2025 11 26 17:00   249.7 0.0 0.00 39.7 4.3 42.52 n/a
2025 11 26 18:00   250.3 0.0 0.00 37.8 3.2 47.52 n/a
2025 11 26 19:00   250.4 0.0 0.00 37.2 2.9 48.14 n/a
2025 11 26 20:00   250.2 0.0 0.00 37.1 2.8 49.75 n/a
2025 11 26 21:00   250.3 0.0 0.00 37.3 2.9 52.18 n/a
2025 11 26 22:00   250.6 0.0 0.00 37.2 2.9 55.73 n/a
2025 11 26 23:00   250.3 0.0 0.00 37.5 3.0 52.37 n/a
2025 11 26 24:00   250.3 0.0 0.00 37.3 3.0 52.26 n/a
2025 11 27 1:00   250.7 0.0 0.00 35.8 2.1 54.53 n/a
2025 11 27 2:00   250.7 0.0 0.00 34.6 1.5 58.5 n/a
2025 11 27 3:00   251.4 0.0 0.00 33.1 0.6 61.44 n/a
2025 11 27 4:00   252.3 0.0 0.00 31.1 -0.5 66.07 n/a
2025 11 27 5:00   252.7 0.0 0.00 29.3 -1.5 69.26 n/a
2025 11 27 6:00   255.0 0.0 0.00 28.0 -2.2 72.17 n/a
2025 11 27 7:00   256.1 0.0 0.00 26.8 -2.9 74.84 n/a
2025 11 27 8:00   256.7 0.0 0.00 25.9 -3.4 76.7 n/a
2025 11 27 9:00   252.1 0.0 0.00 28.5 -2.0 73.52 n/a
2025 11 27 10:00   250.7 0.0 0.00 30.9 -0.6 63.1 n/a
2025 11 27 11:00   249.8 0.0 0.00 32.5 0.3 55.26 n/a
2025 11 27 12:00   248.6 0.0 0.00 34.9 1.6 49.68 n/a
2025 11 27 13:00   247.7 0.0 0.00 37.7 3.1 41.47 n/a
2025 11 27 14:00   248.1 0.0 0.00 39.8 4.3 37.49 n/a
2025 11 27 15:00   248.3 0.0 0.00 41.6 5.3 37.5 n/a
2025 11 27 16:00   249.1 0.0 0.00 42.9 6.1 36.57 n/a
2025 11 27 17:00   249.1 0.0 0.00 43.1 6.2 35.03 n/a
2025 11 27 18:00   250.0 0.0 0.00 39.1 3.9 44 n/a
2025 11 27 19:00   250.6 0.0 0.00 36.9 2.7 50.4 n/a
2025 11 27 20:00   250.7 0.0 0.00 36.5 2.5 50.86 n/a
2025 11 27 21:00   251.1 0.0 0.00 34.9 1.6 55.81 n/a
2025 11 27 22:00   251.0 0.0 0.00 34.2 1.2 58.25 n/a
2025 11 27 23:00   250.7 0.0 0.00 34.7 1.5 57.14 n/a
2025 11 27 24:00   251.1 0.0 0.00 33.1 0.6 59.38 n/a
2025 11 28 1:00   251.3 0.0 0.00 31.3 -0.4 60.99 n/a
2025 11 28 2:00   250.7 0.0 0.00 31.5 -0.3 58.54 n/a
2025 11 28 3:00   250.7 0.0 0.00 31.3 -0.4 57.2 n/a
2025 11 28 4:00   250.7 0.0 0.00 30.7 -0.7 56.32 n/a
2025 11 28 5:00   250.8 0.0 0.00 29.5 -1.4 59.79 n/a
2025 11 28 6:00   251.4 0.0 0.00 28.4 -2.0 64.01 n/a
2025 11 28 7:00   251.4 0.0 0.00 27.9 -2.3 65.77 n/a
2025 11 28 8:00   251.4 0.0 0.00 27.7 -2.4 67.31 n/a
2025 11 28 9:00   250.7 0.0 0.00 29.1 -1.6 64.88 n/a
2025 11 28 10:00   250.2 0.0 0.00 31.2 -0.5 60.64 n/a
2025 11 28 11:00   249.7 0.0 0.00 33.3 0.7 57.71 n/a
2025 11 28 12:00   249.7 0.0 0.00 35.2 1.8 55.03 n/a
2025 11 28 13:00   249.3 0.0 0.00 37.2 2.9 49.61 n/a
2025 11 28 14:00   249.2 0.0 0.00 39.4 4.1 46.57 n/a
2025 11 28 15:00   249.2 0.0 0.00 40.7 4.9 44.27 n/a
2025 11 28 16:00   249.2 0.0 0.00 41.0 5.0 45 n/a
2025 11 28 17:00   249.7 0.0 0.00 40.8 4.9 46.69 n/a
2025 11 28 18:00   250.0 0.0 0.00 40.3 4.6 49.14 n/a
2025 11 28 19:00   266.3 0.0 0.00 40.5 4.7 50.42 n/a
2025 11 28 20:00   266.1 0.0 0.00 40.2 4.5 57.42 n/a
2025 11 28 21:00 Wet 349.1 0.0 0.25 40.8 4.9 61.35 n/a
2025 11 28 22:00 Wet 393.6 0.0 0.51 39.7 4.3 74.56 n/a
2025 11 28 23:00   262.5 0.0 0.00 40.5 4.7 72.2 n/a
2025 11 28 24:00 Wet 333.3 0.0 0.25 42.3 5.7 70.77 n/a
2025 11 29 1:00 Wet 511.1 0.0 0.51 41.3 5.2 80.6 n/a
2025 11 29 2:00 Wet 564.2 0.1 3.30 41.0 5.0 90.4 n/a
2025 11 29 3:00 Wet 502.0 0.0 1.02 41.1 5.0 96.4 n/a
2025 11 29 4:00 Wet 533.7 0.0 0.76 40.7 4.8 96.8 n/a
2025 11 29 5:00 Wet 497.8 0.1 1.78 40.4 4.7 97.6 n/a
2025 11 29 6:00 Wet 562.8 0.2 3.81 40.6 4.8 98.1 n/a
2025 11 29 7:00 Wet 498.6 0.0 0.51 41.1 5.1 98.4 n/a
2025 11 29 8:00 Wet 492.1 0.0 0.25 41.5 5.3 98.6 n/a
2025 11 29 9:00 Wet 474.4 0.0 0.76 41.9 5.5 98.2 n/a
2025 11 29 10:00 Wet 528.8 0.1 1.52 42.5 5.8 97.2 n/a
2025 11 29 11:00 Wet 550.6 0.2 5.33 43.3 6.3 97.3 n/a
2025 11 29 12:00 Wet 496.9 0.1 2.03 43.9 6.6 97.9 n/a
2025 11 29 13:00 Wet 322.8 0.0 0.25 44.7 7.0 97.5 n/a
2025 11 29 14:00   283.4 0.0 0.00 45.7 7.6 95.1 n/a
2025 11 29 15:00 Wet 369.2 0.0 0.25 38.1 3.4 87.9 n/a
2025 11 29 16:00   267.1 0.0 0.00 33.6 0.9 81.1 n/a
2025 11 29 17:00   252.7 0.0 0.00 31.5 -0.3 75.65 n/a
2025 11 29 18:00   252.1 0.0 0.00 30.5 -0.8 70.29 n/a
2025 11 29 19:00   252.0 0.0 0.00 29.9 -1.2 65.42 n/a
2025 11 29 20:00   252.1 0.0 0.00 29.5 -1.4 65.42 n/a
2025 11 29 21:00   251.4 0.0 0.00 29.1 -1.6 59.9 n/a
2025 11 29 22:00   251.4 0.0 0.00 28.8 -1.8 59.94 n/a
2025 11 29 23:00   251.4 0.0 0.00 28.0 -2.2 59.52 n/a
2025 11 29 24:00   251.9 0.0 0.00 26.1 -3.3 61.63 n/a
2025 11 30 1:00   251.9 0.0 0.00 25.4 -3.6 63.15 n/a
2025 11 30 2:00   251.5 0.0 0.00 25.5 -3.6 62.59 n/a
2025 11 30 3:00   251.7 0.0 0.00 24.9 -3.9 61.9 n/a
2025 11 30 4:00   252.2 0.0 0.00 22.4 -5.3 64.6 n/a
2025 11 30 5:00   252.7 0.0 0.00 20.8 -6.2 69.37 n/a
2025 11 30 6:00   252.3 0.0 0.00 19.5 -6.9 67.3 n/a
2025 11 30 7:00   252.8 0.0 0.00 18.6 -7.5 68.84 n/a
2025 11 30 8:00   252.7 0.0 0.00 18.0 -7.8 69.77 n/a
2025 11 30 9:00   251.1 0.0 0.00 19.4 -7.0 66.45 n/a
2025 11 30 10:00   250.2 0.0 0.00 21.3 -6.0 63.24 n/a
2025 11 30 11:00   250.1 0.0 0.00 22.8 -5.1 61.46 n/a
2025 11 30 12:00   249.7 0.0 0.00 24.4 -4.2 58.98 n/a
2025 11 30 13:00   250.0 0.0 0.00 25.1 -3.8 57.86 n/a
2025 11 30 14:00   249.8 0.0 0.00 26.4 -3.1 54.78 n/a
2025 11 30 15:00   250.4 0.0 0.00 26.9 -2.8 54.28 n/a
2025 11 30 16:00   250.7 0.0 0.00 27.2 -2.7 52.95 n/a
2025 11 30 17:00   251.1 0.0 0.00 26.2 -3.2 55.17 n/a
2025 11 30 18:00   252.0 0.0 0.00 24.3 -4.3 60.7 n/a
2025 11 30 19:00   252.2 0.0 0.00 23.4 -4.8 64.83 n/a
2025 11 30 20:00   252.2 0.0 0.00 23.1 -4.9 66.75 n/a
2025 11 30 21:00   252.2 0.0 0.00 22.9 -5.0 66.97 n/a
2025 11 30 22:00   252.2 0.0 0.00 23.0 -5.0 68.41 n/a
2025 11 30 23:00   251.9 0.0 0.00 23.4 -4.8 67.52 n/a
2025 11 30 24:00   252.2 0.0 0.00 23.5 -4.7 68 n/a
2025 12 01 1:00   252.1 0.0 0.00 23.5 -4.7 68.99 n/a
2025 12 01 2:00   252.1 0.0 0.00 23.5 -4.7 69.89 n/a
2025 12 01 3:00   252.1 0.0 0.00 23.5 -4.7 71.13 n/a
2025 12 01 4:00   252.1 0.0 0.00 23.5 -4.7 71.83 n/a
2025 12 01 5:00   252.1 0.0 0.00 23.6 -4.7 71.25 n/a
2025 12 01 6:00   252.1 0.0 0.00 23.5 -4.7 72.75 n/a
2025 12 01 7:00   252.1 0.0 0.00 23.5 -4.7 74.13 n/a
2025 12 01 8:00   252.1 0.0 0.00 23.7 -4.6 73.99 n/a
2025 12 01 9:00   252.1 0.0 0.00 23.9 -4.5 73.58 n/a
2025 12 01 10:00   253.3 0.0 0.00 23.8 -4.6 77.71 n/a
2025 12 01 11:00   256.2 0.0 0.00 23.8 -4.5 82.1 n/a
2025 12 01 12:00   256.6 0.0 0.00 24.5 -4.2 82.2 n/a
2025 12 01 13:00   256.7 0.0 0.00 24.8 -4.0 81.8 n/a
2025 12 01 14:00   258.1 0.0 0.00 25.3 -3.7 82 n/a
2025 12 01 15:00   259.9 0.0 0.00 25.8 -3.5 82.5 n/a
2025 12 01 16:00   259.7 0.0 0.00 25.6 -3.5 83.7 n/a
2025 12 01 17:00   259.6 0.0 0.00 25.7 -3.5 85.7 n/a
2025 12 01 18:00   259.6 0.0 0.00 25.0 -3.9 88.1 n/a
2025 12 01 19:00   259.0 0.0 0.00 24.7 -4.0 88.5 n/a
2025 12 01 20:00   258.1 0.0 0.00 23.8 -4.6 88.5 n/a
2025 12 01 21:00   258.0 0.0 0.00 23.0 -5.0 89.6 n/a
2025 12 01 22:00   258.3 0.0 0.00 23.7 -4.6 88.8 n/a
2025 12 01 23:00   258.2 0.0 0.00 23.9 -4.5 84.1 n/a
2025 12 01 24:00   257.6 0.0 0.00 23.9 -4.5 79.04 n/a
2025 12 02 1:00   257.6 0.0 0.00 24.0 -4.4 76.51 n/a
2025 12 02 2:00   257.6 0.0 0.00 24.3 -4.3 75.31 n/a
2025 12 02 3:00   257.6 0.0 0.00 24.6 -4.1 75.01 n/a
2025 12 02 4:00   256.9 0.0 0.00 24.2 -4.3 75.62 n/a
2025 12 02 5:00   256.4 0.0 0.00 22.4 -5.3 79.85 n/a
2025 12 02 6:00   256.5 0.0 0.00 20.4 -6.4 83.9 n/a
2025 12 02 7:00   256.7 0.0 0.00 19.3 -7.1 86.4 n/a
2025 12 02 8:00   256.9 0.0 0.00 19.1 -7.1 86.3 n/a
2025 12 02 9:00   256.4 0.0 0.00 22.0 -5.5 83.9 n/a
2025 12 02 10:00 Wet 470.3 0.0 0.25 25.8 -3.4 76.36 n/a
2025 12 02 11:00 Wet 626.2 0.0 0.00 29.1 -1.6 69.8 n/a
2025 12 02 12:00   273.5 0.1 1.52 31.6 -0.2 66.98 n/a
2025 12 02 13:00   250.0 0.0 0.00 33.8 1.0 65.3 n/a
2025 12 02 14:00   250.3 0.0 0.00 35.6 2.0 62.49 n/a
2025 12 02 15:00   250.6 0.0 0.00 36.9 2.7 58.35 n/a
2025 12 02 16:00   250.6 0.0 0.00 37.4 3.0 57.1 n/a
2025 12 02 17:00   251.1 0.0 0.00 36.2 2.3 59.38 n/a
2025 12 02 18:00   252.0 0.0 0.00 33.6 0.9 65.54 n/a
2025 12 02 19:00   252.8 0.0 0.00 32.2 0.1 69.76 n/a
2025 12 02 20:00   253.7 0.0 0.00 31.2 -0.5 72.67 n/a
2025 12 02 21:00   253.4 0.0 0.00 30.7 -0.7 73.56 n/a
2025 12 02 22:00   252.8 0.0 0.00 31.0 -0.5 72.11 n/a
2025 12 02 23:00   252.8 0.0 0.00 30.5 -0.8 72.05 n/a
2025 12 02 24:00   253.2 0.0 0.00 29.6 -1.3 72.54 n/a
2025 12 03 1:00   253.6 0.0 0.00 28.8 -1.8 74.66 n/a
2025 12 03 2:00   253.0 0.0 0.00 28.8 -1.8 73.11 n/a
2025 12 03 3:00   254.2 0.0 0.00 28.2 -2.1 74.58 n/a
2025 12 03 4:00   254.0 0.0 0.00 27.7 -2.4 75.9 n/a
2025 12 03 5:00   253.7 0.0 0.00 27.6 -2.5 76.29 n/a
2025 12 03 6:00   254.9 0.0 0.00 27.0 -2.8 78.06 n/a
2025 12 03 7:00   254.6 0.0 0.00 26.7 -3.0 79.46 n/a
2025 12 03 8:00   253.4 0.0 0.00 26.9 -2.8 80.1 n/a
2025 12 03 9:00   252.1 0.0 0.00 29.2 -1.6 79.04 n/a
2025 12 03 10:00   252.0 0.0 0.00 30.3 -0.9 78.62 n/a
2025 12 03 11:00   252.0 0.0 0.00 32.2 0.1 77.04 n/a
2025 12 03 12:00   251.5 0.0 0.00 33.5 0.8 76.1 n/a
2025 12 03 13:00   251.2 0.0 0.00 35.2 1.8 74.61 n/a
2025 12 03 14:00   251.1 0.0 0.00 36.7 2.6 71.76 n/a
2025 12 03 15:00   251.0 0.0 0.00 37.9 3.3 70.65 n/a
2025 12 03 16:00   251.3 0.0 0.00 38.9 3.9 67.46 n/a
2025 12 03 17:00   251.4 0.0 0.00 38.7 3.7 68.45 n/a
2025 12 03 18:00   252.0 0.0 0.00 37.0 2.8 73.12 n/a
2025 12 03 19:00   252.0 0.0 0.00 36.1 2.3 75.38 n/a
2025 12 03 20:00   251.5 0.0 0.00 34.8 1.6 68.12 n/a
2025 12 03 21:00   251.7 0.0 0.00 32.2 0.1 68.18 n/a
2025 12 03 22:00   251.8 0.0 0.00 29.4 -1.4 66.77 n/a
2025 12 03 23:00   251.4 0.0 0.00 28.0 -2.2 55.99 n/a
2025 12 03 24:00   251.4 0.0 0.00 26.7 -2.9 55.07 n/a
2025 12 04 1:00   251.4 0.0 0.00 24.8 -4.0 51.82 n/a
2025 12 04 2:00   251.5 0.0 0.00 23.4 -4.8 51.48 n/a
2025 12 04 3:00   251.5 0.0 0.00 22.2 -5.4 57.19 n/a
2025 12 04 4:00   251.5 0.0 0.00 21.0 -6.1 54.73 n/a
2025 12 04 5:00   251.5 0.0 0.00 19.4 -7.0 50.55 n/a
2025 12 04 6:00   251.5 0.0 0.00 18.4 -7.6 54.92 n/a
2025 12 04 7:00   251.5 0.0 0.00 17.3 -8.2 55.44 n/a
2025 12 04 8:00   251.5 0.0 0.00 16.4 -8.7 59.85 n/a
2025 12 04 9:00   251.5 0.0 0.00 16.3 -8.7 61.69 n/a
2025 12 04 10:00   250.6 0.0 0.00 17.8 -7.9 62.08 n/a
2025 12 04 11:00   249.5 0.0 0.00 20.8 -6.2 57.81 n/a
2025 12 04 12:00   249.1 0.0 0.00 23.4 -4.8 51.08 n/a
2025 12 04 13:00   249.3 0.0 0.00 25.6 -3.6 46.12 n/a
2025 12 04 14:00   249.1 0.0 0.00 27.8 -2.3 42.09 n/a
2025 12 04 15:00   249.4 0.0 0.00 29.9 -1.2 37.4 n/a
2025 12 04 16:00   250.0 0.0 0.00 30.4 -0.9 36.49 n/a
2025 12 04 17:00   250.1 0.0 0.00 29.6 -1.3 38.61 n/a
2025 12 04 18:00   251.0 0.0 0.00 27.1 -2.7 43.42 n/a
2025 12 04 19:00   251.5 0.0 0.00 25.2 -3.8 48.33 n/a
2025 12 04 20:00   251.5 0.0 0.00 24.1 -4.4 52.44 n/a
2025 12 04 21:00   252.0 0.0 0.00 22.8 -5.1 57.18 n/a
2025 12 04 22:00   252.1 0.0 0.00 22.1 -5.5 57.98 n/a
2025 12 04 23:00   252.3 0.0 0.00 21.1 -6.0 62.24 n/a
2025 12 04 24:00   252.6 0.0 0.00 20.6 -6.4 63.88 n/a
2025 12 05 1:00   252.6 0.0 0.00 20.6 -6.3 63.93 n/a
2025 12 05 2:00   252.6 0.0 0.00 20.3 -6.5 65 n/a
2025 12 05 3:00   252.3 0.0 0.00 20.8 -6.2 65.54 n/a
2025 12 05 4:00   252.9 0.0 0.00 20.1 -6.6 68.69 n/a
2025 12 05 5:00   252.9 0.0 0.00 20.2 -6.6 70.58 n/a
2025 12 05 6:00   252.9 0.0 0.00 20.3 -6.5 72.06 n/a
2025 12 05 7:00   252.7 0.0 0.00 20.8 -6.2 73.34 n/a
2025 12 05 8:00   252.2 0.0 0.00 23.0 -5.0 73.56 n/a
2025 12 05 9:00   251.4 0.0 0.00 26.0 -3.3 74.01 n/a
2025 12 05 10:00   250.1 0.0 0.00 31.3 -0.4 70.72 n/a
2025 12 05 11:00   249.7 0.0 0.00 36.0 2.2 65.75 n/a
2025 12 05 12:00   249.3 0.0 0.00 40.4 4.7 57.83 n/a
2025 12 05 13:00   249.2 0.0 0.00 43.1 6.2 54.32 n/a
2025 12 05 14:00   249.2 0.0 0.00 45.5 7.5 53.91 n/a
2025 12 05 15:00   249.8 0.0 0.00 45.0 7.2 57.28 n/a
2025 12 05 16:00   249.9 0.0 0.00 45.2 7.4 58.76 n/a
2025 12 05 17:00   250.6 0.0 0.00 42.9 6.1 63.91 n/a
2025 12 05 18:00   251.4 0.0 0.00 39.2 4.0 71.57 n/a
2025 12 05 19:00   252.7 0.0 0.00 35.5 1.9 80.1 n/a
2025 12 05 20:00   253.4 0.0 0.00 34.2 1.2 83.6 n/a
2025 12 05 21:00   254.0 0.0 0.00 33.8 1.0 85.2 n/a
2025 12 05 22:00   254.1 0.0 0.00 33.8 1.0 86.1 n/a
2025 12 05 23:00   257.6 0.0 0.00 33.7 0.9 86.4 n/a
2025 12 05 24:00   270.4 0.0 0.00 33.2 0.7 87.1 n/a
2025 12 06 1:00   281.3 0.0 0.00 32.2 0.1 88.5 n/a
2025 12 06 2:00   264.9 0.0 0.00 31.2 -0.5 90.6 n/a
2025 12 06 3:00   266.9 0.0 0.00 29.9 -1.2 94.4 n/a
2025 12 06 4:00   268.5 0.0 0.00 29.0 -1.7 95.7 n/a
2025 12 06 5:00   270.4 0.0 0.00 29.0 -1.7 96.5 n/a
2025 12 06 6:00   271.7 0.0 0.00 28.2 -2.1 96.4 n/a
2025 12 06 7:00   274.4 0.0 0.00 28.5 -2.0 96.9 n/a
2025 12 06 8:00   279.1 0.0 0.00 29.5 -1.4 97.2 n/a
2025 12 06 9:00 Wet 297.3 0.0 0.00 29.9 -1.2 97.6 n/a
2025 12 06 10:00 Wet 380.6 0.0 0.00 31.6 -0.2 98.2 n/a
2025 12 06 11:00 Wet 286.9 0.0 0.00 33.8 1.0 98.7 n/a
2025 12 06 12:00   262.9 0.0 0.00 35.3 1.9 99.1 n/a
2025 12 06 13:00   252.9 0.0 0.00 37.4 3.0 99.3 n/a
2025 12 06 14:00   252.3 0.0 0.00 39.2 4.0 97.8 n/a
2025 12 06 15:00   251.9 0.0 0.00 41.8 5.4 84.4 n/a
2025 12 06 16:00   251.9 0.0 0.00 43.3 6.3 77.93 n/a
2025 12 06 17:00   252.0 0.0 0.00 43.6 6.4 75.55 n/a
2025 12 06 18:00   252.6 0.0 0.00 42.5 5.8 77.82 n/a
2025 12 06 19:00   253.4 0.0 0.00 41.2 5.1 80.8 n/a
2025 12 06 20:00   254.1 0.0 0.00 40.8 4.9 82.2 n/a
2025 12 06 21:00   253.4 0.0 0.00 40.6 4.8 82.5 n/a
2025 12 06 22:00   261.2 0.0 0.00 39.3 4.1 84.6 n/a
2025 12 06 23:00 Wet 285.7 0.0 0.00 37.6 3.1 87.2 n/a
2025 12 06 24:00   277.6 0.0 0.00 38.0 3.3 89.3 n/a
2025 12 07 1:00   255.4 0.0 0.00 38.9 3.9 89.7 n/a
2025 12 07 2:00   254.3 0.0 0.00 39.6 4.2 87.2 n/a
