Butler Weather Station
Hourly Leaf Wetness Data

Source: University of Missouri

To the bottom of the page

Year Month Day Hour Leaf Wetness Total
Precipitation
Avg. Temp Avg. Rel.
Humidity
Wind
Speed
  CST   mV in mm °F °C % mph
2025 12 14 1:00   253.0 0.0 0.00 10.9 -11.7 66.4 n/a
2025 12 14 2:00   253.0 0.0 0.00 10.4 -12.0 64.34 n/a
2025 12 14 3:00   253.0 0.0 0.00 9.6 -12.4 65.77 n/a
2025 12 14 4:00   253.2 0.0 0.00 8.7 -13.0 68.19 n/a
2025 12 14 5:00   253.4 0.0 0.00 8.0 -13.3 68.07 n/a
2025 12 14 6:00   253.8 0.0 0.00 7.4 -13.7 69.22 n/a
2025 12 14 7:00   254.3 0.0 0.00 6.9 -14.0 70.59 n/a
2025 12 14 8:00   254.4 0.0 0.00 6.6 -14.1 72.86 n/a
2025 12 14 9:00   252.4 0.0 0.00 8.6 -13.0 68.75 n/a
2025 12 14 10:00   250.2 0.0 0.00 11.3 -11.5 57.2 n/a
2025 12 14 11:00   249.2 0.0 0.00 13.8 -10.1 49.33 n/a
2025 12 14 12:00   248.6 0.0 0.00 16.5 -8.6 41.41 n/a
2025 12 14 13:00   248.7 0.0 0.00 19.0 -7.2 36.24 n/a
2025 12 14 14:00   248.7 0.0 0.00 21.1 -6.0 33.13 n/a
2025 12 14 15:00   249.4 0.0 0.00 22.3 -5.4 29.54 n/a
2025 12 14 16:00   249.8 0.0 0.00 23.4 -4.8 29.43 n/a
2025 12 14 17:00   250.0 0.0 0.00 23.0 -5.0 30.96 n/a
2025 12 14 18:00   250.5 0.0 0.00 20.8 -6.2 34.89 n/a
2025 12 14 19:00   250.8 0.0 0.00 19.6 -6.9 38.81 n/a
2025 12 14 20:00   250.8 0.0 0.00 18.6 -7.4 40.84 n/a
2025 12 14 21:00   250.9 0.0 0.00 17.8 -7.9 43.38 n/a
2025 12 14 22:00   251.2 0.0 0.00 17.3 -8.2 46.63 n/a
2025 12 14 23:00   250.9 0.0 0.00 17.3 -8.2 46.99 n/a
2025 12 14 24:00   251.3 0.0 0.00 17.0 -8.3 50.88 n/a
2025 12 15 1:00   251.6 0.0 0.00 16.9 -8.4 52.67 n/a
2025 12 15 2:00   251.5 0.0 0.00 17.8 -7.9 52.21 n/a
2025 12 15 3:00   251.4 0.0 0.00 18.1 -7.7 52.43 n/a
2025 12 15 4:00   251.2 0.0 0.00 18.9 -7.3 52.26 n/a
2025 12 15 5:00   251.5 0.0 0.00 19.0 -7.2 53.32 n/a
2025 12 15 6:00   251.5 0.0 0.00 19.3 -7.1 53.36 n/a
2025 12 15 7:00   251.5 0.0 0.00 19.4 -7.0 54.43 n/a
2025 12 15 8:00   251.2 0.0 0.00 20.1 -6.6 53.36 n/a
2025 12 15 9:00   250.0 0.0 0.00 24.7 -4.0 44.93 n/a
2025 12 15 10:00   249.1 0.0 0.00 29.1 -1.6 39.88 n/a
2025 12 15 11:00   248.5 0.0 0.00 33.6 0.9 37.43 n/a
2025 12 15 12:00   248.4 0.0 0.00 37.2 2.9 37.57 n/a
2025 12 15 13:00   248.4 0.0 0.00 40.8 4.9 37.75 n/a
2025 12 15 14:00   248.7 0.0 0.00 43.2 6.2 47.85 n/a
2025 12 15 15:00   249.2 0.0 0.00 42.9 6.0 52.36 n/a
2025 12 15 16:00   249.7 0.0 0.00 41.6 5.3 51.46 n/a
2025 12 15 17:00   249.9 0.0 0.00 39.3 4.1 51.48 n/a
2025 12 15 18:00   250.4 0.0 0.00 35.9 2.2 56.02 n/a
2025 12 15 19:00   251.1 0.0 0.00 32.6 0.4 61.13 n/a
2025 12 15 20:00   251.4 0.0 0.00 31.5 -0.3 61.87 n/a
2025 12 15 21:00   251.2 0.0 0.00 31.2 -0.5 60.44 n/a
2025 12 15 22:00   250.9 0.0 0.00 32.0 0.0 54.94 n/a
2025 12 15 23:00   251.4 0.0 0.00 31.0 -0.6 56.02 n/a
2025 12 15 24:00   251.4 0.0 0.00 29.7 -1.3 59.72 n/a
2025 12 16 1:00   251.4 0.0 0.00 29.9 -1.2 59.99 n/a
2025 12 16 2:00   251.4 0.0 0.00 29.7 -1.3 60.81 n/a
2025 12 16 3:00   251.4 0.0 0.00 30.6 -0.8 58.46 n/a
2025 12 16 4:00   251.4 0.0 0.00 30.6 -0.8 57.72 n/a
2025 12 16 5:00   251.4 0.0 0.00 30.6 -0.8 57.16 n/a
2025 12 16 6:00   250.9 0.0 0.00 32.0 0.0 53.5 n/a
2025 12 16 7:00   250.7 0.0 0.00 32.2 0.1 52.36 n/a
2025 12 16 8:00   250.7 0.0 0.00 31.7 -0.1 53.45 n/a
2025 12 16 9:00   249.7 0.0 0.00 34.3 1.3 49.62 n/a
2025 12 16 10:00   248.5 0.0 0.00 40.3 4.6 41.94 n/a
2025 12 16 11:00   247.7 0.0 0.00 45.1 7.3 39.43 n/a
2025 12 16 12:00   247.6 0.0 0.00 48.1 8.9 40.43 n/a
2025 12 16 13:00   247.2 0.0 0.00 51.8 11.0 39.61 n/a
2025 12 16 14:00   247.7 0.0 0.00 53.3 11.8 41.32 n/a
2025 12 16 15:00   248.1 0.0 0.00 53.4 11.9 43.23 n/a
2025 12 16 16:00   248.5 0.0 0.00 52.6 11.5 45.51 n/a
2025 12 16 17:00   249.3 0.0 0.00 49.1 9.5 50.89 n/a
2025 12 16 18:00   250.3 0.0 0.00 46.0 7.8 56.44 n/a
2025 12 16 19:00   250.5 0.0 0.00 45.8 7.7 60.57 n/a
2025 12 16 20:00   250.6 0.0 0.00 44.7 7.0 63.36 n/a
2025 12 16 21:00   251.3 0.0 0.00 43.1 6.2 66.09 n/a
2025 12 16 22:00   252.7 0.0 0.00 40.9 5.0 70.64 n/a
2025 12 16 23:00   252.5 0.0 0.00 40.7 4.8 71.47 n/a
2025 12 16 24:00   256.4 0.0 0.00 39.3 4.0 74.84 n/a
2025 12 17 1:00   261.2 0.0 0.00 37.6 3.1 78.64 n/a
2025 12 17 2:00   262.8 0.0 0.00 36.1 2.3 81.3 n/a
2025 12 17 3:00   280.0 0.0 0.00 35.5 1.9 83.7 n/a
2025 12 17 4:00 Wet 313.1 0.0 0.00 34.8 1.6 85.3 n/a
2025 12 17 5:00 Wet 341.6 0.0 0.00 33.9 1.1 86.5 n/a
2025 12 17 6:00 Wet 305.2 0.0 0.00 32.0 -0.0 88.4 n/a
2025 12 17 7:00   271.0 0.0 0.00 30.4 -0.9 91.7 n/a
2025 12 17 8:00   273.4 0.0 0.00 31.0 -0.5 95.6 n/a
2025 12 17 9:00 Wet 317.1 0.0 0.00 32.8 0.4 95.6 n/a
2025 12 17 10:00   253.6 0.0 0.00 38.7 3.7 86.3 n/a
2025 12 17 11:00   250.2 0.0 0.00 42.9 6.1 79.89 n/a
2025 12 17 12:00   247.8 0.0 0.00 47.1 8.4 70.93 n/a
2025 12 17 13:00   247.4 0.0 0.00 51.7 10.9 60.81 n/a
2025 12 17 14:00   248.3 0.0 0.00 53.6 12.0 57.38 n/a
2025 12 17 15:00   248.8 0.0 0.00 54.7 12.6 56.78 n/a
2025 12 17 16:00   249.8 0.0 0.00 54.2 12.4 58.9 n/a
2025 12 17 17:00   249.8 0.0 0.00 54.6 12.5 63.6 n/a
2025 12 17 18:00   250.2 0.0 0.00 53.2 11.8 67.67 n/a
2025 12 17 19:00   251.5 0.0 0.00 50.9 10.5 72.76 n/a
2025 12 17 20:00   250.8 0.0 0.00 51.8 11.0 72.09 n/a
2025 12 17 21:00   251.0 0.0 0.00 52.1 11.2 71.89 n/a
2025 12 17 22:00   251.2 0.0 0.00 51.7 10.9 74.51 n/a
2025 12 17 23:00   251.2 0.0 0.00 52.9 11.6 77.12 n/a
2025 12 17 24:00   250.9 0.0 0.00 54.4 12.5 73.81 n/a
2025 12 18 1:00   251.2 0.0 0.00 54.5 12.5 76 n/a
2025 12 18 2:00   251.2 0.0 0.00 55.1 12.8 76.46 n/a
2025 12 18 3:00   251.2 0.0 0.00 56.3 13.5 75.71 n/a
2025 12 18 4:00   251.0 0.0 0.00 57.7 14.2 74.5 n/a
2025 12 18 5:00   250.5 0.0 0.00 58.8 14.9 72.88 n/a
2025 12 18 6:00   254.4 0.0 0.00 58.8 14.9 73.19 n/a
2025 12 18 7:00   251.6 0.0 0.00 58.1 14.5 70.47 n/a
2025 12 18 8:00   250.5 0.0 0.00 55.5 13.1 65.65 n/a
2025 12 18 9:00   250.6 0.0 0.00 46.9 8.3 65.7 n/a
2025 12 18 10:00   250.5 0.0 0.00 44.9 7.1 64.38 n/a
2025 12 18 11:00   249.8 0.0 0.00 45.8 7.7 59 n/a
2025 12 18 12:00   248.0 0.0 0.00 49.4 9.7 48.71 n/a
2025 12 18 13:00   247.7 0.0 0.00 52.7 11.5 36.84 n/a
2025 12 18 14:00   247.2 0.0 0.00 54.0 12.2 24.74 n/a
2025 12 18 15:00   247.4 0.0 0.00 52.6 11.5 25.52 n/a
2025 12 18 16:00   248.6 0.0 0.00 44.0 6.6 40.49 n/a
2025 12 18 17:00   249.2 0.0 0.00 37.2 2.9 38.83 n/a
2025 12 18 18:00   249.3 0.0 0.00 33.6 0.9 40.06 n/a
2025 12 18 19:00   249.5 0.0 0.00 30.5 -0.8 39.61 n/a
2025 12 18 20:00   250.0 0.0 0.00 28.9 -1.7 41.91 n/a
2025 12 18 21:00   250.0 0.0 0.00 27.5 -2.5 45.01 n/a
2025 12 18 22:00   250.2 0.0 0.00 26.4 -3.1 47.91 n/a
2025 12 18 23:00   250.8 0.0 0.00 24.9 -3.9 51.77 n/a
2025 12 18 24:00   250.8 0.0 0.00 25.1 -3.8 51.6 n/a
2025 12 19 1:00   251.1 0.0 0.00 24.7 -4.1 51.35 n/a
2025 12 19 2:00   251.5 0.0 0.00 23.9 -4.5 54.31 n/a
2025 12 19 3:00   251.5 0.0 0.00 23.0 -5.0 55.89 n/a
2025 12 19 4:00   251.5 0.0 0.00 22.9 -5.1 54.82 n/a
2025 12 19 5:00   251.5 0.0 0.00 22.2 -5.4 55.3 n/a
2025 12 19 6:00   251.9 0.0 0.00 21.0 -6.1 58.55 n/a
2025 12 19 7:00   252.5 0.0 0.00 19.7 -6.8 62.1 n/a
2025 12 19 8:00   252.9 0.0 0.00 19.1 -7.2 65.03 n/a
2025 12 19 9:00   250.5 0.0 0.00 21.6 -5.8 64.74 n/a
2025 12 19 10:00   248.7 0.0 0.00 27.1 -2.7 53.37 n/a
2025 12 19 11:00   248.4 0.0 0.00 31.6 -0.2 45.05 n/a
2025 12 19 12:00   248.1 0.0 0.00 35.8 2.1 33.38 n/a
2025 12 19 13:00   247.7 0.0 0.00 38.9 3.8 29.23 n/a
2025 12 19 14:00   247.8 0.0 0.00 41.4 5.2 26.85 n/a
2025 12 19 15:00   247.9 0.0 0.00 43.1 6.2 27.51 n/a
2025 12 19 16:00   247.9 0.0 0.00 43.8 6.5 29.41 n/a
2025 12 19 17:00   248.5 0.0 0.00 43.4 6.3 29.18 n/a
2025 12 19 18:00   248.6 0.0 0.00 42.1 5.6 31.68 n/a
2025 12 19 19:00   248.6 0.0 0.00 40.8 4.9 35.08 n/a
2025 12 19 20:00   249.1 0.0 0.00 39.8 4.3 37.69 n/a
2025 12 19 21:00   249.3 0.0 0.00 39.1 3.9 39.35 n/a
2025 12 19 22:00   249.3 0.0 0.00 38.7 3.7 40.08 n/a
2025 12 19 23:00   249.3 0.0 0.00 39.5 4.2 40.61 n/a
2025 12 19 24:00   249.3 0.0 0.00 40.7 4.8 41.25 n/a
2025 12 20 1:00   249.1 0.0 0.00 41.8 5.5 40.58 n/a
2025 12 20 2:00   248.7 0.0 0.00 42.8 6.0 40.04 n/a
2025 12 20 3:00   249.0 0.0 0.00 43.0 6.1 40.87 n/a
2025 12 20 4:00   249.0 0.0 0.00 42.8 6.0 42.1 n/a
2025 12 20 5:00   249.3 0.0 0.00 39.4 4.1 47.44 n/a
2025 12 20 6:00   250.0 0.0 0.00 37.8 3.2 50.9 n/a
2025 12 20 7:00   250.0 0.0 0.00 38.3 3.5 51.46 n/a
2025 12 20 8:00   250.3 0.0 0.00 37.6 3.1 53.84 n/a
2025 12 20 9:00   248.7 0.0 0.00 39.1 3.9 55.26 n/a
2025 12 20 10:00   248.4 0.0 0.00 43.9 6.6 47.25 n/a
2025 12 20 11:00   247.9 0.0 0.00 46.2 7.9 45.21 n/a
2025 12 20 12:00   247.8 0.0 0.00 48.6 9.2 39.65 n/a
2025 12 20 13:00   247.6 0.0 0.00 50.2 10.1 35.68 n/a
2025 12 20 14:00   247.2 0.0 0.00 51.8 11.0 33.71 n/a
2025 12 20 15:00   247.4 0.0 0.00 51.9 11.0 34.52 n/a
2025 12 20 16:00   247.8 0.0 0.00 50.6 10.3 35.94 n/a
2025 12 20 17:00   248.3 0.0 0.00 48.2 9.0 38.07 n/a
2025 12 20 18:00   248.5 0.0 0.00 45.3 7.4 36.18 n/a
2025 12 20 19:00   248.6 0.0 0.00 43.0 6.1 29.95 n/a
2025 12 20 20:00   248.6 0.0 0.00 40.3 4.6 34 n/a
2025 12 20 21:00   249.2 0.0 0.00 37.9 3.3 38.45 n/a
2025 12 20 22:00   249.2 0.0 0.00 36.8 2.7 37.42 n/a
2025 12 20 23:00   249.3 0.0 0.00 35.9 2.2 37.18 n/a
2025 12 20 24:00   249.7 0.0 0.00 33.4 0.8 42.78 n/a
2025 12 21 1:00   250.0 0.0 0.00 32.2 0.1 44.47 n/a
2025 12 21 2:00   250.0 0.0 0.00 31.9 -0.0 47.19 n/a
2025 12 21 3:00   250.0 0.0 0.00 32.7 0.4 48.11 n/a
2025 12 21 4:00   250.0 0.0 0.00 32.3 0.2 49.43 n/a
2025 12 21 5:00   250.0 0.0 0.00 31.3 -0.4 50.47 n/a
2025 12 21 6:00   250.0 0.0 0.00 32.1 0.1 48.14 n/a
2025 12 21 7:00   250.0 0.0 0.00 31.6 -0.2 48.84 n/a
2025 12 21 8:00   250.0 0.0 0.00 31.4 -0.3 49.85 n/a
2025 12 21 9:00   249.1 0.0 0.00 34.1 1.2 44.67 n/a
2025 12 21 10:00   246.9 0.0 0.00 39.3 4.1 30.58 n/a
2025 12 21 11:00   246.3 0.0 0.00 42.6 5.9 26.5 n/a
2025 12 21 12:00   246.0 0.0 0.00 45.7 7.6 22.89 n/a
2025 12 21 13:00   246.1 0.0 0.00 47.9 8.8 19.46 n/a
2025 12 21 14:00   245.9 0.0 0.00 49.9 10.0 16.81 n/a
2025 12 21 15:00   245.9 0.0 0.00 51.3 10.7 16.1 n/a
2025 12 21 16:00   246.4 0.0 0.00 51.4 10.8 16.38 n/a
2025 12 21 17:00   247.0 0.0 0.00 49.5 9.8 18.53 n/a
2025 12 21 18:00   247.5 0.0 0.00 46.7 8.2 21.32 n/a
2025 12 21 19:00   247.9 0.0 0.00 44.6 7.0 23.61 n/a
2025 12 21 20:00   247.9 0.0 0.00 44.2 6.8 23.46 n/a
2025 12 21 21:00   247.7 0.0 0.00 44.1 6.7 23.13 n/a
2025 12 21 22:00   247.6 0.0 0.00 43.9 6.6 23.66 n/a
2025 12 21 23:00   247.9 0.0 0.00 42.3 5.7 26.1 n/a
2025 12 21 24:00   247.9 0.0 0.00 42.7 5.9 25.39 n/a
2025 12 22 1:00   247.9 0.0 0.00 41.4 5.2 27.03 n/a
2025 12 22 2:00   247.9 0.0 0.00 40.7 4.8 27.54 n/a
2025 12 22 3:00   247.9 0.0 0.00 41.6 5.4 28.05 n/a
2025 12 22 4:00   247.9 0.0 0.00 42.6 5.9 30.65 n/a
2025 12 22 5:00   247.9 0.0 0.00 43.4 6.4 33.31 n/a
2025 12 22 6:00   247.9 0.0 0.00 44.5 6.9 35.25 n/a
2025 12 22 7:00   247.9 0.0 0.00 45.9 7.7 35.54 n/a
2025 12 22 8:00   247.9 0.0 0.00 46.3 7.9 35.72 n/a
2025 12 22 9:00   247.8 0.0 0.00 46.4 8.0 37.28 n/a
2025 12 22 10:00   247.8 0.0 0.00 48.3 9.0 41.08 n/a
2025 12 22 11:00   247.8 0.0 0.00 50.1 10.1 45.46 n/a
2025 12 22 12:00   247.8 0.0 0.00 51.7 11.0 50.93 n/a
2025 12 22 13:00   247.7 0.0 0.00 54.7 12.6 57.51 n/a
2025 12 22 14:00   247.5 0.0 0.00 58.1 14.5 54.6 n/a
2025 12 22 15:00   247.7 0.0 0.00 59.3 15.2 52.24 n/a
2025 12 22 16:00   247.8 0.0 0.00 59.6 15.3 52.07 n/a
2025 12 22 17:00   248.5 0.0 0.00 57.9 14.4 55.25 n/a
2025 12 22 18:00   249.7 0.0 0.00 54.0 12.2 63.42 n/a
2025 12 22 19:00   250.4 0.0 0.00 52.2 11.2 66.91 n/a
2025 12 22 20:00   251.1 0.0 0.00 51.6 10.9 69.43 n/a
2025 12 22 21:00   252.0 0.0 0.00 50.5 10.3 72.33 n/a
2025 12 22 22:00   251.9 0.0 0.00 50.0 10.0 74.42 n/a
2025 12 22 23:00   252.1 0.0 0.00 49.4 9.7 76.54 n/a
2025 12 22 24:00   255.7 0.0 0.00 48.7 9.2 78.65 n/a
2025 12 23 1:00   257.8 0.0 0.00 47.0 8.4 81.9 n/a
2025 12 23 2:00   267.4 0.0 0.00 45.7 7.6 86 n/a
2025 12 23 3:00 Wet 293.9 0.0 0.00 46.2 7.9 88.4 n/a
2025 12 23 4:00 Wet 333.0 0.0 0.00 46.5 8.1 93.1 n/a
2025 12 23 5:00 Wet 389.2 0.0 0.00 47.3 8.5 97.6 n/a
2025 12 23 6:00 Wet 400.1 0.0 0.00 49.6 9.8 99.4 n/a
2025 12 23 7:00 Wet 405.3 0.0 0.00 50.4 10.2 99.6 n/a
2025 12 23 8:00 Wet 442.2 0.0 0.00 51.1 10.6 99.8 n/a
2025 12 23 9:00 Wet 380.6 0.0 0.00 53.2 11.8 99.8 n/a
2025 12 23 10:00 Wet 301.8 0.0 0.00 55.4 13.0 99.8 n/a
2025 12 23 11:00   273.3 0.0 0.00 57.3 14.1 99.8 n/a
2025 12 23 12:00   251.6 0.0 0.00 58.6 14.8 99.8 n/a
2025 12 23 13:00   250.9 0.0 0.00 59.7 15.4 97.9 n/a
2025 12 23 14:00   249.8 0.0 0.00 63.0 17.2 78.09 n/a
2025 12 23 15:00   249.8 0.0 0.00 63.7 17.6 74.9 n/a
2025 12 23 16:00   249.7 0.0 0.00 64.5 18.1 70.68 n/a
2025 12 23 17:00   251.0 0.0 0.00 63.5 17.5 71.74 n/a
2025 12 23 18:00   253.3 0.0 0.00 59.0 15.0 81.3 n/a
2025 12 23 19:00   262.5 0.0 0.00 56.2 13.4 87.8 n/a
2025 12 23 20:00   278.4 0.0 0.00 54.7 12.6 94.7 n/a
2025 12 23 21:00 Wet 345.7 0.0 0.00 54.2 12.4 99.2 n/a
2025 12 23 22:00 Wet 393.6 0.0 0.00 53.2 11.8 99.8 n/a
2025 12 23 23:00 Wet 360.0 0.0 0.00 52.6 11.4 99.8 n/a
2025 12 23 24:00 Wet 353.1 0.0 0.00 52.4 11.4 99.8 n/a
2025 12 24 1:00 Wet 337.1 0.0 0.00 52.5 11.4 99.8 n/a
2025 12 24 2:00 Wet 341.8 0.0 0.00 52.4 11.3 99.8 n/a
2025 12 24 3:00 Wet 337.7 0.0 0.00 52.5 11.4 99.8 n/a
2025 12 24 4:00 Wet 331.9 0.0 0.00 53.0 11.7 99.8 n/a
2025 12 24 5:00 Wet 339.1 0.0 0.00 54.3 12.4 99.8 n/a
2025 12 24 6:00 Wet 342.3 0.0 0.00 55.4 13.0 99.8 n/a
2025 12 24 7:00 Wet 339.3 0.0 0.00 56.4 13.6 99.8 n/a
2025 12 24 8:00 Wet 349.5 0.0 0.00 55.8 13.2 99.8 n/a
2025 12 24 9:00 Wet 321.6 0.0 0.00 56.1 13.4 99.8 n/a
2025 12 24 10:00   264.6 0.0 0.00 58.5 14.7 99.8 n/a
2025 12 24 11:00   250.7 0.0 0.00 62.6 17.0 90.8 n/a
2025 12 24 12:00   249.3 0.0 0.00 67.6 19.8 70.25 n/a
2025 12 24 13:00   249.0 0.0 0.00 69.6 20.9 63.28 n/a
2025 12 24 14:00   248.8 0.0 0.00 71.2 21.8 59.99 n/a
2025 12 24 15:00   249.0 0.0 0.00 71.4 21.9 58.17 n/a
2025 12 24 16:00   249.1 0.0 0.00 71.1 21.7 59.76 n/a
2025 12 24 17:00   249.9 0.0 0.00 68.7 20.4 64.93 n/a
2025 12 24 18:00   253.0 0.0 0.00 66.0 18.9 69.74 n/a
2025 12 24 19:00   256.4 0.0 0.00 62.7 17.1 77.7 n/a
2025 12 24 20:00   265.0 0.0 0.00 61.9 16.6 79.74 n/a
2025 12 24 21:00   274.6 0.0 0.00 60.5 15.9 83.6 n/a
2025 12 24 22:00 Wet 310.6 0.0 0.00 58.7 14.8 88 n/a
2025 12 24 23:00 Wet 369.4 0.0 0.00 57.3 14.0 90.6 n/a
2025 12 24 24:00 Wet 439.7 0.0 0.00 56.0 13.3 96.4 n/a
2025 12 25 1:00 Wet 518.9 0.0 0.00 56.1 13.4 97.7 n/a
2025 12 25 2:00 Wet 588.6 0.0 0.00 55.9 13.3 98.6 n/a
2025 12 25 3:00 Wet 658.1 0.0 0.00 55.3 12.9 99.2 n/a
2025 12 25 4:00 Wet 580.3 0.0 0.00 54.5 12.5 99.5 n/a
2025 12 25 5:00 Wet 435.3 0.0 0.00 51.2 10.7 99.6 n/a
2025 12 25 6:00 Wet 403.4 0.0 0.00 49.5 9.7 99.8 n/a
2025 12 25 7:00 Wet 392.0 0.0 0.00 50.1 10.1 99.8 n/a
2025 12 25 8:00 Wet 404.9 0.0 0.00 50.6 10.3 99.8 n/a
2025 12 25 9:00 Wet 385.7 0.0 0.00 52.1 11.2 99.8 n/a
2025 12 25 10:00 Wet 292.9 0.0 0.00 55.0 12.8 99.8 n/a
2025 12 25 11:00   250.2 0.0 0.00 58.4 14.7 99.8 n/a
2025 12 25 12:00   249.1 0.0 0.00 63.2 17.4 88 n/a
2025 12 25 13:00   248.7 0.0 0.00 69.6 20.9 65.35 n/a
2025 12 25 14:00   248.2 0.0 0.00 73.1 22.8 55.06 n/a
2025 12 25 15:00   248.1 0.0 0.00 74.9 23.8 50.29 n/a
2025 12 25 16:00   248.3 0.0 0.00 75.7 24.3 46.69 n/a
2025 12 25 17:00   248.4 0.0 0.00 73.7 23.2 47.39 n/a
2025 12 25 18:00   248.9 0.0 0.00 70.2 21.2 50.78 n/a
2025 12 25 19:00   249.0 0.0 0.00 68.3 20.2 54.47 n/a
2025 12 25 20:00   249.2 0.0 0.00 66.6 19.2 59.52 n/a
2025 12 25 21:00   249.7 0.0 0.00 65.4 18.6 63.98 n/a
2025 12 25 22:00   249.9 0.0 0.00 65.0 18.3 69.67 n/a
2025 12 25 23:00   250.5 0.0 0.00 64.9 18.3 75.59 n/a
2025 12 25 24:00   251.1 0.0 0.00 64.0 17.8 78.25 n/a
2025 12 26 1:00   251.5 0.0 0.00 63.1 17.3 80.9 n/a
2025 12 26 2:00   252.7 0.0 0.00 62.3 16.8 83 n/a
2025 12 26 3:00   260.0 0.0 0.00 60.9 16.1 85.8 n/a
2025 12 26 4:00 Wet 311.4 0.0 0.00 58.5 14.7 90.7 n/a
2025 12 26 5:00 Wet 403.7 0.0 0.00 56.8 13.8 98 n/a
2025 12 26 6:00 Wet 530.4 0.0 0.00 55.6 13.1 99.6 n/a
2025 12 26 7:00 Wet 625.0 0.0 0.00 53.0 11.7 99.6 n/a
2025 12 26 8:00 Wet 646.5 0.0 0.00 49.1 9.5 93.4 n/a
2025 12 26 9:00 Wet 599.6 0.0 0.00 48.3 9.1 94.4 n/a
2025 12 26 10:00   279.4 0.0 0.00 49.8 9.9 84.5 n/a
2025 12 26 11:00   248.3 0.0 0.00 52.6 11.5 74.74 n/a
2025 12 26 12:00   247.7 0.0 0.00 56.0 13.4 65.1 n/a
2025 12 26 13:00   247.6 0.0 0.00 59.3 15.1 59.32 n/a
2025 12 26 14:00   247.4 0.0 0.00 63.0 17.2 51.98 n/a
2025 12 26 15:00   247.6 0.0 0.00 66.2 19.0 45.03 n/a
2025 12 26 16:00   248.3 0.0 0.00 66.3 19.1 45.2 n/a
2025 12 26 17:00   248.7 0.0 0.00 64.7 18.1 47.36 n/a
2025 12 26 18:00   249.8 0.0 0.00 60.9 16.0 52.09 n/a
2025 12 26 19:00   250.5 0.0 0.00 56.6 13.7 60.76 n/a
2025 12 26 20:00   251.6 0.0 0.00 53.3 11.8 68.76 n/a
2025 12 26 21:00   253.7 0.0 0.00 51.9 11.1 72.01 n/a
2025 12 26 22:00   256.0 0.0 0.00 49.0 9.4 78.71 n/a
2025 12 26 23:00   258.3 0.0 0.00 48.8 9.3 78.6 n/a
2025 12 26 24:00   272.4 0.0 0.00 46.3 8.0 83 n/a
2025 12 27 1:00 Wet 293.2 0.0 0.00 47.2 8.4 84.8 n/a
2025 12 27 2:00   277.2 0.0 0.00 48.9 9.4 80.2 n/a
2025 12 27 3:00 Wet 295.5 0.0 0.00 47.4 8.5 83.7 n/a
2025 12 27 4:00 Wet 331.2 0.0 0.00 46.4 8.0 86.8 n/a
2025 12 27 5:00 Wet 358.5 0.0 0.00 45.8 7.7 87.8 n/a
2025 12 27 6:00 Wet 378.1 0.0 0.00 47.3 8.5 86.5 n/a
2025 12 27 7:00 Wet 353.0 0.0 0.00 50.3 10.1 81.7 n/a
2025 12 27 8:00 Wet 284.7 0.0 0.00 50.9 10.5 81.9 n/a
2025 12 27 9:00   251.8 0.0 0.00 53.7 12.1 81.1 n/a
2025 12 27 10:00   250.2 0.0 0.00 57.3 14.1 78.25 n/a
2025 12 27 11:00   248.9 0.0 0.00 62.4 16.9 68.26 n/a
2025 12 27 12:00   248.6 0.0 0.00 65.7 18.7 55.95 n/a
2025 12 27 13:00   247.4 0.0 0.00 69.8 21.0 41.07 n/a
2025 12 27 14:00   246.9 0.0 0.00 70.1 21.2 34.45 n/a
2025 12 27 15:00   247.0 0.0 0.00 71.1 21.7 33.53 n/a
2025 12 27 16:00   247.0 0.0 0.00 71.3 21.9 34.61 n/a
2025 12 27 17:00   247.3 0.0 0.00 69.7 20.9 35.74 n/a
2025 12 27 18:00   247.7 0.0 0.00 68.2 20.1 38.07 n/a
2025 12 27 19:00   247.8 0.0 0.00 67.0 19.4 43.14 n/a
2025 12 27 20:00   248.3 0.0 0.00 67.0 19.5 51.19 n/a
2025 12 27 21:00   248.4 0.0 0.00 68.2 20.1 55.03 n/a
2025 12 27 22:00   260.6 0.0 0.00 68.3 20.1 56.89 n/a
2025 12 27 23:00   250.4 0.0 0.00 68.8 20.4 60.19 n/a
2025 12 27 24:00   249.1 0.0 0.00 69.7 20.9 66.4 n/a
2025 12 28 1:00   249.8 0.0 0.00 69.3 20.8 71.9 n/a
2025 12 28 2:00   250.1 0.0 0.00 68.7 20.4 73.24 n/a
2025 12 28 3:00   254.9 0.0 0.00 68.1 20.1 74.15 n/a
2025 12 28 4:00   250.6 0.0 0.00 67.4 19.7 75.38 n/a
2025 12 28 5:00   250.5 0.0 0.00 67.6 19.8 73.76 n/a
2025 12 28 6:00   250.4 0.0 0.00 67.5 19.7 72.61 n/a
2025 12 28 7:00   250.5 0.0 0.00 66.9 19.4 73.4 n/a
2025 12 28 8:00   250.6 0.0 0.00 65.6 18.7 75.9 n/a
2025 12 28 9:00   250.5 0.0 0.00 65.2 18.4 76.67 n/a
2025 12 28 10:00   249.4 0.0 0.00 65.9 18.8 70.68 n/a
2025 12 28 11:00   250.6 0.0 0.00 53.4 11.9 75.55 n/a
2025 12 28 12:00   251.2 0.0 0.00 41.6 5.3 76.13 n/a
2025 12 28 13:00   251.3 0.0 0.00 37.3 2.9 75.27 n/a
