Butler Weather Station
Hourly Leaf Wetness Data

Source: University of Missouri

To the bottom of the page

Year Month Day Hour Leaf Wetness Total
Precipitation
Avg. Temp Avg. Rel.
Humidity
Wind
Speed
  CST   mV in mm °F °C % mph
2023 11 03 1:00   257.4 0.0 0.00 43.1 6.1 50.62 n/a
2023 11 03 2:00   257.5 0.0 0.00 42.6 5.9 53.08 n/a
2023 11 03 3:00   257.5 0.0 0.00 42.7 5.9 53.93 n/a
2023 11 03 4:00   258.1 0.0 0.00 41.7 5.4 56.7 n/a
2023 11 03 5:00   258.2 0.0 0.00 41.2 5.1 58.31 n/a
2023 11 03 6:00   258.2 0.0 0.00 41.9 5.5 57.41 n/a
2023 11 03 7:00   258.1 0.0 0.00 42.5 5.8 56.11 n/a
2023 11 03 8:00   257.3 0.0 0.00 43.7 6.5 54.57 n/a
2023 11 03 9:00   256.1 0.0 0.00 47.7 8.7 49.21 n/a
2023 11 03 10:00   255.9 0.0 0.00 52.9 11.6 43.46 n/a
2023 11 03 11:00   255.4 0.0 0.00 56.5 13.6 40.53 n/a
2023 11 03 12:00   254.6 0.0 0.00 61.3 16.3 36.09 n/a
2023 11 03 13:00   254.6 0.0 0.00 65.3 18.5 32.9 n/a
2023 11 03 14:00   254.5 0.0 0.00 67.8 19.9 31.05 n/a
2023 11 03 15:00   254.5 0.0 0.00 68.8 20.4 30.68 n/a
2023 11 03 16:00   254.6 0.0 0.00 67.7 19.9 31.19 n/a
2023 11 03 17:00   255.1 0.0 0.00 65.9 18.8 33.98 n/a
2023 11 03 18:00   255.3 0.0 0.00 64.5 18.1 36.76 n/a
2023 11 03 19:00   255.7 0.0 0.00 62.5 16.9 40.7 n/a
2023 11 03 20:00   255.9 0.0 0.00 61.6 16.4 44.4 n/a
2023 11 03 21:00   256.3 0.0 0.00 60.2 15.7 49.37 n/a
2023 11 03 22:00   256.6 0.0 0.00 58.6 14.8 52.39 n/a
2023 11 03 23:00   256.7 0.0 0.00 58.0 14.4 52.81 n/a
2023 11 03 24:00   257.3 0.0 0.00 56.3 13.5 54.5 n/a
2023 11 04 1:00   257.7 0.0 0.00 54.3 12.4 56.44 n/a
2023 11 04 2:00   257.9 0.0 0.00 52.7 11.5 56.44 n/a
2023 11 04 3:00   257.6 0.0 0.00 51.8 11.0 55.36 n/a
2023 11 04 4:00   258.1 0.0 0.00 50.3 10.2 61.15 n/a
2023 11 04 5:00   258.6 0.0 0.00 48.9 9.4 64.26 n/a
2023 11 04 6:00   258.9 0.0 0.00 48.2 9.0 64.56 n/a
2023 11 04 7:00   259.4 0.0 0.00 46.6 8.1 66.78 n/a
2023 11 04 8:00   259.3 0.0 0.00 46.4 8.0 71.67 n/a
2023 11 04 9:00   257.6 0.0 0.00 49.4 9.7 61.67 n/a
2023 11 04 10:00   256.8 0.0 0.00 52.1 11.2 58.55 n/a
2023 11 04 11:00   255.6 0.0 0.00 56.1 13.4 52.06 n/a
2023 11 04 12:00   255.9 0.0 0.00 57.9 14.4 48.19 n/a
2023 11 04 13:00   255.9 0.0 0.00 59.4 15.2 45.61 n/a
2023 11 04 14:00   255.6 0.0 0.00 60.3 15.7 42.18 n/a
2023 11 04 15:00   255.2 0.0 0.00 61.8 16.6 38.15 n/a
2023 11 04 16:00   255.8 0.0 0.00 61.6 16.4 38.88 n/a
2023 11 04 17:00   256.2 0.0 0.00 59.4 15.2 43.23 n/a
2023 11 04 18:00   256.9 0.0 0.00 56.0 13.3 50.12 n/a
2023 11 04 19:00   257.6 0.0 0.00 52.9 11.6 57.04 n/a
2023 11 04 20:00   259.2 0.0 0.00 49.5 9.7 65.62 n/a
2023 11 04 21:00   261.3 0.0 0.00 47.0 8.3 73.29 n/a
2023 11 04 22:00   267.1 0.0 0.00 45.4 7.4 77.57 n/a
2023 11 04 23:00   265.1 0.0 0.00 45.8 7.6 75.89 n/a
2023 11 04 24:00   270.3 0.0 0.00 44.3 6.8 78.77 n/a
2023 11 05 1:00   273.0 0.0 0.00 43.2 6.2 82 n/a
2023 11 05 2:00 Wet 288.3 0.0 0.00 42.4 5.8 84.4 n/a
2023 11 05 3:00 Wet 309.3 0.0 0.00 42.5 5.8 84.6 n/a
2023 11 05 4:00 Wet 336.6 0.0 0.00 41.3 5.2 85.9 n/a
2023 11 05 5:00 Wet 378.2 0.0 0.00 40.2 4.6 88.1 n/a
2023 11 05 6:00 Wet 414.2 0.0 0.00 39.9 4.4 89.4 n/a
2023 11 05 7:00 Wet 442.5 0.0 0.00 40.1 4.5 89.4 n/a
2023 11 05 8:00 Wet 410.6 0.0 0.00 42.1 5.6 86.3 n/a
2023 11 05 9:00   269.9 0.0 0.00 48.7 9.3 76.56 n/a
2023 11 05 10:00   257.1 0.0 0.00 56.3 13.5 70.31 n/a
2023 11 05 11:00   256.9 0.0 0.00 58.8 14.9 67.14 n/a
2023 11 05 12:00   256.5 0.0 0.00 63.4 17.4 61.53 n/a
2023 11 05 13:00   256.4 0.0 0.00 67.1 19.5 58.6 n/a
2023 11 05 14:00   256.7 0.0 0.00 69.5 20.9 56.23 n/a
2023 11 05 15:00   256.6 0.0 0.00 70.8 21.5 51.78 n/a
2023 11 05 16:00   256.6 0.0 0.00 71.3 21.8 49.12 n/a
2023 11 05 17:00   256.9 0.0 0.00 69.8 21.0 51.17 n/a
2023 11 05 18:00   257.3 0.0 0.00 67.4 19.7 54.88 n/a
2023 11 05 19:00   257.9 0.0 0.00 65.7 18.7 59.19 n/a
2023 11 05 20:00   258.0 0.0 0.00 64.1 17.8 62.16 n/a
2023 11 05 21:00   258.6 0.0 0.00 62.4 16.9 65.47 n/a
2023 11 05 22:00   258.6 0.0 0.00 62.2 16.8 66.68 n/a
2023 11 05 23:00   259.2 0.0 0.00 61.3 16.3 70.85 n/a
2023 11 05 24:00   260.0 0.0 0.00 60.4 15.8 76.37 n/a
2023 11 06 1:00   260.7 0.0 0.00 60.8 16.0 79.2 n/a
2023 11 06 2:00   261.1 0.0 0.00 61.1 16.1 80.5 n/a
2023 11 06 3:00   261.3 0.0 0.00 61.3 16.3 80.3 n/a
2023 11 06 4:00   261.9 0.0 0.00 60.7 15.9 81.3 n/a
2023 11 06 5:00   263.0 0.0 0.00 60.1 15.6 82.4 n/a
2023 11 06 6:00   263.3 0.0 0.00 60.1 15.6 82.9 n/a
2023 11 06 7:00   265.5 0.0 0.00 59.5 15.3 84.6 n/a
2023 11 06 8:00   263.9 0.0 0.00 59.0 15.0 86.5 n/a
2023 11 06 9:00   258.7 0.0 0.00 61.6 16.4 82.5 n/a
2023 11 06 10:00   257.9 0.0 0.00 64.4 18.0 76.53 n/a
2023 11 06 11:00   257.4 0.0 0.00 66.5 19.2 71.13 n/a
2023 11 06 12:00   257.0 0.0 0.00 68.1 20.1 67.52 n/a
2023 11 06 13:00   256.7 0.0 0.00 70.3 21.3 62.6 n/a
2023 11 06 14:00   257.1 0.0 0.00 70.6 21.5 61.91 n/a
2023 11 06 15:00   257.2 0.0 0.00 70.8 21.6 61.27 n/a
2023 11 06 16:00   257.8 0.0 0.00 70.6 21.4 61.37 n/a
2023 11 06 17:00   258.7 0.0 0.00 69.3 20.7 63.45 n/a
2023 11 06 18:00   259.8 0.0 0.00 66.7 19.3 68.98 n/a
2023 11 06 19:00   260.6 0.0 0.00 64.7 18.2 73.73 n/a
2023 11 06 20:00   261.1 0.0 0.00 63.4 17.5 76.7 n/a
2023 11 06 21:00   263.3 0.0 0.00 61.8 16.6 80.3 n/a
2023 11 06 22:00   267.5 0.0 0.00 60.9 16.0 82.4 n/a
2023 11 06 23:00   268.5 0.0 0.00 59.9 15.5 84.3 n/a
2023 11 06 24:00   263.1 0.0 0.00 59.9 15.5 81.3 n/a
2023 11 07 1:00   261.4 0.0 0.00 60.4 15.8 79.37 n/a
2023 11 07 2:00   260.8 0.0 0.00 61.4 16.3 77.6 n/a
2023 11 07 3:00   260.7 0.0 0.00 62.1 16.7 78.53 n/a
2023 11 07 4:00   260.7 0.0 0.00 62.4 16.9 78.61 n/a
2023 11 07 5:00   260.7 0.0 0.00 62.2 16.8 80 n/a
2023 11 07 6:00   261.2 0.0 0.00 61.7 16.5 81 n/a
2023 11 07 7:00   262.7 0.0 0.00 60.4 15.8 83.7 n/a
2023 11 07 8:00   263.4 0.0 0.00 59.3 15.2 86.2 n/a
2023 11 07 9:00   260.2 0.0 0.00 61.8 16.5 83.6 n/a
2023 11 07 10:00   258.9 0.0 0.00 65.9 18.8 77.6 n/a
2023 11 07 11:00   257.3 0.0 0.00 69.5 20.9 70.36 n/a
2023 11 07 12:00   257.1 0.0 0.00 71.5 21.9 65.56 n/a
2023 11 07 13:00   257.0 0.0 0.00 73.6 23.1 60.75 n/a
2023 11 07 14:00   257.0 0.0 0.00 75.4 24.1 56.92 n/a
2023 11 07 15:00   257.1 0.0 0.00 77.0 25.0 53.83 n/a
2023 11 07 16:00   257.1 0.0 0.00 77.8 25.4 50.57 n/a
2023 11 07 17:00   257.2 0.0 0.00 77.4 25.2 50.54 n/a
2023 11 07 18:00   258.1 0.0 0.00 74.1 23.4 54.96 n/a
2023 11 07 19:00   259.3 0.0 0.00 70.2 21.2 63.08 n/a
2023 11 07 20:00   260.7 0.0 0.00 67.7 19.8 68.06 n/a
2023 11 07 21:00   261.7 0.0 0.00 65.4 18.6 72.84 n/a
2023 11 07 22:00   259.5 0.0 0.00 67.1 19.5 65.59 n/a
2023 11 07 23:00   259.3 0.0 0.00 66.7 19.3 66.39 n/a
2023 11 07 24:00   259.3 0.0 0.00 66.0 18.9 68.97 n/a
2023 11 08 1:00   260.0 0.0 0.00 65.1 18.4 73.11 n/a
2023 11 08 2:00   260.9 0.0 0.00 64.6 18.1 78.23 n/a
2023 11 08 3:00   261.1 0.0 0.00 65.7 18.7 78.98 n/a
2023 11 08 4:00   261.5 0.0 0.00 65.6 18.7 79.5 n/a
2023 11 08 5:00   261.9 0.0 0.00 65.1 18.4 80.8 n/a
2023 11 08 6:00   262.1 0.0 0.00 64.6 18.1 81.6 n/a
2023 11 08 7:00   264.6 0.0 0.00 63.9 17.7 82.2 n/a
2023 11 08 8:00   265.1 0.0 0.00 63.3 17.4 83.4 n/a
2023 11 08 9:00   258.6 0.0 0.00 67.0 19.4 75.22 n/a
2023 11 08 10:00   257.6 0.0 0.00 69.9 21.1 66.01 n/a
2023 11 08 11:00   256.6 0.0 0.00 71.9 22.1 57.39 n/a
2023 11 08 12:00   256.0 0.0 0.00 73.6 23.1 51.38 n/a
2023 11 08 13:00   255.4 0.0 0.00 75.2 24.0 44.59 n/a
2023 11 08 14:00   255.7 0.0 0.00 75.2 24.0 45.19 n/a
2023 11 08 15:00   256.2 0.0 0.00 73.4 23.0 51.23 n/a
2023 11 08 16:00   257.3 0.0 0.00 69.9 21.0 60.31 n/a
2023 11 08 17:00   258.4 0.0 0.00 64.8 18.3 67.45 n/a
2023 11 08 18:00   258.5 0.0 0.00 63.6 17.6 67.36 n/a
2023 11 08 19:00   258.0 0.0 0.00 63.1 17.3 61.25 n/a
2023 11 08 20:00   257.4 0.0 0.00 62.3 16.9 51.14 n/a
2023 11 08 21:00   257.6 0.0 0.00 59.9 15.5 53.05 n/a
2023 11 08 22:00   258.0 0.0 0.00 57.8 14.3 57.49 n/a
2023 11 08 23:00   258.4 0.0 0.00 56.0 13.3 59.23 n/a
2023 11 08 24:00   258.1 0.0 0.00 54.8 12.7 51.11 n/a
2023 11 09 1:00   258.1 0.0 0.00 52.5 11.4 50.8 n/a
2023 11 09 2:00   258.1 0.0 0.00 50.9 10.5 53.28 n/a
2023 11 09 3:00   258.1 0.0 0.00 49.4 9.7 56.76 n/a
2023 11 09 4:00   258.6 0.0 0.00 47.5 8.6 59.25 n/a
2023 11 09 5:00   258.6 0.0 0.00 45.7 7.6 59.89 n/a
2023 11 09 6:00   258.4 0.0 0.00 44.1 6.7 57.28 n/a
2023 11 09 7:00   258.1 0.0 0.00 43.3 6.3 53.2 n/a
2023 11 09 8:00   258.1 0.0 0.00 43.0 6.1 53.6 n/a
2023 11 09 9:00   257.8 0.0 0.00 43.5 6.4 53.69 n/a
2023 11 09 10:00   256.4 0.0 0.00 46.0 7.8 48.75 n/a
2023 11 09 11:00   256.5 0.0 0.00 47.7 8.7 42.76 n/a
2023 11 09 12:00   256.4 0.0 0.00 48.7 9.3 40.57 n/a
2023 11 09 13:00   256.0 0.0 0.00 50.2 10.1 37.93 n/a
2023 11 09 14:00   255.5 0.0 0.00 51.4 10.8 34.57 n/a
2023 11 09 15:00   255.5 0.0 0.00 51.9 11.1 31.82 n/a
2023 11 09 16:00   255.7 0.0 0.00 52.3 11.3 31.2 n/a
2023 11 09 17:00   256.3 0.0 0.00 51.2 10.7 32.93 n/a
2023 11 09 18:00   256.9 0.0 0.00 49.4 9.7 38.62 n/a
2023 11 09 19:00   257.4 0.0 0.00 48.0 8.9 41.67 n/a
2023 11 09 20:00   257.9 0.0 0.00 45.8 7.7 48.6 n/a
2023 11 09 21:00   258.1 0.0 0.00 45.4 7.4 47.59 n/a
2023 11 09 22:00   258.7 0.0 0.00 43.5 6.4 57.27 n/a
2023 11 09 23:00   259.5 0.0 0.00 41.9 5.5 61.57 n/a
2023 11 09 24:00   259.6 0.0 0.00 41.1 5.1 62.48 n/a
2023 11 10 1:00   261.4 0.0 0.00 39.5 4.2 69.02 n/a
2023 11 10 2:00   260.4 0.0 0.00 39.4 4.1 66.33 n/a
2023 11 10 3:00   264.5 0.0 0.00 37.5 3.1 71.47 n/a
2023 11 10 4:00   268.2 0.0 0.00 36.3 2.4 75.86 n/a
2023 11 10 5:00   264.7 0.0 0.00 36.7 2.6 68.98 n/a
2023 11 10 6:00   266.0 0.0 0.00 35.9 2.2 68.32 n/a
2023 11 10 7:00   260.5 0.0 0.00 37.2 2.9 61.88 n/a
2023 11 10 8:00   264.7 0.0 0.00 33.6 0.9 75.55 n/a
2023 11 10 9:00   256.1 0.0 0.00 40.4 4.7 60.83 n/a
2023 11 10 10:00   255.4 0.0 0.00 45.6 7.5 49.24 n/a
2023 11 10 11:00   254.5 0.0 0.00 48.7 9.3 43.74 n/a
2023 11 10 12:00   254.5 0.0 0.00 51.2 10.7 38.81 n/a
2023 11 10 13:00   254.6 0.0 0.00 52.8 11.6 34.61 n/a
2023 11 10 14:00   254.9 0.0 0.00 54.1 12.3 33.08 n/a
2023 11 10 15:00   255.3 0.0 0.00 55.2 12.9 32.38 n/a
2023 11 10 16:00   255.8 0.0 0.00 55.1 12.9 31.19 n/a
2023 11 10 17:00   256.0 0.0 0.00 54.0 12.2 31.61 n/a
2023 11 10 18:00   257.1 0.0 0.00 49.5 9.7 38.58 n/a
2023 11 10 19:00   258.0 0.0 0.00 44.9 7.1 47.03 n/a
2023 11 10 20:00   258.6 0.0 0.00 42.4 5.8 52.24 n/a
2023 11 10 21:00   259.0 0.0 0.00 40.8 4.9 55.28 n/a
2023 11 10 22:00   259.3 0.0 0.00 39.4 4.1 57.29 n/a
2023 11 10 23:00   259.8 0.0 0.00 38.2 3.4 59.31 n/a
2023 11 10 24:00   260.1 0.0 0.00 37.1 2.8 62.1 n/a
2023 11 11 1:00   259.7 0.0 0.00 37.9 3.3 57.74 n/a
2023 11 11 2:00   260.1 0.0 0.00 36.9 2.7 60.11 n/a
2023 11 11 3:00   259.6 0.0 0.00 36.7 2.6 60.58 n/a
2023 11 11 4:00   259.7 0.0 0.00 36.8 2.7 61.05 n/a
2023 11 11 5:00   260.9 0.0 0.00 36.1 2.3 62.93 n/a
2023 11 11 6:00   262.5 0.0 0.00 35.0 1.7 65.39 n/a
2023 11 11 7:00   263.4 0.0 0.00 33.1 0.6 70.67 n/a
2023 11 11 8:00   260.6 0.0 0.00 34.3 1.3 68.63 n/a
2023 11 11 9:00   258.2 0.0 0.00 39.2 4.0 61.72 n/a
2023 11 11 10:00   257.6 0.0 0.00 44.4 6.9 50.64 n/a
2023 11 11 11:00   256.9 0.0 0.00 46.1 7.8 48.67 n/a
2023 11 11 12:00   256.1 0.0 0.00 49.2 9.6 43.75 n/a
2023 11 11 13:00   255.7 0.0 0.00 51.8 11.0 41.57 n/a
2023 11 11 14:00   255.6 0.0 0.00 53.6 12.0 39.27 n/a
2023 11 11 15:00   255.8 0.0 0.00 54.6 12.6 36.2 n/a
2023 11 11 16:00   255.9 0.0 0.00 54.7 12.6 35.15 n/a
2023 11 11 17:00   256.0 0.0 0.00 54.0 12.2 35.63 n/a
2023 11 11 18:00   256.7 0.0 0.00 52.1 11.2 39.13 n/a
2023 11 11 19:00   256.7 0.0 0.00 50.6 10.4 41.72 n/a
2023 11 11 20:00   256.7 0.0 0.00 50.1 10.1 41.95 n/a
2023 11 11 21:00   257.1 0.0 0.00 49.0 9.4 44.02 n/a
2023 11 11 22:00   258.0 0.0 0.00 46.5 8.0 47.89 n/a
2023 11 11 23:00   258.4 0.0 0.00 44.8 7.1 51.03 n/a
2023 11 11 24:00   258.9 0.0 0.00 43.7 6.5 52.38 n/a
2023 11 12 1:00   258.9 0.0 0.00 42.9 6.1 52.98 n/a
2023 11 12 2:00   258.5 0.0 0.00 43.3 6.3 51.11 n/a
2023 11 12 3:00   258.2 0.0 0.00 43.3 6.3 50.68 n/a
2023 11 12 4:00   258.2 0.0 0.00 42.4 5.8 52.28 n/a
2023 11 12 5:00   258.2 0.0 0.00 41.4 5.2 54.8 n/a
2023 11 12 6:00   258.8 0.0 0.00 40.1 4.5 59.08 n/a
2023 11 12 7:00   259.5 0.0 0.00 38.8 3.8 62.47 n/a
2023 11 12 8:00   258.4 0.0 0.00 39.2 4.0 62.47 n/a
2023 11 12 9:00   256.5 0.0 0.00 43.5 6.4 56.73 n/a
2023 11 12 10:00   255.8 0.0 0.00 48.5 9.1 50.22 n/a
2023 11 12 11:00   254.9 0.0 0.00 54.4 12.5 42.56 n/a
2023 11 12 12:00   254.6 0.0 0.00 58.9 14.9 37.44 n/a
2023 11 12 13:00   254.6 0.0 0.00 62.6 17.0 32.15 n/a
2023 11 12 14:00   254.6 0.0 0.00 64.7 18.2 31.45 n/a
2023 11 12 15:00   254.9 0.0 0.00 65.3 18.5 31.99 n/a
2023 11 12 16:00   255.3 0.0 0.00 65.3 18.5 32.87 n/a
2023 11 12 17:00   255.7 0.0 0.00 62.9 17.2 36.56 n/a
2023 11 12 18:00   256.6 0.0 0.00 58.8 14.9 40.77 n/a
2023 11 12 19:00   257.1 0.0 0.00 55.8 13.2 44.88 n/a
2023 11 12 20:00   258.0 0.0 0.00 53.2 11.8 49.29 n/a
2023 11 12 21:00   258.1 0.0 0.00 52.2 11.2 51.09 n/a
2023 11 12 22:00   258.1 0.0 0.00 51.3 10.7 53.06 n/a
2023 11 12 23:00   258.4 0.0 0.00 50.2 10.1 54.86 n/a
2023 11 12 24:00   259.3 0.0 0.00 48.2 9.0 58.51 n/a
2023 11 13 1:00   259.1 0.0 0.00 48.1 9.0 58.18 n/a
2023 11 13 2:00   260.4 0.0 0.00 46.3 7.9 62.31 n/a
2023 11 13 3:00   260.9 0.0 0.00 44.8 7.1 66.25 n/a
2023 11 13 4:00   261.8 0.0 0.00 44.6 7.0 68.3 n/a
2023 11 13 5:00   272.8 0.0 0.00 41.3 5.2 75.8 n/a
2023 11 13 6:00   279.7 0.0 0.00 40.0 4.5 80.3 n/a
2023 11 13 7:00 Wet 303.8 0.0 0.00 38.2 3.4 84.2 n/a
2023 11 13 8:00 Wet 318.9 0.0 0.00 39.3 4.1 84.8 n/a
2023 11 13 9:00   257.2 0.0 0.00 45.3 7.4 74.16 n/a
2023 11 13 10:00   255.3 0.0 0.00 54.5 12.5 48.54 n/a
2023 11 13 11:00   254.2 0.0 0.00 59.7 15.4 34.29 n/a
2023 11 13 12:00   253.9 0.0 0.00 63.2 17.4 28 n/a
2023 11 13 13:00   253.7 0.0 0.00 65.4 18.6 26.75 n/a
2023 11 13 14:00   253.8 0.0 0.00 67.0 19.4 22.35 n/a
2023 11 13 15:00   253.8 0.0 0.00 67.8 19.9 20.6 n/a
2023 11 13 16:00   253.9 0.0 0.00 67.4 19.7 19.72 n/a
2023 11 13 17:00   254.3 0.0 0.00 66.1 19.0 21.27 n/a
2023 11 13 18:00   255.2 0.0 0.00 61.0 16.1 25.76 n/a
2023 11 13 19:00   255.7 0.0 0.00 56.2 13.4 31 n/a
2023 11 13 20:00   256.3 0.0 0.00 52.3 11.3 35.96 n/a
2023 11 13 21:00   256.7 0.0 0.00 50.7 10.4 36.77 n/a
2023 11 13 22:00   256.7 0.0 0.00 50.1 10.1 36.74 n/a
2023 11 13 23:00   256.7 0.0 0.00 49.0 9.4 37.78 n/a
2023 11 13 24:00   256.7 0.0 0.00 48.7 9.3 37.22 n/a
2023 11 14 1:00   256.7 0.0 0.00 49.3 9.6 35.01 n/a
2023 11 14 2:00   256.6 0.0 0.00 49.1 9.5 34.61 n/a
2023 11 14 3:00   256.1 0.0 0.00 49.2 9.6 33.99 n/a
2023 11 14 4:00   256.6 0.0 0.00 47.9 8.8 34.97 n/a
2023 11 14 5:00   256.8 0.0 0.00 46.0 7.8 38.06 n/a
2023 11 14 6:00   257.3 0.0 0.00 43.8 6.6 42.2 n/a
2023 11 14 7:00   257.6 0.0 0.00 43.3 6.3 46.08 n/a
2023 11 14 8:00   257.1 0.0 0.00 44.9 7.2 50.58 n/a
2023 11 14 9:00   255.8 0.0 0.00 47.6 8.7 50.8 n/a
2023 11 14 10:00   255.0 0.0 0.00 52.5 11.4 44.75 n/a
2023 11 14 11:00   254.6 0.0 0.00 58.8 14.9 39.16 n/a
2023 11 14 12:00   254.3 0.0 0.00 62.9 17.2 35.88 n/a
2023 11 14 13:00   254.3 0.0 0.00 65.4 18.5 33.3 n/a
2023 11 14 14:00   254.4 0.0 0.00 66.3 19.1 30.4 n/a
2023 11 14 15:00   254.5 0.0 0.00 66.7 19.3 29.24 n/a
2023 11 14 16:00   254.6 0.0 0.00 66.1 18.9 28.14 n/a
2023 11 14 17:00   254.8 0.0 0.00 64.2 17.9 27.86 n/a
2023 11 14 18:00   255.3 0.0 0.00 60.4 15.8 31.25 n/a
2023 11 14 19:00   255.9 0.0 0.00 57.3 14.1 35.47 n/a
2023 11 14 20:00   256.8 0.0 0.00 52.4 11.3 43.46 n/a
2023 11 14 21:00   256.7 0.0 0.00 52.6 11.4 43.1 n/a
2023 11 14 22:00   257.2 0.0 0.00 51.1 10.6 46.54 n/a
2023 11 14 23:00   257.3 0.0 0.00 50.7 10.4 49.13 n/a
2023 11 14 24:00   257.7 0.0 0.00 49.1 9.5 52.92 n/a
2023 11 15 1:00   258.5 0.0 0.00 46.5 8.0 58.58 n/a
2023 11 15 2:00   259.0 0.0 0.00 44.8 7.1 63.04 n/a
2023 11 15 3:00   259.3 0.0 0.00 44.2 6.8 65.28 n/a
2023 11 15 4:00   259.2 0.0 0.00 44.4 6.9 65.39 n/a
2023 11 15 5:00   259.5 0.0 0.00 43.4 6.3 67.59 n/a
2023 11 15 6:00   259.5 0.0 0.00 42.7 6.0 69.35 n/a
2023 11 15 7:00   260.2 0.0 0.00 41.6 5.3 72.14 n/a
2023 11 15 8:00   259.2 0.0 0.00 42.5 5.8 69.11 n/a
2023 11 15 9:00   256.6 0.0 0.00 47.1 8.4 61.64 n/a
2023 11 15 10:00   255.7 0.0 0.00 52.3 11.3 55.06 n/a
2023 11 15 11:00   255.2 0.0 0.00 58.1 14.5 50.03 n/a
2023 11 15 12:00   254.6 0.0 0.00 62.9 17.2 44.78 n/a
2023 11 15 13:00   254.6 0.0 0.00 65.9 18.9 39.12 n/a
2023 11 15 14:00   254.6 0.0 0.00 67.8 19.9 37.34 n/a
2023 11 15 15:00   254.9 0.0 0.00 68.6 20.4 36.57 n/a
2023 11 15 16:00   255.2 0.0 0.00 68.3 20.2 36.58 n/a
2023 11 15 17:00   255.8 0.0 0.00 66.5 19.2 37.44 n/a
2023 11 15 18:00   256.5 0.0 0.00 62.8 17.1 40.74 n/a
2023 11 15 19:00   257.0 0.0 0.00 59.5 15.3 44.39 n/a
2023 11 15 20:00   257.3 0.0 0.00 57.3 14.1 46.35 n/a
2023 11 15 21:00   257.4 0.0 0.00 55.6 13.1 48.77 n/a
2023 11 15 22:00   257.5 0.0 0.00 54.2 12.4 51.46 n/a
2023 11 15 23:00   258.1 0.0 0.00 52.8 11.6 55.11 n/a
2023 11 15 24:00   258.8 0.0 0.00 50.7 10.4 59.89 n/a
2023 11 16 1:00   258.1 0.0 0.00 51.3 10.7 57.92 n/a
2023 11 16 2:00   258.1 0.0 0.00 51.1 10.6 57.46 n/a
2023 11 16 3:00   258.6 0.0 0.00 48.9 9.4 61.87 n/a
2023 11 16 4:00   259.2 0.0 0.00 46.6 8.1 67.49 n/a
2023 11 16 5:00   259.8 0.0 0.00 45.3 7.4 72.4 n/a
2023 11 16 6:00   261.2 0.0 0.00 45.2 7.3 76.43 n/a
2023 11 16 7:00   262.8 0.0 0.00 45.1 7.3 81.8 n/a
2023 11 16 8:00   261.5 0.0 0.00 46.2 7.9 82.4 n/a
2023 11 16 9:00   260.2 0.0 0.00 49.1 9.5 84.1 n/a
2023 11 16 10:00   259.9 0.0 0.00 53.3 11.8 81.8 n/a
2023 11 16 11:00   259.3 0.0 0.00 55.7 13.2 76.82 n/a
2023 11 16 12:00   258.5 0.0 0.00 58.6 14.8 70.4 n/a
2023 11 16 13:00   258.0 0.0 0.00 59.4 15.2 67.37 n/a
2023 11 16 14:00   258.0 0.0 0.00 59.8 15.4 65.58 n/a
2023 11 16 15:00   258.0 0.0 0.00 60.3 15.7 64.58 n/a
2023 11 16 16:00   258.3 0.0 0.00 60.2 15.7 64.88 n/a
2023 11 16 17:00   258.9 0.0 0.00 59.3 15.1 69.72 n/a
2023 11 16 18:00   259.3 0.0 0.00 58.6 14.8 73.89 n/a
2023 11 16 19:00   259.8 0.0 0.00 58.1 14.5 75.97 n/a
2023 11 16 20:00   260.1 0.0 0.00 57.6 14.2 77.45 n/a
2023 11 16 21:00   262.0 0.0 0.00 56.0 13.3 80.9 n/a
2023 11 16 22:00   262.2 0.0 0.00 55.7 13.2 82.6 n/a
2023 11 16 23:00   262.7 0.0 0.00 55.4 13.0 83.5 n/a
2023 11 16 24:00   263.4 0.0 0.00 55.0 12.8 84.8 n/a
2023 11 17 1:00   261.7 0.0 0.00 54.7 12.6 85.8 n/a
2023 11 17 2:00   211.4 0.0 0.00 53.3 11.8 88.5 n/a
2023 11 17 3:00   258.4 0.0 0.00 52.1 11.2 91.9 n/a
2023 11 17 4:00 Wet 307.9 0.0 0.00 51.9 11.1 95.4 n/a
2023 11 17 5:00 Wet 333.7 0.0 0.00 50.8 10.4 96.1 n/a
2023 11 17 6:00 Wet 371.6 0.0 0.00 49.2 9.5 97 n/a
2023 11 17 7:00 Wet 310.7 0.0 0.00 46.0 7.8 78.04 n/a
2023 11 17 8:00   260.2 0.0 0.00 42.6 5.9 61.63 n/a
2023 11 17 9:00   257.8 0.0 0.00 43.4 6.3 54.99 n/a
2023 11 17 10:00   256.6 0.0 0.00 45.8 7.7 49.06 n/a
2023 11 17 11:00   255.6 0.0 0.00 49.5 9.7 44.32 n/a
2023 11 17 12:00   255.3 0.0 0.00 52.4 11.3 40.48 n/a
2023 11 17 13:00   255.3 0.0 0.00 54.8 12.7 37.01 n/a
2023 11 17 14:00   255.4 0.0 0.00 56.0 13.3 36.49 n/a
2023 11 17 15:00   255.7 0.0 0.00 56.9 13.9 34.76 n/a
2023 11 17 16:00   255.9 0.0 0.00 57.7 14.3 32.9 n/a
