Missouri Show-Me-Select Replacement Heifer Program Missouri Show-Me-Select
Program Totals
State Contact: David J. Patterson
Division of Animal Sciences
University of Missouri - Columbia

1997 - 2009 Program Totals

January 22, 2009
Year # Head Producers Vets
1997 1,873 33 N/A
1998 5,189 123 51
1999 8,799 231 78
2000 Spring 1,436 22 12
2000 8,038 186 74
2001 Spring 1,353 14 7
2001 7,367 176 71
2002 Spring 1,985 36 22
2002 7,956 184 72
2003 Spring 1,965 70 46
2003 6,775 150 67
2004 Spring 2,430 55 34
2004 3,613 112 52
2005 Spring 2,361 51 36
2005 4,554 137 65
2006 Spring 1,819 64 41
2006 4,402 139 63
2007 Spring 1,701 69 36
2007 3,592 106 66
2008 Spring 1,370 78 38
2008 3,401 90 58
2009 Spring 969* 43* 27*
Total 82,948 669** 194**

* Still Collecting Data
** Total number of producers enrolled in the program since 1997

2009 Spring Sale Heifers Program Totals

January 22, 2009
Region ID Region Enrolled # Hd Producers Vets*
1 Northeast - Kennett 260 276 9 6
2 North Central - Zumbrunnen 43 43 1 1
3 Southeast - Eakins 270 271 15 7
4 Southwest-Cole 198 233 9 5
5 West Central-Hoffman 26 26 2 1
6 Central – Gene Schmitz 133 138 4 4
7 Central - Stewart 57 57 0 0
9 South Central - Cunningham 20 20 1 1
10 Other 0 0 0 0
11 Northwest - Humphrey 41 43 2 1
  Total for State 915 969 43 26

 

2008 Fall Sale Heifers Program Totals

January 22, 2009
Region ID Region Enrolled # Hd Producers Vets*
1 Northeast - Kennett 908 1,079 19 12
2 North Central - Zumbrunnen 509 510 6 5
3 Southeast - Eakins 279 284 19 8
4 Southwest-Cole 495 535 17 12
5 West Central-Hoffman 331 367 10 6
6 Central – Gene Schmitz 173 178 5 5
7 Central - Stewart 0 0 0 0
9 South Central - Saner 234 241 8 5
10 Other 0 0 0 0
11 Northwest - Humphrey 199 207 6 5
  Total for State 3,128 3,401 90 58

 

2008 Spring Sale Heifers Program Totals

July 21, 2008
Region ID Region Enrolled # Hd Producers Vets*
1 Northeast - Kennett 269 283 24 6
2 North Central - Zumbrunnen 28 29 1 1
3 Southeast - Eakins 451 457 21 9
4 Southwest-Cole 260 284 9 8
5 West Central-Hoffman 0 0 0 0
6 Central – Gene Schmitz 35 35 5 3
7 Central - Stewart 0 0 1 0
9 South Central - Saner 257 282 15 9
10 Other 0 0 0 0
11 Northwest - Humphrey 0 0 2 2
  Total for State 1,300 1,370 78 38

 

2007 Fall Sale Heifers Program Totals

July 21, 2008
Region ID Region Enrolled # Hd Producers Vets*
1 Northeast - Kennett 1,092 1,173 24 11
2 North Central - Zumbrunnen 304 307 6 5
3 Southeast - Eakins 555 569 28 12
4 Southwest-Cole 436 444 13 12
5 West Central-Hoffman 274 277 9 6
6 Central – Gene Schmitz 118 199 8 7
7 Central - Stewart 0 0 2 0
9 South Central - Saner 346 350 10 8
10 Other 0 0 0 0
11 Northwest - Humphrey 273 273 6 5
  Total for State 3,398 3,592 106 66

 

2007 Spring Sale Heifers Program Totals

July 21, 2008
Region ID Region Enrolled # Hd Producers Vets*
1 Northeast - Kennett 300 301 11 6
2 North Central - Zumbrunnen 40 40 1 1
3 Southeast - Eakins 581 581 21 8
4 Southwest-Cole 351 396 13 11
5 West Central-Hoffman 26 29 1 1
6 Central – Gene Schmitz 114 115 10 4
7 Central - Stewart 0 0 1 0
9 South Central - Saner 233 239 10 5
10 Other 0 0 0 0
11 Northwest - Humphrey 0 0 1 0
  Total for State 1,645 1,701 69 36

2006 Fall Sale Heifers Program Totals

July 21, 2008
Region ID Region Enrolled # Hd Producers Vets*
1 Northeast - Kennett 1,017 1,152 25 11
2 North Central - Zumbrunnen 117 149 2 2
3 Southeast - Eakins 643 656 30 12
4 Southwest-Cole 471 556 17 13
5 West Central-Hoffman 270 345 10 4
6 Central – Gene Schmitz 564 647 12 9
7 Central - Stewart 0 0 0 0
9 South Central - Saner 401 551 16 7
10 Other 0 0 0 0
11 Northwest - Humphrey 342 344 27 5
  Total for State 3,825 4,402 139 63

 

2006 Spring Sale Heifers Program Totals

July 21, 2008
Region ID Region Enrolled # Hd Producers Vets*
1 Northeast - Kennett 219 228 7 6
2 North Central - Zumbrunnen 31 31 1 1
3 Southeast - Eakins 490 493 15 6
4 Southwest-Cole 494 528 12 11
5 West Central-Hoffman 95 97 3 2
6 Central – Gene Schmitz 10 10 1 2
7 Central - Stewart 12 12 1 3
9 South Central - Saner 380 394 11 10
10 Other 0 0 0 0
11 Northwest - Schleicher 0 0 0 0
  Total for State 1,731 1,793 51 41
 

2005 Fall Program Totals

June 7, 2006
Region ID Region Enrolled # Hd Producers Vets*
1 Northeast - Kennett 1,136 1,263 24 13
2 North Central - Zumbrunnen 40 40 4 1
3 Southeast - Eakins 794 809 36 11
4 Southwest-Cole 909 1,142 28 18
5 West Central-Hoffman 264 268 11 6
6 Central – Gene Schmitz 135 172 6 3
7 Central - Stewart 99 99 8 3
9 South Central - Saner 565 592 18 9
10 Other 162 169 2 1
11 Northwest - Schleicher 0 0 0 0
  Total for State 4,104 4,554 137 65
* Still Collecting Data

2005 Spring Program Totals

June 7, 2006
Region ID Region Enrolled # Hd Producers Vets*
1 Northeast - Kennett 211 212 7 6
2 North Central - Zumbrunnen 34 34 1 1
3 Southeast - Eakins 482 482 12 6
4 Southwest-Cole 447 473 19 13
5 West Central-Hoffman 67 67 4 3
6 Central – Gene Schmitz 34 34 2 2
7 Central - Stewart 19 19 1 1
9 South Central - Saner 83 89 4 3
10 Other 89 951 1 1
11 Northwest - Schleicher 0 0 0 0
  Total for State 1,466 2,361 51 36
* Still Collecting Data

2004 Fall Program Totals

June 7, 2006
Region ID Region # Hd Producers Vets
1 Northeast - Kennett 1193 27 14
2 North Central - Zumbrunnen 152 6 3
3 Southeast - Eakins 616 21 8
7 Central-Stewart 276 13 6
4 Southwest-Cole 526 20 11
5 West Central-Hoffman 377 7 4
9 South Central - Saner 473 17 6
10 Other 0 0 0
11 Northwest - Schleicher 0 1 0
  Total for State 3,613 112 52

2004 Spring Program Totals

June 7, 2006
Region ID Region # Hd Producers Vets
1 Northeast - Kennett 301 10 6
2 North Central - Zumbrunnen 90 3 3
3 Southeast - Eakins 355 12 5
7 Central-Stewart 23 1 1
4 Southwest-Cole 487 18 10
5 West Central-Hoffman 36 2 1
9 South Central - Saner 125 5 4
10 Other 977 2 2
11 Northwest - Schleicher 30 1 1
  Total for State 2,424 54 33

2003 Program Totals

June 7, 2006
Region ID Region # Hd Producers Vets
1 Northeast - Kennett 2386 38 12
2 North Central - Zumbrunnen 795 15 8
3 Southeast - Eakins 708 26 9
4 Southwest - Cole 1048 26 12
5 West Central - Hoffman 470 10 5
6 Central - 0 0 0
7 Central - Stewart 432 16 10
9 South Central - Saner 907 18 10
10 Other 0 0 0
11 Northwest - Schleicher 29 1 1
  Total for State 6,775 150 67
         
  2003 Fall Born Heifers      
1 Northeast - Kennett 301 10 6
2 North Central - Zumbrunnen 90 3 3
3 Southeast - Eakins 361 13 6
4 Southwest - Cole 487 18 10
5 West Central - Hoffman 36 2 1
7 Central - Stewart 23 1 1
9 South Central - Saner 125 5 4
10 Other 977 2 2
11 Northwest - Schleicher 30 1 1
  2003 Fall Born Heifers Total 2430 55 34
  Total for 2003 Heifers 9,205     


2002 Program Totals

June 7, 2006
Region ID Region # Hd Producers Vets*
1 Northeast - Kennett 2223 46 14
2 North Central - Zumbrunnen 1352 21 7
3 Southeast - Eakins 835 27 7
4 Southwest - Cole 772 19 12
5 West Central - Hoffman 582 13 6
6 Central - Rogers 651 19 6
7 Central - Stewart 252 6 3
9 South Central - Saner 775 20 10
10 Other 151 2 1
11 Northwest - Schmitz 363 11 6
  Total for State 7,956 184 72
         
  2002 Fall Born Heifers      
1 Northeast - Kennett 226 7 5
2 North Central - Zumbrunnen 83 4 4
3 Southeast - Eakins 389 16 6
4 Southwest - Cole 509 18 13
5 West Central - Hoffman 170 6 5
6 Central - Rogers 0 0 0
7 Central - Stewart 11 2 1
8 South Central - Saner 562 15 10
10 Other 7 1 1
11 Northwest - Schmitz 8 1 1
  2002 Fall Born Heifers Total 1,965 70 46
  Total for 2002 Heifers 9,897    


2001 Program Totals

Region ID Region # Hd Producers Vets
1 Northeast - Kennett 2097 45 13
2 North Central - Zumbrunnen 1069 17 9
3 Southeast - Eakins 885 28 8
4 Southwest - Cole 642 16 7
5 West Central - Hoffman 577 16 8
6 Central - Rogers 617 17 8
7 Central - Stewart 220 8 5
8 South Central - Applegate 0 0 0
9 South Central - Saner 901 20 7
10 Other 0 0 0
11 Northwest - Deering 359 9 6
  Total for State 7367** 176 71
1 Northeast - Kennett 162 5 4
3 Southeast - Eakins 333 12 3
4 Southwest - Cole 239 7 5
5 West Central - Hoffman 130 5 4
9 South Central - Saner 279 5 5
10 Other 842 2 1
  Total Fall Heifers 1985 36 22
  Total for 2001 Program 9352    


2000 Program Totals


Region ID Region # Hd Producers Vets
1 Northeast - Kennett 1895 38 12
2 North Central - Zumbrunnen 730 17 8
3 Southeast - Eakins 821 26 6
4 Southwest - Cole 600 16 5
5 West Central - Wilson/Hoffman 606 19 7
6 Central - Rogers 448 19 9
7 Central - Stewart 493 11 6
8 South Central - Applegate 57 2 2
9 South Central - Saner 667 11 6
10 Other 1211 13 3
11 Northwest - Deering 510 14 10
  Totals for State 8038 186 74
  Southeast - Eakins 1353 14 7
  Total Fall Heifers 1353 14 7
  Total for 2000 Program 9391    


1999 Program Totals

Region ID Region # Hd Producers Vets
1 Northeast-Al 2191 40 15
2 Northeast-Chris 367 10 6
11 Northwest-Don 482 18 9
3 Southeast-Roger 1108 36 9
4 Southwest-Eldon 848 19 5
5 West Central-Stacey 942 24 9
6 Central-James 594 27 11
7 Central-Mark 339 8 2
8 South Central-Gary 319 11 6
9 South Central-Randy 472 10 5
10 Other 1137 28 1
  Total for State 8799 231 78
  Southeast-Eakins 1436 22 12
  Total Fall Heifers 1436 22 12
  Totals for 1999 Program 10235    


1998 Program Totals

Region ID Region # Hd Producers Vets
1 Northeast 1430 23 12
11 Northwest 724 17 12
3 Southeast 638 21 7
4 Southwest 934 24 8
6 Central 378 17 5
8 South Central 322 12 7
10 Other 763 9 N/A
  Totals 5189 123 51


1997 Program Totals

Region No. of Farms No. of Heifers Avg. No. of Heifers/Farm (Range) No. of Vets
Northeast 21 1193 62 (16 - 203) N/A
Southwest 12 680 39 (3 - 88) N/A
Totals 33 1873 42 (3 - 205)  


[ "Show-Me-Select" ] [ AgEBB ] [ MU Animal Sciences ]