Missouri Show-Me-Select Replacement Heifer Program Missouri Show-Me-Select
Program Totals
State Contact: David J. Patterson
Division of Animal Sciences
University of Missouri - Columbia

Number of Heifers by Region per Enrollment Year
1997-2008

January 22, 2009
Year Northeast North Central Southeast Southwest West Central Central Central South South Central Northwest Other Total Head
1997 1,193 0 0 680 0 0 0 0 0 0 0 1,873
1998 1,430 0 638 934 0 378 0 322 0 724 763 5,189
1999 2,191 367 1,108 848 942 594 339 319 472 482 1,137 8,799
Spring 2000 0 0 1,436 0 0 0 0 0 0 0 0 1,436
2000 1,895 730 821 600 606 448 493 57 667 510 1,211 8,038
Spring 2001 0 0 1,353 0 0 0 0 0 0 0 0 1,353
2001 2,097 1,069 885 642 577 617 220 0 901 359 0 7,367
Spring 2002 152 10 333 239 130 0 0 0 279 0 842 1,985
2002 2,223 1,352 835 772 582 651 252 0 775 363 151 7,956
Spring 2003 226 83 389 509 170 0 11 0 562 8 7 1,965
2003 2,386 795 708 1,048 470 0 432 0 907 29 0 6,775
Spring 2004 301 90 361 487 36 0 23 0 125 30 977 2,430
2004 1,193 152 616 526 377 0 276 0 473 0 0 3,613
Spring 2005 212 34 482 473 67 34 19 0 89 0 951 2,361
2005 1,263 40 809 1,142 268 172 99 0 592 0 169 4,554
Spring 2006 228 31 493 571 97 10 12 0 377 0 0 1,819
2006 1,154 149 656 556 345 647 0 0 551 344 0 4,402
Spring 2007 301 40 581 396 29 115 0 0 239 0 0 1,701
2007 1,173 307 569 444 277 199 0 0 350 273 0 3,592
Spring 2008 283 29 457 284 0 35 0 0 282 0 0 1,370
2008 1,079 510 284 535 367 178 0 0 241 207 0 3,401
2009 276 43 271 233 26 57 0 0 20 43 0 969
TOTALS 21,256 5,831 14,085 11,919 5,366 4,135 2,176 698 7,902 3,372 6,208 82,948


[ "Show-Me-Select" ] [ AgEBB ] [ MU Animal Sciences ]