|
| Tier II AI | Tier II NS | Tier I AI | Tier I NS | All AI | All NS | All Heifers | |
| Head | 21 | 11 | 146 | 77 | 167 | 88 | 255 |
| % Head | 8.2% | 4.3% | 57.3% | 30.2% | 65.5% | 34.5% | 100.0% |
| Sales | $41,925 | $21,350 | $299,575 | $150,250 | $341,500 | $171,600 | $513,100 |
| % of Sales | 8.2% | 4.2% | 58.4% | 29.3% | 66.6% | 33.4% | 100.0% |
| $/Head (max) | $2,300 | $2,100 | $2,450 | $2,400 | $2,450 | $2,400 | $2,450 |
| $/Head (ave) | $1,996 | $1,941 | $2,052 | $1,951 | $2,045 | $1,950 | $2,012 |
| $/Head (min) | $1,900 | $1,850 | $1,750 | $1,700 | $1,750 | $1,700 | $1,700 |
[ Back ] [ "Show-Me-Select" ] [ AgEBB ] [ MU Animal Sciences ]