|
Sale Summary by Head | |||||
| Tier II AI | Tier II NS | Tier I AI | Tier I NS | All Heifers | |
| Head | 3 | 1 | 112 | 81 | 197 |
| % Head | 1.5% | 0.5% | 56.9% | 41.1% | 100.0% |
| Sales | $5,750 | $1,825 | $193,450 | $127,925 | $328,950 |
| % of Sales | $1.7% | 0.6% | 58.8% | 38.9% | 100% |
| $/Head (max) | $2,000 | $1,825 | $2,050 | $2,000 | $2,050 |
| $/Head (ave) | $1,917 | $1,825 | $1,727 | $1,579 | $1,670 |
| $/Head (min) | $1,875 | $1,825 | $1,325 | $1,285 | $1,285 |
[ Back ] [ "Show-Me-Select" ] [ AgEBB ] [ MU Animal Sciences ]