|
| Tier II AI | Tier II NS | Tier I AI | Tier I NS | All Heifers | |
| Head | 31 | 15 | 71 | 25 | 142 |
| % Head | 21.8% | 10.6% | 50.0% | 17.6% | 100.0% |
| Sales | $57,850 | $25,850 | $124,450 | $42,400 | $250,550 |
| % of Sales | 23.1% | 10.3% | 49.7% | 16.9% | 100.0% |
| $/Head (max) | $2,200 | $1,950 | $2,600 | $2,650 | $2,650 |
| $/Head (ave) | $1,866 | $1,723 | $1,753 | $1,696 | $1,764 |
| $/Head (min) | $1,600 | $1,600 | $1,250 | $1,300 | $1,250 |
[ Back ] [ "Show-Me-Select" ] [ AgEBB ] [ MU Animal Sciences ]