|
| Tier II AI | Tier II NS | Tier I AI | Tier I NS | All Heifers | |
| Head | 7 | 1 | 78 | 45 | 131 |
| % Head | 5.30% | 0.80% | 59.50% | 34.40% | 100.00% |
| Sales | $10,480 | $1,600 | $113,730 | $62,065 | $187,875 |
| % of Sales | $5.6% | 0.90% | 60.50% | 33.00% | 100% |
| $/Head (max) | $1,575 | $1,600 | $1,600 | $1,600 | $1,600 |
| $/Head (ave) | $1,497 | $1,600 | $1,458 | $1,379 | $1,434 |
| $/Head (min) | $1,460 | $1,600 | $1,210 | $1,200 | $1,200 |
[ Back ] [ "Show-Me-Select" ] [ AgEBB ] [ MU Animal Sciences ]