|
| Tier II AI | Tier II NS | Tier I AI | Tier I NS | All Heifers | |
| Head | 10 | 6 | 100 | 239 | 355 |
| % Head | 2.80% | 1.70% | 28.20% | 67.30% | 100.00% |
| Sales | $13,725 | $7,350 | $136,800 | $293,925 | $451,800 |
| % of Sales | $3.0% | 1.60% | 30.30% | 65.10% | 100% |
| $/Head (max) | $1,475 | $1,325 | $1,500 | $1,500 | $1,500 |
| $/Head (ave) | $1,373 | $1,225 | $1,368 | $1,230 | $1,273 |
| $/Head (min) | $1,225 | $1,125 | $1,075 | $925 | $925 |
[ Back ] [ "Show-Me-Select" ] [ AgEBB ] [ MU Animal Sciences ]