 |
South Central Missouri "Show-Me-Select" Heifer Sale |
South Central Missouri Show-Me-Select Replacement Heifer Sales
Al Lincoln
| Lot | Head | Total Wt | Total Price | Unit Wt | Unit Price | Type of Breeding | Buyer |
| 5 | 2 | 1730 | $1,500.00 | 865 | $750.00 | Mixed | 900 |
| 16 | 2 | 1735 | $1,500.00 | 868 | $750.00 | Nat | 900 |
| 27 | 4 | 3480 | $3,600.00 | 870 | $900.00 | Nat | 110 |
| 38 | 3 | 2705 | $2,700.00 | 902 | $900.00 | AI | 101 |
| 48 | 2 | 1930 | $1,800.00 | 965 | $900.00 | AI | 101 |
| 55 | 3 | 2790 | $2,655.00 | 930 | $885.00 | AI | 127 |
| 60 | 2 | 1755 | $1,700.00 | 878 | $850.00 | AI | 101 |
| 65 | 5 | 4725 | $4,425.00 | 945 | $885.00 | Nat | 149 |
| 69 | 2 | 1855 | $1,620.00 | 928 | $810.00 | Nat | 142 |
| 73 | 4 | 3740 | $3,300.00 | 935 | $825.00 | Nat | 151 |
| 77 | 2 | 2035 | $1,700.00 | 1018 | $850.00 | Nat | 103 |
| Totals | 31 | 28480 | $26,500.00 |   |
| Average Wt: 919 | Average Price: $854.84 |
C & M Angus
| Lot | Head | Total Wt | Total Price | Unit Wt | Unit Price | Type of Breeding | Buyer |
| 10 | 2 | 1890 | $1,650.00 | 945 | $825.00 | Nat | 116 |
| 21 | 3 | 2860 | $2,700.00 | 953 | $900.00 | Nat | 142 |
| 32 | 3 | 2760 | $2,775.00 | 920 | $925.00 | Nat | 116 |
| 43 | 3 | 3045 | $2,775.00 | 1015 | $925.00 | Nat | 116 |
| Totals | 11 | 10555 | $9,900.00 |   |
| Average Wt: 960 | Average Price: $900.00 |
David White
| Lot | Head | Total Wt | Total Price | Unit Wt | Unit Price | Type of Breeding | Buyer |
| 9 | 2 | 1905 | $1,750.00 | 952 | $875.00 | Nat | 103 |
| 20 | 2 | 1915 | $1,850.00 | 958 | $925.00 | Nat | 110 |
| 31 | 2 | 2140 | $2,050.00 | 1070 | $1,025.00 | Nat | 110 |
| 42 | 2 | 2100 | $1,650.00 | 1050 | $825.00 | Nat | 142 |
| Totals | 8 | 8060 | $7,300.00 |   |
| Average Wt: 1008 | Average Price: $912.50 |
Gene & Scott Corman
| Lot | Head | Total Wt | Total Price | Unit Wt | Unit Price | Type of Breeding | Buyer |
| 4 | 1 | 960 | $900.00 | 960 | $900.00 | Nat | 101 |
| 15 | 1 | 980 | $825.00 | 980 | $825.00 | Nat | 113 |
| 26 | 2 | 1820 | $1,650.00 | 910 | $825.00 | Nat | 142 |
| 37 | 2 | 2095 | $1,850.00 | 1048 | $925.00 | Nat | 113 |
| 47 | 1 | 915 | $925.00 | 915 | $925.00 | Nat | 118 |
| 54 | 1 | 940 | $825.00 | 940 | $825.00 | Nat | 103 |
| Totals | 8 | 7710 | $6,975.00 |   |
| Average Wt: 964 | Average Price: $871.88 |
Hoover Brothers
| Lot | Head | Total Wt | Total Price | Unit Wt | Unit Price | Type of Breeding | Buyer |
| 2 | 2 | 2215 | $1,650.00 | 1108 | $825.00 | Nat | 107 |
| 13 | 4 | 4225 | $3,500.00 | 1056 | $875.00 | Nat | 152 |
| 24 | 3 | 2865 | $2,700.00 | 955 | $900.00 | Nat | 152 |
| 35 | 3 | 3095 | $3,000.00 | 1032 | $1,000.00 | AI | 108 |
| 45 | 3 | 3040 | $2,775.00 | 1013 | $925.00 | AI | 106 |
| 52 | 2 | 2285 | $1,900.00 | 1142 | $950.00 | AI | 127 |
| 58 | 2 | 2200 | $1,800.00 | 1100 | $900.00 | AI | 101 |
| 63 | 4 | 4055 | $3,640.00 | 1014 | $910.00 | Nat | 116 |
| 68 | 5 | 5430 | $4,425.00 | 1086 | $885.00 | Nat | 125 |
| 72 | 5 | 4710 | $4,375.00 | 942 | $875.00 | Nat | 116 |
| 76 | 6 | 6060 | $5,160.00 | 1010 | $860.00 | Nat | 116 |
| 80 | 2 | 2055 | $1,820.00 | 1028 | $910.00 | AI | 127 |
| Totals | 41 | 42235 | $36,745.00 |   |
| Average Wt: 1030 | Average Price: $896.22 |
Mark Homer
| Lot | Head | Total Wt | Total Price | Unit Wt | Unit Price | Type of Breeding | Buyer |
| 8 | 2 | 1810 | $1,600.00 | 905 | $800.00 | Nat | 900 |
| 19 | 1 | 1110 | $900.00 | 1110 | $900.00 | Nat | 132 |
| 30 | 2 | 1885 | $1,750.00 | 942 | $875.00 | Nat | 110 |
| 41 | 2 | 2040 | $1,900.00 | 1020 | $950.00 | Nat | 900 |
| Totals | 7 | 6845 | $6,150.00 |   |
| Average Wt: 978 | Average Price: $878.57 |
Mick Plummer
| Lot | Head | Total Wt | Total Price | Unit Wt | Unit Price | Type of Breeding | Buyer |
| 1 | 1 | 910 | $840.00 | 910 | $840.00 | Nat | 124 |
| 12 | 3 | 2685 | $2,775.00 | 895 | $925.00 | Nat | 104 |
| 23 | 2 | 1875 | $1,750.00 | 938 | $875.00 | Nat | 104 |
| 34 | 2 | 1890 | $1,900.00 | 945 | $950.00 | Nat | 111 |
| Totals | 8 | 7360 | $7,265.00 |   |
| Average Wt: 920 | Average Price: $908.13 |
Randy Pace
| Lot | Head | Total Wt | Total Price | Unit Wt | Unit Price | Type of Breeding | Buyer |
| 7 | 2 | 1785 | $1,900.00 | 892 | $950.00 | Nat | 101 |
| 18 | 2 | 1615 | $1,800.00 | 808 | $900.00 | Nat | 101 |
| 29 | 3 | 2795 | $2,700.00 | 932 | $900.00 | Nat | 900 |
| 40 | 2 | 1865 | $1,900.00 | 932 | $950.00 | Nat | 118 |
| 50 | 3 | 2750 | $2,805.00 | 917 | $935.00 | Nat | 118 |
| Totals | 12 | 10810 | $11,105.00 |   |
| Average Wt: 901 | Average Price: $925.42 |
Smith Flooring Inc.
| Lot | Head | Total Wt | Total Price | Unit Wt | Unit Price | Type of Breeding | Buyer |
| 11 | 2 | 1800 | $2,000.00 | 900 | $1,000.00 | Nat | 130 |
| 22 | 2 | 2170 | $2,470.00 | 1085 | $1,235.00 | Nat | 114 |
| 33 | 2 | 2265 | $2,100.00 | 1132 | $1,050.00 | Nat | 130 |
| 44 | 2 | 1865 | $2,100.00 | 932 | $1,050.00 | Nat | 130 |
| 51 | 3 | 2930 | $3,375.00 | 977 | $1,125.00 | Nat | 130 |
| 57 | 2 | 2080 | $1,950.00 | 1040 | $975.00 | Nat | 130 |
| 62 | 2 | 2305 | $2,750.00 | 1152 | $1,375.00 | Nat | 130 |
| 67 | 2 | 2410 | $2,590.00 | 1205 | $1,295.00 | Nat | 114 |
| 71 | 1 | 1500 | $1,060.00 | 1500 | $1,060.00 | Nat | 125 |
| 75 | 3 | 3200 | $3,900.00 | 1067 | $1,300.00 | Nat | 130 |
| 79 | 2 | 2040 | $2,100.00 | 1020 | $1,050.00 | Nat | 130 |
| Totals | 23 | 24565 | $26,395.00 |   |
| Average Wt: 1068 | Average Price: $1,147.61 |
Spreutels Farm
| Lot | Head | Total Wt | Total Price | Unit Wt | Unit Price | Type of Breeding | Buyer |
| 3 | 2 | 2320 | $2,050.00 | 1160 | $1,025.00 | Nat | 120 |
| 14 | 2 | 2085 | $1,850.00 | 1042 | $925.00 | AI | 120 |
| 25 | 2 | 2050 | $2,100.00 | 1025 | $1,050.00 | Nat | 120 |
| 36 | 3 | 3155 | $3,675.00 | 1052 | $1,225.00 | AI | 120 |
| 46 | 3 | 3340 | $2,850.00 | 1113 | $950.00 | Mixed | 127 |
| 53 | 2 | 2170 | $1,900.00 | 1085 | $950.00 | Mixed | 127 |
| 59 | 2 | 2000 | $1,950.00 | 1000 | $975.00 | Nat | 150 |
| 64 | 2 | 2315 | $1,980.00 | 1158 | $990.00 | AI | 127 |
| Totals | 18 | 19435 | $18,355.00 |   |
| Average Wt: 1080 | Average Price: $1,019.72 |
Travis Morrison
| Lot | Head | Total Wt | Total Price | Unit Wt | Unit Price | Type of Breeding | Buyer |
| 6 | 2 | 1990 | $1,700.00 | 995 | $850.00 | Nat | 900 |
| 17 | 2 | 1835 | $1,800.00 | 918 | $900.00 | Nat | 116 |
| 28 | 3 | 3240 | $2,955.00 | 1080 | $985.00 | Nat | 144 |
| 39 | 2 | 1775 | $1,750.00 | 888 | $875.00 | Nat | 107 |
| 49 | 2 | 2040 | $1,850.00 | 1020 | $925.00 | Nat | 110 |
| 56 | 3 | 3200 | $2,850.00 | 1067 | $950.00 | Nat | 103 |
| 61 | 4 | 3780 | $3,500.00 | 945 | $875.00 | Nat | 125 |
| 66 | 3 | 2825 | $2,700.00 | 942 | $900.00 | Nat | 103 |
| 70 | 2 | 1860 | $1,750.00 | 930 | $875.00 | Nat | 113 |
| 74 | 2 | 1860 | $1,650.00 | 930 | $825.00 | Nat | 900 |
| 78 | 2 | 1910 | $1,700.00 | 955 | $850.00 | Nat | 127 |
| 81 | 3 | 2745 | $2,580.00 | 915 | $860.00 | Nat | 127 |
| 82 | 2 | 2035 | $1,820.00 | 1018 | $910.00 | Nat | 127 |
| 83 | 2 | 2085 | $1,820.00 | 1042 | $910.00 | Nat | 127 |
| Totals | 34 | 33180 | $30,425.00 |   |
| Average Wt: 976 | Average Price: $894.85 |
[ Back ] [ "Show-Me-Select" ] [ AgEBB ]
|