2001 Rice Variety Performance Trials
2001 Rice Variety Performance Trials
Very Short Season
Rice Farm
| Variety | Mean Yield (Bu/A) | Heading Date Mean | Plant Height Mean | Lodging Mean |
| Earl | 192.7 | 6-Aug | 19.5 | 0.5 |
| Bengal | 160.9 | 9-Aug | 34.5 | 1 |
| Calhikari 201 | 120.1 | 28-July | 32.5 | 1 |
| Calmati 201 | 99.4 | 1-Aug | 42.5 | 1 |
| CFX 18 | 143.6 | 8-Aug | 35.0 | 1 |
| RU0001151 | 150.9 | 6-Aug | 33.5 | 1 |
| Ahrent | 127.8 | 4-Aug | 18.5 | 0.5 |
| Cocodrie | 160.6 | 4-Aug | 35 | 1 |
| Lagrue | 199.2 | 4-Aug | 42.5 | 1 |
| Mean | 150.6 | | | |
2001 Rice Variety Performance Trials
Very Short Season
Delta Center
| Variety | Mean Yield (Bu/A) | Plant Height Mean | Lodging Mean |
| Earl | 136.1 | 39.0 | 1 |
| Bengal | 125.1 | 34.5 | 1 |
| Calhikari 201 | 77.3 | 35.0 | 1 |
| Calmati 201 | 65.4 | 41.5 | 1 |
| CFX 18 | 91.9 | 37.0 | 1 |
| RU0001151 | 79.9 | 37.3 | 1 |
| Ahrent | 122.4 | 40.0 | 1 |
| Cocodrie | 136.7 | 37.5 | 1 |
| Lagrue | 116.2 | 42.5 | 1 |
| Mean | 105.7 | | |

[ Back to Performance Trials Index]