2001 Rice Variety Performance Trials
2001 Rice Variety Performance Trials
Early Short Season
Rice Farm
| Variety | Mean Yield (Bu/A) | Heading Date Mean | Plant Height Mean | Lodging Mean |
| Baldo | 84.7 | 27-July | 47.5 | 7 |
| Jefferson | 148.1 | 31-July | 35.5 | 1 |
| Cocodrie | 160.6 | 4-Aug | 34.5 | 1 |
| Maybelle | 134.4 | 29-July | 37.5 | 1 |
| CF 121 | 161.3 | 30-July | 34.5 | 1 |
| CF 141 | 159.8 | 1-Aug | 40.0 | 1 |
| L205 | 122.2 | 1-Aug | 34.5 | 1 |
| Mean | 138.7 | | | |
2001 Rice Variety Performance Trials
Early Short Season
Delta Center
| Variety | Mean Yield (Bu/A) | Plant Height Mean | Lodging Mean |
| Baldo | 54.3 | 52.7 | 8 |
| Jefferson | 86.2 | 37.5 | 1 |
| Cocodrie | 136.7 | 37.5 | 1 |
| Maybelle | 83.6 | 43.0 | 1 |
| CF 121 | 111.3 | 37.5 | 1 |
| CF 141 | 102.8 | 44.5 | 1 |
| L205 | 97.8 | 58.5 | 2 |
| Mean | 96.1 | | |

[ Back to Performance Trials Index]