Table 4. Soil chemical and physical property characterization for corn grown after soybeans, drill-seeded rice and water-seeded rice.
| ---Exchangeable Cations--- | |||||||
| Previous crop | pH | SOM | Phosphorus | Ca | Mg | K | CEC |
|
|
|||||||
| % | lbs P/ac | ---------cmolp(+) ·kg-soil-1--------- | |||||
| Soybeans | 6.4 | 2.7 | 59 | 9.86 | 3.31 | 0.36 | 14.11 |
| Drilled rice | 6.8 | 2.3 | 46 | 7.66 | 2.99 | 0.36 | 11.65 |
| Water-seeded | 7.0 | 1.9 | 27 | 9.53 | 3.11 | 0.33 | 13.87 |
SOM = soil organic matter by loss on ignition.