| Missouri Dairy Business Update | |
| Volume 2, Number 10 | |
October 2002 | |
September milk production in the U.S. continued to surprise everyone on the upside, raising 3.5% over a year ago levels. Milk production was up 3.5% on 67,000 more cows than a year ago and 40 pounds more milk per cow than a year ago.
In Missouri, cow numbers dropped 6,000 from September 2001, to 136,000 cows in September 2002. Milk production per cow in September increased 65 pounds from year ago levels. Total milk production in Missouri increased 2.1% over year ago levels.
|   | September 2001 Milk Cows | September 2002 Milk Cows | % Change from last Year | Sept 2001 Monthly Lbs. Milk/Cow | Sept 2002 Monthly Lbs. Milk/Cow | % Change from Last Year | Sept. 2001 Total Milk Production (Millions of Pounds) | Sept 2002 Total Milk Production (Millions of Pounds) | % Change from Last Year |
| USA | 9,088,000 | 9,155,000 | 0.7% | 1,445 | 1,485 | 2.8% | 13,129 | 13,592 | 3.5% |
|   | |||||||||
| Top 20 States | 7,730,000 | 7,786,000 | 0.7% | 1,472 | 1,510 | 2.6% | 11,376 | 11,754 | 3.3% |
|   | |||||||||
| Missouri | 142,000 | 136,000 | -4.2% | 985 | 1,050 | 6.6% | 140 | 143 | 2.1% |
|   | |||||||||
| Kentucky | 127,000 | 120,000 | -5.5% | 975 | 1,000 | 2.6% | 124 | 120 | -3.2% |
| Iowa | 206,000 | 209,000 | 1.5% | 1,430 | 1,425 | -0.3% | 295 | 298 | 1.0% |
|   | |||||||||
| Idaho | 369,000 | 396,000 | 7.3% | 1,770 | 1,750 | -1.1% | 653 | 693 | 6.1% |
| California | 1,604,000 | 1,655,000 | 3.2% | 1,690 | 1,735 | 2.7% | 2,711 | 2,871 | 5.9% |
| New Mexico | 270,000 | 305,000 | 13.0% | 1,700 | 1,700 | 0.0% | 459 | 519 | 13.1% |
Source: USDA, NASS, Milk Production:
http://usda.mannlib.cornell.edu/reports/nassr/dairy/pmp-bb/