Missouri Dairy Business Update
Volume 12, Number 8
August 2012
August 2012
Milk Production
July 2012 compared to June 2011 |
U.S. | Top 23 States | Missouri |
Milk Production | ![]() |
![]() |
![]() |
0.7% | 0.8% | 4.7% | |
Milk Cows | ![]() |
![]() |
![]() |
0.3% | 0.5% | -2.1% | |
Milk Per Cow | ![]() |
![]() |
![]() |
0.4% | 0.3% | 7.6% |
July Milk Production | |||||||||
---|---|---|---|---|---|---|---|---|---|
8-17-2012 | July 2011 Milk Cows (head) | July 2012 Milk Cows (head) | % Change from last Year | July 2011 Milk per Cow (lbs.) | July 2012 Milk per Cow (lbs.) | % Change from Last Year | July 2011 Milk Production (million lbs.) | July 2012 Milk Production (million lbs.) | % Change from Last Year |
U.S. | 9,198,000 | 9,227,000 | 0.3 | 1,792 | 1,799 | 0.4 | 16,393 | 17,011 | 0.7 |
Top 23 States | 8,459,000 | 8,500,000 | 0.5 | 1,820 | 1,826 | 0.3 | 15,395 | 15,520 | 0.8 |
Missouri | 96,000 | 94,000 | -2.1 | 1,110 | 1,195 | 7.6 |
107 | 112 | 4.7 |
Kansas | 123,000 | 124,000 | 0.8 | 1,755 | 1,780 | 1.4 | 216 | 221 | 2.3 |
Iowa | 200,000 | 203,000 | 1.5 | 1,720 | 1,705 | -0.9 | 344 | 346 | 0.6 |
Colorado | 128,000 | 133,000 | 3.9 | 2,010 | 2,045 | 1.7 | 257 | 272 | 5.8 |
Texas | 435,000 | 440,000 | 1.1 | 1,835 | 1,770 | -3.5 | 798 | 779 | -2.4 |
Idaho | 582,000 | 579,000 | -0.6 | 2,050 | 2,070 | 1.0 | 1,193 | 1,199 | 0.5 |
California | 1,772,000 | 1,783,000 | 0.6 | 1,995 | 1,960 | -1.8 | 3,535 | 3,499 | -1.0 |
New Mexico | 330,000 | 328,000 | -0.6 | 2,105 | 2,060 | -2.1 | 695 | 676 | -2.7 |
Source: USDA, NASS, Milk Production |
Back to Missouri Dairy Business Update Index
