Weekly Missouri Weighted Average Feeder Cattle Report
Week ending 11/06/09
Receipts: 29,406, week ago 25,605, year ago 28,047
Feeder Steer Medium and Large 1
128 300-400 357 104.00-124.00 116.30
757 400-500 461 96.00-122.00 108.71
1444 500-600 548 90.00-112.00 99.93
974 600-700 645 87.00-106.00 95.49
550 600-700 645 83.00-97.00 89.91 Calves
725 700-800 755 87.00-102.40 96.36
101 700-800 735 82.50-95.75 86.36 Calves
640 800-900 851 85.00-98.50 95.06
343 900-1000 936 85.25-95.30 90.84
199 900-1000 964 86.60-89.60 88.08 Fleshy
Feeder Steer Medium and Large 1-2
104 300-400 373 101.00-121.50 113.18
430 400-500 450 94.00-119.00 105.39
560 500-600 552 87.00-105.50 96.56
507 600-700 648 85.00-100.50 92.79
133 600-700 652 82.00-94.25 88.47 Calves
310 700-800 734 85.00-98.75 91.64
198 800-900 858 84.75-95.00 88.77
144 900-1000 963 80.00-89.30 86.18
10 1000-1100 1053 72.10 72.10
Feeder Holstein Steers Large 3
22 300-400 370 63.00-74.00 69.70
10 400-500 462 69.00-70.00 69.57
30 500-600 563 60.00-67.00 64.47
78 600-700 659 59.50-65.25 64.06
77 700-800 748 59.50-65.50 63.61
33 800-900 885 60.00-64.00 60.60
Feeder Heifers Medium and Large 1
177 300-400 368 86.00-109.00 97.46
788 400-500 458 83.50-101.00 91.73
1192 500-600 550 80.00-96.50 87.51
651 600-700 651 80.00-96.75 88.55
123 600-700 632 75.00-85.50 80.67 Calves
392 700-800 753 80.00-91.80 87.85
175 800-900 831 80.00-90.00 88.24
26 900-1000 929 70.00-79.60 77.66
Feeder Heifers Medium and Large 1-2
165 300-400 366 83.00-103.00 93.62
511 400-500 455 78.50-99.00 87.45
782 500-600 546 75.00-93.75 85.21
417 600-700 640 75.00-94.60 85.44
542 700-800 743 75.00-96.50 88.25
96 800-900 858 70.00-86.35 81.41
22 900-1000 908 62.75-83.10 79.28
Source: MO Dept of Ag-USDA Market News Service, Jefferson City, MO
Mike Davis, Market Reporter, (573) 751-5618.
|