MU'S MARKET DATA SHEET

green line
         MU'S MARKET DATASHEET FOR FRIDAY:               May 30, 2025         
    
                  EXPORT INSPECTIONS                     (MIL BU.)      CUMM   
            THIS WK    2WK AGO     YR AGO        CUMM   CUMM YR AGO   PCT. DIFF
WHEAT       561.980    431.334    398.904   21272.049     18293.285       16.28
CORN       1396.206   1760.433   1130.328   46980.702     36376.989       29.15
SOYBEANS    194.904    225.358    222.977   44334.628     39948.112       10.98

LIVESTOCK MKT DATA:                                               PRCNT. DIFF. 
                                                          YEAR    ============ 
                              THIS WEEK       LAST WEEK    AGO   WK AGO  YR AGO
                              =========       =========   ====   ======  ======
HOG SLAUGHTER-EST 11000 HD.        2163            2362   2162    -8.43    0.05
CATTLE SLAUGHTER-EST 1000 HD.       477             570    539   -16.32  -11.50

                                                                      CHANGE   
                              LOW    HIGH     LOW    HIGH           LOW    HIGH
MEAT PRICES                 =====  ======   =====  ======          ====    ====
PORK CUTOUT                        109.40          101.00                  8.40
BELLIES                            168.84          143.58                 25.26
LOINS                               96.28           92.98                  3.30
HAMS                                98.77           88.88                  9.89
CHOICE BEEF                        365.99          361.79                  4.20
SELECT BEEF                        356.88          351.05                  5.83
5-MKT FED CATTLE LIVE              228.53          229.51                 -0.98
5-MKT FED CATTLE CARCASS           367.75          361.88                  5.87

OKLAHOMA CITY FEEDER STEER                                                     
4-5 WT MF 1'S                 N/A     N/A  366.25  439.25           N/A     N/A
5-6 WT MF 1'S                 N/A     N/A  330.00  414.00           N/A     N/A
6-7 WT MF 1'S                 N/A     N/A  293.00  375.00           N/A     N/A
7-8 WT MF 1'S                 N/A     N/A  287.50  347.00           N/A     N/A
8-10 WT MF 1'S                N/A     N/A  251.00  292.25           N/A     N/A

CASH HOGS, PRACTICAL TOP, LIVE PRICE                                           
DORCHESTER, WI                      69.00             N/A                   N/A
INTERIOR ILLINOIS                   64.00           64.00                  0.00
RED OAK, MO                           N/A             N/A                   N/A

CASH HOGS, CARCASS PRICES, WEIGHTED AVERAGE BASE PRICE                         
EASTERN CORNBELT                      N/A           92.57                   N/A
WESTERN CORNBELT                   100.21             N/A                   N/A
IA/MINN                               N/A             N/A                   N/A
NATIONAL                            96.03           95.73                  0.30

FEEDER PIGS - UNITED PRODUCERS TEL-O-AUCTION, MONTHLY THURSDAY NIGHTS        
40-49 POUNDS                  N/A     N/A     N/A     N/A           N/A     N/A
50-59 POUNDS               174.00  174.00  169.50  169.50          4.50    4.50
60-69 POUNDS                  N/A     N/A     N/A     N/A           N/A     N/A
70-79 POUNDS                  N/A     N/A     N/A     N/A           N/A     N/A
80+ POUNDS                    N/A     N/A     N/A     N/A           N/A     N/A

FUTURES PRICES:                                                                
          THIS      LAST                              THIS      LAST           
          WEEK      WEEK      CHANGE                  WEEK      WEEK     CHANGE
CATTLE    ======    ======    ======        HOGS      ======    ======   ======
JUN 25    216.25    215.90      0.35        JUN 25    101.25     98.65     2.60
AUG 25    210.73    210.48      0.25        JUL 25    105.30    101.70     3.60
OCT 25    208.75    208.18      0.57        AUG 25    105.85    101.40     4.45
DEC 25    209.43    208.75      0.68        OCT 25     89.45     86.15     3.30
FEB 26    209.25    208.93      0.32        DEC 25     81.38     78.50     2.88
APR 26    208.68    208.53      0.15        FEB 26     83.95     81.53     2.42
JUN 26    201.43    201.43      0.00        APR 26     87.10     84.95     2.15
AUG 26    198.20    198.43     -0.23        MAY 26     89.95     88.25     1.70
OCT 26    198.23    198.20      0.03        JUN 26     96.70     95.08     1.62
FEEDER CATTLE
AUG 25    300.70    300.50      0.20
SEP 25    299.63    299.60      0.03
OCT 25    297.60    297.48      0.12
NOV 25    295.15    295.00      0.15
JAN 26    290.23    289.88      0.35
MAR 26    287.63    287.13      0.50
APR 26    287.18    286.75      0.43
MAY 26    285.43    286.50     -1.07

CORN                                        SOYBEANS
JUL 25      4494      4590       -96        JUL 25     10362    10606     -244
SEP 25      4272      4370       -98        AUG 25     10304    10560     -256
DEC 25      4416      4500       -84        SEP 25     10122    10420     -298
MAR 26      4570      4650       -80        NOV 25     10192    10506     -314
MAY 26      4660      4734       -74        JAN 26     10334    10636     -302
JUL 26      4710      4776       -66        MAR 26     10430    10704     -274
SEP 26      4576      4620       -44        MAY 26     10530    10790     -260
DEC 26      4626      4660       -34        JUL 26     10616    10876     -260
MAR 27      4722      4764       -42        AUG 26     10536    10840     -304
MAY 27      4782      4830       -48        SEP 26     10416    10622     -206
CHICAGO WHEAT                               K.C. WHEAT
JUL 25      5466      5434        32        JUL 25      5476     5386       90
SEP 25      5604      5590        14        SEP 25      5610     5536       74
DEC 25      5830      5816        14        DEC 25      5824     5762       62
MAR 26      6024      6016         8        MAR 26      6010     5960       50
MAY 26      6134      6134         0        MAY 26      6106     6070       36
JUL 26      6226      6200        26        JUL 26      6172     6124       48
SEP 26      6340      6266        74        SEP 26      6170     6262      -92
DEC 26      6500      6460        40        DEC 26      6330     6420      -90
MAR 27      6610      6622       -12        MAR 27      6434     6510      -76
MAY 27      6574      6612       -38        MAY 27      6402     6476      -74

Market data compiled by Faculty and Staff of the Ag Economics
Department at the University of Missouri from information obtained            
from USDA, United Producers and Dow Jones.                                   

green line

[ AgEBB ] - [ Farm Marketing ]