INDIVIDUAL BULL DATA



                              Post Wng.                        365 Day
                    Adj. 205  Gn. to    Post Wng.  Adj. 365    Hip Ht.
Lot No.     Breed   Day Wt.   160 Days     ADG     Day Wt.      Frame  
                                                                       
    1         AN       550       658       4.10      1208      51.7/6.3
    2         AN       528       746       4.66      1274      52.0/6.5
    3         AN       580       552       3.45      1132      50.8/5.9
    4         AN       561       584       2.65      1145      52.9/6.9
    5         AN       597       630       3.93      1227      52.2/6.9
    6         AN       604       526       3.28      1130      52.1/6.6
    7         AN       738       584       3.65      1322      63.0/7.0
    8         AN       819       514       3.21      1333     53.5/7.25
    9         AN       865       709       4.43      1574      54.2/7.6
    10        AN       884       613       3.83      1497      53.0/7.0
    11        AN       739       563       3.52      1302      52.7/6.8
    12        AN       693       612       3.83      1306      53.2/7.1
    13        AN       756       478       2.98      1234     51.5/6.25
    14        AN       715       503       3.14      1218      52.2/6.6
    15        AN       695       500       3.13      1195      53.0/7.0
    16        AN       569       770       4.81      1339              
    17        AN       625       744       4.65      1369              
    18        AN       587       819       5.12      1406              
    19        AN       703       518       3.24      1221      51.9/6.4
    20        AN       788       424       2.65      1212      51.5/6.5
    21        AN       779       466       2.91      1245      52.5/7.0
    22        AN       633       613       3.83      1246      52.8/6.9
    23        AN       637       613       3.83      1250      50.7/5.5
    24        AN       726       509       3.18      1235      50.7/5.5
    25        AN       588       550       3.44      1138      51.5/6.3
    26        AN       637       618       3.86      1255      54.2/7.1
    27        AN       782       490       3.06      1272      52.8/6.8
    28        AN       617       680       4.25      1297      52.5/6.7
    29        AN       561       731       4.57      1292      52.3/6.6
    30        AN       643       749       4.68      1392      53.2/7.1
    31        AN       714       547       3.42      1261      50.9/5.9
    32        AN       564       579       3.62      1143      50.1/5.5
    33        AN       573       547       3.42      1120      52.1/6.5
    34        AN       596       770       4.81      1366      49.0/5.0
    35        AN       543       627       3.91      1170      48.3/4.6
    36        AN       618       730       4.56      1348     51.5/6.25
    37        AN       525                                             
    38        AN       568                                             
    39        CH       721       466       2.91      1187      55.0/8.0
    40        CH       819       507       3.17      1326      54.0/7.5
    41        CH       655       662       4.14      1317      54.0/7.5
    42        CH       674       560       3.50      1234      52.7/6.8
    43        CH       645       714       4.46      1359      55.2/8.1
    44        CH       744       387       2.41      1131      55.6/8.3
    45        CH       702       704       4.40      1406      56.0/8.5
    46        SM       733       561       3.51      1294      52.2/6.6
    47        SM       779       513       3.21      1292      54.0/7.5
    48        SM       608       553       3.46      1161      50.7/5.8
    49        SM       741       536       3.35      1277      51.2/6.1
    50        SM       574       546       3.41      1120      52.5/6.8
    51        SM       670       598       3.74      1268      53.8/7.3
    52        SM       742       593       3.71      1335      53.8/7.3
    53        GV       640       492       3.07      1132      51.5/6.4
    54        GV       787       587       3.66      1374      54.0/7.0
    55        HP       631       570       3.56      1201      53.2/7.1
    56        HP       734       427       2.66      1161      52.7/6.9
    57        HP       612       607       3.80      1219      53.2/7.1
    58        RA       685       668       4.17      1353      51.0/6.0



[ Back ]