Revised May 2005
2004 Missouri Cattle County Estimates
Beef Cows, Milk Cows and All Cattle and Calves
County Beef Cows Milk Cows All Cattle   and Calves Value of All Cattle
-head- -head- -head- -1,000 Dollars-
Andrew 10,500 1,200 23,000 17,480
Atchison 7,500 * 16,000 12,160
Buchanan 9,600 450 18,000 13,680
Caldwell 17,000 150 29,500 22,420
Clay 9,200 50 24,800 18,848
Clinton 17,000 450 34,000 25,840
Daviess 16,000 350 32,500 24,700
De Kalb 16,500 900 33,700 25,612
Gentry 18,800 150 36,500 27,740
Harrison 27,200 350 50,500 38,380
Holt 6,000 * 7,500 5,700
Nodaway 37,000 300 59,000 44,840
Platte 8,200 * 20,000 15,200
Ray 17,500 100 34,500 26,220
Worth 12,000 50 20,500 15,580
Northwest 230,000 4,500 440,000 334,400
Adair 19,500 250 31,500 23,940
Carroll 15,500 400 41,500 31,540
Chariton 19,000 250 40,500 30,780
Grundy 12,000 450 21,500 16,340
Linn 28,800 800 54,500 41,420
Livingston 11,500 150 21,500 16,340
Macon 28,000 300 48,500 36,860
Mercer 16,200 50 26,500 20,140
Putnam 22,000 250 50,500 38,380
Randolph 15,500 200 28,500 21,660
Schuyler 15,000 250 22,500 17,100
Sullivan 32,000 150 62,500 47,500
North Central 235,000 3,500 450,000 342,000
Audrain 13,000 1/ 45,500 34,580
Clark 10,200 50 26,500 20,140
Knox 11,500 1/ 26,500 20,140
Lewis 10,500 1/ 28,500 21,660
Marion 10,500 600 23,000 17,480
Monroe 18,500 450 37,500 28,500
Pike 15,500 150 40,500 30,780
Ralls 9,000 50 20,000 15,200
Scotland 9,500 1,200 24,500 18,620
Shelby 11,800 50 27,500 20,900
Combined Counties 6,450
Northeast 120,000 9,000 300,000 228,000
Bates 39,000 1,000 80,500 61,180
Cass 26,500 700 49,000 37,240
Cedar 28,000 850 50,500 38,380
Henry 32,500 700 62,500 47,500
Jackson 6,000 100 14,500 11,020
Johnson 39,000 1,000 75,000 57,000
Lafayette 18,000 800 39,000 29,640
St. Clair 28,500 500 50,000 38,000
Vernon 32,500 350 59,000 44,840
West Central 250,000 6,000 480,000 364,800
Benton 21,500 950 41,000 31,160
Boone 19,000 300 31,000 23,560
Callaway 25,000 800 49,000 37,240
Camden 15,500 600 27,500 20,900
Cole 22,000 650 39,000 29,640
Cooper 22,500 700 46,000 34,960
Dallas 23,000 4,700 59,000 44,840
Hickory 16,000 1,700 34,000 25,840
Howard 15,000 300 30,500 23,180
Laclede 28,000 6,500 64,500 49,020
Maries 23,500 500 44,500 33,820
Miller 31,500 200 53,000 40,280
Moniteau 27,500 1,000 61,000 46,360
Morgan 22,500 1,450 48,000 36,480
Osage 33,000 800 68,000 51,680
Pettis 28,000 700 59,000 44,840
Phelps 18,500 300 30,500 23,180
Polk 52,000 5,650 104,000 79,040
Pulaski 12,500 100 26,000 19,760
Saline 13,500 100 34,500 26,220
Central 470,000 28,000 950,000 722,000
Crawford 15,000 100 28,800 21,888
Franklin 22,000 2,050 47,500 36,100
Gasconade 15,000 500 35,000 26,600
Jefferson 6,000 800 13,500 10,260
Lincoln 11,000 1,000 25,500 19,380
Montgomery 10,500 * 21,500 16,340
Perry 14,000 1,300 38,000 28,880
St. Charles 4,000 800 8,500 6,460
Ste. Genevieve 12,800 150 26,500 20,140
St. Francois 13,000 150 21,800 16,568
St. Louis 700 * 1,400 1,064
Warren 6,000 150 12,500 9,500
Washington 10,000 * 19,500 14,820
East Central 140,000 7,000 300,000 228,000
Barry 47,500 3,900 93,000 70,680
Barton 24,000 600 44,000 33,440
Christian 26,000 2,400 57,000 43,320
Dade 35,000 800 66,500 50,540
Greene 35,000 3,500 72,000 54,720
Jasper 26,500 1,600 59,500 45,220
Lawrence 45,000 6,800 96,000 72,960
McDonald 28,000 1,400 49,500 37,620
Newton 38,500 3,300 75,000 57,000
Stone 14,500 2,700 27,500 20,900
Southwest 320,000 27,000 640,000 486,400
Bollinger 19,000 150 32,000 24,320
Carter 5,000 50 10,500 7,980
Dent 20,000 100 35,000 26,600
Douglas 26,000 5,300 57,000 43,320
Howell 40,000 4,000 92,000 69,920
Iron 5,000 * 10,500 7,980
Madison 10,000 50 19,000 14,440
Oregon 25,000 1,000 49,000 37,240
Ozark 22,500 1,800 55,000 41,800
Reynolds 6,000 50 12,500 9,500
Ripley 11,000 * 19,000 14,440
Shannon 12,500 200 20,000 15,200
Taney 13,500 200 22,000 16,720
Texas 46,500 5,200 91,000 69,160
Wayne 7,000 * 14,000 10,640
Webster 25,500 8,400 84,500 64,220
Wright 25,500 11,500 77,000 58,520
South Central 320,000 38,000 700,000 532,000
Butler 5,900 50 9,000 6,840
Cape Girardeau 20,000 1,850 45,000 34,200
Dunklin 1,100 * 2,500 1,900
Mississippi 1,200 * 2,500 1,900
New Madrid 600 * 1,500 1,140
Pemiscot 300 * 500 380
Scott 3,900 50 9,500 7,220
Stoddard 7,000 50 19,500 14,820
Southeast 40,000 2,000 90,000 68,400
State Total 2,125,000 125,000 4,350,000 3,306,000
* Less than 50 head.
1/ County data included in Combined Counties to avoid disclosing individual operations.