Year Harvested Yield Production
-acres- -bu/acre- -bushels-
1850 NA
1879 22,265 10.8 240,300
1899 4,068 8.5 34,470
1909 10,501 12.8 134,230
1920 40,120 10.5 422,350
1930 18,040 15.8 284,540
1940 43,000 20.4 878,020
1950 38,000 17.5 663,600
1960 32,600 28.7 934,600
1970 16,200 30.0 486,100
1980 57,700 35.9 2,073,000
1985 43,200 32.1 1,385,000
1990 55,400 28.0 1,550,000
1991 43,700 33.3 1,455,000
1992 37,300 47.4 1,767,000
1993 34,000 37.6 1,277,000
1994 39,300 43.6 1,713,000
1995 31,700 30.9 981,000
1996 37,200 37.2 1,384,000
1997 24,500 51.0 1,250,000
1998 30,100 43.2 1,300,000
NA-Not available.
Source: Missouri Agricultural Statistics Service