Year Harvested Yield Production
-acres- -ton/acre- -tons-
1850 NA NA 730
1879 21,268 1.16 24,588
1899 74,430 1.06 78,821
1909 76,515 1.11 85,267
1920 19,460 1.15 22,380
1930 19,660 0.57 11,180
1940 22,810 1.05 24,010
1950 31,700 1.28 40,600
1960 31,500 1.29 40,700
1970 40,900 1.80 73,600
1980 36,100 0.90 32,000
1985 47,700 2.10 100,000
1990 48,800 1.65 80,500
1991 53,600 1.16 62,200
1992 57,200 1.90 108,900
1993 53,100 1.95 103,600
1994 52,000 1.87 97,100
1995 51,400 1.92 98,700
1996 58,700 1.66 97,700
1997 54,500 1.92 104,700
1998 53,900 1.86 100,000
NA-Not available.
Source: Missouri Agricultural Statistics Service