Taney County
Market Value of Agricultural Products Sold


        ---------Products--------       All          Livestock
Year          All       Per Farm       Crops        & Products
        -thous. dols.-  -dollars-  -thous. dols.-  -thous. dols.-
1929       1,898.1        1,541         500.1         1,398.0
1939         415.5          277          28.3           387.2
1944       1,404.1        1,144          84.7         1,272.5
1949       1,782.7        1,289          86.7         1,648.2
1954       1,404.9        1,320          45.0         1,359.9
1959       2,145.2        2,347          58.8         2,086.4 
1964       1,883.0        2,116         109.7         1,760.7
1969       3,140.9        4,773         109.4         3,031.5
1974       4,090.0        6,932         137.0         3,889.0
1978 /1    6,574.0       10,830         454.0         6,120.0
1982 /1    6,215.0       10,041         173.0         6,042.0
1987 /1    7,062.0       12,477         249.0         6,813.0
1992 /1    7,472.0       15,157         404.0         7,069.0
1997 /1    9,937.0       21,650         525.0         9,412.0 

1/ Excludes forest products.
NA-Not available.

Source: U.S. Census of Agriculture

blue line

Missouri Agricultural Statistics Service
Missouri Agri-Facts


Taney County Agri-Facts