Taney County
Livestock on Farms


              All      Beef     Milk      All Hogs      Sheep &
Year        Cattle     Cows     Cows      & Pigs /1     Lambs /2
                           -number of head-
1850         7,167       NA     2,276       17,407         5,272
1880         6,571       NA     2,184       15,563         2,778
1900        15,244       NA     4,378       21,567         5,662
1910        16,183       NA     4,946       12,410        23,877
1920        19,100       NA     3,800       13,700         1,900
1930        13,100       NA     4,800        7,300         1,600
1940        17,100       NA     5,300       14,400         5,000
1950        19,200       NA     6,300       10,000         2,200
1960        21,700       NA     4,700        8,100         1,400
1970        25,400       NA     2,000        9,300           129
1980        31,100   16,300       900        8,700            NA
1985        26,600   12,700       900        3,200            NA
1990        28,000   14,400       700        1,400            NA
1991        28,100   15,200       700        1,500            NA
1992        28,500   15,100       600        1,400            90
1993        26,100   14,000       600          900            NA
1994        28,600   15,100       600          800            NA
1995        28,000   14,400       600        1,100            NA
1996        28,600   14,400       550          900            NA
1997        27,500   14,000       500          500            31
1998        23,500   13,000       300          300            NA
1999        23,900   13,200       300          300            NA

1/ December 1 previous year beginning 1970.
2/ Census years only.
NA-Not available.

Source: Missouri Agricultural Statistics Service

blue line

Missouri Agricultural Statistics Service
Missouri Agri-Facts


Taney County Agri-Facts