Year Harvested Yield Production
-acres- -ton/acre- -tons-
1850 NA 229
1879 171 0.97 166
1899 3,307 1.05 3,458
1909 10,604 0.95 10,108
1920 9,510 0.92 8,750
1930 11,350 0.45 5,150
1940 14,930 0.94 13,960
1950 18,700 1.29 24,200
1960 9,800 1.04 10,200
1970 10,200 1.80 18,400
1980 10,000 1.10 11,000
1985 14,300 1.75 25,000
1990 12,100 1.60 19,400
1991 12,200 1.97 24,000
1992 11,800 1.84 21,700
1993 11,700 2.20 25,700
1994 11,600 2.00 23,200
1995 12,100 1.71 20,700
1996 14,600 1.58 23,000
1997 14,500 1.88 27,200
1998 13,800 1.78 24,600
* Less than 500 acres planted.
NA-Not available.
Source: Missouri Agricultural Statistics Service