Putnam County
Soybean Production


Year          Harvested        Yield          Production
               -acres-       -bu/acre-         -bushels-
1950            6,100         21.4            130,300     
1960            7,600         20.2            153,200     
1970           12,000         26.0            312,000     
1980           27,400         29.8            817,000     
1985           26,500         30.7            814,000     
1990           12,500         25.5            319,000     
1991           13,600         27.9            379,000     
1992           12,700         36.3            461,000     
1993           10,400         21.9            228,000     
1994           13,500         41.3            558,000     
1995           14,400         25.0            360,000     
1996           10,800         33.2            359,000     
1997           16,600         38.2            636,000
1998           18,700         35.8            669,000 



Source: Missouri Agricultural Statistics Service

blue line

Missouri Agricultural Statistics Service
Missouri Agri-Facts


Putnam County Agri-Facts