Putnam County
Livestock on Farms


              All       Beef       Milk      All Hogs      Sheep &
Year        Cattle      Cows       Cows      & Pigs /1     Lambs /2
                           -number of head-
1850        626          NA           233      2,925       1,054     
1880     23,990          NA         7,016     36,918      15,199     
1900     43,521          NA         8,577     28,792      13,708     
1910     34,670          NA        10,210     20,301      21,605     
1920     33,000          NA         6,400     28,800      13,400     
1930     29,000          NA         7,900     27,000      20,200     
1940     28,700          NA         6,300     20,500      33,200     
1950     28,200          NA         6,200     22,000      22,100     
1960     36,500          NA         6,100     31,800      17,600     
1970      5,220          NA         3,800     32,800          NA     
1980     58,800      27,600           700     21,600          NA     
1985     51,500      23,400           600     11,900          NA     
1990     49,800      26,000           700      8,400          NA     
1991     50,800      25,500           600      8,200          NA     
1992     51,500      26,400           600         3/       2,148     
1993     52,000      25,100           400         3/          NA     
1994     56,200      26,200           400         3/          NA     
1995     52,500      24,500           400         3/          NA     
1996     55,500      24,500           400         3/          NA     
1997     53,500      23,500           350         3/         666     
1998     48,900      21,900           450         3/          NA
1999     49,000      21,600           350         3/          NA

1/ December 1 of previous year beginning 1970.
2/ Census years only.
3/ Less than 25 head.
NA-Not available.

Source: Missouri Agricultural Statistics Service

blue line

Missouri Agricultural Statistics Service
Missouri Agri-Facts


Putnam County Agri-Facts