Year Harvested Yield Production
-acres- -ton/acre- -tons-
1850 NA NA 35
1879 31,042 0.94 29,307
1899 68,101 0.99 67,714
1909 60,337 1.02 61,765
1920 44,320 0.93 41,160
1930 56,250 0.62 34,670
1940 56,920 0.94 53,400
1950 51,600 0.95 48,900
1960 41,000 1.44 59,100
1970 42,700 1.90 81,100
1980 45,900 1.65 76,000
1985 47,700 1.65 79,000
1990 53,100 2.15 114,100
1991 50,600 2.27 114,900
1992 47,100 2.11 99,600
1993 44,900 1.85 83,100
1994 43,500 2.12 92,200
1995 42,500 2.08 88,500
1996 47,100 1.65 77,700
1997 42,600 2.01 85,400
1998 42,300 2.00 84,400
NA-Not Available
Source: Missouri Agricultural Statistics Service