Putnam County
Corn Production


Year           Harvested           Yield            Production
               - acres-          -bu/acre-          - bushels-
1850                NA                                 40,940
1879            48,551             34.9             1,695,441
1899            55,405             25.0             1,386,050
1909            53,820             21.4             1,151,436
1920            55,090             37.1             2,042,940
1930            47,150             17.8               840,070
1940            26,320             35.7               938,990
1950            24,800             35.5               880,600
1960            27,000             40.0             1,081,000
1970            22,000             67.0             1,470,300
1980            17,900             91.2             1,632,000
1985            23,200            109.5             2,541,000
1990             9,300             89.1               829,000
1991            10,400             98.5             1,024,000
1992            13,700            102.3             1,648,000
1993             8,100             53.7               435,000
1994            11,700            121.5             1,421,000
1995             2,800             72.9               204,000
1996            11,300            104.7             1,183,000
1997            13,500            103.5             1,397,000
1998            10,200             93.2               951,000 

NA-Not available.

Source: Missouri Agricultural Statistics Service

blue line

Missouri Agricultural Statistics Service
Missouri Agri-Facts


Putnam County Agri-Facts