Year Harvested Yield Production
-acres- -bu/acre- -bushels-
1850 NA 106,241
1879 45,260 14.8 669,523
1899 33,161 11.9 395,240
1909 42,077 19.1 803,173
1920 62,030 12.8 791,930
1930 28,800 12.5 358,650
1940 18,000 19.9 357,780
1950 19,500 20.1 391,800
1960 15,600 27.0 421,900
1970 12,600 33.0 415,800
1980 35,000 46.6 1,630,000
1985 14,700 49.0 720,000
1990 37,800 45.3 1,712,000
1991 30,200 33.3 1,005,000
1992 26,900 52.2 1,403,000
1993 30,600 36.4 1,113,000
1994 21,000 43.2 907,000
1995 26,700 40.2 1,074,000
1996 8,200 31.2 256,000
1997 18,100 57.4 1,039,000
1998 22,700 48.8 1,108,000
NA-Not available.
Source: Missouri Agricultural Statistics Service