Year Harvested Yield Production
-acres- -bu/acre- -bushels-
1850 NA 50,178
1879 21,232 11.0 234,236
1899 21,320 12.4 264,010
1909 33,187 17.2 570,895
1920 43,000 7.8 336,590
1930 10,290 12.2 125,310
1940 17,000 19.7 334,230
1950 24,300 14.3 346,400
1960 13,800 38.4 530,200
1970 8,100 31.0 251,100
1980 25,000 48.9 1,223,000
1985 15,600 43.7 682,000
1990 19,100 38.4 734,000
1991 24,700 34.3 847,000
1992 21,100 44.3 935,000
1993 20,900 41.8 873,000
1994 12,800 39.0 499,000
1995 15,900 40.3 640,000
1996 9,500 37.3 354,000
1997 13,500 52.5 709,000
1998 16,200 47.4 768,000
NA Not Available
Source: Missouri Agricultural Statistics Service