Year Harvested Yield Production
-acres- -ton/acre- -tons-
1850 NA 4,943
1879 23,236 0.53 12,220
1899 51,006 1.03 52,594
1909 41,605 1.01 41,979
1920 21,280 1.03 21,820
1930 35,620 0.51 18,120
1940 46,090 1.30 59,850
1950 42,700 1.37 58,300
1960 30,600 1.58 48,200
1970 33,600 1.80 60,500
1980 39,500 1.15 45,000
1985 42,700 1.80 77,500
1990 43,000 2.00 86,000
1991 43,100 1.82 78,300
1992 40,100 1.70 68,300
1993 42,100 1.90 80,000
1994 39,800 1.77 70,300
1995 40,500 2.03 82,300
1996 45,700 1.88 85,800
1997 44,200 1.99 87,800
1998 43,700 2.21 96,400
NA Not Available
Source: Missouri Agricultural Statistics Service