Trade Comm | Beef Pellet 15% | $265.00 | 04/15/2021 | FOB Rich Hill, MO |
Mine Creek Feed, LLC | Cattle Pellets (15% protein 3% fat - Silver) | $245.00 | 04/15/2021 | FOB Pleasanton, KS |
Mine Creek Feed, LLC | Cattle Pellets (9% protein 1% fat - Bronze) | $169.00 | 04/15/2021 | FOB Pleasanton, KS |
Mine Creek Feed, LLC | Cattle Pellets (12% protein 3% fat) | $205.00 | 04/15/2021 | FOB Pleasanton, KS |
Mine Creek Feed, LLC | Cattle Pellets (18% protein 3% fat - Gold) | $271.00 | 04/15/2021 | FOB Pleasanton, KS |
Lackawanna Products | Corn gluten feed | $260.00 | 04/15/2021 | Loose, spot
|
Lackawanna Products | Corn gluten feed, pelleted | $265.00 | 04/15/2021 | FOB Springfield, MO
|
Roquette America | Corn gluten feed, pelleted | Out | 04/15/2021 | FOB Keokuk, IA ($220- May) |
Key Ingredients, Inc. (Corn Gluten) | Corn gluten feed, pelleted | $222.50 | 04/15/2021 | FOB IA plants, $220-225 |
Key Ingredients, Inc. (Corn Gluten) | Corn gluten feed, pelleted | $215.00 | 04/15/2021 | FOB IL Plants, $210-220 |
Key Ingredients, Inc. (Corn Gluten) | Corn gluten feed, pelleted | Call | 04/15/2021 | FOB S MO, call for specific locations |
Key Ingredients, Inc. (Corn Gluten) | Corn gluten feed, pelleted | Call | 04/15/2021 | FOB S WI, call for specific locations |
Roquette America | Corn gluten feed, wet | $95.00 | 04/15/2021 | |
New Balance Commodities | Corn gluten feed, wet | $100.00 | 04/15/2021 | FOB IA |
New Balance Commodities | Corn gluten feed, wet | Out | 04/15/2021 | FOB MO |
Roquette America | Corn gluten meal | $680.00 | 04/15/2021 | (60%) |
Key Ingredients, Inc. (Corn Gluten) | Corn gluten meal | $680.00 | 04/15/2021 | FOB Chicago IL (60%) rail |
Key Ingredients, Inc. (Corn Gluten) | Corn gluten meal | $692.50 | 04/15/2021 | FOB IA plants (60%), $675-710 |
Key Ingredients, Inc. (Corn Gluten) | Corn gluten meal | $690.00 | 04/15/2021 | FOB IL plants |
New Balance Commodities | Corn Syrup | $35.00 | 04/15/2021 | FOB IA |
New Balance Commodities | Corn Syrup | $15.00 | 04/15/2021 | FOB MO |
R & J Cattle Company | Corn Syrup | $35.00 | 04/15/2021 | FOB MO |
CyberAg Feed Co., Inc. | Cottonseed hull pellets | $230.00 | 04/15/2021 | |
CyberAg Feed Co., Inc. | Cottonseed hulls, sacked | $290.00 | 04/15/2021 | FOB Jonestown MS (45s) |
Lackawanna Products | Cottonseed meal | $520.00 | 04/15/2021 | Memphis, TN |
CPE Feeds Inc | Cottonseed Meal, Extruded/Expelled | $370.00 | 04/15/2021 | FOB Brownfield, TX, bulk, 26%Prot 6%Fat |
Livestock Nutrition Center - LNC | DDG Pellets | $308.00 | 04/15/2021 | FOB KC MO, spot |
Lackawanna Products | DDG Pellets | Call | 04/15/2021 | FOB Springfield, MO, (loose- $245)
|
Poet Nutrition | Distillers Grain Pelleted 1/4" Pro Pellet | $245.00 | 04/15/2021 | FOB Mitchell, SD, spot (Sonja Langseth 605-965-6201 & Kade Rexwinkel 605-965-6922) |
Poet Nutrition | Distillers Grain Pelleted 3/4" Cube | $265.00 | 04/15/2021 | FOB Mitchell, SD, spot (Sonja Langseth 605-965-6201 & Kade Rexwinkel 605-965-6922) |
Trade Comm | Distillers grain, dried | $233.00 | 04/15/2021 | FOB Rich Hill, MO |
Poet Nutrition | Distillers grain, dried | $230.00 | 04/15/2021 | FOB Laddonia, MO (Melissa Johnson, Office: 605-965-6932, Cell: 660-973-5874) |
Poet Nutrition | Distillers grain, dried | $220.00 | 04/15/2021 | FOB Macon, MO (Melissa Johnson, Office: 605-965-6932, Cell: 660-973-5874) |
New Balance Commodities | Distillers grain, dried | $215.00 | 04/15/2021 | FOB IA |
New Balance Commodities | Distillers grain, dried | $220.00 | 04/15/2021 | FOB MO |
Show Me Ethanol LLC | Distillers grain, dried | $215.00 | 04/15/2021 | FOB Carrollton MO |
Purina Animal Nutrition LLC | Distillers grain, dried | $215.00 | 04/15/2021 | FOB MO |
R & J Cattle Company | Distillers grain, dried | $223.00 | 04/15/2021 | FOB MO |
New Balance Commodities | Distillers Grain, Modified Wet | $98.00 | 04/15/2021 | FOB IA |
New Balance Commodities | Distillers Grain, Modified Wet | $120.00 | 04/15/2021 | FOB MO |
Show Me Ethanol LLC | Distillers Grain, Modified Wet | $108.00 | 04/15/2021 | FOB Carrollton MO |
Trade Comm | Distillers Grain, Wet | $86.00 | 04/15/2021 | FOB Rich Hill, MO |
Poet Nutrition | Distillers Grain, Wet | $82.00 | 04/15/2021 | FOB Laddonia, MO (Marie Moran, Office: 605-965-6238, Cell: 605-988-4047) |
Poet Nutrition | Distillers Grain, Wet | $82.00 | 04/15/2021 | FOB Macon, MO (Marie Moran, Office: 605-965-6238, Cell: 605-988-4047) |
R & J Cattle Company | Distillers Grain, Wet | $65.00 | 04/15/2021 | FOB MO |
Trade Comm | Ground Corn | $259.69 | 04/15/2021 | FOB Rich Hill, MO |
Cereal Byproducts Company | Ground Corn Cobs -40 | $65.00 | 04/15/2021 | FOB Delphi, IN (totes only) |
Trade Comm | Hominy | $217.00 | 04/15/2021 | FOB Rich Hill, MO |
R & J Cattle Company | Hominy | $185.00 | 04/15/2021 | FOB MO, limited |
Pipeline Foods | Hominy | $170.00 | 04/01/2021 | FOB Cresco, IA |
SEMO Milling LLC | Hominy Meal | $203.00 | 04/15/2021 | FOB SEMO Port, Scott City MO; 10% avg. protein and 6% avg. fat |
Livestock Nutrition Center - LNC | LNC Extender (blender pellet, 9% prot 1% fat) | $160.00 | 04/15/2021 | FOB KC MO, spot - Ingredients: Grain by-products, roughage products, calcium Carbonate
($150 Apr-Sep) |
Livestock Nutrition Center - LNC | LNC Maxigain (complete feed) 15% prot 3% fat | $259.00 | 04/15/2021 | FOB KC MO, spot - Ingredients: Grain by-products, grain products, roughage products, calcium Carbonate
($281 Apr) |
Grain Millers, Inc | Oat Feed, Pelleted | $150.00 | 04/15/2021 | FOB Eugene OR St. Ansgar IA |
Grain Millers, Inc | Oat Flour | $450.00 | 04/15/2021 | FOB St Ansgar IA bulk and totes |
CR Feeds & Fibers LLC | Oat Hulls, unground | Out | 04/15/2021 | FOB Cedar Rapids IA |
Grain Millers, Inc | Oat Meal, Feeding | $450.00 | 04/15/2021 | FOB Springfield MO |
Grain Millers, Inc | Oat Mill Run, Ground | $110.00 | 04/15/2021 | FOB St Ansgar IA |
Grain Millers, Inc | Organic Oat Flour/Flakes | $900.00 | 04/15/2021 | FOB St Ansgar IA bags or totes $800-1000 |
Ag Fibers, LLC | Peanut Hull/Skin Pelleted | $85.00 | 04/15/2021 | FOB Dothan, AL (10% prot min, 5% fat - high fiber min) |
Ag Fibers, LLC | Peanut Hull/Skin Screening | $65.00 | 04/15/2021 | FOB Dothan, AL (10% prot min, 5% fat - high fiber min) |
Purina Animal Nutrition LLC | Salt, bulk | $37.00 | 04/15/2021 | FOB KS |
Consolidated Grain and Barge | SBM 48 | $424.00 | 04/15/2021 | FOB Mt. Vernon, IN |
Integrity Sales, LLC | Soy Cakes (DM 80.34%,Prot 27.26%, Fat 9.74%) | Out | 04/15/2021 | No product currently available
*Please treat all offers subject to change and availability* |
New Balance Commodities | Soy hulls | $200.00 | 04/15/2021 | FOB IA |
New Balance Commodities | Soy hulls | $205.00 | 04/15/2021 | FOB MO |
Purina Animal Nutrition LLC | Soy hulls | $165.00 | 04/15/2021 | Kansas City MO |
Key Ingredients, Inc. (Soy Hulls) | Soy hulls | $185.00 | 04/15/2021 | FOB IA |
Key Ingredients, Inc. (Soy Hulls) | Soy hulls | $185.00 | 04/15/2021 | FOB IN |
Key Ingredients, Inc. (Soy Hulls) | Soy hulls | $180.00 | 04/15/2021 | FOB MO |
Key Ingredients, Inc. (Soy Hulls) | Soy hulls | $205.00 | 04/15/2021 | FOB WI |
Lackawanna Products | Soy hulls, pelleted | $200.00 | 04/15/2021 | spot, (loose- please call)
|
Consolidated Grain and Barge | Soy hulls, pelleted | $180.00 | 04/15/2021 | FOB Mt. Vernon, IN |
Purina Animal Nutrition LLC | Soy hulls, pelleted | $185.00 | 04/15/2021 | FOB Kansas City MO |
R & J Cattle Company | Soy hulls, pelleted | $160.00 | 04/15/2021 | FOB MO |
Livestock Nutrition Center - LNC | Sunflower Meal Pellets | Out | 04/15/2021 | FOB KC MO |
Cereal Byproducts Company | Tub Ground Cobs | $75.00 | 04/15/2021 | FOB Lincoln, IL (bulk only) |
ADM - | Wheat midds | Call | 04/15/2021 | FOB Arkansas City KS, loose, spot |
ADM - | Wheat midds | $170.00 | 04/15/2021 | FOB Carthage MO, loose, spot
|
ADM - | Wheat midds | $160.00 | 04/15/2021 | FOB St. Louis MO, loose, spot
|
ADM - | Wheat midds, pelleted | Call | 04/15/2021 | FOB Arkansas City KS, spot |
Lackawanna Products | Wheat midds, pelleted | $280.00 | 04/15/2021 | FOB St Louis, IL, (loose- please call)
|