The Wake Group | Almond Meal | $240.00 | 09/28/2023 | 44% Protein 8% Fat, FOB IA |
Cereal Byproducts Company | Bakery Feed | Call | 09/28/2023 | FOB Comanche, TX |
Trade Comm | Beef Pellet 14% | $275.00 | 09/28/2023 | FOB Rich Hill, MO |
Mine Creek Feed, LLC | Cattle Pellets (15% protein 3% fat - Gold) | $320.00 | 09/28/2023 | FOB Pleasanton, KS |
Mine Creek Feed, LLC | Cattle Pellets (9% protein 1% fat - Bronze) | $210.00 | 09/28/2023 | FOB Pleasanton, KS |
Lackawanna Products | Corn gluten feed | $205.00 | 09/28/2023 | Loose, spot
*subject to change on values |
Lackawanna Products | Corn Gluten Feed, Pelleted | $225.00 | 09/28/2023 | FOB Springfield, MO $225-235
*subject to change on values |
Roquette America | Corn Gluten Feed, Pelleted | $185.00 | 09/28/2023 | FOB Keokuk, IA |
Key Ingredients, Inc. (Corn Gluten) | Corn Gluten Feed, Pelleted | $187.50 | 09/28/2023 | FOB IA plants, $180-195 |
Key Ingredients, Inc. (Corn Gluten) | Corn Gluten Feed, Pelleted | $181.00 | 09/28/2023 | FOB IL Plants, $172-190 |
Key Ingredients, Inc. (Corn Gluten) | Corn Gluten Feed, Pelleted | $242.50 | 09/28/2023 | FOB S MO, $235-250, call for specific locations |
Key Ingredients, Inc. (Corn Gluten) | Corn Gluten Feed, Pelleted | $205.00 | 09/28/2023 | FOB S WI, $200-210, call for specific locations |
R & J Cattle Company | Corn Gluten Feed, Pelleted | $220.00 | 09/28/2023 | FOB MO |
LaBudde Group | Corn Gluten Feed, Pelleted | $215.00 | 09/28/2023 | FOB IA |
Roquette America | Corn gluten feed, wet | $70.00 | 09/28/2023 | |
Balance4ward/New Balance Commodities | Corn gluten feed, wet | $85.00 | 09/28/2023 | FOB IA |
Balance4ward/New Balance Commodities | Corn gluten feed, wet | $85.00 | 09/28/2023 | FOB MO |
Lackawanna Products | Corn gluten meal | Call | 09/28/2023 | 60% product |
Roquette America | Corn gluten meal | $665.00 | 09/28/2023 | (60%) |
Key Ingredients, Inc. (Corn Gluten) | Corn gluten meal | $690.00 | 09/28/2023 | FOB Chicago IL (60%) rail |
Key Ingredients, Inc. (Corn Gluten) | Corn gluten meal | $700.00 | 09/28/2023 | FOB IA plants (60%) |
Key Ingredients, Inc. (Corn Gluten) | Corn gluten meal | $690.00 | 09/28/2023 | FOB IL plants |
LaBudde Group | Corn Screenings | $190.00 | 09/28/2023 | FOB AR |
Balance4ward/New Balance Commodities | Corn Syrup | $15.00 | 09/28/2023 | FOB IA |
Balance4ward/New Balance Commodities | Corn Syrup | $45.00 | 09/28/2023 | FOB MO |
R & J Cattle Company | Corn Syrup | $10.00 | 09/28/2023 | FOB MO |
Lackawanna Products | Cottonseed hull pellets | Call | 09/28/2023 | *subject to change on values |
Poet Nutrition | Distillers Grain Pelleted 1/4" Pro Pellet | $270.00 | 09/28/2023 | FOB Mitchell, SD, spot
(Sonja Langseth: 605-965-6201 &
Carrie Dieters: 605-251-8482) |
Poet Nutrition | Distillers Grain Pelleted 3/4" Cube | $290.00 | 09/28/2023 | FOB Mitchell, SD, spot
(Sonja Langseth: 605-965-6201 &
Carrie Dieters: 605-251-8482) |
Lackawanna Products | Distillers Grain, Dried (DDG) | Call | 09/28/2023 | FOB Springfield, MO
*subject to change on values |
Trade Comm | Distillers Grain, Dried (DDG) | $250.00 | 09/28/2023 | FOB Rich Hill, MO |
Poet Nutrition | Distillers Grain, Dried (DDG) | $220.00 | 09/28/2023 | FOB Laddonia, MO
(Melissa Johnson, Office: 605-965-6932, Mobile: 660-973-5874) |
Poet Nutrition | Distillers Grain, Dried (DDG) | $220.00 | 09/28/2023 | FOB Macon, MO
(Melissa Johnson, Office: 605-965-6932, Mobile: 660-973-5874) |
Balance4ward/New Balance Commodities | Distillers Grain, Dried (DDG) | $205.00 | 09/28/2023 | FOB IA |
Balance4ward/New Balance Commodities | Distillers Grain, Dried (DDG) | $240.00 | 09/28/2023 | FOB MO |
Show Me Ethanol LLC | Distillers Grain, Dried (DDG) | $220.00 | 09/28/2023 | FOB Carrollton MO |
Nutra Blend (Purina Animal Nutrition) | Distillers Grain, Dried (DDG) | $220.00 | 09/28/2023 | FOB MO |
R & J Cattle Company | Distillers Grain, Dried (DDG) | $190.00 | 09/28/2023 | FOB MO |
Balance4ward/New Balance Commodities | Distillers Grain, Modified Wet | $85.00 | 09/28/2023 | FOB IA |
Balance4ward/New Balance Commodities | Distillers Grain, Modified Wet | $105.00 | 09/28/2023 | FOB MO |
Show Me Ethanol LLC | Distillers Grain, Modified Wet | $110.00 | 09/28/2023 | FOB Carrollton MO |
R & J Cattle Company | Distillers Grain, Modified Wet | $70.00 | 09/28/2023 | FOB MO |
Trade Comm | Distillers Grain, Wet | $95.00 | 09/28/2023 | FOB Rich Hill, MO |
Poet Nutrition | Distillers Grain, Wet | $67.00 | 09/28/2023 | FOB Laddonia, MO
(Carrie Dieters: 605-251-8482) |
Poet Nutrition | Distillers Grain, Wet | $67.00 | 09/28/2023 | FOB Macon, MO
(Carrie Dieters: 605-251-8482) |
Balance4ward/New Balance Commodities | Distillers Grain, Wet | $65.00 | 09/28/2023 | FOB IA |
Balance4ward/New Balance Commodities | Distillers Grain, Wet | $90.00 | 09/28/2023 | FOB MO |
R & J Cattle Company | Distillers Grain, Wet | $35.00 | 09/28/2023 | FOB MO |
LaBudde Group | Feed Grade White Soluble Potassium Chloride | $495.00 | 09/28/2023 | FOB AR |
Trade Comm | Ground Corn | $300.00 | 09/28/2023 | FOB Rich Hill, MO |
The Wake Group | Hi Pro DDG | $350.00 | 09/28/2023 | 40% Protein 3% Fat, FOB West Plains, MO |
The Wake Group | Hi Pro DDG | $500.00 | 09/28/2023 | 50% Protein 3% Fat, FOB West Plains, MO |
Lackawanna Products | Hominy | Call | 09/28/2023 | *subject to change on values |
Trade Comm | Hominy | $285.00 | 09/28/2023 | FOB Rich Hill, MO |
R & J Cattle Company | Hominy | $167.00 | 09/28/2023 | FOB MO |
SEMO Milling LLC | Hominy Meal | $174.00 | 09/28/2023 | FOB SEMO Port, Scott City MO; 10% avg. protein and
6% avg. fat |
Livestock Nutrition Center - LNC | LNC Extender (blender pellet, 9% prot 1% fat) | $205.00 | 09/28/2023 | FOB KC MO, spot - Ingredients: Grain by-products, roughage products, calcium Carbonate |
The Wake Group | Lysine | $1480.00 | 09/28/2023 | FOB Chicago |
Grain Millers, Inc | Oat Feed, Pelleted | $195.00 | 09/28/2023 | FOB Eugene OR St. Ansgar IA |
Liebe Trucking Feed & Grain LLC | Oat Fibers | Call | 09/28/2023 | FOB Cedar Rapids IA |
Grain Millers, Inc | Oat Flour | $520.00 | 09/28/2023 | FOB St Ansgar IA bulk and totes |
Grain Millers, Inc | Oat Meal, Feeding | $560.00 | 09/28/2023 | FOB Springfield MO |
Grain Millers, Inc | Oat Mill Run, Ground | $160.00 | 09/28/2023 | FOB St Ansgar IA |
Grain Millers, Inc | Organic Oat Flour/Flakes | $925.00 | 09/28/2023 | FOB St Ansgar IA bags or totes |
Ag Fibers, LLC | Peanut Hull/Skin Pellet | Out | 09/28/2023 | FOB Dothan, AL (10% prot min, 5% fat - high fiber min) |
Ag Fibers, LLC | Peanut Pellet Screenings | Out | 09/28/2023 | FOB Dothan, AL (10% prot min, 5% fat - high fiber min) |
Cereal Byproducts Company | Rice Bran | Call | 09/28/2023 | (Full Fat in totes)
FOB Northeast Arkansas |
R & J Cattle Company | Rice Hulls | $30.00 | 09/28/2023 | FOB MO |
R & J Cattle Company | Rice Mill Feed | $90.00 | 09/28/2023 | FOB MO |
Nutra Blend (Purina Animal Nutrition) | Salt, bulk | $37.00 | 09/28/2023 | FOB KS |
Consolidated Grain and Barge | SBM 48 | $422.00 | 09/28/2023 | FOB Mt. Vernon, IN |
Balance4ward/New Balance Commodities | Soy hulls | $195.00 | 09/28/2023 | FOB IA |
Balance4ward/New Balance Commodities | Soy hulls | $215.00 | 09/28/2023 | FOB MO |
Nutra Blend (Purina Animal Nutrition) | Soy hulls | $165.00 | 09/28/2023 | Kansas City MO |
Key Ingredients, Inc. (Soy Hulls) | Soy hulls | $150.00 | 09/28/2023 | FOB IA |
Key Ingredients, Inc. (Soy Hulls) | Soy hulls | $150.00 | 09/28/2023 | FOB IN |
Key Ingredients, Inc. (Soy Hulls) | Soy hulls | $160.00 | 09/28/2023 | FOB MO |
Key Ingredients, Inc. (Soy Hulls) | Soy hulls | $190.00 | 09/28/2023 | FOB WI |
Lackawanna Products | Soy hulls, pelleted | Call | 09/28/2023 | FOB Mt. Vernon, IN, spot, (loose- please call)
*subject to change on values |
Consolidated Grain and Barge | Soy hulls, pelleted | $205.00 | 09/28/2023 | FOB Mt. Vernon, IN |
Nutra Blend (Purina Animal Nutrition) | Soy hulls, pelleted | $200.00 | 09/28/2023 | FOB Kansas City MO |
R & J Cattle Company | Soy hulls, pelleted | $200.00 | 09/28/2023 | FOB MO |
Cereal Byproducts Company | Soybean Meal | Call | 09/28/2023 | Mill Springs, KY |
Cereal Byproducts Company | Soybean Oil, Crude | Call | 09/28/2023 | Mill Springs, KY |
Cereal Byproducts Company | Soybean Oil, Crude Degummed | Call | 09/28/2023 | Mill Springs, KY |
Lackawanna Products | Wheat midds, pelleted | $237.00 | 09/28/2023 | FOB St Louis, IL, (loose- please call)
*subject to change on values |
Liebe Trucking Feed & Grain LLC | Whole Oat Hulls | Call | 09/28/2023 | FOB Cedar Rapids IA |