Cereal Byproducts Company | Bakery Meal | $165.00 | 05/26/2022 | FOB Northern, IL |
Trade Comm | Beef Pellet 14% | $337.00 | 05/26/2022 | FOB Rich Hill, MO |
Mine Creek Feed, LLC | Cattle Pellets (15% protein 3% fat - Silver) | $290.00 | 05/26/2022 | FOB Pleasanton, KS |
Mine Creek Feed, LLC | Cattle Pellets (9% protein 1% fat - Bronze) | $230.00 | 05/26/2022 | FOB Pleasanton, KS |
Lackawanna Products | Corn gluten feed | $295.00 | 05/26/2022 | Loose, spot
*subject to change on values |
Lackawanna Products | Corn gluten feed, pelleted | $300.00 | 05/26/2022 | FOB Springfield, MO
*subject to change on values |
Roquette America | Corn gluten feed, pelleted | $225.00 | 05/26/2022 | FOB Keokuk, IA |
Key Ingredients, Inc. (Corn Gluten) | Corn gluten feed, pelleted | $245.00 | 05/26/2022 | FOB IA plants, $230-260 |
Key Ingredients, Inc. (Corn Gluten) | Corn gluten feed, pelleted | $245.00 | 05/26/2022 | FOB IL Plants, $240-250 |
Key Ingredients, Inc. (Corn Gluten) | Corn gluten feed, pelleted | $297.50 | 05/26/2022 | FOB S MO, $290-305, call for specific locations |
Key Ingredients, Inc. (Corn Gluten) | Corn gluten feed, pelleted | $272.50 | 05/26/2022 | FOB S WI, $265-280, call for specific locations |
Roquette America | Corn gluten feed, wet | $110.00 | 05/26/2022 | |
Balance4ward/New Balance Commodities | Corn gluten feed, wet | $115.00 | 05/19/2022 | FOB IA |
Balance4ward/New Balance Commodities | Corn gluten feed, wet | Out | 05/19/2022 | FOB MO |
Roquette America | Corn gluten meal | $730.00 | 05/26/2022 | (60%) |
Key Ingredients, Inc. (Corn Gluten) | Corn gluten meal | $710.00 | 05/26/2022 | FOB Chicago IL (60%) rail |
Key Ingredients, Inc. (Corn Gluten) | Corn gluten meal | $755.00 | 05/26/2022 | FOB IA plants (60%), $720-790 |
Key Ingredients, Inc. (Corn Gluten) | Corn gluten meal | $750.00 | 05/26/2022 | FOB IL plants |
Balance4ward/New Balance Commodities | Corn Syrup | $35.00 | 05/19/2022 | FOB IA |
Balance4ward/New Balance Commodities | Corn Syrup | $20.00 | 05/19/2022 | FOB MO |
R & J Cattle Company | Corn Syrup | $10.00 | 05/26/2022 | FOB MO |
Lackawanna Products | Cottonseed hull pellets | Call | 05/26/2022 | *subject to change on values |
CPE Feeds Inc | Cottonseed Meal, Extruded/Expelled | $525.00 | 05/26/2022 | FOB Brownfield, TX, bulk, 26%Prot 6%Fat |
Livestock Nutrition Center - LNC | DDG Pellets | $365.00 | 05/26/2022 | FOB KC MO, spot
|
Poet Nutrition | Distillers Grain Pelleted 1/4" Pro Pellet | $300.00 | 05/26/2022 | FOB Mitchell, SD, spot (Sonja Langseth 605-965-6201 & Kade Rexwinkel 605-965-6922) |
Poet Nutrition | Distillers Grain Pelleted 3/4" Cube | Out | 05/26/2022 | FOB Mitchell, SD, spot, Aug-Sep offer (Sonja Langseth 605-965-6201 & Kade Rexwinkel 605-965-6922) |
Lackawanna Products | Distillers grain, dried | Call | 05/26/2022 | FOB Springfield, MO
*subject to change on values |
Trade Comm | Distillers grain, dried | $315.00 | 05/26/2022 | FOB Rich Hill, MO |
Poet Nutrition | Distillers grain, dried | $285.00 | 05/26/2022 | FOB Laddonia, MO (Melissa Johnson, Office: 605-965-6932, Cell: 660-973-5874) |
Poet Nutrition | Distillers grain, dried | $285.00 | 05/26/2022 | FOB Macon, MO (Melissa Johnson, Office: 605-965-6932, Cell: 660-973-5874) |
Balance4ward/New Balance Commodities | Distillers grain, dried | $300.00 | 05/19/2022 | FOB IA |
Balance4ward/New Balance Commodities | Distillers grain, dried | $290.00 | 05/19/2022 | FOB MO |
Show Me Ethanol LLC | Distillers grain, dried | $280.00 | 05/12/2022 | FOB Carrollton MO |
Nutra Blend (Purina Animal Nutrition) | Distillers grain, dried | $285.00 | 05/26/2022 | FOB MO |
R & J Cattle Company | Distillers grain, dried | $270.00 | 05/26/2022 | FOB MO |
Balance4ward/New Balance Commodities | Distillers Grain, Modified Wet | $135.00 | 05/19/2022 | FOB IA |
Balance4ward/New Balance Commodities | Distillers Grain, Modified Wet | $140.00 | 05/19/2022 | FOB MO |
Show Me Ethanol LLC | Distillers Grain, Modified Wet | $140.00 | 05/12/2022 | FOB Carrollton MO |
R & J Cattle Company | Distillers Grain, Modified Wet | $100.00 | 05/26/2022 | FOB MO |
Trade Comm | Distillers Grain, Wet | $125.00 | 05/26/2022 | FOB Rich Hill, MO |
Poet Nutrition | Distillers Grain, Wet | $85.00 | 05/26/2022 | FOB Laddonia, MO (Marie Moran, Office: 605-965-6238, Cell: 605-988-4047) |
Poet Nutrition | Distillers Grain, Wet | $85.00 | 05/26/2022 | FOB Macon, MO (Marie Moran, Office: 605-965-6238, Cell: 605-988-4047) |
Balance4ward/New Balance Commodities | Distillers Grain, Wet | $90.00 | 05/19/2022 | FOB IA |
Balance4ward/New Balance Commodities | Distillers Grain, Wet | $89.00 | 05/19/2022 | FOB MO |
R & J Cattle Company | Distillers Grain, Wet | $60.00 | 05/26/2022 | FOB MO |
Trade Comm | Ground Corn | $367.00 | 05/26/2022 | FOB Rich Hill, MO |
Cereal Byproducts Company | High Fat Sunflower Meal (27 Pro/9 Fat/25 Fiber) | Call | 05/26/2022 | FOB Midwest, Call for delivered pricing |
Trade Comm | Hominy | $308.25 | 05/26/2022 | FOB Rich Hill, MO |
R & J Cattle Company | Hominy | $230.00 | 05/26/2022 | FOB MO |
SEMO Milling LLC | Hominy Meal | $260.00 | 05/26/2022 | FOB SEMO Port, Scott City MO; 10% avg. protein and
6% avg. fat |
Livestock Nutrition Center - LNC | LNC Extender (blender pellet, 9% prot 1% fat) | $210.00 | 05/26/2022 | FOB KC MO, spot - Ingredients: Grain by-products, roughage products, calcium Carbonate |
Livestock Nutrition Center - LNC | LNC Maxigain (complete feed) 15% prot 3% fat | $295.00 | 05/26/2022 | FOB KC MO, spot - Ingredients: Grain by-products, grain products, roughage products, calcium Carbonate |
Grain Millers, Inc | Oat Feed, Pelleted | $215.00 | 05/26/2022 | FOB Eugene OR St. Ansgar IA |
Liebe Trucking Feed & Grain LLC | Oat Fibers | Call | 05/26/2022 | FOB Cedar Rapids IA |
Grain Millers, Inc | Oat Flour | $575.00 | 05/26/2022 | FOB St Ansgar IA bulk and totes |
Liebe Trucking Feed & Grain LLC | Oat Hulls, unground | Call | 05/26/2022 | FOB Cedar Rapids IA |
Grain Millers, Inc | Oat Meal, Feeding | $575.00 | 05/26/2022 | FOB Springfield MO |
Grain Millers, Inc | Oat Mill Run, Ground | $175.00 | 05/26/2022 | FOB St Ansgar IA |
Grain Millers, Inc | Organic Oat Flour/Flakes | $925.00 | 05/26/2022 | FOB St Ansgar IA bags or totes |
Ag Fibers, LLC | Peanut Hull/Skin Pellet | $110.00 | 05/26/2022 | FOB Dothan, AL (10% prot min, 5% fat - high fiber min) |
Ag Fibers, LLC | Peanut Pellet Screenings | $85.00 | 05/26/2022 | FOB Dothan, AL (10% prot min, 5% fat - high fiber min) |
Nutra Blend (Purina Animal Nutrition) | Salt, bulk | $37.00 | 05/26/2022 | FOB KS |
Consolidated Grain and Barge | SBM 48 | $458.00 | 05/26/2022 | FOB Mt. Vernon, IN |
Integrity Sales, LLC | Soy Cakes (DM 80.34%,Prot 27.26%, Fat 9.74%) | Out | 05/26/2022 | No product currently available
*Please treat all offers subject to change and availability* |
Balance4ward/New Balance Commodities | Soy hulls | $220.00 | 05/19/2022 | FOB IA |
Balance4ward/New Balance Commodities | Soy hulls | $250.00 | 05/19/2022 | FOB MO |
Nutra Blend (Purina Animal Nutrition) | Soy hulls | $200.00 | 05/26/2022 | Kansas City MO |
Key Ingredients, Inc. (Soy Hulls) | Soy hulls | $210.00 | 05/26/2022 | FOB IA |
Key Ingredients, Inc. (Soy Hulls) | Soy hulls | $190.00 | 05/26/2022 | FOB IN |
Key Ingredients, Inc. (Soy Hulls) | Soy hulls | $225.00 | 05/26/2022 | FOB MO |
Key Ingredients, Inc. (Soy Hulls) | Soy hulls | $260.00 | 05/26/2022 | FOB WI |
Lackawanna Products | Soy hulls, pelleted | Call | 05/26/2022 | FOB Mt. Vernon, IN, spot, (loose- please call)
*subject to change on values |
Consolidated Grain and Barge | Soy hulls, pelleted | $220.00 | 05/26/2022 | FOB Mt. Vernon, IN |
Nutra Blend (Purina Animal Nutrition) | Soy hulls, pelleted | $225.00 | 05/26/2022 | FOB Kansas City MO |
R & J Cattle Company | Soy hulls, pelleted | $200.00 | 05/26/2022 | FOB MO, limited |
Lackawanna Products | Wheat midds, pelleted | $280.00 | 05/26/2022 | FOB St Louis, IL, (loose- please call)
*subject to change on values |