KoTon, LLC | 1/4" All Stock Pellet | $460.00 | 03/20/2025 | FOB Brownfield, TX
(extruded/expelled cottonseed - 24% protein, 6.5% fat) |
NutraAg, LLC | 14% Beef Performer Pellet w/ VTM | $228.00 | 03/20/2025 | FOB Versailles, MO - 24 ton minimum |
Gateway FS, INC | 14% Cattle Commodity Feed | $220.00 | 03/20/2025 | FOB Ste. Genevieve, MO |
KoTon, LLC | 3/4" KT Cattle Cube | $460.00 | 03/20/2025 | FOB Brownfield, TX
(extruded/expelled cottonseed - 24% protein, 6.5% fat) |
Jaco Commodities | Alfalfa Pellets | Call | 03/20/2025 | 17%, 1/4-inch
-bulk, totes, or 50lb. bags
-Non-GMO also available |
MBP Solutions | Almond Meal | Call | 03/20/2025 | FOB Sioux City, IA |
Trade Comm | Beef Pellet 14% | $232.00 | 03/20/2025 | FOB Rich Hill, MO - truckload pricing
($262/ton for 1 ton minimum) |
Gateway FS, INC | Calcium Carbonate, Feed Grade | $57.50 | 03/20/2025 | FOB Ste. Genevieve, MO ($55-60) |
Jaco Commodities | Calcium Propionate | Call | 03/20/2025 | FOB Orange City, IA - 25 KG bags |
MBP Solutions | Camelina Meal | Call | 03/20/2025 | FOB Sioux City, IA |
Mine Creek Feed, LLC | Cattle Pellets (15% protein 3% fat - Gold) | $300.00 | 03/20/2025 | FOB Pleasanton, KS |
Mine Creek Feed, LLC | Cattle Pellets (9% protein 1% fat - Bronze) | Call | 03/20/2025 | FOB Pleasanton, KS |
Mine Creek Feed, LLC | Cattle Pellets (12% protein & with Cattle Active) | $264.00 | 03/20/2025 | FOB Pleasanton, KS |
Mine Creek Feed, LLC | Cattle Pellets (14% protein & Calf Creep) | Call | 03/20/2025 | FOB Pleasanton, KS |
Mine Creek Feed, LLC | Cattle Pellets (23% protein) | Call | 03/20/2025 | FOB Pleasanton, KS |
Cereal Byproducts Company | Cereal Fines | Call | 03/20/2025 | (2,000 lb. totes) FOB Chicago, IL |
LPC - Lackawanna Products Corp | Corn Gluten Feed | $198.00 | 03/20/2025 | Loose, spot
*subject to change on values |
Gateway FS, INC | Corn Gluten Feed, Modified Wet | Call | 03/20/2025 | FOB IL Plants |
LPC - Lackawanna Products Corp | Corn Gluten Feed, Pelleted | $213.00 | 03/20/2025 | FOB Springfield, MO
*subject to change on values |
Trade Comm | Corn Gluten Feed, Pelleted | $217.00 | 03/20/2025 | FOB Rich Hill, MO |
311 Commodities | Corn Gluten Feed, Pelleted | $170.00 | 03/20/2025 | FOB MO |
LaBudde Group | Corn Gluten Feed, Pelleted | Out | 03/20/2025 | FOB Chicago, IL |
Commodity Specialists Co. | Corn Gluten Feed, Pelleted | $185.00 | 03/20/2025 | FOB MO |
Gateway FS, INC | Corn Gluten Feed, Pelleted | Call | 03/20/2025 | FOB IL Plants |
Balance4ward/New Balance Commodities | Corn Gluten Feed, Wet | $44.00 | 03/20/2025 | FOB MO, IA, Southeast NE ($38-50) |
LPC - Lackawanna Products Corp | Corn Gluten Meal | Call | 03/20/2025 | 60% product |
Roquette America | Corn Protein Feed, pelleted | Out | 03/20/2025 | FOB Keokuk, IA |
Key Ingredients, Inc. (Corn Protein) | Corn Protein Feed, pelleted | $152.50 | 03/13/2025 | FOB IA plants, $150-155 |
Key Ingredients, Inc. (Corn Protein) | Corn Protein Feed, pelleted | $145.00 | 03/13/2025 | FOB IL plants |
Key Ingredients, Inc. (Corn Protein) | Corn Protein Feed, pelleted | $195.00 | 03/13/2025 | FOB S MO, $185-205, call for specific locations |
Key Ingredients, Inc. (Corn Protein) | Corn Protein Feed, pelleted | $177.50 | 03/13/2025 | FOB S WI, $170-185, call for specific locations |
Roquette America | Corn Protein Feed, wet | $60.00 | 03/20/2025 | FOB Keokuk, IA |
Roquette America | Corn Protein Meal | $500.00 | 03/20/2025 | FOB Keokuk, IA |
Key Ingredients, Inc. (Corn Protein) | Corn Protein Meal | Out | 03/13/2025 | FOB Chicago IL (60%) rail |
Key Ingredients, Inc. (Corn Protein) | Corn Protein Meal | $500.00 | 03/13/2025 | FOB IA plants (60%) |
Key Ingredients, Inc. (Corn Protein) | Corn Protein Meal | $520.00 | 03/13/2025 | FOB IL plants |
LaBudde Group | Corn Screenings | Out | 03/20/2025 | FOB Fort Smith, AR |
Trade Comm | Corn Syrup | $55.00 | 03/20/2025 | FOB Rich Hill, MO |
Balance4ward/New Balance Commodities | Corn Syrup | $60.00 | 03/20/2025 | FOB MO, IA, Southeast NE |
311 Commodities | Corn Syrup | $25.00 | 03/20/2025 | FOB MO |
LPC - Lackawanna Products Corp | Cottonseed hull pellets | Call | 03/20/2025 | *subject to change on values |
Gateway FS, INC | Cottonseed, Whole | Call | 03/20/2025 | FOB SE MO |
KoTon, LLC | Crude Cottonseed Oil, extruded/expelled | $796.00 | 03/20/2025 | FOB Brownfield, TX ($0.398/lb.) |
Trade Comm | DDG Pellets | $278.00 | 03/20/2025 | FOB Rich Hill, MO - truckload pricing
($308/ton for 1 ton minimum) |
Cereal Byproducts Company | Dical 18.5% | Call | 03/20/2025 | FOB Omaha, NE |
NutraAg, LLC | Distillers Grain Pelleted - 5/32" Pellet | $230.00 | 03/20/2025 | FOB Versailles, MO - 24 ton minimum |
Poet Nutrition | Distillers Grain Pelleted 1/4" POET Pellets | $240.00 | 03/20/2025 | FOB Mitchell, SD
(Tom Maher: 605-965-6202) |
Poet Nutrition | Distillers Grain Pelleted 3/4" POET Cubes | $260.00 | 03/20/2025 | FOB Mitchell, SD
(Tom Maher: 605-965-6202) |
LPC - Lackawanna Products Corp | Distillers Grain, Dried (DDG) | Call | 03/20/2025 | FOB Springfield, MO
*subject to change on values |
Trade Comm | Distillers Grain, Dried (DDG) | $202.50 | 03/20/2025 | FOB Rich Hill, MO ($192-213, pending availability) |
Poet Nutrition | Distillers Grain, Dried (DDG) | $160.00 | 03/20/2025 | FOB Laddonia, MO
(Mark Strong: 605-965-6903) |
Poet Nutrition | Distillers Grain, Dried (DDG) | $160.00 | 03/20/2025 | FOB Macon, MO
(Mark Strong: 605-965-6903) |
Balance4ward/New Balance Commodities | Distillers Grain, Dried (DDG) | $175.00 | 03/20/2025 | FOB MO, IA, Southeast NE ($155-195) |
Show Me Ethanol LLC | Distillers Grain, Dried (DDG) | $170.00 | 03/20/2025 | FOB Carrollton MO |
Nutra Blend (Purina Animal Nutrition) | Distillers Grain, Dried (DDG) | $165.00 | 03/20/2025 | FOB MO |
311 Commodities | Distillers Grain, Dried (DDG) | $150.00 | 03/20/2025 | FOB MO |
LaBudde Group | Distillers Grain, Dried (DDG) | Out | 03/20/2025 | FOB Fort Smith, AR |
Gateway FS, INC | Distillers Grain, Dried (DDG) | Call | 03/20/2025 | FOB STL |
Balance4ward/New Balance Commodities | Distillers Grain, Modified Wet | $80.00 | 03/20/2025 | FOB MO, IA, Southeast NE ($65-95) |
Show Me Ethanol LLC | Distillers Grain, Modified Wet | $90.00 | 03/20/2025 | FOB Carrollton MO |
Midwest Express & Hay Grinding | Distillers Grain, Modified Wet | Call | 03/20/2025 | delivered rates to IL, IA, and Northeast MO ONLY
|
Gateway FS, INC | Distillers Grain, Modified Wet | Call | 03/20/2025 | FOB IL/MO Plants |
Trade Comm | Distillers Grain, Wet | $91.00 | 03/20/2025 | FOB Rich Hill, MO |
Poet Nutrition | Distillers Grain, Wet | $65.00 | 03/20/2025 | FOB Laddonia, MO
(Carrie Dieters: 605-965-6933) |
Poet Nutrition | Distillers Grain, Wet | $65.00 | 03/20/2025 | FOB Macon, MO
(Carrie Dieters: 605-965-6933) |
Balance4ward/New Balance Commodities | Distillers Grain, Wet | $62.50 | 03/20/2025 | FOB MO, IA, Southeast NE ($55-70) |
311 Commodities | Distillers Grain, Wet | $50.00 | 03/20/2025 | FOB MO |
Gateway FS, INC | Distillers Grain, Wet | Call | 03/20/2025 | FOB STL |
Bulk Commodities | Granulated Salt | $40.00 | 03/20/2025 | *end of season close out - 2 loads left*
FOB Danville, IN - 50 lb. bags at $1.00/bag
(skids contain 49 bags) |
Trade Comm | Ground Corn | $195.00 | 03/20/2025 | FOB Rich Hill, MO |
Trade Comm | Ground Corn Cob | Call | 03/20/2025 | FOB Rich Hill, MO |
LPC - Lackawanna Products Corp | Hominy | Call | 03/20/2025 | *subject to change on values |
Trade Comm | Hominy | Call | 03/20/2025 | FOB Rich Hill, MO |
311 Commodities | Hominy | $155.00 | 03/20/2025 | FOB MO |
Commodity Specialists Co. | Hominy | $130.00 | 03/20/2025 | FOB MO |
SEMO Milling LLC | Hominy Meal | $175.00 | 03/20/2025 | FOB SEMO Port, Scott City MO; 10% avg. protein and
6% avg. fat |
MBP Solutions | Mixed Vegetable Oil | Call | 03/20/2025 | FOB Sioux City, IA |
Grain Millers, Inc | Oat Feed, Pelleted | $150.00 | 03/20/2025 | FOB Eugene OR St. Ansgar IA |
Liebe Trucking Feed & Grain LLC | Oat Fibers | Call | 03/20/2025 | FOB Cedar Rapids IA |
MBP Solutions | Oat Fibers | $10.00 | 03/20/2025 | FOB Millville, NJ |
Grain Millers, Inc | Oat Flour | $440.00 | 03/20/2025 | FOB St Ansgar IA bulk and totes |
Grain Millers, Inc | Oat Meal, Feeding | $455.00 | 03/20/2025 | FOB Springfield MO |
Grain Millers, Inc | Oat Mill Run, Ground | $100.00 | 03/20/2025 | FOB St Ansgar IA |
Grain Millers, Inc | Organic Oat Flour/Flakes | $700.00 | 03/20/2025 | FOB St Ansgar IA bags or totes |
Commodity Specialists Co. | Oro Brewers Grain | $45.00 | 03/20/2025 | St. Louis, MO - only available on a delivered basis and price varies on delivery location. |
Gateway FS, INC | Pasta Byproduct | Call | 03/20/2025 | FOB MO |
Trade Comm | Peanut Hull Pellets | $197.00 | 03/20/2025 | FOB Rich Hill, MO |
Ag Fibers, LLC | Peanut Hull/Skin Pellet | $95.00 | 03/20/2025 | FOB Dothan, AL (10% prot min, 5% fat - high fiber min) |
Trade Comm | Peanut Hulls, Ground | $112.00 | 03/20/2025 | FOB Rich Hill, MO |
Ag Fibers, LLC | Peanut Hulls, Ground | Out | 03/20/2025 | FOB Dothan AL |
311 Commodities | Peanut Hulls, Ground | $20.00 | 03/20/2025 | FOB MO |
Ag Fibers, LLC | Peanut Pellet Screenings | $65.00 | 03/20/2025 | FOB Dothan, AL (10% prot min, 5% fat - high fiber min) |
Commodity Specialists Co. | Pressed Brewers Grain | $65.00 | 03/20/2025 | St. Louis, MO - only available on a delivered basis and price varies on delivery location. |
Cereal Byproducts Company | Rice Bran | $140.00 | 03/20/2025 | (Bulk) FOB Arkansas |
311 Commodities | Rice Hulls, Ground | $15.00 | 03/20/2025 | FOB MO |
Gateway FS, INC | Rolled Corn | $191.00 | 03/20/2025 | FOB Ste. Genevieve, MO |
Nutra Blend (Purina Animal Nutrition) | Salt, bulk | $37.00 | 03/20/2025 | FOB KS |
Midwest Express & Hay Grinding | Salvage Gluten | Call | 03/20/2025 | delivered rates to IL, IA, and Northeast MO ONLY |
Consolidated Grain and Barge | SBM 48 | $302.00 | 03/20/2025 | FOB Mt. Vernon, IN |
Mine Creek Feed, LLC | Sheep and Goat Pellets (14% protein, 1/4 inch pellet) | Call | 03/20/2025 | FOB Pleasanton, KS |
Nutra Blend (Purina Animal Nutrition) | Soy Hulls | $115.00 | 03/20/2025 | FOB Kansas City, MO |
Key Ingredients, Inc. (Soy Hulls) | Soy Hulls | $110.00 | 03/20/2025 | FOB IA |
Key Ingredients, Inc. (Soy Hulls) | Soy Hulls | $115.00 | 03/20/2025 | FOB IN |
Key Ingredients, Inc. (Soy Hulls) | Soy Hulls | $110.00 | 03/20/2025 | FOB MO |
Key Ingredients, Inc. (Soy Hulls) | Soy Hulls | $155.00 | 03/20/2025 | FOB WI |
Trade Comm | Soy Hulls, Ground | $149.00 | 03/20/2025 | FOB Rich Hill, MO (pending availability) |
LPC - Lackawanna Products Corp | Soy Hulls, Pelleted | Call | 03/20/2025 | FOB Mt. Vernon, IN, spot, (loose- please call)
*subject to change on values |
Consolidated Grain and Barge | Soy Hulls, Pelleted | $140.00 | 03/20/2025 | FOB Mt. Vernon, IN |
Trade Comm | Soy Hulls, Pelleted | $140.00 | 03/20/2025 | FOB Rich Hill, MO (pending availability) |
Balance4ward/New Balance Commodities | Soy Hulls, Pelleted | $117.50 | 03/20/2025 | FOB MO, IA, Southeast NE ($100-135) |
Nutra Blend (Purina Animal Nutrition) | Soy Hulls, Pelleted | $125.00 | 03/20/2025 | FOB Kansas City, MO |
311 Commodities | Soy Hulls, Pelleted | $140.00 | 03/20/2025 | FOB MO |
LaBudde Group | Soy Hulls, Pelleted | Out | 03/20/2025 | FOB Fort Smith, AR |
Commodity Specialists Co. | Soy Hulls, Pelleted | $150.00 | 03/20/2025 | FOB MO |
Gateway FS, INC | Soy Hulls, Pelleted | Out | 03/20/2025 | FOB IL Plants |
Gateway FS, INC | Soybean Meal | Out | 03/20/2025 | FOB various plants |
MBP Solutions | Soybean Oil, Crude | Call | 03/20/2025 | FOB Keokuk, IA |
MBP Solutions | Walnut Meal | Call | 03/20/2025 | FOB Sioux City, IA |
Trade Comm | Wet Gluten | $62.00 | 03/20/2025 | FOB Rich Hill, MO |
Gateway FS, INC | Wheat Midds, Loose | Out | 03/20/2025 | FOB STL |
LPC - Lackawanna Products Corp | Wheat Midds, Pelleted | Call | 03/20/2025 | FOB St Louis, IL, (loose- please call)
*subject to change on values |
Gateway FS, INC | Wheat Midds, Pelleted | Out | 03/20/2025 | FOB STL |
Liebe Trucking Feed & Grain LLC | Whole Oat Hulls | Call | 03/20/2025 | FOB Cedar Rapids IA |