| KoTon, LLC | 1/4" All Stock Pellet | $460.00 | 10/23/2025 | FOB Brownfield, TX
(extruded/expelled cottonseed - 24% protein, 6.5% fat) | 
| NutraAg, LLC | 14% Beef Performer Pellet w/ VTM | $226.00 | 10/23/2025 | FOB Versailles, MO - 24 ton minimum | 
| Gateway FS, INC | 14% Cattle Commodity Feed | $207.00 | 10/23/2025 | FOB Ste. Genevieve, MO (bulk) | 
| KoTon, LLC | 3/4" KT Cattle Cube | $460.00 | 10/23/2025 | FOB Brownfield, TX
(extruded/expelled cottonseed - 24% protein, 6.5% fat) | 
| Cereal Byproducts Company | 54% Magnesium Oxide | Call | 10/23/2025 | FOB MO | 
| Jaco Commodities | Alfalfa Pellets | Call | 10/23/2025 | 17%, 1/4-inch
-bulk, totes, or 50lb. bags
-Non-GMO also available | 
| Trade Comm | Beef Pellet 14% | $227.00 | 10/23/2025 | FOB Rich Hill, MO - truckload pricing
($257/ton for 1 ton minimum) | 
| Gateway FS, INC | Calcium Carbonate, Feed Grade | $57.50 | 10/23/2025 | FOB Ste. Genevieve, MO ($55-60) | 
| Jaco Commodities | Calcium Propionate | Call | 10/23/2025 | FOB Orange City, IA - 25 KG bags | 
| Mine Creek Feed, LLC | Cattle Pellets  (15% protein  3% fat - Gold) | $295.00 | 10/23/2025 | FOB Pleasanton, KS | 
| Mine Creek Feed, LLC | Cattle Pellets  (9% protein  1% fat - Bronze) | Call | 10/23/2025 | FOB Pleasanton, KS | 
| Mine Creek Feed, LLC | Cattle Pellets (12% protein & with Cattle Active) | $260.00 | 10/23/2025 | FOB Pleasanton, KS | 
| Mine Creek Feed, LLC | Cattle Pellets (14% protein & Calf Creep) | Call | 10/23/2025 | FOB Pleasanton, KS | 
| Mine Creek Feed, LLC | Cattle Pellets (23% protein) | Call | 10/23/2025 | FOB Pleasanton, KS | 
| Quincy Farm Products | Confectionery Sugar | $500.00 | 10/23/2025 | FOB Quincy, IL
(25 cents/lb., in Super Sacks) | 
| LPC - Lackawanna Products Corp | Corn Gluten Feed | $197.00 | 10/23/2025 | Loose, spot
*subject to change on values | 
| Gateway FS, INC | Corn Gluten Feed, Modified Wet | Call | 10/23/2025 | Call, Delivered Rates Only | 
| LPC - Lackawanna Products Corp | Corn Gluten Feed, Pelleted | $212.00 | 10/23/2025 | FOB Springfield, MO
*subject to change on values | 
| Trade Comm | Corn Gluten Feed, Pelleted | $266.00 | 10/23/2025 | FOB Rich Hill, MO | 
| 311 Commodities | Corn Gluten Feed, Pelleted | $150.00 | 10/23/2025 | FOB MO | 
| Commodity Specialists Co. | Corn Gluten Feed, Pelleted | $190.00 | 10/23/2025 | delivered MO | 
| HD Commodities | Corn Gluten Feed, Pelleted | $150.00 | 10/23/2025 | $115-185, FOB: MO, KS, NE, OK | 
| 311 Commodities | Corn Gluten Feed, Wet | $25.00 | 10/23/2025 | FOB MO | 
| LPC - Lackawanna Products Corp | Corn Gluten Meal | Call | 10/23/2025 | 60% product | 
| 311 Commodities | Corn Screenings | $155.00 | 10/23/2025 | FOB MO | 
| Trade Comm | Corn Syrup | $55.00 | 10/23/2025 | FOB Rich Hill, MO | 
| 311 Commodities | Corn Syrup | $20.00 | 10/23/2025 | FOB MO | 
| LPC - Lackawanna Products Corp | Cottonseed hull pellets | Call | 10/23/2025 | *subject to change on values | 
| HD Commodities | Cottonseed Hulls | $355.00 | 10/23/2025 | $310-400, FOB: MO, KS, NE, OK | 
| KoTon, LLC | Crude Cottonseed Oil, extruded/expelled | $796.00 | 10/23/2025 | FOB Brownfield, TX ($0.398/lb.) | 
| Trade Comm | DDG Pellets | $266.00 | 10/23/2025 | FOB Rich Hill, MO - truckload pricing
($296/ton for 1 ton minimum) | 
| Trade Comm | DDGs Cubes | $349.00 | 10/23/2025 | FOB Rich Hill, MO | 
| Cereal Byproducts Company | Dicalcium Phosphate | Call | 10/23/2025 | FOB MO | 
| NutraAg, LLC | Distillers Grain Pelleted - 5/32" Pellet | $217.80 | 10/23/2025 | FOB Versailles, MO - 24 ton minimum | 
| Poet Nutrition | Distillers Grain Pelleted 1/4" POET Pellets | $240.00 | 10/23/2025 | FOB Mitchell, SD
(Lucas Solberg: 605-965-6227) | 
| Poet Nutrition | Distillers Grain Pelleted 3/4" POET Cubes | $250.00 | 10/23/2025 | FOB Mitchell, SD
(Lucas Solberg: 605-965-6227) | 
| LPC - Lackawanna Products Corp | Distillers Grain, Dried (DDG) | Call | 10/23/2025 | FOB Springfield, MO
*subject to change on values | 
| Trade Comm | Distillers Grain, Dried (DDG) | $189.00 | 10/23/2025 | FOB Rich Hill, MO (pending availability) | 
| Poet Nutrition | Distillers Grain, Dried (DDG) | $165.00 | 10/23/2025 | FOB Laddonia, MO 
(Matt Bork: 605-965-6930) | 
| Poet Nutrition | Distillers Grain, Dried (DDG) | $155.00 | 10/23/2025 | FOB Macon, MO
(Matt Bork: 605-965-6930) | 
| Show Me Ethanol LLC | Distillers Grain, Dried (DDG) | $160.00 | 10/23/2025 | FOB Carrollton MO | 
| Nutra Blend (Purina Animal Nutrition) | Distillers Grain, Dried (DDG) | Out | 10/23/2025 | FOB MO | 
| 311 Commodities | Distillers Grain, Dried (DDG) | $145.00 | 10/23/2025 | FOB MO | 
| Gateway FS, INC | Distillers Grain, Dried (DDG) | $139.00 | 10/23/2025 | FOB Various Plants | 
| HD Commodities | Distillers Grain, Dried (DDG) | $170.00 | 10/23/2025 | $145-195, FOB: MO, KS, NE, OK | 
| Trade Comm | Distillers Grain, Modified Wet | $113.00 | 10/23/2025 | FOB Rich Hill, MO | 
| Show Me Ethanol LLC | Distillers Grain, Modified Wet | $80.00 | 10/23/2025 | FOB Carrollton MO | 
| 311 Commodities | Distillers Grain, Modified Wet | $70.00 | 10/23/2025 | FOB MO | 
| Trade Comm | Distillers Grain, Wet | $87.00 | 10/23/2025 | FOB Rich Hill, MO | 
| Poet Nutrition | Distillers Grain, Wet | $58.00 | 10/23/2025 | FOB Laddonia, MO
(Jared Prebeck: 605-965-6235) | 
| Poet Nutrition | Distillers Grain, Wet | $56.00 | 10/23/2025 | FOB Macon, MO
(Jared Prebeck: 605-965-6235) | 
| 311 Commodities | Distillers Grain, Wet | $50.00 | 10/23/2025 | FOB MO | 
| Gateway FS, INC | Distillers Grain, Wet | $55.00 | 10/23/2025 | FOB Various Plants ($50-60) | 
| Trade Comm | Dough | $105.00 | 10/23/2025 | FOB Rich Hill, MO | 
| Bulk Commodities | Granulated Salt | Out | 10/23/2025 | FOB Danville, IN - 50 lb. bags at $1.00/bag
(skids contain 49 bags) | 
| Trade Comm | Ground Corn | $186.00 | 10/23/2025 | FOB Rich Hill, MO | 
| Trade Comm | Ground Corn Cob | Call | 10/23/2025 | FOB Rich Hill, MO | 
| LPC - Lackawanna Products Corp | Hominy | Call | 10/23/2025 | *subject to change on values | 
| Trade Comm | Hominy | $145.00 | 10/23/2025 | FOB Rich Hill, MO | 
| 311 Commodities | Hominy | $135.00 | 10/23/2025 | FOB MO | 
| Commodity Specialists Co. | Hominy | $140.00 | 10/23/2025 | FOB MO | 
| SEMO Milling LLC | Hominy Meal | $163.00 | 10/23/2025 | FOB SEMO Port, Scott City MO; 10% avg. protein and
6% avg. fat | 
| Quincy Farm Products | Molasses | $275.00 | 10/23/2025 | FOB Quincy, IL | 
| Quincy Farm Products | Molasses | $325.00 | 10/23/2025 | FOB Quincy, IL | 
| Cereal Byproducts Company | Monocalcium Phosphate | Call | 10/23/2025 | FOB MO | 
| Grain Millers, Inc | Oat Feed, Pelleted | $120.00 | 10/23/2025 | FOB Eugene OR St. Ansgar IA | 
| Liebe Trucking Feed & Grain LLC | Oat Fibers | Call | 10/23/2025 | FOB Cedar Rapids IA | 
| Grain Millers, Inc | Oat Flour | $420.00 | 10/23/2025 | FOB St Ansgar IA bulk and totes | 
| Grain Millers, Inc | Oat Meal, Feeding | $455.00 | 10/23/2025 | FOB Springfield MO | 
| Grain Millers, Inc | Oat Mill Run, Ground | $80.00 | 10/23/2025 | FOB St Ansgar IA | 
| HD Commodities | Oats | $4.60 | 10/23/2025 | $3.75-5.45, FOB: MO, KS, NE, OK | 
| Grain Millers, Inc | Organic Oat Flour/Flakes | $625.00 | 10/23/2025 | FOB St Ansgar IA bags or totes | 
| Commodity Specialists Co. | Oro Brewers Grain | $40.00 | 10/23/2025 | St. Louis, MO - only available on a delivered basis and price varies on delivery location. | 
| Trade Comm | Peanut Hull Pellets | $197.00 | 10/23/2025 | FOB Rich Hill, MO | 
| Ag Fibers, LLC | Peanut Hull/Skin Pellet | $115.00 | 10/23/2025 | FOB Dothan, AL (10% prot min, 5% fat - high fiber min) | 
| Trade Comm | Peanut Hulls, Ground | $112.00 | 10/23/2025 | FOB Rich Hill, MO | 
| Ag Fibers, LLC | Peanut Hulls, Ground | Out | 10/23/2025 | FOB Dothan AL | 
| 311 Commodities | Peanut Hulls, Ground | $15.00 | 10/23/2025 | FOB MO | 
| Ag Fibers, LLC | Peanut Pellet Screenings | $80.00 | 10/23/2025 | FOB Dothan, AL (10% prot min, 5% fat - high fiber min) | 
| Commodity Specialists Co. | Pressed Brewers Grain | $65.00 | 10/23/2025 | St. Louis, MO - only available on a delivered basis and price varies on delivery location. | 
| Cereal Byproducts Company | Prilled Urea | Call | 10/23/2025 | FOB MO | 
| Gateway FS, INC | Rolled Corn | $181.00 | 10/23/2025 | FOB Ste. Genevieve, MO | 
| Nutra Blend (Purina Animal Nutrition) | Salt, bulk | $37.00 | 10/23/2025 | FOB KS | 
| Consolidated Grain and Barge | SBM 48 | $336.00 | 10/30/2025 | FOB Mt. Vernon, IN | 
| Mine Creek Feed, LLC | Sheep and Goat Pellets (14% protein, 1/4 inch pellet) | Call | 10/23/2025 | FOB Pleasanton, KS | 
| Quincy Farm Products | Sodium Aluminum Phosphate | $100.00 | 10/23/2025 | FOB Quincy, IL
(5 cents/lb.) | 
| Nutra Blend (Purina Animal Nutrition) | Soy Hulls | Out | 10/23/2025 | FOB Kansas City, MO | 
| Key Ingredients, Inc. (Soy Hulls) | Soy Hulls | $115.00 | 10/23/2025 | FOB IA | 
| Key Ingredients, Inc. (Soy Hulls) | Soy Hulls | $120.00 | 10/23/2025 | FOB IN | 
| Key Ingredients, Inc. (Soy Hulls) | Soy Hulls | $120.00 | 10/23/2025 | FOB MO | 
| Key Ingredients, Inc. (Soy Hulls) | Soy Hulls | $155.00 | 10/23/2025 | FOB WI | 
| Trade Comm | Soy Hulls, Ground | $124.00 | 10/23/2025 | FOB Rich Hill, MO (pending availability) | 
| LaBudde Group | Soy Hulls, Loose | $100.00 | 10/23/2025 | FOB IA | 
| HD Commodities | Soy Hulls, Loose | $120.00 | 10/23/2025 | $105-135, FOB: MO, KS, NE, OK | 
| LPC - Lackawanna Products Corp | Soy Hulls, Pelleted | Call | 10/23/2025 | FOB Mt. Vernon, IN, spot, (loose- please call)
*subject to change on values | 
| Consolidated Grain and Barge | Soy Hulls, Pelleted | $175.00 | 10/30/2025 | FOB Mt. Vernon, IN | 
| Trade Comm | Soy Hulls, Pelleted | $155.00 | 10/23/2025 | FOB Rich Hill, MO (pending availability) | 
| Nutra Blend (Purina Animal Nutrition) | Soy Hulls, Pelleted | Out | 10/23/2025 | FOB Kansas City, MO | 
| 311 Commodities | Soy Hulls, Pelleted | $130.00 | 10/23/2025 | FOB MO | 
| LaBudde Group | Soy Hulls, Pelleted | $100.00 | 10/23/2025 | FOB IA | 
| Commodity Specialists Co. | Soy Hulls, Pelleted | $160.00 | 10/23/2025 | delivered MO | 
| Gateway FS, INC | Soy Hulls, Pelleted | Call | 10/23/2025 | FOB IL Plants | 
| HD Commodities | Soy Hulls, Pelleted | $115.00 | 10/23/2025 | $90-140, FOB: MO, KS, NE, OK | 
| Trade Comm | Wet Gluten | $54.00 | 10/23/2025 | FOB Rich Hill, MO | 
| Gateway FS, INC | Wheat Midds, Loose | Call | 10/23/2025 | FOB STL | 
| LPC - Lackawanna Products Corp | Wheat Midds, Pelleted | Call | 10/23/2025 | FOB St Louis, IL, (loose- please call)
*subject to change on values | 
| Gateway FS, INC | Wheat Midds, Pelleted | Call | 10/23/2025 | FOB STL | 
| Quincy Farm Products | Whey Permeate | $400.00 | 10/23/2025 | FOB Quincy, IL
(20 cents/lb., in Super Sacks) | 
| Liebe Trucking Feed & Grain LLC | Whole Oat Hulls | Call | 10/23/2025 | FOB Cedar Rapids IA |