Cereal Byproducts Company | Bakery Feed | $228.00 | 03/23/2023 | FOB Comanche, TX |
Trade Comm | Beef Pellet 14% | $325.00 | 03/16/2023 | FOB Rich Hill, MO |
Mine Creek Feed, LLC | Cattle Pellets (15% protein 3% fat - Gold) | $350.00 | 03/23/2023 | FOB Pleasanton, KS |
Mine Creek Feed, LLC | Cattle Pellets (9% protein 1% fat - Bronze) | $250.00 | 03/23/2023 | FOB Pleasanton, KS |
Lackawanna Products | Corn gluten feed | $265.00 | 03/23/2023 | Loose, spot
*subject to change on values |
Lackawanna Products | Corn Gluten Feed, Pelleted | $280.00 | 03/23/2023 | FOB Springfield, MO
*subject to change on values |
Roquette America | Corn Gluten Feed, Pelleted | Out | 03/23/2023 | FOB Keokuk, IA - normally $240, but currently no offer |
Key Ingredients, Inc. (Corn Gluten) | Corn Gluten Feed, Pelleted | $217.50 | 03/23/2023 | FOB IA plants, $210-225 |
Key Ingredients, Inc. (Corn Gluten) | Corn Gluten Feed, Pelleted | $221.50 | 03/23/2023 | FOB IL Plants, $218-225 |
Key Ingredients, Inc. (Corn Gluten) | Corn Gluten Feed, Pelleted | $287.50 | 03/23/2023 | FOB S MO, call for specific locations |
Key Ingredients, Inc. (Corn Gluten) | Corn Gluten Feed, Pelleted | $250.00 | 03/23/2023 | FOB S WI, call for specific locations |
LaBudde Group | Corn Gluten Feed, Pelleted | $235.00 | 03/23/2023 | FOB IA |
Roquette America | Corn gluten feed, wet | $100.00 | 03/23/2023 | |
Balance4ward/New Balance Commodities | Corn gluten feed, wet | $85.00 | 03/23/2023 | FOB IA |
Balance4ward/New Balance Commodities | Corn gluten feed, wet | $85.00 | 03/23/2023 | FOB MO |
Lackawanna Products | Corn gluten meal | $775.00 | 03/23/2023 | 60% product |
Roquette America | Corn gluten meal | $780.00 | 03/23/2023 | (60%) |
Key Ingredients, Inc. (Corn Gluten) | Corn gluten meal | $770.00 | 03/23/2023 | FOB Chicago IL (60%) rail |
Key Ingredients, Inc. (Corn Gluten) | Corn gluten meal | Out | 03/23/2023 | FOB IA plants (60%), OUT |
Key Ingredients, Inc. (Corn Gluten) | Corn gluten meal | $790.00 | 03/23/2023 | FOB IL plants |
Balance4ward/New Balance Commodities | Corn Syrup | $30.00 | 03/23/2023 | FOB IA |
Balance4ward/New Balance Commodities | Corn Syrup | $60.00 | 03/23/2023 | FOB MO |
Lackawanna Products | Cottonseed hull pellets | Call | 03/23/2023 | *subject to change on values |
Poet Nutrition | Distillers Grain Pelleted 1/4" Pro Pellet | $330.00 | 03/23/2023 | FOB Mitchell, SD, spot - call for AMJ pricing
(Sonja Langseth: 605-965-6201 &
Carrie Dieters: 605-251-8482) |
Poet Nutrition | Distillers Grain Pelleted 3/4" Cube | $350.00 | 03/23/2023 | FOB Mitchell, SD, spot - call for AMJ pricing
(Sonja Langseth: 605-965-6201 &
Carrie Dieters: 605-251-8482) |
Lackawanna Products | Distillers Grain, Dried (DDG) | Call | 03/23/2023 | FOB Springfield, MO
*subject to change on values |
Trade Comm | Distillers Grain, Dried (DDG) | $345.00 | 03/16/2023 | FOB Rich Hill, MO |
Poet Nutrition | Distillers Grain, Dried (DDG) | $270.00 | 03/23/2023 | FOB Laddonia, MO
(Melissa Johnson, Office: 605-965-6932, Mobile: 660-973-5874) |
Poet Nutrition | Distillers Grain, Dried (DDG) | $275.00 | 03/23/2023 | FOB Macon, MO
(Melissa Johnson, Office: 605-965-6932, Mobile: 660-973-5874) |
Balance4ward/New Balance Commodities | Distillers Grain, Dried (DDG) | $275.00 | 03/23/2023 | FOB IA |
Balance4ward/New Balance Commodities | Distillers Grain, Dried (DDG) | $325.00 | 03/23/2023 | FOB MO |
Show Me Ethanol LLC | Distillers Grain, Dried (DDG) | $265.00 | 03/23/2023 | FOB Carrollton MO |
Nutra Blend (Purina Animal Nutrition) | Distillers Grain, Dried (DDG) | $290.00 | 03/23/2023 | FOB MO |
Balance4ward/New Balance Commodities | Distillers Grain, Modified Wet | $130.00 | 03/23/2023 | FOB IA |
Balance4ward/New Balance Commodities | Distillers Grain, Modified Wet | $170.00 | 03/23/2023 | FOB MO |
Show Me Ethanol LLC | Distillers Grain, Modified Wet | $150.00 | 03/23/2023 | FOB Carrollton MO |
Trade Comm | Distillers Grain, Wet | $145.00 | 03/16/2023 | FOB Rich Hill, MO |
Poet Nutrition | Distillers Grain, Wet | $95.00 | 03/23/2023 | FOB Laddonia, MO
(Clay Baldwin: 605-965-6911) |
Poet Nutrition | Distillers Grain, Wet | $95.00 | 03/23/2023 | FOB Macon, MO
(Clay Baldwin: 605-965-6911) |
Balance4ward/New Balance Commodities | Distillers Grain, Wet | $115.00 | 03/23/2023 | FOB IA |
Balance4ward/New Balance Commodities | Distillers Grain, Wet | $130.00 | 03/23/2023 | FOB MO |
Trade Comm | Ground Corn | $310.00 | 03/16/2023 | FOB Rich Hill, MO |
Lackawanna Products | Hominy | $295.00 | 03/23/2023 | *subject to change on values |
Trade Comm | Hominy | $308.25 | 03/16/2023 | FOB Rich Hill, MO |
SEMO Milling LLC | Hominy Meal | Out | 03/23/2023 | FOB SEMO Port, Scott City MO; 10% avg. protein and
6% avg. fat |
Livestock Nutrition Center - LNC | LNC Extender (blender pellet, 9% prot 1% fat) | $205.00 | 03/23/2023 | FOB KC MO, spot - Ingredients: Grain by-products, roughage products, calcium Carbonate |
Grain Millers, Inc | Oat Feed, Pelleted | $200.00 | 03/16/2023 | FOB Eugene OR St. Ansgar IA |
Liebe Trucking Feed & Grain LLC | Oat Fibers | Call | 03/23/2023 | FOB Cedar Rapids IA |
Grain Millers, Inc | Oat Flour | $525.00 | 03/16/2023 | FOB St Ansgar IA bulk and totes |
Grain Millers, Inc | Oat Meal, Feeding | $560.00 | 03/16/2023 | FOB Springfield MO |
Grain Millers, Inc | Oat Mill Run, Ground | $160.00 | 03/16/2023 | FOB St Ansgar IA |
Grain Millers, Inc | Organic Oat Flour/Flakes | $925.00 | 03/16/2023 | FOB St Ansgar IA bags or totes |
Ag Fibers, LLC | Peanut Hull/Skin Pellet | $115.00 | 03/23/2023 | FOB Dothan, AL (10% prot min, 5% fat - high fiber min) |
Ag Fibers, LLC | Peanut Pellet Screenings | Out | 03/23/2023 | FOB Dothan, AL (10% prot min, 5% fat - high fiber min) |
Cereal Byproducts Company | Rice Bran | $250.00 | 03/23/2023 | (Full Fat in totes)
FOB Northeast Arkansas |
Nutra Blend (Purina Animal Nutrition) | Salt, bulk | $37.00 | 03/23/2023 | FOB KS |
Consolidated Grain and Barge | SBM 48 | $461.00 | 03/23/2023 | FOB Mt. Vernon, IN |
Balance4ward/New Balance Commodities | Soy hulls | $225.00 | 03/23/2023 | FOB IA |
Balance4ward/New Balance Commodities | Soy hulls | $250.00 | 03/23/2023 | FOB MO |
Nutra Blend (Purina Animal Nutrition) | Soy hulls | $170.00 | 03/23/2023 | Kansas City MO |
Key Ingredients, Inc. (Soy Hulls) | Soy hulls | $150.00 | 03/23/2023 | FOB IA |
Key Ingredients, Inc. (Soy Hulls) | Soy hulls | $155.00 | 03/23/2023 | FOB IN |
Key Ingredients, Inc. (Soy Hulls) | Soy hulls | $170.00 | 03/23/2023 | FOB MO |
Key Ingredients, Inc. (Soy Hulls) | Soy hulls | $190.00 | 03/23/2023 | FOB WI |
Lackawanna Products | Soy hulls, pelleted | Call | 03/23/2023 | FOB Mt. Vernon, IN, spot, (loose- please call)
*subject to change on values |
Consolidated Grain and Barge | Soy hulls, pelleted | $200.00 | 03/23/2023 | FOB Mt. Vernon, IN |
Nutra Blend (Purina Animal Nutrition) | Soy hulls, pelleted | $200.00 | 03/23/2023 | FOB Kansas City MO |
Lackawanna Products | Wheat midds, pelleted | $254.00 | 03/23/2023 | FOB St Louis, IL, (loose- please call)
*subject to change on values |
Liebe Trucking Feed & Grain LLC | Whole Oat Hulls | Call | 03/23/2023 | FOB Cedar Rapids IA |