Trade Comm | Beef Pellet 15% | $238.00 | 01/14/2021 | FOB Rich Hill, MO |
Mine Creek Feed, LLC | Cattle Pellets (15% protein 3% fat - Silver) | $225.00 | 01/14/2021 | FOB Pleasanton, KS |
Mine Creek Feed, LLC | Cattle Pellets (9% protein 1% fat - Bronze) | $158.00 | 01/14/2021 | FOB Pleasanton,KS |
Cereal Byproducts Company | Corn Cobs, fine grind | $80.00 | 01/07/2021 | FOB Lafayette, IN - bulk or totes |
Cereal Byproducts Company | Corn Cobs, whole | $70.00 | 01/07/2021 | FOB Lincoln, IL |
Lackawanna Products | Corn gluten feed | $229.00 | 01/14/2021 | Loose, spot
|
Lackawanna Products | Corn gluten feed, pelleted | $229.00 | 01/14/2021 | FOB Springfield, MO
|
Roquette America | Corn gluten feed, pelleted | Call | 01/14/2021 | FOB Keokuk, IA |
Key Ingredients, Inc. | Corn gluten feed, pelleted | $197.50 | 01/14/2021 | FOB IA plants, $195-200 |
Key Ingredients, Inc. | Corn gluten feed, pelleted | $187.50 | 01/14/2021 | FOB IL Plants, $185-190 |
Key Ingredients, Inc. | Corn gluten feed, pelleted | $225.00 | 01/14/2021 | FOB S MO, $220-230 |
Key Ingredients, Inc. | Corn gluten feed, pelleted | $208.00 | 01/14/2021 | FOB S WI, $205-211 |
Roquette America | Corn gluten feed, wet | Call | 01/14/2021 | |
New Balance Commodities | Corn gluten feed, wet | $85.00 | 01/14/2021 | FOB IA |
New Balance Commodities | Corn gluten feed, wet | Out | 01/14/2021 | FOB MO |
Roquette America | Corn gluten meal | Call | 01/14/2021 | (60%) |
Key Ingredients, Inc. | Corn gluten meal | $680.00 | 01/14/2021 | FOB Chicago IL (60%) rail |
Key Ingredients, Inc. | Corn gluten meal | Out | 01/14/2021 | FOB IA plants (60%) |
Key Ingredients, Inc. | Corn gluten meal | Out | 01/14/2021 | FOB IL plants |
New Balance Commodities | Corn Syrup | $35.00 | 01/14/2021 | FOB IA |
New Balance Commodities | Corn Syrup | $25.00 | 01/14/2021 | FOB MO |
R & J Cattle Company | Corn Syrup | $35.00 | 01/14/2021 | FOB MO |
CyberAg Feed Co., Inc. | Cottonseed hull pellets | $230.00 | 01/07/2021 | |
CyberAg Feed Co., Inc. | Cottonseed hulls, sacked | $275.00 | 01/07/2021 | FOB Jonestown MS (45s) |
Lackawanna Products | Cottonseed meal | $470.00 | 01/14/2021 | Memphis, TN (Jan-Mar $420) |
CPE Feeds Inc | Cottonseed Meal, Extruded/Expelled | $370.00 | 01/14/2021 | FOB Brownfield, TX, bulk, 26%Prot 6%Fat |
Livestock Nutrition Center - LNC | DDG Pellets | $313.00 | 01/14/2021 | FOB KC MO, spot ($313 Jan-Mar) |
Lackawanna Products | DDG Pellets | Call | 01/14/2021 | FOB Springfield, MO, (loose- please call)
|
Poet Nutrition | Distillers Grain Pelleted 1/4" Pro Pellet | $250.00 | 01/14/2021 | FOB Mitchell, SD, spot (Sonja Langseth 605-965-6201 & Kade Rexwinkel 605-965-6922) |
Poet Nutrition | Distillers Grain Pelleted 3/4" Cube | $270.00 | 01/14/2021 | FOB Mitchell, SD, spot (Sonja Langseth 605-965-6201 & Kade Rexwinkel 605-965-6922) |
Trade Comm | Distillers grain, dried | $278.00 | 01/14/2021 | FOB Rich Hill, MO |
Poet Nutrition | Distillers grain, dried | $260.00 | 01/14/2021 | FOB Laddonia, MO (Matt Ward- Office: 605-965-6236, Cell: 605-553-0830) |
Poet Nutrition | Distillers grain, dried | $260.00 | 01/14/2021 | FOB Macon, MO (Matt Ward- Office: 605-965-6236, Cell: 605-553-0830) |
New Balance Commodities | Distillers grain, dried | $230.00 | 01/14/2021 | FOB IA |
New Balance Commodities | Distillers grain, dried | $260.00 | 01/14/2021 | FOB MO |
Show Me Ethanol LLC | Distillers grain, dried | $250.00 | 01/14/2021 | FOB Carrollton MO |
Purina Animal Nutrition LLC | Distillers grain, dried | $260.00 | 01/14/2021 | FOB MO |
R & J Cattle Company | Distillers grain, dried | $180.00 | 01/14/2021 | FOB MO |
New Balance Commodities | Distillers Grain, Modified Wet | $115.00 | 01/14/2021 | FOB IA |
New Balance Commodities | Distillers Grain, Modified Wet | $130.00 | 01/14/2021 | FOB MO |
Show Me Ethanol LLC | Distillers Grain, Modified Wet | $125.00 | 01/14/2021 | FOB Carrollton MO |
Trade Comm | Distillers Grain, Wet | $102.00 | 01/14/2021 | FOB Rich Hill, MO |
Poet Nutrition | Distillers Grain, Wet | $84.00 | 01/14/2021 | FOB Laddonia, MO (Marie Moran- Office: 605-965-6238, Cell: 605-988-4047) |
Poet Nutrition | Distillers Grain, Wet | $84.00 | 01/14/2021 | FOB Macon, MO (Marie Moran- Office: 605-965-6238, Cell: 605-988-4047) |
R & J Cattle Company | Distillers Grain, Wet | $75.00 | 01/14/2021 | FOB MO |
Trade Comm | Ground Corn | $229.00 | 01/14/2021 | FOB Rich Hill, MO |
Trade Comm | Hominy | $161.00 | 01/14/2021 | FOB Rich Hill, MO |
R & J Cattle Company | Hominy | $160.00 | 01/14/2021 | FOB MO |
Pipeline Foods | Hominy | $160.00 | 01/14/2021 | FOB Cresco, IA |
SEMO Milling LLC | Hominy Meal | $166.00 | 01/14/2021 | FOB SEMO Port, Scott City MO; 10% avg. protein and 6% avg. fat |
Livestock Nutrition Center - LNC | LNC Extender (blender pellet, 9% prot 1% fat) | $150.00 | 01/14/2021 | FOB KC MO, spot - Ingredients: Grain by-products, roughage products, calcium Carbonate, ($145 Jan-Mar) |
Livestock Nutrition Center - LNC | LNC Maxigain (complete feed) 15% prot 3% fat | $245.00 | 01/14/2021 | FOB KC MO, spot - Ingredients: Grain by-products, grain products, roughage products, calcium Carbonate ($260 Jan-Mar) |
Grain Millers, Inc | Oat Feed, Pelleted | $145.00 | 01/14/2021 | FOB Eugene OR St. Ansgar IA |
Grain Millers, Inc | Oat Flour | $420.00 | 01/14/2021 | FOB St Ansgar IA bulk and totes |
CR Feeds & Fibers LLC | Oat Hulls, unground | Out | 01/14/2021 | FOB Cedar Rapids IA |
Grain Millers, Inc | Oat Meal, Feeding | $410.00 | 01/14/2021 | FOB Springfield MO |
Grain Millers, Inc | Oat Mill Run, Ground | $105.00 | 01/14/2021 | FOB St Ansgar IA |
Grain Millers, Inc | Organic Oat Flour/Flakes | $900.00 | 01/14/2021 | FOB St Ansgar IA bags or totes $800-1000 |
Ag Fibers, LLC | Peanut Hull/Skin Pelleted | $98.00 | 01/14/2021 | FOB Dothan AL (10% prot min, 5% fat - high fiber min) |
Ag Fibers, LLC | Peanut Hull/Skin Screening | Out | 01/14/2021 | FOB Dothan AL (10% prot min, 5% fat - high fiber min) |
Purina Animal Nutrition LLC | Salt, bulk | $37.00 | 01/14/2021 | FOB KS |
Consolidated Grain and Barge | SBM 48 | $485.00 | 01/14/2021 | FOB Mt. Vernon, IN |
Integrity Sales, LLC | Soy Cakes (DM 80.34%,Prot 27.26%, Fat 9.74%) | Out | 01/14/2021 | No product currently available
*Please treat all offers subject to change and availability* |
New Balance Commodities | Soy hulls | $150.00 | 01/14/2021 | FOB IA |
New Balance Commodities | Soy hulls | $175.00 | 01/14/2021 | FOB MO |
Purina Animal Nutrition LLC | Soy hulls | $125.00 | 01/14/2021 | Kansas City MO |
Lackawanna Products | Soy hulls, pelleted | Call | 01/14/2021 | spot
|
Consolidated Grain and Barge | Soy hulls, pelleted | $185.00 | 01/14/2021 | FOB Mt. Vernon, IN |
Purina Animal Nutrition LLC | Soy hulls, pelleted | $155.00 | 01/14/2021 | FOB Kansas City MO |
R & J Cattle Company | Soy hulls, pelleted | $155.00 | 01/14/2021 | FOB MO |
Livestock Nutrition Center - LNC | Sunflower Meal Pellets | Out | 01/14/2021 | FOB KC MO |
ADM - | Wheat midds | Call | 01/14/2021 | FOB Arkansas City KS, loose, spot |
ADM - | Wheat midds | $200.00 | 01/14/2021 | FOB Carthage MO, loose, spot |
ADM - | Wheat midds | $190.00 | 01/14/2021 | FOB St. Louis MO, loose, spot |
ADM - | Wheat midds, pelleted | Call | 01/14/2021 | FOB Arkansas City KS, spot |
Lackawanna Products | Wheat midds, pelleted | Call | 01/14/2021 | FOB St Louis, IL, (loose- please call)
|
Cereal Byproducts Company | White Milo | $225.00 | 01/07/2021 | FOB Kimball, SD - bulk, $265/ton 50 lb. bags |