KoTon, LLC | 1/4" All Stock Pellet | $460.00 | 11/14/2024 | FOB Brownfield, TX
(extruded/expelled cottonseed - 24% protein, 6.5% fat) |
Gateway FS, INC | 14% Cattle Commodity Feed | $193.00 | 11/14/2024 | FOB Ste. Genevieve, MO |
KoTon, LLC | 3/4" KT Cattle Cube | $460.00 | 11/14/2024 | FOB Brownfield, TX
(extruded/expelled cottonseed - 24% protein, 6.5% fat) |
MBP Solutions | Almond Meal | Call | 11/14/2024 | FOB Sioux City, IA |
Cereal Byproducts Company | Bakery Feed | $150.00 | 11/14/2024 | FOB Comanche, TX |
Trade Comm | Beef Pellet 14% | $233.00 | 11/14/2024 | FOB Rich Hill, MO - truckload pricing
($289/ton for 1 ton minimum) |
Gateway FS, INC | Calcium Carbonate, Feed Grade | $57.50 | 11/14/2024 | FOB Ste. Genevieve, MO ($55-60) |
Jaco Commodities | Calcium Propionate | Call | 11/14/2024 | FOB Orange City, IA - 25 KG bags |
MBP Solutions | Camelina Meal | Call | 11/14/2024 | FOB Sioux City, IA |
Mine Creek Feed, LLC | Cattle Pellets (15% protein 3% fat - Gold) | Call | 11/14/2024 | FOB Pleasanton, KS |
Mine Creek Feed, LLC | Cattle Pellets (9% protein 1% fat - Bronze) | $210.00 | 11/14/2024 | FOB Pleasanton, KS |
Mine Creek Feed, LLC | Cattle Pellets (12% protein & with Cattle Active) | $275.00 | 11/14/2024 | FOB Pleasanton, KS |
Mine Creek Feed, LLC | Cattle Pellets (14% protein & Calf Creep) | $285.00 | 11/14/2024 | FOB Pleasanton, KS |
Mine Creek Feed, LLC | Cattle Pellets (23% protein) | Call | 11/14/2024 | FOB Pleasanton, KS |
Trade Comm | Corn Cob, ground | Call | 11/14/2024 | FOB Rich Hill, MO |
LPC - Lackawanna Products Corp | Corn Gluten Feed | $195.00 | 11/14/2024 | Loose, spot
*subject to change on values |
Gateway FS, INC | Corn Gluten Feed, Modified Wet | Call | 11/14/2024 | FOB IL Plants |
LPC - Lackawanna Products Corp | Corn Gluten Feed, Pelleted | $210.00 | 11/14/2024 | FOB Springfield, MO
*subject to change on values |
Key Ingredients, Inc. (Corn Gluten) | Corn Gluten Feed, Pelleted | $152.50 | 11/14/2024 | FOB IA plants, $140-165 |
Key Ingredients, Inc. (Corn Gluten) | Corn Gluten Feed, Pelleted | $140.00 | 11/14/2024 | FOB IL plants, $135-145 |
Key Ingredients, Inc. (Corn Gluten) | Corn Gluten Feed, Pelleted | $182.50 | 11/14/2024 | FOB S MO, $175-190, call for specific locations |
Key Ingredients, Inc. (Corn Gluten) | Corn Gluten Feed, Pelleted | $165.00 | 11/14/2024 | FOB S WI, $160-170, call for specific locations |
Trade Comm | Corn Gluten Feed, Pelleted | $220.00 | 11/14/2024 | FOB Rich Hill, MO |
R & J Cattle Company | Corn Gluten Feed, Pelleted | $175.00 | 11/14/2024 | FOB MO |
Gateway FS, INC | Corn Gluten Feed, Pelleted | Call | 11/14/2024 | FOB IL Plants |
Balance4ward/New Balance Commodities | Corn Gluten Feed, Wet | $44.00 | 11/14/2024 | FOB MO, IA, Southeast NE ($38-50) |
LPC - Lackawanna Products Corp | Corn Gluten Meal | Call | 11/14/2024 | 60% product |
Key Ingredients, Inc. (Corn Gluten) | Corn Gluten Meal | Out | 11/14/2024 | FOB Chicago IL (60%) rail |
Key Ingredients, Inc. (Corn Gluten) | Corn Gluten Meal | Out | 11/14/2024 | FOB IA plants (60%) |
Key Ingredients, Inc. (Corn Gluten) | Corn Gluten Meal | Out | 11/14/2024 | FOB IL plants |
Roquette America | Corn Protein Feed, pelleted | Out | 11/14/2024 | FOB Keokuk, IA (normally $160) |
Roquette America | Corn Protein Feed, wet | $57.00 | 11/14/2024 | FOB Keokuk, IA |
Roquette America | Corn Protein Meal | $500.00 | 11/14/2024 | FOB Keokuk, IA |
R & J Cattle Company | Corn Screenings | Out | 11/14/2024 | FOB MO |
LaBudde Group | Corn Screenings | $155.00 | 11/07/2024 | FOB Fort Smith, AR |
Trade Comm | Corn Syrup | $55.00 | 11/14/2024 | FOB Rich Hill, MO |
Balance4ward/New Balance Commodities | Corn Syrup | $60.00 | 11/14/2024 | FOB MO, IA, Southeast NE |
R & J Cattle Company | Corn Syrup | $20.00 | 11/14/2024 | FOB MO |
LPC - Lackawanna Products Corp | Cottonseed hull pellets | Call | 11/14/2024 | *subject to change on values |
Gateway FS, INC | Cottonseed, Whole | Call | 11/14/2024 | FOB SE MO |
R & J Cattle Company | Cracked Corn | $195.00 | 11/14/2024 | FOB MO |
KoTon, LLC | Crude Cottonseed Oil, extruded/expelled | $796.00 | 11/14/2024 | FOB Brownfield, TX ($0.398/lb.) |
Trade Comm | DDG Pellets | $261.00 | 11/14/2024 | FOB Rich Hill, MO |
Poet Nutrition | Distillers Grain Pelleted 1/4" POET Pellets | $245.00 | 11/14/2024 | FOB Mitchell, SD
(Tom Maher: 605-965-6202) |
Poet Nutrition | Distillers Grain Pelleted 3/4" POET Cubes | $265.00 | 11/14/2024 | FOB Mitchell, SD
(Tom Maher: 605-965-6202) |
LPC - Lackawanna Products Corp | Distillers Grain, Dried (DDG) | Call | 11/14/2024 | FOB Springfield, MO
*subject to change on values |
Trade Comm | Distillers Grain, Dried (DDG) | $198.50 | 11/14/2024 | FOB Rich Hill, MO ($191-206 pending availability) |
Poet Nutrition | Distillers Grain, Dried (DDG) | $160.00 | 11/14/2024 | FOB Laddonia, MO
(Mark Strong: 605-965-6903) |
Poet Nutrition | Distillers Grain, Dried (DDG) | $160.00 | 11/14/2024 | FOB Macon, MO
(Mark Strong: 605-965-6903) |
Balance4ward/New Balance Commodities | Distillers Grain, Dried (DDG) | $166.00 | 11/14/2024 | FOB MO, IA, Southeast NE ($155-177) |
Show Me Ethanol LLC | Distillers Grain, Dried (DDG) | $165.00 | 11/14/2024 | FOB Carrollton MO |
Nutra Blend (Purina Animal Nutrition) | Distillers Grain, Dried (DDG) | $170.00 | 11/14/2024 | FOB MO |
R & J Cattle Company | Distillers Grain, Dried (DDG) | $160.00 | 11/14/2024 | FOB MO |
LaBudde Group | Distillers Grain, Dried (DDG) | $185.00 | 11/07/2024 | FOB Fort Smith, AR |
Gateway FS, INC | Distillers Grain, Dried (DDG) | Call | 11/14/2024 | FOB STL |
Balance4ward/New Balance Commodities | Distillers Grain, Modified Wet | $77.50 | 11/14/2024 | FOB MO, IA, Southeast NE ($70-85) |
Show Me Ethanol LLC | Distillers Grain, Modified Wet | $80.00 | 11/14/2024 | FOB Carrollton MO |
R & J Cattle Company | Distillers Grain, Modified Wet | $80.00 | 11/14/2024 | FOB MO |
Gateway FS, INC | Distillers Grain, Modified Wet | Call | 11/14/2024 | FOB IL/MO Plants |
Trade Comm | Distillers Grain, Wet | $84.00 | 11/14/2024 | FOB Rich Hill, MO |
Poet Nutrition | Distillers Grain, Wet | $60.00 | 11/14/2024 | FOB Laddonia, MO
(Carrie Dieters: 605-965-6933) |
Poet Nutrition | Distillers Grain, Wet | $57.00 | 11/14/2024 | FOB Macon, MO
(Carrie Dieters: 605-965-6933) |
Balance4ward/New Balance Commodities | Distillers Grain, Wet | $53.00 | 11/14/2024 | FOB MO, IA, Southeast NE ($48-58) |
R & J Cattle Company | Distillers Grain, Wet | $45.00 | 11/14/2024 | FOB MO |
Gateway FS, INC | Distillers Grain, Wet | Call | 11/14/2024 | FOB STL |
R & J Cattle Company | Gin Trash | Call | 11/14/2024 | FOB MO |
Bulk Commodities | Granulated Salt | $80.00 | 11/14/2024 | FOB Danville, IN - 50 lb. bags at $2.00/bag
(skids contain 49 bags) |
Trade Comm | Ground Corn | $203.00 | 11/14/2024 | FOB Rich Hill, MO |
R & J Cattle Company | High Fat Hominy | $130.00 | 11/14/2024 | FOB MO |
LPC - Lackawanna Products Corp | Hominy | Call | 11/14/2024 | *subject to change on values |
Trade Comm | Hominy | Call | 11/14/2024 | FOB Rich Hill, MO |
R & J Cattle Company | Hominy | $140.00 | 11/14/2024 | FOB MO |
SEMO Milling LLC | Hominy Meal | $160.00 | 11/14/2024 | FOB SEMO Port, Scott City MO; 10% avg. protein and
6% avg. fat |
MBP Solutions | Mixed Vegetable Oil | Call | 11/14/2024 | FOB Sioux City, IA |
Grain Millers, Inc | Oat Feed, Pelleted | $110.00 | 11/14/2024 | FOB Eugene OR St. Ansgar IA |
Liebe Trucking Feed & Grain LLC | Oat Fibers | Call | 11/14/2024 | FOB Cedar Rapids IA |
MBP Solutions | Oat Fibers | $10.00 | 11/14/2024 | FOB Millville, NJ |
Grain Millers, Inc | Oat Flour | $425.00 | 11/14/2024 | FOB St Ansgar IA bulk and totes |
Grain Millers, Inc | Oat Meal, Feeding | $440.00 | 11/14/2024 | FOB Springfield MO |
Grain Millers, Inc | Oat Mill Run, Ground | $95.00 | 11/14/2024 | FOB St Ansgar IA |
Grain Millers, Inc | Organic Oat Flour/Flakes | $700.00 | 11/14/2024 | FOB St Ansgar IA bags or totes |
Commodity Specialists Co. | Oro Brewers Grain | $45.00 | 11/14/2024 | St. Louis, MO - only available on a delivered basis and price varies on delivery location. |
Gateway FS, INC | Pasta Byproduct | Call | 11/14/2024 | FOB MO |
Trade Comm | Peanut Hull Pellets | $197.00 | 11/14/2024 | FOB Rich Hill, MO |
Ag Fibers, LLC | Peanut Hull/Skin Pellet | $100.00 | 11/14/2024 | FOB Dothan, AL (10% prot min, 5% fat - high fiber min) |
Ag Fibers, LLC | Peanut Hulls, ground | Out | 11/14/2024 | FOB Dothan AL |
R & J Cattle Company | Peanut Hulls, ground | $20.00 | 11/14/2024 | FOB MO |
Ag Fibers, LLC | Peanut Pellet Screenings | Out | 11/14/2024 | FOB Dothan, AL (10% prot min, 5% fat - high fiber min) |
Commodity Specialists Co. | Pressed Brewers Grain | $65.00 | 11/14/2024 | St. Louis, MO - only available on a delivered basis and price varies on delivery location. |
Cereal Byproducts Company | Rice Bran | Call | 11/14/2024 | (Full Fat in totes)
FOB Northeast Arkansas |
R & J Cattle Company | Rice Bran | $140.00 | 11/14/2024 | FOB MO |
R & J Cattle Company | Rice Hulls, ground | $10.00 | 11/14/2024 | FOB MO |
R & J Cattle Company | Rice Mill Feed | $30.00 | 11/14/2024 | FOB MO |
Gateway FS, INC | Rolled Corn | $180.00 | 11/14/2024 | FOB Ste. Genevieve, MO |
Nutra Blend (Purina Animal Nutrition) | Salt, bulk | $37.00 | 11/14/2024 | FOB KS |
R & J Cattle Company | Salvage DDG | Out | 11/14/2024 | FOB MO |
Consolidated Grain and Barge | SBM 48 | $330.00 | 11/14/2024 | FOB Mt. Vernon, IN |
Mine Creek Feed, LLC | Sheep and Goat Pellets (14% protein, 1/4 inch pellet) | Call | 11/14/2024 | FOB Pleasanton, KS |
Nutra Blend (Purina Animal Nutrition) | Soy Hulls | Out | 11/14/2024 | FOB Kansas City, MO |
Key Ingredients, Inc. (Soy Hulls) | Soy Hulls | $125.00 | 11/14/2024 | FOB IA |
Key Ingredients, Inc. (Soy Hulls) | Soy Hulls | $150.00 | 11/14/2024 | FOB IN |
Key Ingredients, Inc. (Soy Hulls) | Soy Hulls | $125.00 | 11/14/2024 | FOB MO |
Key Ingredients, Inc. (Soy Hulls) | Soy Hulls | $170.00 | 11/14/2024 | FOB WI |
Trade Comm | Soy Hulls, Ground | $172.00 | 11/14/2024 | FOB Rich Hill, MO (pending availability) |
LPC - Lackawanna Products Corp | Soy Hulls, Pelleted | Call | 11/14/2024 | FOB Mt. Vernon, IN, spot, (loose- please call)
*subject to change on values |
Consolidated Grain and Barge | Soy Hulls, Pelleted | $190.00 | 11/14/2024 | FOB Mt. Vernon, IN |
Trade Comm | Soy Hulls, Pelleted | $188.00 | 11/14/2024 | FOB Rich Hill, MO (pending availability) |
Balance4ward/New Balance Commodities | Soy Hulls, Pelleted | $142.50 | 11/14/2024 | FOB MO, IA, Southeast NE ($130-155) |
Nutra Blend (Purina Animal Nutrition) | Soy Hulls, Pelleted | Out | 11/14/2024 | FOB Kansas City, MO |
R & J Cattle Company | Soy Hulls, Pelleted | $180.00 | 11/14/2024 | FOB MO |
LaBudde Group | Soy Hulls, Pelleted | Out | 11/07/2024 | FOB Fort Smith, AR |
Gateway FS, INC | Soy Hulls, Pelleted | Out | 11/14/2024 | FOB IL Plants |
Cereal Byproducts Company | Soybean Meal | Call | 11/14/2024 | Mill Springs, KY |
Gateway FS, INC | Soybean Meal | Out | 11/14/2024 | FOB various plants |
Cereal Byproducts Company | Soybean Oil, Crude | Call | 11/14/2024 | Mill Springs, KY |
MBP Solutions | Soybean Oil, Crude | Call | 11/14/2024 | FOB Keokuk, IA |
Cereal Byproducts Company | Soybean Oil, Crude Degummed | Call | 11/14/2024 | Mill Springs, KY |
R & J Cattle Company | Soyhulls, Loose | $110.00 | 11/14/2024 | FOB MO |
MBP Solutions | Walnut Meal | Call | 11/14/2024 | FOB Sioux City, IA |
Trade Comm | Wet Gluten | $55.00 | 11/14/2024 | FOB Rich Hill, MO |
Gateway FS, INC | Wheat Midds, Loose | Out | 11/14/2024 | FOB STL |
LPC - Lackawanna Products Corp | Wheat Midds, Pelleted | Call | 11/14/2024 | FOB St Louis, IL, (loose- please call)
*subject to change on values |
Gateway FS, INC | Wheat Midds, Pelleted | Out | 11/14/2024 | FOB STL |
Liebe Trucking Feed & Grain LLC | Whole Oat Hulls | Call | 11/14/2024 | FOB Cedar Rapids IA |