Comparative Value of Net Energy
Lactation and Maintenance
11/14/2024
Feeds Used to Calculate Value of Nutrients
Item | Energy | Protein | Calcium | Phosphorus |
---|---|---|---|---|
Feed: | Corn, Crkd | 48% SBM | Limestone | Dical |
Cost $ | 4.43 $/Bu | 302.20 $/Ton | 11.35 $/cwt | 23.85 $/cwt |
Calc $/cwt | 7.91 $/cwt | 15.11 $/cwt | ||
D.M. % | 88.10 | 89.50 | 98.00 | 98.00 |
C.P. % | 9.40 | 53.80 | ||
NE Mcal/lb | 0.84 | 0.98 | ||
Ca % | 0.04 | 0.35 | 36.00 | 23.00 |
Phos. % | 0.30 | 0.70 | 18.00 |
Calculated Value of Nutrients, C.P., NE Lac, Ca, & P ($/lb)
Nutrient | Value |
---|---|
Calcium | 0.322 |
Phos | 0.941 |
Crude Protein | 0.150 |
Energy, NE Lac | 0.098 |
FORAGES
Forages | D.M. % | C.P. % | A.D.F. % | Ca % | Phos % | Value $/cwt D.M. |
Value $/Ton As Fed** |
---|---|---|---|---|---|---|---|
Composition, % of Dry Matter | |||||||
Alfalfa Immature (< 40% NDF) | 84.0 | 22.8 | 28.60 | 1.56 | 0.31 | $10.92 | $183.54 |
Alfalfa Mid-mat. (40-46% NDF) | 84.0 | 20.8 | 33.40 | 1.37 | 0.30 | $9.97 | $167.48 |
Alfalfa Mature (> 46% NDF) | 84.0 | 17.8 | 39.50 | 1.22 | 0.28 | $8.71 | $146.29 |
Alf-Grass Immature (< 51% NDF) | 84.0 | 18.4 | 31.50 | 1.01 | 0.31 | $9.55 | $160.41 |
Alf-Grass Mid-mat. (51-57% NDF) | 87.0 | 17.4 | 36.40 | 0.88 | 0.36 | $8.94 | $155.57 |
Alf-Grass Mature (> 57% NDF) | 85.0 | 13.0 | 42.00 | 0.73 | 0.27 | $7.62 | $129.51 |
Grass Immature (< 55% NDF) | 84.0 | 18.0 | 31.40 | 0.72 | 0.34 | $9.43 | $158.47 |
Grass Mid-mat. (55-60% NDF) | 84.0 | 13.0 | 36.90 | 0.66 | 0.29 | $8.10 | $136.00 |
Grass Mature (> 60% NDF) | 84.0 | 11.0 | 41.60 | 0.47 | 0.26 | $7.26 | $122.00 |
Corn Silage (32-38% DM) | 35.0 | 8.8 | 28.10 | 0.28 | 0.26 | $8.83 | $61.82 |
Corn Silage Mature (> 40%) | 44.0 | 8.5 | 27.50 | 0.26 | 0.25 | $8.81 | $77.52 |
Wheat Silage | 33.0 | 12.0 | 37.60 | 0.38 | 0.29 | $8.50 | $56.07 |
Sorghum Silage | 28.8 | 9.1 | 38.70 | 1.07 | 0.37 | $8.20 | $47.26 |
Soybean Silage | 40.0 | 17.4 | 36.90 | 1.07 | 0.37 | $9.69 | $77.56 |
Triticale | 32.0 | 13.8 | 39.60 | 0.57 | 0.33 | $7.88 | $50.43 |
Sorghum-Sudan-Hay | 86.5 | 9.4 | 40.00 | 0.54 | 0.20 | $7.19 | $124.44 |
FEEDSTUFFS
Feedstuffs | D.M. % | C.P. % | NE Lac Meal /lb | Ca % | Phos % | Value $/cwt D.M. |
Value $/Ton As Fed** |
---|---|---|---|---|---|---|---|
Composition, % of Dry Matter | |||||||
Alfalfa, 17% CP Dehy | 90.3 | 19.2 | 0.540 | 1.47 | 0.28 | $8.93 | $161.24 |
Barley | 91.0 | 12.4 | 0.840 | 0.06 | 0.39 | $10.50 | $191.13 |
Blood Meal | 90.2 | 95.5 | 1.060 | 0.30 | 0.30 | $25.15 | $453.79 |
Brewers Grains,Dried | 90.7 | 29.2 | 0.776 | 0.30 | 0.67 | $12.74 | $231.11 |
Brewers Grains, Wet (plant specific) | 30.0 | 25.4 | 0.680 | 0.33 | 0.55 | $11.12 | $66.74 |
Dry Ground Corn | 88.1 | 9.4 | 0.910 | 0.04 | 0.30 | $10.65 | $187.59 |
Ear Corn, Dry Ground | 89.2 | 8.6 | 0.840 | 0.06 | 0.29 | $9.84 | $175.47 |
Corn Gluten Feed,Dried | 89.4 | 23.8 | 0.785 | 0.07 | 1.00 | $12.25 | $219.09 |
Corn Gluten Feed, Wet | 45.0 | 25.6 | 0.870 | 0.36 | 0.82 | $13.28 | $119.54 |
Corn Gluten Meal,60% CP (89 NRC) | 90.0 | 67.2 | 0.940 | 0.08 | 0.54 | $19.87 | $357.73 |
Cottonseed, Whole | 90.1 | 23.5 | 0.880 | 0.17 | 0.60 | $12.80 | $230.60 |
Cottonseed Meal 41% CP | 90.5 | 44.9 | 0.776 | 0.20 | 1.15 | $15.52 | $280.94 |
Dist. Grains,Corn Dried | 90.2 | 30.0 | 0.930 | 0.03 | 0.85 | $14.46 | $260.79 |
Dist. Grains,Corn (Wet) | 40.0 | 30.0 | 0.930 | 0.03 | 0.85 | $14.46 | $115.65 |
Fish Meal (Anchovy) | 92.0 | 71.2 | 1.000 | 4.06 | 2.69 | $24.37 | $448.38 |
Hominy Feed | 88.5 | 11.9 | 0.850 | 0.03 | 0.65 | $10.76 | $190.44 |
Meat & Bone Meal,50% CP | 94.0 | 54.2 | 0.740 | 10.60 | 4.73 | $23.28 | $437.69 |
Molasses, Beet Sugar | 77.9 | 8.5 | 0.835 | 0.15 | 0.03 | $9.56 | $148.88 |
Oats, Rolled | 90.0 | 13.2 | 0.800 | 0.11 | 0.40 | $10.25 | $184.58 |
Rice Bran | 90.6 | 15.5 | 0.930 | 0.07 | 1.78 | $13.16 | $238.51 |
Soy Hulls | 90.9 | 13.9 | 0.660 | 0.63 | 0.17 | $8.94 | $162.45 |
Soybeans, Roasted | 91.0 | 43.0 | 1.170 | 0.26 | 0.64 | $18.64 | $339.34 |
Soybeans, Whole | 90.0 | 39.2 | 1.250 | 0.32 | 0.60 | $18.84 | $339.13 |
Soybean Meal, 44% CP | 89.1 | 49.9 | 0.967 | 0.40 | 0.71 | $17.80 | $317.20 |
Soybean Meal, 48% CP | 89.5 | 53.8 | 1.000 | 0.35 | 0.70 | $18.69 | $334.47 |
Sunflower Meal 28% CP | 92.2 | 28.4 | 0.630 | 0.48 | 1.00 | $11.55 | $213.07 |
Sunflower Seeds, Whole | 91.8 | 19.2 | 1.530 | 0.71 | 0.51 | $18.62 | $341.92 |
Wheat, Grain | 89.4 | 14.2 | 0.900 | 0.05 | 0.43 | $11.40 | $203.76 |
Wheat Bran | 89.1 | 17.3 | 0.730 | 0.13 | 1.18 | $10.92 | $194.67 |
Wheat Middlings | 89.5 | 18.5 | 0.760 | 0.16 | 1.02 | $11.26 | $201.52 |
Milo | 88.6 | 11.6 | 0.817 | 0.07 | 0.35 | $10.12 | $179.34 |
Other | 0.0 | 0.0 | 0.000 | 0.00 | 0.00 | $0.00 | $0.00 |
Calculations have been made using the most recent NRC values.
The feedval program is a comparison of the value of other feedstuffs based upon the value of energy, protein, calcium and phosphorus using corn, soybean meal, limestone and dicalcium phosphate as the basis. The calculated values tell us the maximum you would pay for the feedstuff as compared to using corn, soybean meal, limestone and dical.
** HOWEVER - A NUMBER OF THE BY-PRODUCTS MAY HAVE OTHER INTRINSIC FEEDING VALUES SUCH AS FIBER, OIL, PALATABILITY, ABSENCE OF STARCH, OR BY-PASS PROTEIN THAT MAY GIVE IT ADDITIONAL VALUE NOT REFLECTED BY THESE CALCULATIONS.
Comparative values are calculated weekly using current corn prices from the Missouri Department of Agriculture (located on AgEBB in the FARM MARKETING bulletin area) and SBM prices from the By-Product Feed Prices listing.
NOTE: Use actual feed analysis when possible to improve accuracy in predicting feed values.
For more information about this page, please contact: Joe Horner
FEEDVAL II:
Comparative Values Calculated from Crude Protein, NE Lac, Ca and P
Authors:
B.J. Steevens, University of Missouri
J.L. Garrett, University of Missouri
Agrictulture Economics Extension Staff, University of Missouri
Adapted from Feedval program by W.T. Howard
R.D. Shaver, University of Wisconsin-Madison