Thomas Jefferson Agricultural Institute
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hybrid | Height (in) | Yield lbs./A |
| Pioneer 63M80 | 60 | 2830 |
| Mycogen 8N270 | 44 | 2768 |
| Dekalb 37-31 | 55 | 2648 |
| Mycogen 8N352 | 54 | 2574 |
| Mycogen 8H350DM | 53 | 2537 |
| Mycogen 8N386CL | 57 | 2530 |
| Mycogen 8N462DM | 58 | 2515 |
| Mycogen SF270 | 46 | 2501 |
| Mycogen 8N453 | 60 | 2468 |
| Dekalb 38-75 | 56 | 2465 |
| Mycogen 8N337DM | 53 | 2431 |
| Seeds 2000 Blazer | 45 | 2388 |
| Triumph 660CL | 63 | 2357 |
| Mycogen 8D310 | 58 | 2349 |
| Pioneer 64H41 | 59 | 2346 |
| Fontanelle 902 | 53 | 2328 |
| Dekalb 35-10NS | 52 | 2313 |
| Mycogen 8N510 | 50 | 2296 |
| Triumph 665 | 56 | 2263 |
| Dekalb 38-30 | 56 | 2249 |
| Triumph 636 | 54 | 2249 |
| Triumph 645 | 51 | 2219 |
| Pioneer 63A70 | 54 | 2200 |
| Pioneer 63M91 | 63 | 2172 |
| Mycogen 8H419CL | 54 | 2168 |
| Triumph S678 | 44 | 2152 |
| Dekalb 39-01 | 56 | 2133 |
| Mycogen 8N520DM | 49 | 2123 |
| Triumph S672 | 33 | 1985 |
| Dekalb 38-80CL | 53 | 1963 |
| Seeds 2000 Panther (confection) | 51 | 1877 |
| Triumph 777C (confection) | 64 | 1695 |
| Interstate HS 525 | 53 | 1674 |
| Mean | 54 | 2296 |
| CV | 13.8 | |
| LSD (P = 0.05) | 516 | |
Sunflower Variety Trial
MU Bradford Farm
Columbia, MO
Planted 6/16/2006
4 row plots (center two rows harvested), 23' long, 3 replications
Thinned to 22600 plants per acre
| Hybrid | Height (in) | Root Lodging % | Stalk Lodging % | Yield lbs./A |
| Pioneer 63M91 | 56 | 1 | 1 | 2725 |
| Mycogen SF270 | 47 | 0 | 0 | 2641 |
| Interstate HS 525 | 45 | 0 | 1 | 2483 |
| Pioneer 64H41 | 53 | 8 | 2 | 2455 |
| Mycogen 8N270 | 47 | 1 | 0 | 2395 |
| Mycogen 8N352 | 54 | 1 | 0 | 2388 |
| Pioneer 63M80 | 55 | 0 | 0 | 2334 |
| Pioneer 63A70 | 54 | 0 | 0 | 2240 |
| Dekalb 35-10NS | 57 | 46 | 22 | 2234 |
| Dekalb 39-01 | 48 | 2 | 1 | 2151 |
| Dekalb 38-75 | 58 | 2 | 5 | 2134 |
| Mycogen 8D310 | 46 | 10 | 3 | 2046 |
| Seeds 2000 Blazer | 59 | 0 | 1 | 2046 |
| Mycogen 8H350DM | 57 | 0 | 1 | 2027 |
| Dekalb 37-31 | 51 | 6 | 15 | 1993 |
| Dekalb 38-80CL | 44 | 8 | 7 | 1959 |
| Triumph 665 | 52 | 3 | 0 | 1955 |
| Mycogen 8H419CL | 56 | 1 | 0 | 1930 |
| Mycogen 8N510 | 49 | 0 | 0 | 1926 |
| Mycogen 8N337DM | 54 | 1 | 0 | 1851 |
| Mycogen 8N386CL | 55 | 3 | 1 | 1798 |
| Mycogen 8N453 | 58 | 3 | 0 | 1797 |
| Dekalb 38-30 | 50 | 3 | 4 | 1743 |
| Mycogen 8N462DM | 57 | 1 | 0 | 1742 |
| Triumph 645 | 53 | 46 | 2 | 1678 |
| Fontanelle 902 | 57 | 80 | 1 | 1645 |
| Triumph S672 | 31 | 0 | 1 | 1610 |
| Triumph 660CL | 50 | 2 | 0 | 1606 |
| Mycogen 8N520DM | 51 | 4 | 0 | 1605 |
| Seeds 2000 Panther (confection) | 54 | 1 | 8 | 1368 |
| Triumph 636 | 54 | 72 | 0 | 1242 |
| Triumph S678 | 40 | 2 | 7 | 1098 |
| Triumph 777C (confection) | 61 | 48 | 8 | 858 |
| Mean | 52 | 11 | 3 | 1930 |
| CV | 109 | 187 | 12.1 | |
| LSD (P = 0.05) | 19 | 8 | 379.4 | |
Sunflower Variety Trial
MU Portageville Farm
Portageville, MO
Planted 5/3/2006
4 row plots (center two rows harvested), 23' long, 3 replications
| Hybrid | Height (in) | Lodging (1 to 5) | Population (Plants/Acre) | Yield lbs./A |
| Dekalb 35-10NS | 61 | 2.0 | 20096 | 1812 |
| Mycogen 8N270 | 63 | 2.0 | 18934 | 1638 |
| DKF 37-31 | 60 | 2.0 | 17308 | 1104 |
| Dekalb 38-80CL | 60 | 2.0 | 19747 | 1069 |
| Triumph 665 | 65 | 2.3 | 16379 | 1069 |
| Pioneer 64H41 | 63 | 2.0 | 20212 | 1045 |
| Triumph S672 | 57 | 2.0 | 20676 | 1045 |
| Dekalb 38-30 | 68 | 2.0 | 17889 | 1022 |
| Pioneer 63M80 | 67 | 2.0 | 18469 | 1022 |
| Triumph 645 | 70 | 2.0 | 19050 | 1022 |
| Mycogen 8H419CL | 68 | 2.0 | 18005 | 929 |
| Pioneer 63A70 | 55 | 2.7 | 14636 | 918 |
| Triumph 636 | 64 | 3.0 | 12429 | 906 |
| Dekalb 39-01 | 63 | 1.3 | 16611 | 883 |
| Mycogen 8N520DM | 65 | 2.0 | 19166 | 813 |
| Mycogen 8N462DM | 72 | 2.0 | 20909 | 790 |
| Triumph 660CL | 63 | 2.0 | 19166 | 767 |
| Mycogen 8N337DM | 61 | 1.7 | 21025 | 709 |
| Triumph S678 | 63 | 2.0 | 19631 | 651 |
| Pioneer 63M91 | 62 | 2.0 | 18818 | 569 |
| Mean | 63.5 | 2.1 | 18458 | 989 |
| CV | 16.4 | 9.5 | 14.6 | |
| LSD (P = 0.05) | 0.5 | 2409.1 | 198.7 | |